Overall Team Statistics |
| Overall: 14-5 Conf: 9-0 Home: 7-2 Away: 6-3 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 265-584 | 148-397 |
| Goals scored per game | 13.95 | 7.79 |
| Shot pct. | .454 | .373 |
| Shots on goal-Attempts | 448-584 | 261-397 |
| SOG pct. | .767 | .657 |
| Shots/Game | 30.7 | 20.9 |
| Assists | 132 | 47 |
| Free position Made-Att | 59-131 | 38-95 |
| Free position pct. | .450 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 265 | 148 |
| Free-position | 59 | 38 |
| Unassisted | 133 | 101 |
| Overtime | 0 | 0 |
| Goals scored average | 13.95 | 7.79 |
| GROUND BALLS | 334 | 298 |
| DRAW CONTROLS | 290 | 184 |
| TURNOVERS | 276 | 285 |
| CAUSED TURNOVERS | 146 | 145 |
| CLEARS | 268-317 | 231-322 |
| Clear Pct. | .845 | .717 |
| ATTENDANCE | ||
| Total | 1233 | 884 |
| Dates/Avg Per Date | 9/137 | 9/98 |
| Neutral Site #/Avg | 1/56 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 9-0 Home: 7-2 Away: 6-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 1 | Toni Cashman | 19-15 | 39 | 21 | 60 | 90 | .433 | 68 | .756 | 5 | 8-17 | 18 | 18 | 35 | 10 |
| 34 | Hannah Keech | 19-19 | 48 | 5 | 53 | 88 | .545 | 69 | .784 | 2 | 12-31 | 20 | 5 | 25 | 6 |
| 8 | Lauren Hopsicker | 19-16 | 27 | 26 | 53 | 76 | .355 | 54 | .711 | 2 | 12-24 | 22 | 6 | 26 | 11 |
| 24 | Amy Hoeffner | 19-19 | 40 | 12 | 52 | 81 | .494 | 68 | .840 | 2 | 9-16 | 35 | 136 | 20 | 13 |
| 22 | Rachel Janis | 19-15 | 22 | 27 | 49 | 57 | .386 | 39 | .684 | 1 | 1-11 | 12 | 0 | 38 | 1 |
| 17 | Mackenzie Beck | 13-4 | 33 | 4 | 37 | 60 | .550 | 44 | .733 | 0 | 4-8 | 9 | 4 | 5 | 6 |
| 4 | Nicole Iapoce | 14-0 | 14 | 9 | 23 | 21 | .667 | 20 | .952 | 1 | 3-4 | 5 | 5 | 9 | 6 |
| 32 | Rachel Rempe | 18-17 | 14 | 3 | 17 | 38 | .368 | 29 | .763 | 1 | 6-9 | 19 | 48 | 13 | 10 |
| 7 | Madelyn Czyz | 14-14 | 2 | 13 | 15 | 5 | .400 | 3 | .600 | 0 | 0-0 | 13 | 15 | 11 | 8 |
| 16 | Gabby Meager | 3-3 | 9 | 2 | 11 | 20 | .450 | 15 | .750 | 0 | 1-3 | 4 | 12 | 8 | 1 |
| 12 | Danielle Regan | 15-0 | 6 | 5 | 11 | 17 | .353 | 13 | .765 | 0 | 1-1 | 6 | 1 | 10 | 2 |
| 2 | Eva Kloepfer | 12-2 | 5 | 2 | 7 | 10 | .500 | 8 | .800 | 0 | 0-0 | 2 | 1 | 3 | 0 |
| 18 | Emma Dempsey | 16-0 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 1-3 | 4 | 9 | 4 | 0 |
| 6 | Gwen Laukaitis | 11-0 | 2 | 1 | 3 | 8 | .250 | 8 | 1.000 | 0 | 0-2 | 2 | 1 | 6 | 1 |
| 11 | Lauren McCulloch | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 0 | 0 | 1 | 0 |
| 26 | Katie Kratochvil | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 1 | 0 |
| 9 | Isabel Adams | 19-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 25 | 4 | 5 | 10 |
| 25 | Mackenzie LaMonica | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 |
| 5 | Kayla Sweeney | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 29 | 12 | 6 | 9 |
| 29 | Holly Wright | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 4 | 6 |
| 27 | Ella Pastore | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Squillini | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 2 | 8 | 20 |
| 19 | Morgan McCaffrey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 15 | Margaret Morgan | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 19 | 3 |
| 14 | Bri Natoli | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 1 | 5 | 10 |
| 13 | Julie Kadletz | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 1 | 1 | 8 |
| 10 | Taylor Michaels | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Allie Alaimo | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 0 | 3 |
| Total............... | 19 | 265 | 132 | 397 | 584 | .454 | 448 | .767 | 14 | 59-131 | 334 | 290 | 276 | 146 | |
| Opponents........... | 19 | 148 | 47 | 195 | 397 | .373 | 261 | .657 | 5 | 38-95 | 298 | 184 | 285 | 145 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Margaret Morgan | 19-19 | 1140:00 | 148 | 7.79 | 113 | .433 | 14 | 5 | 0 | 397 |
| Total............... | 19 | 1140:00 | 148 | 7.79 | 113 | .433 | 14 | 5 | 0 | 397 | |
| Opponents........... | 19 | 1140:00 | 265 | 13.95 | 183 | .408 | 5 | 14 | 0 | 584 | |
| Team Statistics |
|
|
|