Overall Team Statistics |
| Overall: 15-5 Conf: 9-0 Home: 8-2 Away: 6-3 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 287-588 | 171-413 |
| Goals scored per game | 14.35 | 8.55 |
| Shot pct. | .488 | .414 |
| Shots on goal-Attempts | 450-588 | 298-413 |
| SOG pct. | .765 | .722 |
| Shots/Game | 29.4 | 20.6 |
| Assists | 143 | 68 |
| Free position Made-Att | 43-73 | 47-101 |
| Free position pct. | .589 | .465 |
| GOAL BREAKDOWN | ||
| Total Goals | 287 | 171 |
| Free-position | 43 | 47 |
| Unassisted | 144 | 103 |
| Overtime | 1 | 1 |
| Goals scored average | 14.31 | 8.53 |
| GROUND BALLS | 409 | 311 |
| DRAW CONTROLS | 292 | 224 |
| TURNOVERS | 341 | 388 |
| CAUSED TURNOVERS | 223 | 158 |
| CLEARS | 299-355 | 259-382 |
| Clear Pct. | .842 | .678 |
| ATTENDANCE | ||
| Total | 1150 | 1436 |
| Dates/Avg Per Date | 10/115 | 9/160 |
| Neutral Site #/Avg | 1/433 |
|
Overall Individual Statistics |
| Overall: 15-5 Conf: 9-0 Home: 8-2 Away: 6-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Toni Cashman | 20-20 | 75 | 13 | 88 | 146 | .514 | 118 | .808 | 4 | 5-11 | 26 | 9 | 35 | 19 | 24 | 0 | 4 | 14 |
| 22 | Rachel Janis | 20-20 | 14 | 72 | 86 | 37 | .378 | 28 | .757 | 0 | 2-6 | 14 | 0 | 44 | 4 | 7 | 0 | 2 | 5 |
| 40 | Amy Hoeffner | 20-20 | 53 | 15 | 68 | 91 | .582 | 73 | .802 | 4 | 8-10 | 26 | 145 | 33 | 23 | 24 | 0 | 5 | 15 |
| 23 | Ashley Melillo | 20-19 | 30 | 8 | 38 | 50 | .600 | 37 | .740 | 1 | 5-6 | 34 | 8 | 20 | 26 | 13 | 0 | 1 | 5 |
| 17 | Mackenzie Beck | 19-1 | 27 | 5 | 32 | 54 | .500 | 41 | .759 | 1 | 4-5 | 7 | 1 | 14 | 3 | 5 | 0 | 0 | 1 |
| 4 | Nicole Iapoce | 20-20 | 23 | 5 | 28 | 50 | .460 | 34 | .680 | 2 | 3-6 | 15 | 9 | 28 | 10 | 9 | 0 | 1 | 3 |
| 26 | Emma Dempsey | 20-0 | 16 | 7 | 23 | 43 | .372 | 31 | .721 | 3 | 6-11 | 14 | 13 | 13 | 5 | 6 | 0 | 0 | 2 |
| 32 | Rachel Rempe | 20-20 | 7 | 9 | 16 | 19 | .368 | 13 | .684 | 0 | 1-1 | 15 | 29 | 18 | 7 | 16 | 0 | 2 | 2 |
| 9 | Isabel Adams | 20-20 | 8 | 1 | 9 | 21 | .381 | 14 | .667 | 0 | 1-3 | 27 | 21 | 15 | 18 | 11 | 0 | 1 | 1 |
| 6 | Gwen Laukaitis | 16-0 | 6 | 3 | 9 | 12 | .500 | 10 | .833 | 0 | 1-2 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 2 |
| 36 | Chelsey Weber | 20-20 | 5 | 1 | 6 | 14 | .357 | 12 | .857 | 0 | 3-4 | 15 | 7 | 10 | 7 | 36 | 0 | 7 | 11 |
| 12 | Brooke Elizalde | 10-0 | 3 | 3 | 6 | 6 | .500 | 5 | .833 | 0 | 0-0 | 4 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
| 11 | Isabella Dembinski | 20-0 | 5 | 0 | 5 | 16 | .312 | 8 | .500 | 0 | 0-1 | 10 | 7 | 11 | 2 | 12 | 0 | 0 | 2 |
| 15 | Lauren McCulloch | 10-0 | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 2-2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 8 | Bridie McGuire | 11-0 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0-1 | 4 | 4 | 0 | 3 | 4 | 0 | 1 | 0 |
| 33 | Natalie Bennett | 13-0 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0-0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
| 20 | Morgan Brace | 19-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 1-2 | 5 | 2 | 8 | 9 | 9 | 0 | 2 | 2 |
| 13 | Julie Kadletz | 20-20 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1-2 | 56 | 12 | 15 | 25 | 30 | 0 | 2 | 1 |
| 28 | Lexi Caron | 19-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 25 | 5 | 6 | 14 | 17 | 0 | 0 | 1 |
| 5 | Hanna Lebens | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Emma Mastroberti | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Holly Wright | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 2 | 3 | 8 | 19 | 0 | 6 | 0 |
| 25 | Trinity Parks | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Margaret Morgan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| 21 | Amanda Squillini | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 | 6 | 11 | 26 | 40 | 0 | 0 | 2 |
| 19 | Morgan McCaffrey | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 3 |
| 18 | Maura Langdon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lilly Call | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Caroline Cox | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 2 | Ashlynne Gangji | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 287 | 143 | 430 | 588 | .488 | 450 | .765 | 15 | 43-73 | 409 | 292 | 341 | 223 | 312 | 0 | 36 | 74 | |
| Opponents........... | 20 | 171 | 68 | 239 | 413 | .414 | 298 | .722 | 5 | 47-101 | 311 | 224 | 388 | 158 | 220 | 0 | 27 | 33 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Trinity Parks | 10-0 | 243:54 | 32 | 7.87 | 19 | .373 | 0 | 0 | 0 | 64 |
| 24 | Margaret Morgan | 20-20 | 959:33 | 139 | 8.69 | 108 | .437 | 15 | 5 | 0 | 349 |
| Total............... | 20 | 1203:27 | 171 | 8.53 | 127 | .426 | 15 | 5 | 0 | 413 | |
| Opponents........... | 20 | 1203:27 | 287 | 14.31 | 163 | .362 | 5 | 15 | 0 | 588 | |
| Team Statistics |
|
|
|