Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 10-5-3 Conf: 6-1-2 Home: 5-3-0 Away: 5-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Jaden Galluzzo   18-18  11  28  68  .162  44  .647  0-0  0-0 
    23  Simone Neivel   18-18  17  53  .132  25  .472  0-0  0-0 
    10  Sabrina Rodrigues   16-8   14  16  .375  .500  0-0  0-0 
    7   Lizzy Sabatelle   18-17  13  17  .353  11  .647  0-0  0-0 
    29  Alannah O'Shea   18-18  21  .048  16  .762  0-0  1-1 
    20  Erica Gangemi   18-0   10  .200  .900  0-0  0-0 
    14  Madison Tortora   4-0   .600  .600  0-0  0-0 
    34  Katie Cosenza   18-18  20  .050  12  .600  0-0  0-0 
    28  Rachel Lacoff   3-0   1.000  1.000  0-0  0-0 
    11  Kayla Valerioti   18-8   13  .077  .385  0-0  0-0 
    12  Katrina Klammer   18-15  .400  .600  0-0  0-0 
    32  Isabella Auth   17-14  24  .042  13  .542  2-0  0-0 
    19  Sophie Rusnak   7-0   .250  .500  0-0  0-0 
    2   Bryn Thompson   18-17  .000  .250  2-0  0-0 
    22  Grace Paliwodzinski   5-0   .000  .000  0-0  0-0 
    24  Ava Bongiorno   6-0   .000  .000  0-0  0-0 
    6   Cam Stone   10-2   .000  .000  0-0  0-0 
    31  Emily Aitchison   7-0   .000  .333  1-0  0-0 
    9   Alyssa Portington   15-10  .000  .500  0-0  0-0 
    27  Brooke Langella   4-0   .000  .500  0-0  0-0 
    21  Bella Casucci   17-16  .000  .500  1-0  0-0 
    5   Izzy Penhollow   9-0   .000  .000  0-0  0-0 
    3   Hannah Carroll   6-2   .000  .500  0-0  0-0 
    18  Bradyn Wood   6-0   .000  .000  0-0  0-0 
    15  Kayla Bauer   7-1   .000  1.000  0-0  0-0 
    33  Amelia Haight   3-0   .000  .000  0-0  0-0 
    30  Abigail Gottung   1-0   .000  .000  0-0  0-0 
    26  Jess Souder   1-0   .000  .000  0-0  0-0 
    25  Karlie Willix   1-0   .000  .000  0-0  0-0 
    4   Grace Penhollow   5-0   .000  .000  0-0  0-0 
    1   Kiersten Becker   6-4   .000  .000  0-0  0-0 
      Total...............  18   45  35  125  286  .157  163  .570  6-0  10  1-1 
      Opponents...........  18   22  16  60  220  .100  128  .582  9-1  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lexi Ramonetti   12-12  1030:26  0.70  62  .886  5/2 
    1   Kiersten Becker   6-4   414:32  1.30  24  .800  0/2 
    12  Katrina Klammer   3-2   235:28  3.06  18  .692  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  2/0 
      Total...............  18  1680:26  22  1.18  106  .828  10 
      Opponents...........  18  1680:26  45  2.41  118  .724 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  24  20  45 
    Opponents  13  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  143  130  286 
    Opponents  106  106  220 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  48  56  106 
    Opponents  59  51  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  38  57  98 
    Opponents  26  35  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  64  106  176 
    Opponents  67  84  156 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  1219  1997 
    Dates/Avg Per Date  8/152  10/200 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-3        5-3        5-2-3        0-0    
    CONFERENCE     6-1-2        4-1        2-0-2        0-0    
    NON-CONFERENCE     4-4-1        1-2        3-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Russell Sage College     L   1-2    150
      Sep 4      at Nazareth               W     3-1    264
      Sep 08        ITHACA COLLEGE           L   0-2     68
      Sep 12     at Rensselaer              T O2 1-1    171
      Sep 15        MISERICORDIA UNIV.       L   1-7     51
      Sep 17     at Clarkson               W     2-1    115
     *Sep 24        SUNY POTSDAM           W     5-0    203
     *Sep 25        SUNY PLATTSBURGH         L   0-1    221
     *Oct 01        FREDONIA               W     4-0    166
     *Oct 02        BUFFALO ST.            W     9-0    142
     *Oct 8      at SUNY Geneseo            T O2 0-0    250
     *Oct 09     at Brockport              W     3-0      -
     *Oct 16        OSWEGO ST.             W  OT 2-1    137
     *oct 22     at SUNY Oneonta           W     5-0    118
     *Oct 23     at SUNY New Paltz          T O2 2-2    130
     #Oct 30        BROCKPORT              W     4-3    231
     #Nov 3      at SUNY Plattsburgh       W     3-0     86
     +Nov 6      at SUNY Geneseo             L   0-1    713
    # SUNYAC Quarterfinals/Semifinals
    + SUNYAC Finals
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-286  22-220 
       Goals scored per game  2.50  1.22 
       Shot pct.  .157  .100 
       Shots on goal-Attempts  163-286  128-220 
       SOG pct.  .570  .582 
       Shots/Game  15.9  12.2 
    CORNER KICKS  98  63 
       Goals off corners 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1219  1997 
       Dates/Avg Per Date  8/152  10/200 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Jaden Galluzzo   18-18  11  28  68  .162  44  .647  0-0  0-0 
    23  Simone Neivel   18-18  17  53  .132  25  .472  0-0  0-0 
    10  Sabrina Rodrigues   16-8   14  16  .375  .500  0-0  0-0 
    7   Lizzy Sabatelle   18-17  13  17  .353  11  .647  0-0  0-0 
    29  Alannah O'Shea   18-18  21  .048  16  .762  0-0  1-1 
    20  Erica Gangemi   18-0   10  .200  .900  0-0  0-0 
    14  Madison Tortora   4-0   .600  .600  0-0  0-0 
    34  Katie Cosenza   18-18  20  .050  12  .600  0-0  0-0 
    28  Rachel Lacoff   3-0   1.000  1.000  0-0  0-0 
    11  Kayla Valerioti   18-8   13  .077  .385  0-0  0-0 
    12  Katrina Klammer   18-15  .400  .600  0-0  0-0 
    32  Isabella Auth   17-14  24  .042  13  .542  2-0  0-0 
    19  Sophie Rusnak   7-0   .250  .500  0-0  0-0 
    2   Bryn Thompson   18-17  .000  .250  2-0  0-0 
    22  Grace Paliwodzinski   5-0   .000  .000  0-0  0-0 
    24  Ava Bongiorno   6-0   .000  .000  0-0  0-0 
    6   Cam Stone   10-2   .000  .000  0-0  0-0 
    31  Emily Aitchison   7-0   .000  .333  1-0  0-0 
    9   Alyssa Portington   15-10  .000  .500  0-0  0-0 
    27  Brooke Langella   4-0   .000  .500  0-0  0-0 
    21  Bella Casucci   17-16  .000  .500  1-0  0-0 
    5   Izzy Penhollow   9-0   .000  .000  0-0  0-0 
    3   Hannah Carroll   6-2   .000  .500  0-0  0-0 
    18  Bradyn Wood   6-0   .000  .000  0-0  0-0 
    15  Kayla Bauer   7-1   .000  1.000  0-0  0-0 
    33  Amelia Haight   3-0   .000  .000  0-0  0-0 
    30  Abigail Gottung   1-0   .000  .000  0-0  0-0 
    26  Jess Souder   1-0   .000  .000  0-0  0-0 
    25  Karlie Willix   1-0   .000  .000  0-0  0-0 
    4   Grace Penhollow   5-0   .000  .000  0-0  0-0 
    1   Kiersten Becker   6-4   .000  .000  0-0  0-0 
      Total...............  18   45  35  125  286  .157  163  .570  6-0  10  1-1 
      Opponents...........  18   22  16  60  220  .100  128  .582  9-1  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lexi Ramonetti   12-12  1030:26  0.70  62  .886  5/2 
    1   Kiersten Becker   6-4   414:32  1.30  24  .800  0/2 
    12  Katrina Klammer   3-2   235:28  3.06  18  .692  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  2/0 
      Total...............  18  1680:26  22  1.18  106  .828  10 
      Opponents...........  18  1680:26  45  2.41  118  .724 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  24  20  45 
    Opponents  13  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  143  130  286 
    Opponents  106  106  220 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  48  56  106 
    Opponents  59  51  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  38  57  98 
    Opponents  26  35  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  64  106  176 
    Opponents  67  84  156