Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager 4/17/2016 06:36 PM
Bison Outdoor Classic - 4/16/2016 to 4/17/2016
Bucknell University
Results
Women 100 Meter Dash
========================================================================
ECAC: E 12.08
Bucknell: B 12.05 2013 Kim Nagotko
Facility: F 11.68 2014 B. Johnson - St. Francis
Name Year School Finals Wind H#
========================================================================
Finals
1 Albury, Keianna Unat-Penn St 12.06E -0.9 9
2 Allen, Kiara Millersville 12.15 -0.9 9
3 Jones, Adrian Cornell 12.25 -0.9 9
4 Petney, Carly Indiana (Pa. 12.27 -0.9 9 12.264
5 Shepard, Ellen Cornell 12.27 -0.9 9 12.270
6 Ingold, Courtney Millersville 12.45 0.4 6 12.441
7 Igbokwe, Yvette Rochester 12.45 -0.9 9 12.446
8 Valmon, Zhane Indiana (Pa. 12.58 0.4 6
9 Camel, Arianna Millersville 12.61 -1.6 4 12.608
10 Jeffers, Aleisha Adelphi 12.61 -1.2 3 12.610
11 Lemere, Cori Army West Po 12.70 0.4 6
12 King, Allison Shippensburg 12.72 -0.9 9
13 Walton, Kiah Indiana (Pa. 12.73 -1.4 5
14 Oladiran, Kafilat Bucknell 12.75 -1.3 7
15 Mitchell, Jasmine Susquehanna 12.76 -1.3 7
16 Wetzel, Katelyn Slippery Roc 12.77 -1.2 8 12.763
17 Anderson, Sabrina Slippery Roc 12.77 -1.2 8 12.766
18 Francis, Rachel Brockport St 12.78 -1.3 7 12.771
19 Moore, Amanda Cortland St. 12.78 -1.2 8 12.776
20 Hawkins, Sydney Army West Po 12.78 -1.3 7 12.777
21 Stewart, Kyle Bucknell 12.79 -1.6 4
22 Lucke, Carli Bucknell 12.83 -1.3 7
23 Forney, Clara Millersville 12.84 -1.6 4
24 Forbes, Rochelle Cornell 12.86 -1.2 8
25 Bryan, Danique West Virgini 12.88 -1.2 8
26 Ryan, Emily Bucknell 12.89 -1.6 4
27 Asanya, Chinelo St. Lawrence 12.90 0.4 6 12.895
28 Reiner, Carly Bucknell 12.90 -1.2 8 12.899
29 Wutz, Camille Suny Geneseo 12.91 -1.2 8
30 Dubler, Emily Indiana (Pa. 12.92 0.4 6
31 Hall, As-Sata Indiana (Pa. 12.94 -1.4 5
32 Ekong, Idongesit Adelphi 12.95 -1.2 3
33 McNeil, Shamoya West Virgini 12.96 -1.4 5
34 Otaka, Ena Adelphi 12.97 -1.3 7
35 Craig, Danisha Marist 12.99 -1.3 7
36 Richardson, Conor Duquesne 13.01 -1.2 3
37 Slowly, Janiel Bucknell 13.02 -1.4 5
38 Troutman, Colleen Shippensburg 13.04 -1.4 5
39 Herman, Alesha Seton Hill 13.05 -1.4 5
40 Farrell, Erin Ursinus 13.06 -1.6 4
41 Prutsman, Taryn Brockport St 13.08 -1.3 7
42 John-Ogam, Cynthia Brockport St 13.10 0.4 6
43 Branch, Mayria Indiana (Pa. 13.15 -1.2 3
44 Hamilton, Sha'nice Brockport St 13.16 -1.6 4
45 Wignot, Julia Duquesne 13.18 -1.2 3
46 Paige, Masara Slippery Roc 13.19 -1.4 5
47 Plowden, Ty'Iesha Seton Hill 13.22 -0.1 1 13.213
48 Dedics, Carli Bloomsburg 13.22 -1.4 5 13.220
49 Mason, Ketura St. Lawrence 13.26 -1.2 3
50 Fahey, Shaylyn Bucknell 13.27 -2.0 2
51 Teed, Katie Slippery Roc 13.30 0.4 6
52 Paulemont, Manouchka Susquehanna 13.38 -2.0 2
53 Schutrum, Brittany Rochester 13.40 -1.2 3
54 Mehta, Aimee Lock Haven 13.48 -0.1 1
55 Townsend, Kat Bucknell 13.58 -2.0 2
56 Young, Emily RIT 13.62 -2.0 2
57 Shelton, Kris Micah Rochester 13.86 -1.2 3 13.857
58 Hammer, Madeline Suny Geneseo 13.86 -2.0 2 13.859
59 McQueen, Carlye Susquehanna 13.91 -2.0 2
Women 200 Meter Dash
========================================================================
ECAC: E 24.74
Bucknell: B 24.59 2013 Kim Nagotko
Facility: F 23.66 2014 K. Seymour - Penn St.
Name Year School Finals Wind H#
========================================================================
1 Bridle, Jess Bucknell 24.55E -1.3 12
2 Jones, Adrian Cornell 24.63E -1.3 12
3 Shepard, Ellen Cornell 24.96 -1.3 12
4 Albury, Keianna Unat-Penn St 24.99 -1.3 12
5 Valmon, Zhane Indiana (Pa. 25.13 -0.1 9
6 Allen, Kiara Millersville 25.19 -1.3 12
7 Igbokwe, Yvette Rochester 25.27 -2.2 11
8 Petney, Carly Indiana (Pa. 25.41 0.1 8
9 King, Allison Shippensburg 25.43 -2.2 11
10 Walters, Ameriah Seton Hill 25.45 -1.3 12
11 Sheehan, Lindsay Shippensburg 25.51 -2.2 11
12 Watterson, Kim Duquesne 25.75 -2.2 11
13 Stone, Hannah West Virgini 25.76 +0.0 7
14 Ingold, Courtney Millersville 25.81 -0.3 10
15 Feldman, Brittany Fredonia 25.87 -2.2 11
16 Welker, Bria West Virgini 25.95 -0.3 10 25.943
17 Bertino, Jill Shippensburg 25.95 -0.3 10 25.947
18 Forbes, Rochelle Cornell 25.98 -0.3 10 25.971
19 Moore, Amanda Cortland St. 25.98 -0.1 9 25.973
20 Ricciuti, Emilia California ( 25.98 0.2 5 25.975
21 Jean-Baptiste, Meghan West Virgini 26.02 +0.0 7
22 Hawkins, Sydney Army West Po 26.03 -1.3 12 26.021
23 Robinson, Chaqieta West Virgini 26.03 +0.0 7 26.026
24 Stewart, Kyle Bucknell 26.08 0.7 4
25 Sternby, Heather Indiana (Pa. 26.09 -0.1 9
26 Buckley, Savannah Mansfield 26.11 2.3 6
27 Forney, Clara Millersville 26.12 0.1 8
28 Ekong, Idongesit Adelphi 26.14 0.1 8
29 Craig, Danisha Marist 26.25 2.3 6
30 Ryan, Emily Bucknell 26.26 -0.3 10
31 Lucke, Carli Bucknell 26.27 0.1 8
32 Jeffers, Aleisha Adelphi 26.34 0.1 8 26.332
33 Herman, Alesha Seton Hill 26.34 +0.0 7 26.340
34 John-Ogam, Cynthia Brockport St 26.39 -0.3 10
35 Roberson, Christina Indiana (Pa. 26.43 +0.0 7
36 DeGraef, Demi Alderson Bro 26.44 0.7 4 26.433
37 Reynolds, Chelsea Bucknell 26.44 0.7 4 26.436
38 Farrell, Erin Ursinus 26.45 +0.0 7 26.449
39 Lundy, Megan Shippensburg 26.45 -0.1 9 26.450
40 Francis, Rachel Brockport St 26.46 -0.1 9
41 Anthes, Hannah Cortland St. 26.49 0.2 5
42 Olewine, Jessica Lebanon Vall 26.50 2.3 6
43 Turner, Samantha Brockport St 26.55 +0.0 7 26.543
44 Dubler, Emily Indiana (Pa. 26.55 0.7 4 26.544
45 Prutsman, Taryn Brockport St 26.57 -0.1 9
46 Gottschalk, Sarah Bloomsburg 26.58 -0.8 3
47 Carrillo, Kayleigh Cornell 26.59 -0.1 9
48 Prijs, Kristen Ursinus 26.60 2.3 6
49 Asanya, Chinelo St. Lawrence 26.68 2.3 6
50 Young, Therez Brockport St 26.71 0.1 8
51 Paige, Masara Slippery Roc 26.79 0.9 1 26.787
52 Plowden, Ty'Iesha Seton Hill 26.79 -0.8 3 26.788
53 Troutman, Colleen Shippensburg 26.82 2.3 6
54 Mitchell, Jasmine Susquehanna 26.85 0.7 4
55 Otaka, Ena Adelphi 26.93 2.3 6
56 Fahey, Shaylyn Bucknell 27.03 -0.2 2
57 Decker, Lauren Lebanon Vall 27.17 0.2 5
58 Pettaway, Elyse Bucknell 27.22 -2.2 11
59 Lemons, Noelle Allegheny 27.29 -0.8 3
60 Schutrum, Brittany Rochester 27.40 -0.8 3
61 Gilbert, Kaitlyn Indiana (Pa. 27.45 -0.2 2 27.443
62 Zukowski, Alyssa Duquesne 27.45 0.2 5 27.450
63 Slowly, Janiel Bucknell 27.48 0.7 4
64 Townsend, Kat Bucknell 27.49 -0.2 2
65 Mason, Ketura St. Lawrence 27.58 0.7 4
66 Dutcher, Christina Adelphi 27.62 0.1 8
67 Hans, Erica Slippery Roc 27.82 -0.8 3
68 Bartlett, Kylee Rochester 27.95 -0.8 3
69 Erskine, Jadzia Susquehanna 28.08 -0.2 2
70 Perkins, Hannah Susquehanna 28.47 -0.2 2
71 Hagarty, Emily Adelphi 28.85 0.9 1
Women 400 Meter Dash
===================================================================
ECAC: E 55.94
Bucknell: B 54.92 2016 Jess Bridle
Facility: F 53.61 2010 F. Dorr - Penn St.
Name Year School Finals H#
===================================================================
1 Akpaete, Udeme Cornell 54.38E 7
2 O'Connell, Abby Duquesne 55.11E 7
3 Bailey, Jasmine Slippery Roc 56.37 7
4 Feldman, Brittany Fredonia 56.53 7
5 Welker, Bria West Virgini 56.61 6
6 Mongitore, Angela Adelphi 56.97 7
7 Pocratsky, Rachel Virginia Tec 56.98 7
8 Adams, Cynthia Keystone Tra 57.06 6
9 Sharkey, Allison Bucknell 57.44 6
10 Quinn, Shannon Virginia Tec 57.51 6
11 Barthelmes, Alyssa Bloomsburg 57.63 5
12 Watterson, Kim Duquesne 57.86 6
13 Lundy, Megan Shippensburg 58.19 7
14 Mitchell, Shalonda Virginia Tec 58.34 6
15 Janusey, Kaitlyn Duquesne 58.46 5
16 Ricciuti, Emilia California ( 58.49 4
17 Sternby, Heather Indiana (Pa. 58.58 4
18 Szewczak, Samantha Lock Haven 58.77 4
19 Gottschalk, Sarah Bloomsburg 59.01 4
20 Pettaway, Elyse Bucknell 59.34 6
21 DeGraef, Demi Alderson Bro 59.52 2
22 Roberson, Christina Indiana (Pa. 59.56 3
23 Klercker, Katie Lock Haven 59.60 5
24 Bertino, Jill Shippensburg 59.63 5
25 Prijs, Kristen Ursinus 59.71 5
26 Waterhouse, Natalie Bucknell 59.81 3
27 Paciello, Rachel Bucknell 59.96 3
28 Preston, Alexis Allegheny 1:00.01 3
29 Barshinger, Cassidy Lock Haven 1:00.17 3
30 Hartley, Melanie Mansfield 1:00.19 3
31 Dispenza, Marissa RIT 1:00.35 2
32 Okun, Rachel Lehigh 1:00.51 4
33 Jaquith, Olivia Marist 1:00.56 3
34 Carrillo, Kayleigh Cornell 1:00.62 6
35 Anthes, Hannah Cortland St. 1:00.70 2
36 Young, Therez Brockport St 1:00.73 4
37 Lemons, Noelle Allegheny 1:00.82 1
38 Elarde, Nicole Adelphi 1:00.86 5
39 Decker, Lauren Lebanon Vall 1:01.20 5
40 MacDonald, Alana Binghamton 1:01.30 4
41 Weeks, Molly Marist 1:01.39 4
42 Saltos, Gabriela Adelphi 1:01.59 5 1:01.585
43 Perkins, Hannah Susquehanna 1:01.59 3 1:01.588
44 Sutton, Morgan Lock Haven 1:01.76 2 1:01.752
45 Rivera, Lauren Bloomsburg 1:01.76 2 1:01.760
46 Griffin, Yasmeen Cortland St. 1:02.16 2
47 Bursic, Hannah Seton Hill 1:02.32 2
48 Canale, Becca Rochester 1:04.09 1
49 Velez, Taylor Adelphi 1:04.39 1
50 Shawver, Erika Lock Haven 1:04.44 1
51 Iacono, Cassandra Suny Geneseo 1:04.79 2
Women 800 Meter Run
===================================================================
ECAC: E 2:11.94
Bucknell: B 2:08.98 2006 Christa Sawko
Facility: F 2:07.49 2012 A. Henry - Buffalo
Name Year School Finals H#
===================================================================
1 Hugard, Shannon Cornell 2:10.40E 9
2 Jones, Candace Unat-West Vi 2:10.96E 8
3 Quinn, Shannon Virginia Tec 2:11.39E 9
4 Mundekis, Cassie Army West Po 2:11.73E 9
5 Nehl, Annegret Duquesne 2:11.91E 9
6 Nolan, Libby Cornell 2:11.98 8
7 Walters, Rachel Grand Valley 2:12.07 9
8 West, Ashley Susquehanna 2:12.28 9
9 Shaheen, Katie Grand Valley 2:12.31 8
10 Triller, Leah Cornell 2:12.47 9
11 Zanella, Alexandra California ( 2:12.65 9
12 Morrison, Laura Fredonia 2:12.76 9
13 Riley, Tessa Virginia Tec 2:12.83 9
14 MacDonald, Alana Binghamton 2:13.04 9
15 Elarde, Nicole Adelphi 2:13.22 8
16 Gilliam, Hannah Duquesne 2:13.68 8
17 Trucilla, Grace Penn State 2:13.82 8
18 Shupe, Alyssa Virginia Tec 2:13.83 8
19 Nelson, Natalie Grand Valley 2:14.07 8
20 Mitchell, Shalonda Virginia Tec 2:14.50 9
21 Shafer, Abby Shippensburg 2:14.63 6
22 Brosky, Hanna Lehigh 2:14.64 6
23 Breton, Elina St. Lawrence 2:15.03 6
24 Wendt, Rebecca West Virgini 2:15.16 8
25 Bond, Rebekkah Edinboro 2:15.71 7
26 Friend, Julie California ( 2:16.21 4
27 Work, Alison Grand Valley 2:16.62 7
28 O'Connell, Ann Lehigh 2:17.38 6
29 Chiodo-Ortiz, Anna Bucknell 2:17.48 6
30 Hayes, Stephanie Lehigh 2:17.71 5
31 Bohan, Shea Marist 2:17.80 5
32 Bendewald, Rachel Grand Valley 2:17.98 2
33 O'Donnell, Nicole Unat-Penn St 2:18.19 7
34 McLaughlin, Marta Grand Valley 2:18.32 7
35 Reinbold, Jaclyn California ( 2:18.33 6
36 Ortiz, Teresa Bloomsburg 2:18.38 5
37 Rains, Melissa Slippery Roc 2:18.48 5
38 Janeda, Caitlyn Slippery Roc 2:18.53 4
39 Preston, Alexis Allegheny 2:18.64 5
40 Schwan, Rebecca RIT 2:18.77 5
41 Swertfeger, Sarah Brockport St 2:19.05 4
42 Fernandez, Allie Suny Geneseo 2:19.06 6
43 Fetherolf, Sydnie Detroit 2:19.14 4
44 Ross, Mackenzie Suny Geneseo 2:19.16 4
45 Cullinane, Devinne Cornell 2:19.48 5
46 Padgett, Payton Army West Po 2:19.50 2
47 Lamoureux, Lauren Bucknell 2:19.89 5
48 Tan-Torres, Seline Bucknell 2:20.03 7
49 Blomback, Kayla Cortland St. 2:20.07 3
50 Heming, Stephanie Indiana (Pa. 2:20.08 4
51 Jones, Emma RIT 2:20.11 3
52 Virginia, Haylie Canisius 2:20.19 4
53 Long, Amanda Millersville 2:20.50 5
54 Henderson, Maura Lehigh 2:20.84 6
55 Aungst, Madison Bloomsburg 2:21.10 2
56 Breton, Anna St. Lawrence 2:21.18 4 2:21.174
57 Carr, Rachel Lock Haven 2:21.18 6 2:21.175
58 Moyer, Sommers Unat-Penn St 2:21.18 7 2:21.178
59 Binggeli, Bonnie Fredonia 2:21.25 6
60 Reed, Kristine RIT 2:21.70 4
61 Reilly, Kailyn Susquehanna 2:21.75 3
62 Farrell, Abigail Shippensburg 2:21.83 3
63 Meier, Carolyn Shippensburg 2:21.92 4
64 Robinson, Jenna Marist 2:22.13 3
65 Gimigliano, Morgan Indiana (Pa. 2:22.21 2
66 Grow, Sarah Lebanon Vall 2:22.30 3
67 Emilio, Melissa Cortland St. 2:22.40 3
68 Auchmoody, Jade Canisius 2:22.62 4
69 Kelly, Jenna Ursinus 2:23.05 3
70 Lauricella, Julianna Suny Geneseo 2:23.18 3
71 McCormack, Katherine Suny Geneseo 2:23.42 1
72 Bridges, Shannon California ( 2:23.63 1
73 Gambell, Christine Marist 2:23.95 4
74 Solviletti, Janelle Marist 2:24.08 5
75 Bates, Lauren Brockport St 2:24.09 2
76 Stauffer, Hannah Susquehanna 2:24.14 2
77 Rizzo, Serena Siena 2:24.27 1
78 Hurlbut, Alyssa Marist 2:24.60 2
79 Csrenko, Amber Bloomsburg 2:24.99 2
80 Judge, Ronnie Rochester 2:25.88 1
81 Velez, Taylor Adelphi 2:25.96 1
82 Edwards, Katie Marywood 2:25.98 1
83 Saltos, Gabriela Adelphi 2:26.01 7
84 Shutt, Teanna Lebanon Vall 2:27.48 3
85 Miller, Audrey Brockport St 2:28.41 2
86 Pollin, Mary Army West Po 2:29.69 1
87 Verruni, Gabby Susquehanna 2:30.73 1
88 Whyman, Melissa Suny Geneseo 2:33.36 2
89 Belton, Tiffani Shippensburg 2:35.60 1
-- Farmer, Jenna Bucknell DNF 6
Women 1500 Meter Run Invite
===================================================================
ECAC: E 4:34.24
Bucknell: B 4:25.55 2013 Caroline Tolli
Facility: F 4:20.11 2012 R.Simko - Penn St.
Name Year School Finals H#
===================================================================
1 Pocratsky, Rachel Virginia Tec 4:19.82F 4
2 Bendzinski, Christine Bucknell 4:19.99F 4
3 Niedrach, Kristen Cornell 4:22.45E 4
4 Hugard, Shannon Cornell 4:22.53E 4
5 Kocjancic, Julie Penn State 4:24.79E 4
6 Katzman, Jackie Cornell 4:26.17E 4
7 Green, Hanna Virginia Tec 4:26.55E 4
8 Hill, Summer California ( 4:27.67E 4
9 Chandler, Sarah Bucknell 4:28.68E 4
10 Berger, Sarah Walsh 4:29.05E 3
11 Beauchemin, Catherine Universite L 4:29.54E 4
12 Yuan, Meg West Virgini 4:29.71E 2
13 Shafer, Abby Shippensburg 4:32.11E 3
14 Shine, Rachael Oneonta 4:32.17E 4
15 Kellner, Caroline Cornell 4:32.44E 3
16 Crawford, Victoria Penn State 4:33.05E 3
17 West, Ashley Susquehanna 4:33.27E 3
18 Zanella, Alexandra California ( 4:33.49E 3
19 Triller, Leah Cornell 4:33.54E 3
20 Hatcher, Alexis Binghamton 4:33.91E 2
21 Macon, Allison Mansfield 4:34.83 4
22 Kitchen, Samantha Rochester 4:34.88 3
23 Welte, Stephanie Rider 4:34.92 2
24 Fitzgerald, Kathleen Bucknell 4:35.47 2
25 Bond, Rebekkah Edinboro 4:35.58 3
26 Traub, Kristen Marist 4:35.67 3
27 Mundekis, Cassie Army West Po 4:35.71 3
28 Holl, Sarah Cornell 4:36.99 2
29 Buckley, Colleen Bucknell 4:37.06 2
30 Barnes, Laura Lehigh 4:37.16 2
31 Work, Alison Grand Valley 4:37.46 3
32 Morrison, Laura Fredonia 4:38.25 2
33 Quinto, Casey Elizabethtow 4:38.61 2
34 Carter, Meagen Seton Hill 4:39.32 1
35 Ortiz, Teresa Bloomsburg 4:40.18 1
36 Riley, Tessa Virginia Tec 4:40.26 4
37 Race, Rebecca Dickinson 4:40.29 2
38 Bolton, Bianca Misericordia 4:40.51 2
39 Shupe, Alyssa Virginia Tec 4:41.13 1
40 Smith, Taylor Grand Valley 4:41.47 1
41 Catalano, Hannah Unattached 4:41.92 1
42 Leskow, Hannah Lehigh 4:42.13 1
43 Hill, Olivia Unat-West Vi 4:42.39 1
44 O'Hara, Eileen Binghamton 4:42.51 1
45 Bendewald, Rachel Grand Valley 4:42.55 1
46 Balzano, Kailyn Cortland St. 4:43.83 3
47 Jewiss, Lizzy Oneonta 4:44.06 2
48 Marquard, Abbie Duquesne 4:44.08 3
49 Poss, Caitlyn Unat-Penn St 4:45.33 2
50 Hutchinson, Rachel Roberts Wesl 4:45.66 1
51 McGarrity, Megan Rider 4:46.31 1
52 Padgett, Payton Army West Po 4:46.65 1
53 Clark, Brenna Lehigh 4:47.47 1
54 Mills, Gretchen Unat-Penn St 4:48.38 1
55 Karl, Marissa Lehigh 4:49.19 3
56 Bennatan, Lisa Unat-Penn St 4:54.97 1
Women 1500 Meter Run Unseeded
===================================================================
ECAC: E 4:34.24
Bucknell: B 4:25.55 2013 Caroline Tolli
Facility: F 4:20.11 2012 R. Simko - Penn St.
Name Year School Finals H#
===================================================================
1 Henderson, Maura Lehigh 4:35.59 5
2 Shelgren, Mackenzie Dickinson 4:37.22 5
3 Jones, Emma RIT 4:38.31 5
4 Solviletti, Janelle Marist 4:39.57 5
5 Hazzard, Lauren Bucknell 4:40.74 5
6 Hayes, Stephanie Lehigh 4:40.96 5
7 Fleming, Jennifer Virginia Tec 4:42.32 3
8 Blomback, Kayla Cortland St. 4:42.48 5
9 Schwan, Rebecca RIT 4:42.94 4
10 Harmon, Caroline Lafayette 4:43.14 5
11 Rains, Melissa Slippery Roc 4:43.16 5
12 Swertfeger, Sarah Brockport St 4:44.06 5
13 Bresadola, Stephanie Kutztown 4:44.60 4
14 Beatty, Emily Virginia Tec 4:44.66 3
15 Young, Samantha East Strouds 4:45.15 4
16 Frayne-Reixa, Adriana Dickinson 4:45.64 4
17 Kwapinski, Alexa Lafayette 4:45.99 4
18 Thomson, Margaret Bucknell 4:46.72 4
19 Fetherolf, Sydnie Detroit 4:46.82 5
20 Porter, Marissa Marist 4:47.15 4
21 Gore, Hannah Dickinson 4:47.37 2
22 Virginia, Haylie Canisius 4:47.59 2
23 White, Samantha Kenyon 4:48.20 3
24 Rizzo, Serena Siena 4:48.52 4
25 Murphy, Shannon Suny Geneseo 4:49.18 5
26 Pletz, Taylor Duquesne 4:50.17 2
27 Duguid, Lizzy Lock Haven 4:50.59 3
28 Killmon, Bethany Misericordia 4:50.62 4
29 McCurry, Allison Mansfield 4:51.02 4
30 Farrell, Caitlin Dickinson 4:51.59 3
31 Peters, Abigale Edinboro 4:51.90 4
32 Dauer, Beth DeSales 4:51.98 3
33 McCormick, Kathleen Cornell 4:52.24 5
34 Hackett, Jordyn Slippery Roc 4:52.57 3
35 Auchmoody, Jade Canisius 4:52.67 3
36 Binggeli, Bonnie Fredonia 4:52.76 4
37 Wismer, Tabitha Bucknell 4:52.78 4
38 Wagner, Megan Cortland St. 4:53.07 2
39 Popovitch, Olivia Oneonta 4:53.38 3
40 Lang, Abby Edinboro 4:53.59 3
41 Grow, Sarah Lebanon Vall 4:53.92 4
42 Sujak, Samira Lafayette 4:53.98 2
43 McGill, Brigid Lafayette 4:54.07 3
44 Fernandez, Allie Suny Geneseo 4:54.35 5
45 Downing, Katie DeSales 4:54.95 3
46 Kinkead, Jacqueline Shippensburg 4:55.03 4
47 Doughman, Emma Marywood 4:55.15 2
48 Reilly, Kailyn Susquehanna 4:55.40 2
49 Bellusci, Marissa Suny Geneseo 4:55.50 3
50 Farrell, Abigail Shippensburg 4:55.63 2
51 Cebulski, Dana Suny Geneseo 4:55.83 1
52 McFall, Kylie Oneonta 4:56.47 3
53 Gerlach, Lindsey Shippensburg 4:56.73 1
54 Breton, Anna St. Lawrence 4:56.88 3
55 Marsh, Isabelle Duquesne 4:56.90 2
56 Casey, Jordan Marist 4:57.27 2
57 Todd, Abbie Shippensburg 4:57.37 1
58 Culhane, Kerri Cortland St. 4:57.45 4
59 Worth, Delaney Bucknell 4:57.51 2
60 Sericolo, Sydney Siena 4:58.21 3
61 Ross, Natalie Messiah 4:58.31 1
62 Peterson, Christy Unattached 4:58.87 1
63 Bosch, Martine RIT 4:59.04 1
64 Treadway, Taylor Alderson Bro 4:59.25 2
65 Gaye, Kerry Marist 4:59.66 1
66 Csrenko, Amber Bloomsburg 5:00.04 1
67 Swiergol, Alexis Slippery Roc 5:00.25 2
68 Groce, Alexis Elizabethtow 5:02.35 2
69 Bennett, Jessica Slippery Roc 5:04.40 1
70 McDermott, Stephanie Army West Po 5:04.82 1
71 Hause, Lauren Misericordia 5:04.98 1
72 Guarino, Kristen Fredonia 5:05.06 1
73 Atchison, Jada Oneonta 5:06.18 3
74 Thomas, Brianna East Strouds 5:06.38 1
75 Gorberg, Bryn Marist 5:07.52 2
76 Christman, Sam Indiana (Pa. 5:21.02 1
-- Whyman, Melissa Suny Geneseo DNF 1
-- Tanner, Meghann Oneonta DNF 1
-- Emilio, Melissa Cortland St. DNF 2
Women 3000 Meter Run
===================================================================
ECAC: E 9:56.24
Bucknell: B 9:40.32 1999 Julie Sweizer
Facility: F 9:19.70 1993 L. Gubicza - Fordham
Name Year School Finals H#
===================================================================
1 Hill, Olivia Unat-West Vi 10:01.90 2
2 Beatty, Emily Virginia Tec 10:07.90 2
3 Fleming, Jennifer Virginia Tec 10:09.68 2
4 McIlroy, Gillian Cornell 10:16.35 2
5 Kinkead, Katie Rider 10:29.93 2
6 MacFarlane, Christie Siena 10:31.31 2
7 Guillaume, Sarah Jane Allegheny 10:39.78 2
8 McDonald, Keelan Bloomsburg 10:40.83 1
9 Brindle, Alyssa Allegheny 10:43.23 2
10 Sericolo, Sydney Siena 10:53.07 2
11 Flynn, Kerri-Anne Marist 10:54.85 1
12 Niederpruem, Catherine Canisius 10:58.69 1
13 Surface, Hannah Mae Alderson Bro 11:00.53 2
14 Orosz, Lauren Mansfield 11:03.60 2
15 Carroll, Amber Bucknell 11:05.19 1
16 Wojnicki, Jessica Cornell 11:07.03 2
17 Snyder, Kelly Mansfield 11:10.01 1
18 Burgess, Katherine California ( 11:10.62 1
19 Schafer, Lindsay Bucknell 11:10.67 1
20 Moon, Sarah St. Lawrence 11:11.08 2
21 Price, Morgan Bucknell 11:14.77 1
22 Manickas, Elizabeth Shippensburg 11:14.84 1
23 Narr, Madison Bucknell 11:16.95 1
24 Tuite, Kari Canisius 11:17.21 1
25 Stewart, Kayla Canisius 11:20.45 1
26 Morin, Sarah Mansfield 11:22.24 1
27 Weissenburg, Rachael Canisius 11:22.44 1
28 Dann, Carolyn Duquesne 11:22.66 1
29 Mackey, Nicole Mansfield 11:30.86 1
30 Simon, Katie Canisius 11:37.35 1
31 Cavanagh, Sara Mansfield 11:54.87 1
32 Latch, Sarah Shippensburg 11:56.14 1
33 Jacaruso, Alana Bloomsburg 11:58.09 1
34 Balliet, Molly Mansfield 12:01.88 1
Women 5000 Meter Run Invite
================================================================
ECAC: E 17:16.64
Bucknell: B 16:51.95 2012 Emily Liggett
Facility: F 16:08.08 2007 J. Culley - Unattached
Name Year School Finals
================================================================
1 Reich, Stephanie Georgetown R 16:32.04E
2 Scott, Catherine Bucknell 16:38.21E
3 Dube-Lavoie, Aurelie Universite L 16:39.04E
4 Grohn, Lisa St. Lawrence 16:44.14E
5 Picot, Jenny Slippery Roc 16:45.80E
6 Spillane, Taylor Cornell 16:48.11E
7 Cleary, Heather Unat-West Vi 16:48.91E
8 Mateescu, Nicolette Rider 16:49.31E
9 Berman, Lauren Virginia Tec 16:49.42E
10 Glasergreen, Eve Cornell 16:49.60E
11 McLaughlin, Erin Cornell 16:57.04E
12 Giannotti, Emily Keystone Tra 16:57.93E
13 Norton, Casey Shippensburg 16:58.39E
14 Elliott, Jessica Cornell 17:04.82E
15 Kellogg, Megan St. Lawrence 17:05.92E
16 Rosenzweig, Sara Suny Geneseo 17:13.69E
17 Stepanova, Victoria Rochester 17:15.10E
18 Drapeau, Alyssa Oneonta 17:19.79
19 Schiffhauer, Mara Marist 17:21.25
20 Huben, Jacqueline Suny Geneseo 17:23.04
21 Cossaro, Marissa Suny Geneseo 17:23.85
22 Kule, Corinne West Virgini 17:28.25
23 Todd, Gracie Cornell 17:30.87
24 Benko, Stephanie Lafayette 17:35.70
25 Chen, Winny Suny Geneseo 17:38.05
26 Klynstra, Jenna Grand Valley 17:39.29
27 Ulizio, Cara Penn State 17:41.56
28 Sullivan, Emma Edinboro 17:42.21
29 Peppriell, Ashley Suny Geneseo 17:45.10
30 Cleaveland, Delphi Cornell 17:46.18
31 Hosl, Anna Edinboro 17:54.38
32 Homeyer, Kristen Suny Geneseo 18:02.33
-- Hartung, Genna Unattached DNF
Women 5000 Meter Run Unseeded
===================================================================
ECAC: E 17:16.64
Bucknell: B 16:51.95 2012 Emily Liggett
Facility: F 16:08.08 2007 J. Culley - Unattached
Name Year School Finals H#
===================================================================
1 Mignanelli, Angela Duquesne 17:28.76 2
2 Godby, Deanna Bucknell 17:32.34 2
3 Billas, Alison Bucknell 17:36.20 2
4 Sharkey, Brennan Bucknell 17:38.44 2
5 Biondo, Angelina DeSales 17:41.06 2
6 Conover, Chelsea East Strouds 17:43.20 2
7 Hellman, Megan Unat-Penn St 17:44.58 2
8 Reese, Caitlyn Shippensburg 17:45.31 2
9 Goodman, Cassie Unattached 17:49.92 2
