Lancer Timing Services HY-TEK's Meet Manager
2020 BU David Hemery Valentine Invitational - 2/14/2020 to 2/15/2020
Boston University Track & Tennis Center
FINAL RESULTS
Women 60 M Dash Invitational
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 1442 Davis, Aja Syracuse 7.61Q 1
2 # 581 Drayton, Maya Georgetown 7.62Q 2
3 # 1359 Rogers, Onassha St. John's 7.77Q 3 7.766
4 # 286 Lazare, Calene Coker 7.71q 1
5 # 1017 Knight, Mia Penn 7.76q 2
6 # 1214 Hawkins, Sydney Rutgers 7.77q 2 7.765
7 # 117 Jackson, Dominiqu Binghamton 7.79q 2
8 # 533 Kelly, Kathryn Fordham 7.80q 3 7.793
9 # 1099 Robinson, Hayden Quinnipiac 7.80q 1 7.796
10 # 653 Robshaw, Cymeria Holy Cross 7.81 1 7.805
10 # 167 Gerstenbacher, Ce Boston U. 7.81 2 7.805
12 # 324 Joseph, Jasmyne Uconn 7.83 1
13 # 656 Smiley, Allison Holy Cross 7.84 3
14 # 1043 Stanchi, Martina Post 7.86 1
15 # 1593 Reicherts, Daniel Umass Amh. 7.87 2 7.867
16 # 466 Tapper, Trinity Delaware 7.87 1 7.869
17 # 1216 Kollock, Iyanla Rutgers 7.88 3
18 # 140 Lyons, Julia Boston Coll. 7.90 3
19 # 697 Wetmore, Amanda Ithaca 7.93 2
20 # 1478 Elam, Chelby Temple 7.96 2
21 # 1501 Charles, Zellie Towson 7.98 3
22 # 1132 Madden, Alyssa Rhode Island 8.00 1
23 # 770 Boone, Niasia Manhattan 8.02 1
24 # 585 Palmer, Cassidy Georgetown 8.03 3
25 # 1351 Davis, Destiny St. John's 8.06 3
26 # 771 Boyce, Amahri Manhattan 8.16 3
27 # 1488 Williams, Sydney Temple 8.18 2
Women 60 M Dash Invitational
================================================================
Name Year Team Finals
================================================================
Finals
1 # 1442 Davis, Aja Syracuse 7.54
2 # 1017 Knight, Mia Penn 7.66
3 # 581 Drayton, Maya Georgetown 7.67
4 # 1214 Hawkins, Sydney Rutgers 7.73
5 # 533 Kelly, Kathryn Fordham 7.76
6 # 286 Lazare, Calene Coker 7.77
7 # 1359 Rogers, Onassha St. John's 7.81
8 # 1099 Robinson, Hayden Quinnipiac 7.85
9 # 117 Jackson, Dominiqu Binghamton 7.90
Women 60 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 # 1781 Walker, Margaret Wheaton (Ma) 7.88 1
2 # 1664 Kadiri, Victoria Unattached 7.90 3
3 # 278 Kwafo, Michelle Coast Guard 7.95 2 7.948
4 # 123 Williams, Janelle Binghamton 7.95 1 7.949
5 # 965 Robinson, Sydney Northeastern 7.95 1 7.950
6 # 1001 Lipscomb, Mya Oneonta 7.96 2
7 # 288 Weatherly, Nyasia Coker 7.97 1 7.964
8 # 181 Phillips, Noelani Boston U. 7.97 5 7.967
9 # 1199 Morin, Kathryn RPI 8.00 3
10 # 1191 Dalakos, Sarah RPI 8.01 4
11 # 368 Davis, Isabella Cornell 8.02 7
12 # 287 Lottimore, Syriah Coker 8.03 2
13 # 1483 Lewis, Brielle Temple 8.04 2
14 # 1112 Sasson, Mikayla Ramapo 8.05 1
15 # 955 Evans, Khamil Northeastern 8.06 3
16 # 1771 Case, Alexandra Wheaton (Ma) 8.08 4 8.072
17 # 445 Ebuenga-Smith, Sh Delaware 8.08 2 8.079
18 # 1038 Plympton, Elisabe Plattsburgh St. 8.09 1
19 # 1424 Krupa, Lauryn Suny Geneseo 8.10 3 8.091
20 # 1631 Snay, Schuyler Umass Lowell 8.10 1 8.097
21 # 546 Hill-Edwards, Des Franklin Pie 8.12 4
22 # 1313 Richardson, Cori So. Conn. St 8.13 2 8.121
23 # 675 Burd, Meghan Ithaca 8.13 2 8.124
24 # 1513 Marion, Christina Towson 8.13 3 8.130
25 # 1095 Mayo, Jordan Quinnipiac 8.14 3 8.136
26 # 1728 Cofield-Jackson, Utica 8.14 4 8.137
27 # 40 Lokko, Amerley Amherst 8.14 6 8.138
28 # 1109 Julceus, Judanick Ramapo 8.15 3 8.144
29 # 1717 Hunt, Kate Ursinus 8.15 5 8.149
30 # 1437 Teglash, Stefani Suny Geneseo 8.16 3 8.151
31 # 1320 Fackrell, Sydney Springfield 8.16 5 8.154
32 # 1436 Strickland, Jenna Suny Geneseo 8.17 4 8.166
33 # 1727 Castriotta, Carol Utica 8.17 4 8.170
33 # 726 Nwankpa, Chinaza Johns Hopkins 8.17 7 8.170
33 # 679 Frank, Abby Ithaca 8.17 5 8.170
36 # 862 Walkes, Lizzie Middlebury 8.19 2
37 # 459 Rochester, Daniel Delaware 8.20 1 8.197
37 # 843 Greenberg, Ellie Middlebury 8.20 3 8.197
39 # 634 Grady, KC Holy Cross 8.21 5
40 # 471 Oguamena, Kendra East. Mennonite 8.25 7
41 # 1506 Evans, Kelsey Towson 8.26 5 8.252
42 # 999 Cavagnaro, Daniel Oneonta 8.26 7 8.253
43 # 1110 Julceus, Judlynn Ramapo 8.26 4 8.256
44 # 1396 Bestland, Abby Stride Ahead 8.26 4 8.260
45 # 470 Bakare, Tahira East. Mennonite 8.27 5 8.262
46 # 1287 Decker, Megan Snhu 8.27 4 8.270
47 # 76 Conroy, Cici Bates 8.29 6
48 # 778 Mitchell, Tiahna Manhattan 8.32 1
49 # 1335 Ridgewell, Caroli Springfield 8.33 7 8.321
50 # 715 Ayuso, Marina Johns Hopkins 8.33 7 8.324
51 # 1778 Pearson, Chellsie Wheaton (Ma) 8.33 5 8.326
52 # 1426 Lewis, Josephine Suny Geneseo 8.34 6
53 # 1139 Sutton, Sydney Rhode Island 8.35 6
54 # 377 Kolesar, Jessica Cornell 8.36 7 8.354
55 # 952 Cox, Kennedee Northeastern 8.36 9 8.360
56 # 1003 Omou, Victoire Oneonta 8.37 8
57 # 1159 Deslandes, Myriam Rive-Sud 8.38 6
58 # 639 Igwenagu, Obiamak Holy Cross 8.39 2 8.381
59 # 12 Alper, Megan Alfred 8.39 6 8.382
60 # 37 Lee, Karis Amherst 8.39 6 8.386
61 # 1418 Franciosa, Tarryn Suny Geneseo 8.40 5 8.397
62 # 1591 Pierre, Daniella Umass Amh. 8.40 8 8.400
63 # 1332 Przybylski, Saman Springfield 8.44 8
64 # 980 Emmanuel, Ciara NYU 8.45 8 8.443
65 # 1477 Burks, Candus Temple 8.45 6 8.444
66 # 1729 Connolly, Jayme Utica 8.45 6 8.447
67 # 1319 Donohue, Emma Springfield 8.46 8
68 # 804 Ridgway, Alyssa Marist 8.49 8
69 # 1721 Speranza, Gianna Ursinus 8.50 7
70 # 185 Stots, Carissa Boston U. 8.57 9
71 # 1658 Froio, Cassie Unattached 8.58 9
72 # 1291 Long, Jaida Snhu 8.67 8
73 # 794 Ferrara, Gianna Marist 8.69 9
74 # 267 Lorient, Edwina Central CT 8.77 9
75 # 1724 VanNess, Mer'c Ursinus 8.82 7 8.813
76 # 814 Zekraus, Bethany Marist 8.82 9 8.815
77 # 564 McNary, Serena GBTC 8.86 8
78 # 264 Fedor, Emily Central CT 9.32 9
79 # 1288 Fedele, Megan Snhu 9.40 9
80 # 265 Jensen, Leah Central CT 9.63 9
-- # 44 Park, Isabel Amherst FS 8
Women 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 # 1345 Anderson, Leah St. John's 23.54 1
2 # 839 Bechtel, Olivia Miami (Ohio) 23.95 1
3 # 1448 Pressley, Dasia Syracuse 23.98 1
4 # 1705 Brown, Alicia Toronto TC 23.99 3
5 # 461 Scott, Halima Delaware 24.12 4
6 # 1643 Acheampong, Gemma Unattached 24.21 2
7 # 1688 Telfer, CeCe Unattached 24.29 5
8 # 1707 Powell, Micha Toronto TC 24.34 3
9 # 1447 Page, Dennisha Syracuse 24.36 2
10 # 1351 Davis, Destiny St. John's 24.38 4
11 # 250 Waite, Kennedy Brown 24.41 12
12 # 330 Nelson, Shauntae Uconn 24.44 10
13 # 181 Phillips, Noelani Boston U. 24.48 11
14 # 714 Willis, Meredith James Madison 24.49 2
15 # 1600 Witt, Lindsay Umass Amh. 24.51 7
16 # 1360 Samuels, Avon St. John's 24.54 11
17 # 503 Gibson, Terneka FIU 24.58 6
18 # 1832 McMahon, Libby Yale 24.61 11
19 # 747 Andre, Angeli LIU 24.63 9
20 # 581 Drayton, Maya Georgetown 24.68 8
21 # 1570 Cowan, Emilie Umass Amh. 24.71 5
22 # 1130 MacDonnell, Kelly Rhode Island 24.73 12
23 # 1132 Madden, Alyssa Rhode Island 24.74 15
24 # 242 Kerr, Kennedy Brown 24.82 6
25 # 1458 Gorman, Samantha TCNJ 24.87 6
26 # 1131 MacLure, Kristina Rhode Island 24.92 17
27 # 1017 Knight, Mia Penn 24.93 10
28 # 1138 Smith, Trinity Rhode Island 24.95 13 24.943
28 # 1487 White, Marissa Temple 24.95 7 24.943
30 # 236 Barakat, Hanna Brown 24.96 10
31 # 753 Neils, Michaela LIU 25.01 13
32 # 167 Gerstenbacher, Ce Boston U. 25.03 8
33 # 466 Tapper, Trinity Delaware 25.06 26 25.051
34 # 1638 Scott, Greta Unat-Ri 25.06 9 25.056
35 # 286 Lazare, Calene Coker 25.08 11
36 # 1352 Diop, Skyy St. John's 25.11 10 25.109
37 # 955 Evans, Khamil Northeastern 25.11 19 25.110
38 # 1568 Collins, Abigail Umass Amh. 25.12 16
39 # 705 Lefevre, Dardlie James Madison 25.13 5
40 # 1214 Hawkins, Sydney Rutgers 25.16 7
41 # 1308 Laroche, Begotty So. Conn. St 25.17 14 25.169
42 # 1485 Smith, Mallorie Temple 25.19 14 25.184
43 # 451 Leaks, Roshelle Delaware 25.19 14 25.190
44 # 1014 Dickson, Camille Penn 25.20 6 25.193
45 # 271 Dulude-Bellavance Club Citius 25.23 7
46 # 332 Parms, Dejanee Uconn 25.25 21
47 # 310 Marsh, Rachel Columbia 25.26 15
48 # 117 Jackson, Dominiqu Binghamton 25.28 8 25.274
49 # 1826 Enes, Lillian Yale 25.28 9 25.275
50 # 1100 Scullin, Meaghan Quinnipiac 25.30 28
51 # 1168 Burrell, Michaela Rochester 25.31 13
52 # 123 Williams, Janelle Binghamton 25.32 23 25.312
53 # 1612 Eddy, Lauren Umass Lowell 25.32 16 25.314
54 # 1126 French, Ciara Rhode Island 25.34 22
55 # 392 Hunter, Taylor Cortland St. 25.35 15
56 # 1829 Isom, Sophie Yale 25.37 14
57 # 1728 Cofield-Jackson, Utica 25.39 16 25.386
58 # 706 Lott, Natalie James Madison 25.39 12 25.388
59 # 23 Felix, Kiara American Int'l 25.44 17
60 # 554 Young-Bey, Nyjah Franklin Pie 25.46 24
61 # 239 Desir, Arielle Brown 25.47 15
62 # 496 Clark, Kaylen FIU 25.48 18
63 # 368 Davis, Isabella Cornell 25.49 38
64 # 1367 Dello Russo, Gina Stevens Ins. 25.53 5
65 # 531 Hill, Kyla Fordham 25.54 29
66 # 1692 Gonzalez, Leyshla Unat-Umass L 25.55 13 25.545
67 # 288 Weatherly, Nyasia Coker 25.55 19 25.547
68 # 1781 Walker, Margaret Wheaton (Ma) 25.56 36 25.553
69 # 1596 Schissel, Carolin Umass Amh. 25.56 28 25.554
70 # 1099 Robinson, Hayden Quinnipiac 25.58 21
71 # 182 Ritter, Jaiden Boston U. 25.60 17
72 # 1038 Plympton, Elisabe Plattsburgh St. 25.62 21
73 # 1772 Gausland, Briana Wheaton (Ma) 25.63 16 25.624
74 # 155 Barbanti, Delia Boston U. 25.63 25 25.628
75 # 1465 Lambert, Shannon TCNJ 25.65 18 25.644
75 # 1146 Hayes, Trinity RIC 25.65 20 25.644
77 # 432 Horowitz, Rachel Davidson 25.66 26
78 # 1592 Poku, Grace Umass Amh. 25.68 30
79 # 25 Lewis, Kimesha American Int'l 25.69 12
80 # 851 McGrath, Gretchen Middlebury 25.70 32
81 # 1019 Muccio, Katherine Penn 25.72 8 25.711
82 # 1042 Spoldi, Cecilia Post 25.72 28 25.718
83 # 1313 Richardson, Cori So. Conn. St 25.72 20 25.720
84 # 278 Kwafo, Michelle Coast Guard 25.73 31
85 # 1502 Chen, Asia Towson 25.75 25
86 # 1043 Stanchi, Martina Post 25.77 22
87 # 751 Hernandez, Tara LIU 25.80 17
88 # 597 Thomas, Jaela Hartford 25.82 27 25.811
89 # 175 Liguori, Greer Boston U. 25.82 21 25.818
90 # 122 Morone, Sophia Binghamton 25.85 22
91 # 1523 Buckley, Emma Trinity (Ct) 25.91 21
92 # 1812 Knight, Janelle WPI 25.92 22
93 # 1436 Strickland, Jenna Suny Geneseo 25.93 26
94 # 881 Heath, Janielle Monroe Col. 25.95 29 25.947
95 # 608 Lucas, Fredericka Harvard 25.95 24 25.950
96 # 231 Lawless, Brianna Brockport St 25.96 31
97 # 948 Biron, Dominique Northeastern 25.97 48
98 # 841 Desmond, Grace Middlebury 25.98 34
99 # 1102 Solomon, Melissa Quinnipiac 25.99 24
100 # 1771 Case, Alexandra Wheaton (Ma) 26.00 22 25.994
100 # 1216 Kollock, Iyanla Rutgers 26.00 13 25.994
102 # 218 Hiltunen, Devin Brandeis 26.00 20 25.996
103 # 1370 Mathews, Laura Stevens Ins. 26.01 19
104 # 1483 Lewis, Brielle Temple 26.03 23 26.021
105 # 585 Palmer, Cassidy Georgetown 26.03 10 26.026
106 # 118 Joyner, Nia Binghamton 26.03 18 26.028
107 # 298 Rossvall, Annah Colby 26.04 37
108 # 1794 Isley, Ally Williams 26.06 42
109 # 337 Ward, Kelly Uconn 26.09 26
110 # 352 Lindsey, Malissa CT College 26.11 36 26.102
111 # 1359 Rogers, Onassha St. John's 26.11 43 26.109
112 # 1080 Del Mundo, Britne Quinnipiac 26.12 39 26.120
113 # 1159 Deslandes, Myriam Rive-Sud 26.13 39 26.127
114 # 462 Sharp, Jalynn Delaware 26.14 31
115 # 697 Wetmore, Amanda Ithaca 26.15 23
116 # 196 Gallagher, Morgen Bowdoin 26.16 27 26.154
117 # 1788 Cunningham, Deja Williams 26.16 39 26.157
118 # 193 Beane, Emma Bowdoin 26.17 33
119 # 1457 Gasnick, Megan TCNJ 26.18 27
120 # 1467 Mulryne, Kassidy TCNJ 26.19 41
121 # 472 Holownia, Jenn Elitefeats 26.20 41
122 # 261 Camara, Magnalen Central CT 26.21 50
123 # 634 Grady, KC Holy Cross 26.22 34
124 # 1525 Embray, Skye Trinity (Ct) 26.24 57 26.233
125 # 447 Henderson, Erin Delaware 26.24 31 26.239
126 # 1530 Lazur, Katie Trinity (Ct) 26.30 42
127 # 1297 Ward, Zeandrea Snhu 26.31 30
128 # 771 Boyce, Amahri Manhattan 26.34 18 26.332
129 # 1437 Teglash, Stefani Suny Geneseo 26.34 24 26.334
130 # 1112 Sasson, Mikayla Ramapo 26.35 15 26.341
131 # 377 Kolesar, Jessica Cornell 26.35 33 26.343
132 # 726 Nwankpa, Chinaza Johns Hopkins 26.35 35 26.344
133 # 1247 Ba, Sophie Sherbrooke 26.36 20
134 # 778 Mitchell, Tiahna Manhattan 26.37 30 26.361
135 # 1199 Morin, Kathryn RPI 26.37 30 26.366
136 # 4 Griffin, Gabriell Adelphi 26.39 46
137 # 1802 Rusch, Scarlet Williams 26.42 27 26.412
138 # 289 White, Trinity Coker 26.42 35 26.419
139 # 40 Lokko, Amerley Amherst 26.44 37 26.432
140 # 355 Palmer, Alicia CT College 26.44 29 26.438
141 # 1335 Ridgewell, Caroli Springfield 26.45 56 26.441
141 # 1109 Julceus, Judanick Ramapo 26.45 19 26.441
143 # 1533 Neufeld, Hannah Trinity (Ct) 26.46 32 26.456
144 # 1432 Ostrowski, Sarah Suny Geneseo 26.46 30 26.459
145 # 1340 Dence, Tayler St. John Fisher 26.46 27 26.460
146 # 445 Ebuenga-Smith, Sh Delaware 26.47 38
147 # 1320 Fackrell, Sydney Springfield 26.52 42
148 # 1717 Hunt, Kate Ursinus 26.53 40 26.523
149 # 109 Hurwitz, Sydney Bentley 26.53 52 26.526
150 # 848 Kaiden, Eva Middlebury 26.55 45
151 # 272 Beck, Anna Coast Guard 26.55 39 26.550
152 # 831 Dure, Berlendah Merrimack 26.56 38 26.553
153 # 391 Gardner, Kelly Cortland St. 26.56 18 26.560
154 # 1110 Julceus, Judlynn Ramapo 26.57 23 26.569
155 # 1001 Lipscomb, Mya Oneonta 26.57 44 26.570
156 # 50 Tichelaar, Samant Amherst 26.58 25 26.572
157 # 8 Roth, Alexis Adelphi 26.58 51 26.578
157 # 1478 Elam, Chelby Temple 26.58 36 26.578
159 # 1659 Hanlon, Katie Unattached 26.58 37 26.580
160 # 675 Burd, Meghan Ithaca 26.59 28 26.584
161 # 1476 Brown, Aisha Temple 26.59 41 26.590
161 # 1169 Duttweiler, Hanna Rochester 26.59 32 26.590
163 # 890 Johnson, Brenna Nazareth 26.60 42 26.591
164 # 679 Frank, Abby Ithaca 26.60 38 26.593
164 # 76 Conroy, Cici Bates 26.60 54 26.593
166 # 1786 Chou, Kristen Williams 26.60 36 26.596
167 # 78 Duffy, Emily-Clai Bates 26.61 54
168 # 1095 Mayo, Jordan Quinnipiac 26.63 33 26.627
169 # 862 Walkes, Lizzie Middlebury 26.63 35 26.628
170 # 1454 DeLuca, Dana TCNJ 26.64 32
171 # 1039 Villemaire, Kalli Plattsburgh St. 26.65 41 26.644
172 # 546 Hill-Edwards, Des Franklin Pie 26.65 43 26.646
173 # 1002 Lopez, Ivana Oneonta 26.66 49 26.651
174 # 1469 Riggins, Valandra TCNJ 26.66 32 26.660
175 # 755 Olkners, Charn-Le LIU 26.67 58
176 # 1139 Sutton, Sydney Rhode Island 26.69 47
177 # 1556 Perugini, Julia Tufts 26.71 31 26.706
178 # 773 Cibuls, Kathleen Manhattan 26.71 25 26.710
179 # 226 Touitou, Anna Brandeis 26.72 45 26.711
180 # 1452 Buquicchio, Erin TCNJ 26.72 46 26.713
181 # 105 Balzora-Rivert, D Bentley 26.72 33 26.715
182 # 717 Damron, Alexandra Johns Hopkins 26.72 43 26.716
183 # 1087 Gulama, Edwina Quinnipiac 26.73 45
184 # 1676 McGrath, Carlyn Unattached 26.74 34 26.732
185 # 687 Leggard, Allura Ithaca 26.74 37 26.733
186 # 1776 Matre, Elizabeth Wheaton (Ma) 26.76 51 26.755
187 # 889 Wohlin, Isabelle Mt. Holyoke 26.76 46 26.758
188 # 1390 O'Brien, Sinead Stonehill 26.76 23 26.759
189 # 1238 Naoum, Catherine St-Laurent 26.77 50 26.762
190 # 1477 Burks, Candus Temple 26.77 43 26.769
191 # 1422 Joseph, Jennifer Suny Geneseo 26.78 41
192 # 394 LaBelle, Alyssa Cortland St. 26.80 58 26.791
193 # 1246 Anku, Anaelle Sherbrooke 26.80 28 26.795
194 # 729 Sesso, Claudia Johns Hopkins 26.80 47 26.796
195 # 1418 Franciosa, Tarryn Suny Geneseo 26.81 35
196 # 1066 Newman, Taylor Providence 26.82 47 26.811
197 # 2 Birch, Kiara Adelphi 26.82 40 26.813
198 # 1459 Grill, Maria TCNJ 26.82 34 26.819
199 # 1778 Pearson, Chellsie Wheaton (Ma) 26.83 37
200 # 719 Hall-Thomsen, Hel Johns Hopkins 26.86 35 26.857
201 # 715 Ayuso, Marina Johns Hopkins 26.86 44 26.858
202 # 12 Alper, Megan Alfred 26.89 48 26.884
203 # 232 Metz, Jennifer Brockport St 26.89 54 26.890
204 # 1003 Omou, Victoire Oneonta 26.91 53 26.903
205 # 185 Stots, Carissa Boston U. 26.91 46 26.904
206 # 1409 Sheppard, Jaylynn Suny Delhi 26.92 57
207 # 829 Budney, Taylor Merrimack 26.94 49
208 # 858 Topping, Jackie Middlebury 26.97 49 26.964
209 # 674 Brown, Sara Ithaca 26.97 59 26.965
210 # 110 Lewis, Chantel Bentley 26.97 38 26.966
211 # 802 McHenry, Camille Marist 26.97 26 26.967
212 # 1466 Lewis, Kim TCNJ 26.98 53
213 # 287 Lottimore, Syriah Coker 26.99 24
214 # 1396 Bestland, Abby Stride Ahead 27.00 34
215 # 1696 Wolliston, Sheena Union (N.Y.) 27.01 47
216 # 44 Park, Isabel Amherst 27.04 48 27.036
217 # 345 Ebby, Ellie CT College 27.04 45 27.038
218 # 1319 Donohue, Emma Springfield 27.05 54
219 # 684 Hoefler, Kristina Ithaca 27.06 43 27.053
220 # 359 Vanty, Haley CT College 27.06 55 27.055
221 # 1191 Dalakos, Sarah RPI 27.07 39
222 # 1531 Marlow-Benedick, Trinity (Ct) 27.10 25
223 # 732 Tyburski, Ashley Johns Hopkins 27.11 49
224 # 730 Sheppell, Hailey Johns Hopkins 27.12 51
225 # 1711 Coleman, Rachel Ursinus 27.13 45 27.122
226 # 952 Cox, Kennedee Northeastern 27.13 55 27.130
227 # 1000 Iasparo, Amanda Oneonta 27.21 53
228 # 852 Milici, Kai Middlebury 27.24 60
229 # 1731 Emerson, Julianne Utica 27.25 29
230 # 526 Avila, Ruby Fordham 27.26 33
231 # 1472 Wanjiku, Annette TCNJ 27.27 55
232 # 843 Greenberg, Ellie Middlebury 27.28 40 27.273
233 # 1426 Lewis, Josephine Suny Geneseo 27.28 48 27.276
234 # 302 Woodside, Christi Colby 27.29 50
235 # 666 Wisniewski, Alexa Houghton 27.30 57
236 # 1782 Wescott, Hannah Wheaton (Ma) 27.31 58 27.301
237 # 1545 Kakalec, Cora Tufts 27.31 51 27.304
238 # 389 Bennett, Bridget Cortland St. 27.32 40 27.313
239 # 1724 VanNess, Mer'c Ursinus 27.32 52 27.316
240 # 550 Nwosu, Julieth Franklin Pie 27.33 56
241 # 152 Taylor, Emma Boston Coll. 27.37 29
242 # 275 Frazier, Kevilyn Coast Guard 27.38 53 27.376
242 # 1424 Krupa, Lauryn Suny Geneseo 27.38 36 27.376
244 # 395 Liriano, Elizabet Cortland St. 27.39 62
245 # 215 D'Amaddio, Sydney Brandeis 27.41 44
246 # 1406 Oliver, Diara Suny Delhi 27.43 61
247 # 999 Cavagnaro, Daniel Oneonta 27.44 62
248 # 1552 McPherson, Iman Tufts 27.45 48
249 # 1142 Biliouris, Kather RIC 27.46 65
250 # 1604 Lauzon, Emilea Umass Dart. 27.47 63
251 # 1327 LaPlante, Emily Springfield 27.48 60 27.472
252 # 356 Peragine, Riley CT College 27.48 50 27.477
253 # 1535 Shay, India Trinity (Ct) 27.57 55
254 # 277 Jamison, Hannah Coast Guard 27.59 59 27.582
255 # 346 Fitzpatrick, Erin CT College 27.59 52 27.586
256 # 1435 Shepardson, Gwenn Suny Geneseo 27.60 52
257 # 1057 Calabrese, Nicola Providence 27.62 53
258 # 1662 Jaeger, Kathleen Unattached 27.66 59
259 # 494 Williams, Jordan Endicott 27.68 59
260 # 1005 Zepeda, Eva Oneonta 27.72 61
261 # 396 McDowell, Abigail Cortland St. 27.73 58 27.725
262 # 855 O'Mara, Ava Middlebury 27.73 40 27.729
263 # 1678 Nassar, Ava Unattached 27.73 49 27.730
264 # 342 Clark, Sarah CT College 27.74 51
265 # 273 Birkhaeuser, Elis Coast Guard 27.76 58
266 # 1673 Martin, Emma Unattached 27.77 56
267 # 1601 Bernier, Kaitlyn Umass Dart. 27.78 63 27.775
268 # 1729 Connolly, Jayme Utica 27.78 46 27.780
269 # 1561 Whiting, Raquel Tufts 27.79 56
270 # 203 O'Flaherty, Ciann Bowdoin 27.80 42 27.798
271 # 850 McClain, Julia Middlebury 27.80 56 27.799
272 # 300 Speliakos, Christ Colby 27.81 52
273 # 222 Lapa, Yahni Brandeis 27.87 59
274 # 1453 Carter, Kaila TCNJ 27.88 47
275 # 1145 Gandy, Taleah RIC 27.90 60
276 # 981 Fuller, Danielle NYU 27.96 57
277 # 1721 Speranza, Gianna Ursinus 28.01 50
278 # 699 Yedynak, Estelle Ithaca 28.06 57
279 # 279 Lane, Katelynn Coast Guard 28.07 65
280 # 1291 Long, Jaida Snhu 28.09 63 28.086
281 # 980 Emmanuel, Ciara NYU 28.09 61 28.087
282 # 344 Dhont, Veronique CT College 28.10 61
283 # 845 Hills, Emma Middlebury 28.37 65
284 # 774 Dunbar, Bryhanna Manhattan 28.40 54
285 # 814 Zekraus, Bethany Marist 28.50 63
286 # 492 Morton, Gabrielle Endicott 28.85 61
287 # 1081 DiGiacinto, Jilli Quinnipiac 28.87 60
288 # 491 Flewelling, Alexa Endicott 28.88 64
289 # 1658 Froio, Cassie Unattached 29.00 62
290 # 804 Ridgway, Alyssa Marist 29.19 64
291 # 1338 Wood, Danielle Springfield 29.43 62
292 # 794 Ferrara, Gianna Marist 29.50 64
293 # 1400 Hoskins, Susan Suny Delhi 29.64 65
294 # 489 Costello, Jayna Endicott 30.58 64
295 # 1288 Fedele, Megan Snhu 30.93 65
-- # 610 Meekins, Micah Harvard DNF 12
-- # 957 Griffin, Khailah Northeastern DQ 9 Lane Violation
-- # 770 Boone, Niasia Manhattan DQ 4 Lane Violation
-- # 1440 Boateng, Eunice Syracuse DQ 3 Lane Violation
-- # 1442 Davis, Aja Syracuse DQ 11 Lane Violation
-- # 201 McKinley, Brittne Bowdoin DQ 19 Lane Violation
Women 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 # 1705 Brown, Alicia Toronto TC 53.18 1
2 # 1345 Anderson, Leah St. John's 53.25 2
3 # 839 Bechtel, Olivia Miami (Ohio) 53.44 1
4 # 1707 Powell, Micha Toronto TC 53.79 1
5 # 461 Scott, Halima Delaware 53.97 3
6 # 253 Stephens, Maya Canada 53.99 1
7 # 1679 Obeng-Akrofi, Aku Unattached 54.09 5
8 # 53 Anais, Cynthia Archimethese 54.15 2
9 # 251 Whelan, Gracie Brown 54.61 5
10 # 1131 MacLure, Kristina Rhode Island 54.78 6
11 # 1570 Cowan, Emilie Umass Amh. 54.79 3
12 # 1638 Scott, Greta Unat-Ri 54.83 2
13 # 247 Stern, May Brown 54.88 4
14 # 1487 White, Marissa Temple 54.93 4 54.924
15 # 1235 Jackson, Audrey St-Laurent 54.93 2 54.928
16 # 1360 Samuels, Avon St. John's 55.02 8
17 # 747 Andre, Angeli LIU 55.34 9
18 # 1130 MacDonnell, Kelly Rhode Island 55.75 8
19 # 435 Nolde-Lopez, Bian Davidson 55.94 8
20 # 240 Frey, Madelyn Brown 56.09 8
21 # 319 Colmon, Shanelle Uconn 56.22 11
22 # 685 Hutchison, Kately Ithaca 56.30 13
23 # 503 Gibson, Terneka FIU 56.35 6
24 # 1821 Boshnak, Aliyah Yale 56.46 10
25 # 308 Knight, Alexis Columbia 56.51 12
26 # 382 Pearce, Jinjer Cornell 56.53 4
27 # 1800 Powell, Megan Williams 56.55 8
28 # 1458 Gorman, Samantha TCNJ 56.60 6
29 # 136 Heil, Monica Boston Coll. 56.70 9
30 # 119 Korsah, Brittany Binghamton 56.73 3
31 # 1367 Dello Russo, Gina Stevens Ins. 56.79 4
32 # 1215 Jackson, Kayla Rutgers 56.89 10
33 # 386 Stewart, Skye Cornell 56.91 7
34 # 612 Miklos, Maya Harvard 57.02 3
35 # 1823 Coy, Addison Yale 57.07 13
36 # 3 Buissereth, Gabri Adelphi 57.08 5
37 # 22 Blango, Wahjerjay American Int'l 57.12 9
38 # 1425 Lavarnway, Emily Suny Geneseo 57.16 11
39 # 332 Parms, Dejanee Uconn 57.17 7
40 # 1457 Gasnick, Megan TCNJ 57.18 9
41 # 1061 Gowing, Niamh Providence 57.35 10
42 # 318 Cherrington, Kris Uconn 57.37 6
43 # 441 Cintron, Taliah Delaware 57.40 20
44 # 1349 Burkley, Brianna St. John's 57.42 15
45 # 1165 Bansbach, Susan Rochester 57.43 13
46 # 429 Walter, Caroline Dartmouth 57.45 12
47 # 424 Quinn, Michelle Dartmouth 57.48 17
