SUNY Cortland

Cumulative Season Statistics


 

Overall Individual Statistics

 

2002 SUNY Cortland Women's Volleyball
SUNY Cortland Overall Individual Statistics
(FINAL)
All matches

Overall record: 27-14 Conf: 7-3 Home: 7-3 Away: 7-2 Neutral: 13-9

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE 
17  Katie Pietrzak   140  41-   316  2.26  57  785  .330  4  0.03  8  .500  37  0.26  30 
23  Megan Thurkins   135  41-   354  2.62  90  809  .326  1  0.01  10  .100  44  0.33  43 
19  Kimberly Wood   93  33-   90  0.97  3  273  .319  713  7.67  1999  .357  17  0.18  5 
21  Andrea Smith   139  41-   402  2.89  135  1158  .231  6  0.04  22  .273  53  0.38  33 
10  Jamie McMullen   108  41-   127  1.18  46  381  .213  723  6.69  2085  .347  53  0.49  64 
25  Lizz Rakita   21  15-   18  0.86  5  65  .200  72  3.43  215  .335  7  0.33  3 
20  Natalie Pizzi   66  31-   127  1.92  55  372  .194  6  0.09  16  .375  20  0.30  20 
16  Colleen Stocum   146  41-   241  1.65  109  726  .182  9  0.06  13  .692  28  0.19  23 
12  Barbie Lang   123  41-   148  1.20  60  487  .181  43  0.35  163  .264  20  0.16  42 
14  Danielle Turner   67  32-   48  0.72  23  148  .169  1  0.01  7  .143  8  0.12  15 
28  Lauren Nels   110  38-   14  0.13  10  47  .085  2  0.02  3  .667  5  0.05  2 
11  Kielty Ciccone   30  20-   27  0.90  20  88  .080  1  0.03  6  .167  12  0.40  15 
15  Siobhan Loughlin   54  32-   27  0.50  18  121  .074  19  0.35  54  .352  18  0.33  17 
18  Andrea Hutton   20  15-   25  1.25  21  92  .043  0  0.00  2  .000  15  0.75  8 
  SUNY CORTLAND.......  154  41-   1964  12.75  652  5552  .236  1600  10.39  4603  .348  337  2.19  320 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
17  Katie Pietrzak   140  7  221  1.58  46  102  148  1.06  24  11 
23  Megan Thurkins   135  5  243  1.80  25  67  92  0.68  42  9 
19  Kimberly Wood   93  2  242  2.60  2  23  25  0.27  8  56 
21  Andrea Smith   139  35  658  4.73  24  46  70  0.50  11  60 
10  Jamie McMullen   108  8  219  2.03  11  36  47  0.44  17  58 
25  Lizz Rakita   21  2  51  2.43  0  8  8  0.38  2  9 
20  Natalie Pizzi   66  3  61  0.92  4  14  18  0.27  14  6 
16  Colleen Stocum   146  46  463  3.17  13  10  23  0.16  6  62 
12  Barbie Lang   123  27  246  2.00  2  41  43  0.35  24  18 
14  Danielle Turner   67  26  219  3.27  3  3  6  0.09  2  15 
28  Lauren Nels   110  32  374  3.40  1  3  4  0.04  0  43 
11  Kielty Ciccone   30  2  16  0.53  12  24  36  1.20  6  4 
15  Siobhan Loughlin   54  12  88  1.63  2  24  26  0.48  8  10 
18  Andrea Hutton   20  6  38  1.90  2  9  11  0.55  2  4 
   TEAM     48 
  SUNY CORTLAND.......  154  261  3139  20.38  147  410  352.0  2.29  166  365