SUNY Cortland

Team Match-by-Match Statistics


 

Match Results

 

2002 SUNY Cortland Women's Volleyball
SUNY Cortland Match Results
(FINAL)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
#  Sep 6  SUNY FREDONIA  W  3-1  30-27,31-29,23-30,30-25  1-0  0-0  75 
#  Sep 6  LEBANON VALLEY COLL.  W  3-2  29-31,30-22,30-15,24-30,15-13  2-0  0-0  75 
#  Sep 6  ST. LAWRENCE UNIV.  W  3-0  30-26,30-12,30-24  3-0  0-0  100 
#  Sep 7  BUFFALO STATE  W  3-1  27-30,30-23,30-17,30-26  4-0  0-0  75 
#  Sep 7  NAZARETH COLLEGE  L   0-3  17-30,20-30,20-30  4-1  0-0  150 
$  Sep 13  vs Haverford College  W  3-2  29-31,30-23,27-30,30-23,15-8  5-1  0-0  50 
$  Sep 13  vs Elizabethtown Coll.  W  3-1  25-30,30-15,30-24,30-26  6-1  0-0  50 
$  Sep 14  vs Franklin & Marshall  L   0-3  28-30,18-30,27-30  6-2  0-0  50 
$  Sep 14  at Univ. of Scranton  W  3-1  30-23,30-15,24-30,30-27  7-2  0-0  100 
%  Sep 20  vs St. John Fisher Coll  W  3-0  30-19,30-28,30-28  8-2  0-0  50 
%  Sep 20  at Roch. Inst. of Tech.  W  3-1  30-21,31-29,33-35,30-22  9-2  0-0  100 
%  Sep 21  vs SUNY Brockport  L   2-3  30-24,28-30,30-28,30-32,10-15  9-3  0-0  50 
%  Sep 21  vs St. Lawrence Univ.  W  3-0  30-17,30-12,30-23  10-3  0-0  50 
  Sep 24  SUNY BROCKPORT  W  3-2  28-30,16-30,30-18,30-17,18-16  11-3  0-0  150 
*   Sep 27  vs SUNY Oneonta  L   1-3  30-19,22-30,17-30,20-30  11-4  0-1  50 
*   Sep 27  vs SUNY New Paltz  W  3-1  30-20,30-20,26-30,30-25  12-4  1-1  50 
*   Sep 28  vs SUNY Potsdam  W  3-0  30-22,30-26,30-28  13-4  2-1  50 
*   Sep 28  at SUNY Inst. of Tech.  W  3-0  30-11,30-13,30-20  14-4  3-1  75 
*   Sep 28  vs SUNY Plattsburgh  W  3-1  21-30,30-19,30-25,30-21  15-4  4-1  50 
  Oct 1  at Le Moyne College  L   2-3  17-30,33-31,31-33,30-27,23-25  15-5  4-1  100 
  Oct 4  NEW YORK UNIVERSITY  L   1-3  26-30,30-26,20-30,22-30  15-6  4-1  75 
  Oct 5  FRANKLIN & MARSHALL  W  3-1  30-28,30-24,24-30,30-28  16-6  4-1  75 
  Oct 15  ITHACA COLLEGE  L   1-3  30-22,19-30,20-30,18-30  16-7  4-1  600 
&  Oct 18  vs Roch. Inst. of Tech.  L   0-3  18-30,25-30,27-30  16-8  4-1  50 
&  Oct 18  at New York University  L   0-3  18-30,26-30,25-30  16-9  4-1  100 
&  Oct 19  vs Ithaca College  L   0-3  26-30,27-30,23-30  16-10  4-1  50 
&  Oct 19  vs Hunter College  W  3-0  30-15,30-25,30-22  17-10  4-1  50 
&  Oct 19  vs Skidmore College  W  3-1  30-21,23-30,30-14,30-23  18-10  4-1  50 
*   Oct 25  at SUNY Potsdam  W  3-0  30-15,30-16,30-23  19-10  5-1  50 
*   Oct 25  vs SUNY New Paltz  W  3-0  30-22,30-12,30-18  20-10  6-1  50 
*   Oct 26  vs SUNY Inst. of Tech.  W  3-0  30-16,30-13,30-17  21-10  7-1  50 
*   Oct 26  vs SUNY Oneonta  L   2-3  30-27,29-31,30-25,25-30,4-15  21-11  7-2  50 
*   Oct 26  vs SUNY Plattsburgh  L   2-3  28-30,27-30,30-23,30-17,11-15  21-12  7-3  50 
  Oct 29  SUNY GENESEO  W  3-0  30-20,30-20,39-37  22-12  7-3  175 
^  Nov 2  vs SUNY Brockport  W  3-0  30-18,30-26,30-24  23-12  7-3  50 
^  Nov 2  vs Nazareth College  L   0-3  18-30,24-30,22-30  23-13  7-3  50 
^  Nov 3  at Hunter College  W  3-1  25-30,30-17,30-24,30-16  24-13  7-3  100 
  Nov 6  at Elmira College  W  3-0  30-27,30-16,31-29  25-13  7-3  50 
+  Nov 8  vs Buffalo State  W  3-0  31-29,32-30,31-29  26-13  7-3  50 
+  Nov 9  at SUNY Brockport  W  3-2  30-26,22-30,30-21,29-31,15-11  27-13  7-3  150 
+  Nov 9  vs SUNY Oneonta  L   2-3  30-26,23-30,30-27,29-31,4-15  27-14  7-3  75 

* SUNYAC East # Cortland Red Dragon Classic
$ Scranton Invitational % RIT Invitational
& Tourn. of Champions (at NYU) ^ NYSWCAA Tourn. (at Hunter)
+ SUNYAC Tournament (at Brockport)

Team Record  W-L 
Overall:  27-14 
Conference:  7-3 
Home:  7-3 
Away:  7-2 
Neutral:  13-9 
3 games:  13-6 
4 games:  10-3 
5 games:  4-5 
   
Attendance  Dates  Total  Average 
Total:  41  3500  85 
Home:  10  1550  155 
Away:  9  825  91 
Neutral:  22  1125  51 
  
  
  
  


 

Team Match-by-Match

 

2002 SUNY Cortland Women's Volleyball
SUNY Cortland Team Match-by-Match
(FINAL)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 6  SUNY FREDONIA   4  67  20  161  .292  57  12  3  5  114  3  12  0  9.0  4  88.0 
Sep 6  LEBANON VALLEY COLL.  5  67  15  184  .283  56  8  12  6  111  6  6  4  9.0  4  84.0 
Sep 6  ST. LAWRENCE UNIV.   3  36  8  91  .308  30  9  8  7  64  4  8  2  8.0  3  53.0 
Sep 7  BUFFALO STATE   4  54  12  169  .249  44  5  7  3  102  3  9  8  7.5  10  66.5 
Sep 7  NAZARETH COLLEGE   3  30  9  99  .212  27  2  4  7  42  3  4  3  5.0  5  37.0 
Sep 13  vs Haverford College   5  53  23  156  .192  47  8  7  11  92  6  12  11  12.0  18  73.0 
Sep 13  vs Elizabethtown Coll.   4  60  12  148  .324  47  5  6  5  86  2  18  1  11.0  8  76.0 
Sep 14  vs Franklin & Marshall   3  31  8  94  .245  28  2  4  9  54  6  8  4  10.0  14  43.0 
Sep 14  at Univ. of Scranton   4  51  17  115  .296  44  10  6  9  66  5  14  4  12.0  17  73.0 
Sep 20  vs St. John Fisher Coll  3  47  16  109  .284  41  6  7  4  56  3  10  3  8.0  9  61.0 
Sep 20  at Roch. Inst. of Tech.  4  47  18  144  .201  40  7  7  5  100  4  14  7  11.0  8  65.0 
Sep 21  vs SUNY Brockport   5  59  21  187  .203  50  7  8  6  109  7  10  8  12.0  21  78.0 
Sep 21  vs St. Lawrence Univ.   3  41  15  97  .268  36  5  3  3  68  6  13  1  12.5  7  58.5 
Sep 24  SUNY BROCKPORT   5  57  21  164  .220  47  4  5  9  113  5  14  7  12.0  12  73.0 
Sep 27  vs SUNY Oneonta   4  53  29  186  .129  44  3  8  4  115  0  12  8  6.0  8  62.0 
Sep 27  vs SUNY New Paltz   4  62  25  154  .240  48  12  12  8  66  3  8  1  7.0  4  81.0 
Sep 28  vs SUNY Potsdam   3  39  18  101  .208  32  18  9  12  50  0  8  2  4.0  5  61.0 
Sep 28  at SUNY Inst. of Tech.   3  21  5  58  .276  15  26  8  4  30  3  21  2  13.5  7  60.5 
Sep 28  vs SUNY Plattsburgh   4  64  12  142  .366  51  11  13  5  78  6  19  5  15.5  6  90.5 
Oct 1  at Le Moyne College   5  75  23  211  .246  60  7  6  7  107  5  8  9  9.0  9  91.0 
Oct 4  NEW YORK UNIVERSITY   4  40  15  140  .179  32  4  7  8  72  3  12  4  9.0  12  53.0 
Oct 5  FRANKLIN & MARSHALL   4  48  22  151  .172  38  4  5  7  99  6  14  4  13.0  18  65.0 
Oct 15  ITHACA COLLEGE   4  48  20  157  .178  39  3  7  4  75  2  8  7  6.0  9  57.0 
Oct 18  vs Roch. Inst. of Tech.  3  24  22  103  .019  20  10  8  1  53  2  12  6  8.0  7  42.0 
Oct 18  at New York University   3  20  9  65  .169  16  9  8  12  33  5  6  1  8.0  8  37.0 
Oct 19  vs Ithaca College   3  35  17  96  .188  32  3  7  6  49  1  6  4  4.0  12  42.0 
Oct 19  vs Hunter College   3  45  13  129  .248  35  9  10  6  61  4  10  2  9.0  4  63.0 
Oct 19  vs Skidmore College   4  56  15  138  .297  40  14  5  7  71  4  16  3  12.0  5  82.0 
Oct 25  at SUNY Potsdam   3  47  7  101  .396  31  7  11  4  53  3  2  3  4.0  4  58.0 
Oct 25  vs SUNY New Paltz   3  46  12  115  .296  38  8  6  5  70  0  6  3  3.0  4  57.0 
Oct 26  vs SUNY Inst. of Tech.   3  31  8  78  .295  20  17  6  6  41  2  0  2  2.0  4  50.0 
Oct 26  vs SUNY Oneonta   5  55  21  180  .189  42  12  13  12  91  4  6  4  7.0  8  74.0 
Oct 26  vs SUNY Plattsburgh   5  55  23  198  .162  45  9  11  6  133  4  21  8  14.5  15  78.5 
Oct 29  SUNY GENESEO   3  42  22  117  .171  36  10  9  4  70  3  4  3  5.0  7  57.0 
Nov 2  vs SUNY Brockport   3  45  12  129  .256  34  9  13  1  70  2  8  3  6.0  6  60.0 
Nov 2  vs Nazareth College   3  41  6  118  .297  34  4  8  4  47  0  8  0  4.0  4  49.0 
Nov 3  at Hunter College   4  64  19  161  .280  53  14  7  9  91  3  8  5  7.0  9  85.0 
Nov 6  at Elmira College   3  41  9  86  .372  31  7  9  5  43  7  14  2  14.0  10  62.0 
Nov 8  vs Buffalo State   3  43  8  115  .304  37  4  11  10  59  5  6  5  8.0  19  55.0 
Nov 9  at SUNY Brockport   5  68  21  221  .213  57  6  8  4  128  4  13  2  10.5  11  84.5 
Nov 9  vs SUNY Oneonta   5  56  24  184  .174  46  7  8  11  107  3  2  5  4.0  10  67.0 
SUNY Cortland 154  1964  652  5552  .236  1600  337  320  261  3139  147  410  166  352.0  365  2653.0 

TEAM PER-GAME:

Games played: 154
Kills per game: 12.75
Assists per game: 10.39
Service aces per game: 2.19
Reception errors per game: 1.69
Digs per game: 20.38
Blocks per game: 2.29
Ball handling errors per game: 2.37
Reception errors per game: 1.69

Overall record: 27-14 Conf: 7-3 Home: 7-3 Away: 7-2 Neutral: 13-9


 

Match Highs

 

2002 SUNY Cortland Women's Volleyball
SUNY Cortland Match Highs
(FINAL)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.571 (17- 1-28)  Katie Pietrzak  vs SUNY Plattsburgh (Sep 28, 2002) 
.562 (10- 1-16)  Katie Pietrzak  vs SUNY Fredonia (Sep 6, 2002) 
.556 (15- 0-27)  Andrea Smith  vs Buffalo State (Nov 8, 2002) 
.485 (18- 2-33)  Megan Thurkins  vs Elizabethtown Coll. (Sep 13, 2002) 
.484 (16- 1-31)  Megan Thurkins  vs Franklin & Marshall (Oct 5, 2002) 
.474 (13- 4-19)  Andrea Smith  vs St. John Fisher Coll (Sep 20, 2002) 
.471 (10- 2-17)  Megan Thurkins  vs Skidmore College (Oct 19, 2002) 
.450 (11- 2-20)  Katie Pietrzak  vs Haverford College (Sep 13, 2002) 
.444 (17- 1-36)  Megan Thurkins  vs Lebanon Valley Coll. (Sep 6, 2002) 
.440 (11- 0-25)  Katie Pietrzak  vs New York University (Oct 4, 2002) 

KILLS (K-E-TA)
19 (19- 4-49) 5g  Colleen Stocum  at SUNY Brockport (Nov 9, 2002) 
18 (18- 2-33) 4g  Megan Thurkins  vs Elizabethtown Coll. (Sep 13, 2002) 
17 (17- 1-36) 5g  Megan Thurkins  vs Lebanon Valley Coll. (Sep 6, 2002) 
17 (17- 6-43) 5g  Andrea Smith  vs SUNY Brockport (Sep 21, 2002) 
17 (17- 6-46) 5g  Colleen Stocum  at Le Moyne College (Oct 1, 2002) 
17 (17- 4-41) 4g  Megan Thurkins  vs SUNY Fredonia (Sep 6, 2002) 
17 (17- 3-55) 5g  Andrea Smith  vs SUNY Oneonta (Nov 9, 2002) 
17 (17- 1-28) 4g  Katie Pietrzak  vs SUNY Plattsburgh (Sep 28, 2002) 
17 (17- 2-35) 4g  Andrea Smith  vs SUNY New Paltz (Sep 27, 2002) 
17 (17- 4-53) 5g  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 

KILLS 3-GAMES (K-E-TA)
15 (15- 0-27)  Andrea Smith  vs Buffalo State (Nov 8, 2002) 
13 (13- 4-19)  Andrea Smith  vs St. John Fisher Coll (Sep 20, 2002) 
13 (13- 3-24)  Natalie Pizzi  vs St. Lawrence Univ. (Sep 21, 2002) 
13 (13- 2-35)  Colleen Stocum  vs Buffalo State (Nov 8, 2002) 
12 (12- 1-26)  Colleen Stocum  vs Nazareth College (Nov 2, 2002) 

KILLS 4-GAMES (K-E-TA)
18 (18- 2-33)  Megan Thurkins  vs Elizabethtown Coll. (Sep 13, 2002) 
17 (17- 4-41)  Megan Thurkins  vs SUNY Fredonia (Sep 6, 2002) 
17 (17- 2-35)  Andrea Smith  vs SUNY New Paltz (Sep 27, 2002) 
17 (17- 1-28)  Katie Pietrzak  vs SUNY Plattsburgh (Sep 28, 2002) 
16 (16- 1-31)  Megan Thurkins  vs Franklin & Marshall (Oct 5, 2002) 

KILLS 5-GAMES (K-E-TA)
19 (19- 4-49)  Colleen Stocum  at SUNY Brockport (Nov 9, 2002) 
17 (17- 3-55)  Andrea Smith  vs SUNY Oneonta (Nov 9, 2002) 
17 (17- 1-36)  Megan Thurkins  vs Lebanon Valley Coll. (Sep 6, 2002) 
17 (17- 6-46)  Colleen Stocum  at Le Moyne College (Oct 1, 2002) 
17 (17- 4-53)  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 

TOTAL ATTEMPTS (K-E-TA)
55 (17- 3-55) 5g  Andrea Smith  vs SUNY Oneonta (Nov 9, 2002) 
53 (17- 4-53) 5g  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 
49 (13-11-49) 5g  Andrea Smith  at Le Moyne College (Oct 1, 2002) 
49 (19- 4-49) 5g  Colleen Stocum  at SUNY Brockport (Nov 9, 2002) 
46 (13- 6-46) 5g  Andrea Smith  vs SUNY Plattsburgh (Oct 26, 2002) 
46 (17- 6-46) 5g  Colleen Stocum  at Le Moyne College (Oct 1, 2002) 
46 (15- 8-46) 4g  Andrea Smith  vs SUNY Oneonta (Sep 27, 2002) 
45 (15- 3-45) 5g  Andrea Smith  vs SUNY Brockport (Sep 24, 2002) 
45 (13- 8-45) 5g  Andrea Smith  vs Haverford College (Sep 13, 2002) 
43 (17- 6-43) 5g  Andrea Smith  vs SUNY Brockport (Sep 21, 2002) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (10- 4-35)  Andrea Smith  vs SUNY Brockport (Nov 2, 2002) 
35 (13- 2-35)  Colleen Stocum  vs Buffalo State (Nov 8, 2002) 
28 (10- 8-28)  Andrea Smith  vs SUNY Geneseo (Oct 29, 2002) 
27 (15- 0-27)  Andrea Smith  vs Buffalo State (Nov 8, 2002) 
26 (12- 1-26)  Colleen Stocum  vs Nazareth College (Nov 2, 2002) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (15- 8-46)  Andrea Smith  vs SUNY Oneonta (Sep 27, 2002) 
41 (17- 4-41)  Megan Thurkins  vs SUNY Fredonia (Sep 6, 2002) 
41 (11- 5-41)  Andrea Smith  vs Franklin & Marshall (Oct 5, 2002) 
40 (12- 7-40)  Andrea Smith  vs Ithaca College (Oct 15, 2002) 
39 (14- 5-39)  Colleen Stocum  at Roch. Inst. of Tech. (Sep 20, 2002) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (17- 3-55)  Andrea Smith  vs SUNY Oneonta (Nov 9, 2002) 
53 (17- 4-53)  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 
49 (19- 4-49)  Colleen Stocum  at SUNY Brockport (Nov 9, 2002) 
49 (13-11-49)  Andrea Smith  at Le Moyne College (Oct 1, 2002) 
46 (17- 6-46)  Colleen Stocum  at Le Moyne College (Oct 1, 2002) 

ASSISTS
50 (4g)  Jamie McMullen  at Hunter College (Nov 3, 2002) 
47 (5g)  Jamie McMullen  at SUNY Brockport (Nov 9, 2002) 
45 (5g)  Jamie McMullen  at Le Moyne College (Oct 1, 2002) 
44 (5g)  Jamie McMullen  vs SUNY Oneonta (Nov 9, 2002) 
43 (5g)  Kimberly Wood  vs Haverford College (Sep 13, 2002) 

ASSISTS 3-GAMES
32  Jamie McMullen  vs Nazareth College (Nov 2, 2002) 
32  Jamie McMullen  vs Ithaca College (Oct 19, 2002) 
32  Jamie McMullen  vs SUNY Brockport (Nov 2, 2002) 
30  Jamie McMullen  vs Buffalo State (Nov 8, 2002) 
28  Kimberly Wood  vs St. John Fisher Coll (Sep 20, 2002) 

ASSISTS 4-GAMES
50  Jamie McMullen  at Hunter College (Nov 3, 2002) 
41  Kimberly Wood  at Univ. of Scranton (Sep 14, 2002) 
40  Kimberly Wood  vs Elizabethtown Coll. (Sep 13, 2002) 
40  Jamie McMullen  vs SUNY Plattsburgh (Sep 28, 2002) 
38  Jamie McMullen  vs Skidmore College (Oct 19, 2002) 

ASSISTS 5-GAMES
47  Jamie McMullen  at SUNY Brockport (Nov 9, 2002) 
45  Jamie McMullen  at Le Moyne College (Oct 1, 2002) 
44  Jamie McMullen  vs SUNY Oneonta (Nov 9, 2002) 
43  Kimberly Wood  vs Haverford College (Sep 13, 2002) 
41  Jamie McMullen  vs SUNY Oneonta (Oct 26, 2002) 

DIGS
34 (5g)  Andrea Smith  at Le Moyne College (Oct 1, 2002) 
31 (5g)  Andrea Smith  vs SUNY Plattsburgh (Oct 26, 2002) 
30 (4g)  Andrea Smith  at Roch. Inst. of Tech. (Sep 20, 2002) 
29 (4g)  Andrea Smith  vs Elizabethtown Coll. (Sep 13, 2002) 
28 (5g)  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 

DIGS 3-GAMES
20  Andrea Smith  vs Nazareth College (Nov 2, 2002) 
17  Lauren Nels  vs St. Lawrence Univ. (Sep 21, 2002) 
17  Andrea Smith  vs Franklin & Marshall (Sep 14, 2002) 
17  Andrea Smith  vs Nazareth College (Sep 7, 2002) 
16  Andrea Smith  vs SUNY Brockport (Nov 2, 2002) 

DIGS 4-GAMES
30  Andrea Smith  at Roch. Inst. of Tech. (Sep 20, 2002) 
29  Andrea Smith  vs Elizabethtown Coll. (Sep 13, 2002) 
28  Andrea Smith  vs New York University (Oct 4, 2002) 
27  Andrea Smith  at Univ. of Scranton (Sep 14, 2002) 
27  Danielle Turner  vs SUNY Fredonia (Sep 6, 2002) 

DIGS 5-GAMES
34  Andrea Smith  at Le Moyne College (Oct 1, 2002) 
31  Andrea Smith  vs SUNY Plattsburgh (Oct 26, 2002) 
28  Andrea Smith  at SUNY Brockport (Nov 9, 2002) 
26  Danielle Turner  vs Lebanon Valley Coll. (Sep 6, 2002) 
25  Colleen Stocum  at Le Moyne College (Oct 1, 2002) 

ACES
6  Jamie McMullen  vs SUNY Fredonia (Sep 6, 2002) 
6  Kielty Ciccone  at SUNY Inst. of Tech. (Sep 28, 2002) 
6  Jamie McMullen  vs SUNY Oneonta (Oct 26, 2002) 
5  Andrea Smith  vs SUNY Potsdam (Sep 28, 2002) 
5  Barbie Lang  at SUNY Inst. of Tech. (Sep 28, 2002) 

BLOCKS (BS-BA)
8 ( 2- 6)  Katie Pietrzak  vs Skidmore College (Oct 19, 2002) 
8 ( 2- 6)  Katie Pietrzak  vs SUNY Plattsburgh (Oct 26, 2002) 
7 ( 3- 4)  Katie Pietrzak  at Roch. Inst. of Tech. (Sep 20, 2002) 
7 ( 2- 5)  Katie Pietrzak  at Elmira College (Nov 6, 2002) 
7 ( 2- 5)  Kielty Ciccone  at SUNY Inst. of Tech. (Sep 28, 2002) 
6 ( 4- 2)  Katie Pietrzak  at Le Moyne College (Oct 1, 2002) 
6 ( 3- 3)  Katie Pietrzak  vs SUNY Brockport (Sep 21, 2002) 
6 ( 2- 4)  Jamie McMullen  vs SUNY Plattsburgh (Sep 28, 2002) 
6 ( 2- 4)  Katie Pietrzak  vs SUNY Plattsburgh (Sep 28, 2002) 
6 ( 1- 5)  Katie Pietrzak  at SUNY Brockport (Nov 9, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.396 (47- 7-101)  at SUNY Potsdam (Oct 25, 2002) 
.372 (41- 9- 86)  at Elmira College (Nov 6, 2002) 
.366 (64-12-142)  vs SUNY Plattsburgh (Sep 28, 2002) 
.324 (60-12-148)  vs Elizabethtown Coll. (Sep 13, 2002) 
.308 (36- 8- 91)  vs St. Lawrence Univ. (Sep 6, 2002) 
.304 (43- 8-115)  vs Buffalo State (Nov 8, 2002) 
.297 (56-15-138)  vs Skidmore College (Oct 19, 2002) 
.297 (41- 6-118)  vs Nazareth College (Nov 2, 2002) 
.296 (51-17-115)  at Univ. of Scranton (Sep 14, 2002) 
.296 (46-12-115)  vs SUNY New Paltz (Oct 25, 2002) 

KILLS (K-E-TA)
75 (75-23-211) 5g  at Le Moyne College (Oct 1, 2002) 
68 (68-21-221) 5g  at SUNY Brockport (Nov 9, 2002) 
67 (67-15-184) 5g  vs Lebanon Valley Coll. (Sep 6, 2002) 
67 (67-20-161) 4g  vs SUNY Fredonia (Sep 6, 2002) 
64 (64-12-142) 4g  vs SUNY Plattsburgh (Sep 28, 2002) 
64 (64-19-161) 4g  at Hunter College (Nov 3, 2002) 
62 (62-25-154) 4g  vs SUNY New Paltz (Sep 27, 2002) 
60 (60-12-148) 4g  vs Elizabethtown Coll. (Sep 13, 2002) 
59 (59-21-187) 5g  vs SUNY Brockport (Sep 21, 2002) 
57 (57-21-164) 5g  vs SUNY Brockport (Sep 24, 2002) 

KILLS 3-GAMES (K-E-TA)
47 (47- 7-101)  at SUNY Potsdam (Oct 25, 2002) 
47 (47-16-109)  vs St. John Fisher Coll (Sep 20, 2002) 
46 (46-12-115)  vs SUNY New Paltz (Oct 25, 2002) 
45 (45-12-129)  vs SUNY Brockport (Nov 2, 2002) 
45 (45-13-129)  vs Hunter College (Oct 19, 2002) 

KILLS 4-GAMES (K-E-TA)
67 (67-20-161)  vs SUNY Fredonia (Sep 6, 2002) 
64 (64-12-142)  vs SUNY Plattsburgh (Sep 28, 2002) 
64 (64-19-161)  at Hunter College (Nov 3, 2002) 
62 (62-25-154)  vs SUNY New Paltz (Sep 27, 2002) 
60 (60-12-148)  vs Elizabethtown Coll. (Sep 13, 2002) 

KILLS 5-GAMES (K-E-TA)
75 (75-23-211)  at Le Moyne College (Oct 1, 2002) 
68 (68-21-221)  at SUNY Brockport (Nov 9, 2002) 
67 (67-15-184)  vs Lebanon Valley Coll. (Sep 6, 2002) 
59 (59-21-187)  vs SUNY Brockport (Sep 21, 2002) 
57 (57-21-164)  vs SUNY Brockport (Sep 24, 2002) 

TOTAL ATTEMPTS (K-E-TA)
221 (68-21-221) 5g  at SUNY Brockport (Nov 9, 2002) 
211 (75-23-211) 5g  at Le Moyne College (Oct 1, 2002) 
198 (55-23-198) 5g  vs SUNY Plattsburgh (Oct 26, 2002) 
187 (59-21-187) 5g  vs SUNY Brockport (Sep 21, 2002) 
186 (53-29-186) 4g  vs SUNY Oneonta (Sep 27, 2002) 
184 (56-24-184) 5g  vs SUNY Oneonta (Nov 9, 2002) 
184 (67-15-184) 5g  vs Lebanon Valley Coll. (Sep 6, 2002) 
180 (55-21-180) 5g  vs SUNY Oneonta (Oct 26, 2002) 
169 (54-12-169) 4g  vs Buffalo State (Sep 7, 2002) 
164 (57-21-164) 5g  vs SUNY Brockport (Sep 24, 2002) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
129 (45-12-129)  vs SUNY Brockport (Nov 2, 2002) 
129 (45-13-129)  vs Hunter College (Oct 19, 2002) 
118 (41- 6-118)  vs Nazareth College (Nov 2, 2002) 
117 (42-22-117)  vs SUNY Geneseo (Oct 29, 2002) 
115 (46-12-115)  vs SUNY New Paltz (Oct 25, 2002) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
186 (53-29-186)  vs SUNY Oneonta (Sep 27, 2002) 
169 (54-12-169)  vs Buffalo State (Sep 7, 2002) 
161 (64-19-161)  at Hunter College (Nov 3, 2002) 
161 (67-20-161)  vs SUNY Fredonia (Sep 6, 2002) 
157 (48-20-157)  vs Ithaca College (Oct 15, 2002) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
221 (68-21-221)  at SUNY Brockport (Nov 9, 2002) 
211 (75-23-211)  at Le Moyne College (Oct 1, 2002) 
198 (55-23-198)  vs SUNY Plattsburgh (Oct 26, 2002) 
187 (59-21-187)  vs SUNY Brockport (Sep 21, 2002) 
184 (67-15-184)  vs Lebanon Valley Coll. (Sep 6, 2002) 

ASSISTS
60 (5g)  at Le Moyne College (Oct 1, 2002) 
57 (4g)  vs SUNY Fredonia (Sep 6, 2002) 
57 (5g)  at SUNY Brockport (Nov 9, 2002) 
56 (5g)  vs Lebanon Valley Coll. (Sep 6, 2002) 
53 (4g)  at Hunter College (Nov 3, 2002) 

ASSISTS 3-GAMES
41  vs St. John Fisher Coll (Sep 20, 2002) 
38  vs SUNY New Paltz (Oct 25, 2002) 
37  vs Buffalo State (Nov 8, 2002) 
36  vs SUNY Geneseo (Oct 29, 2002) 
36  vs St. Lawrence Univ. (Sep 21, 2002) 

ASSISTS 4-GAMES
57  vs SUNY Fredonia (Sep 6, 2002) 
53  at Hunter College (Nov 3, 2002) 
51  vs SUNY Plattsburgh (Sep 28, 2002) 
48  vs SUNY New Paltz (Sep 27, 2002) 
47  vs Elizabethtown Coll. (Sep 13, 2002) 

ASSISTS 5-GAMES
60  at Le Moyne College (Oct 1, 2002) 
57  at SUNY Brockport (Nov 9, 2002) 
56  vs Lebanon Valley Coll. (Sep 6, 2002) 
50  vs SUNY Brockport (Sep 21, 2002) 
47  vs SUNY Brockport (Sep 24, 2002) 

DIGS
133 (5g)  vs SUNY Plattsburgh (Oct 26, 2002) 
128 (5g)  at SUNY Brockport (Nov 9, 2002) 
115 (4g)  vs SUNY Oneonta (Sep 27, 2002) 
114 (4g)  vs SUNY Fredonia (Sep 6, 2002) 
113 (5g)  vs SUNY Brockport (Sep 24, 2002) 

DIGS 3-GAMES
70  vs SUNY New Paltz (Oct 25, 2002) 
70  vs SUNY Geneseo (Oct 29, 2002) 
70  vs SUNY Brockport (Nov 2, 2002) 
68  vs St. Lawrence Univ. (Sep 21, 2002) 
64  vs St. Lawrence Univ. (Sep 6, 2002) 

DIGS 4-GAMES
115  vs SUNY Oneonta (Sep 27, 2002) 
114  vs SUNY Fredonia (Sep 6, 2002) 
102  vs Buffalo State (Sep 7, 2002) 
100  at Roch. Inst. of Tech. (Sep 20, 2002) 
99  vs Franklin & Marshall (Oct 5, 2002) 

DIGS 5-GAMES
133  vs SUNY Plattsburgh (Oct 26, 2002) 
128  at SUNY Brockport (Nov 9, 2002) 
113  vs SUNY Brockport (Sep 24, 2002) 
111  vs Lebanon Valley Coll. (Sep 6, 2002) 
109  vs SUNY Brockport (Sep 21, 2002) 

ACES
26  at SUNY Inst. of Tech. (Sep 28, 2002) 
18  vs SUNY Potsdam (Sep 28, 2002) 
17  vs SUNY Inst. of Tech. (Oct 26, 2002) 
14  at Hunter College (Nov 3, 2002) 
