SUNY Cortland

Cumulative Season Statistics


 

Overall Individual Statistics

 

2003 SUNY Cortland Women's Volleyball
SUNY Cortland Overall Individual Statistics
(FINAL)
All matches

Overall record: 44-3 Conf: 10-0 Home: 18-0 Away: 7-1 Neutral: 19-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE 
25  Lizz Rakita   27  24-   20  0.74  3  43  .395  215  7.96  510  .422  6  0.22  8 
10  Jamie McMullen   125  46-   153  1.22  23  334  .389  1327  10.62  3219  .412  70  0.56  71 
17  Katie Pietrzak   130  47-   317  2.44  70  683  .362  9  0.07  19  .474  56  0.43  36 
22  Natalie Pizzi   44  28-   131  2.98  42  278  .320  3  0.07  6  .500  28  0.64  25 
18  Katie Brody   124  47-   414  3.34  114  939  .319  5  0.04  9  .556  51  0.41  49 
15  Siobhan Loughlin   105  46-   243  2.31  68  564  .310  5  0.05  9  .556  53  0.50  51 
11  Kielty Ciccone   66  37-   123  1.86  42  277  .292  2  0.03  5  .400  26  0.39  17 
21  Andrea Smith   130  47-   358  2.75  100  884  .292  14  0.11  25  .560  64  0.49  19 
14  Danielle Turner   74  40-   74  1.00  31  181  .238  0  0.00  1  .000  57  0.77  45 
12  Barbie Lang   114  47-   204  1.79  76  541  .237  73  0.64  192  .380  36  0.32  45 
28  Lauren Nels   132  47-   33  0.25  12  91  .231  6  0.05  9  .667  16  0.12  28 
27  Jenna Tuberdyck   17  15-   12  0.71  4  36  .222  149  8.76  329  .453  19  1.12  9 
16  Daina Marsh   42  26-   41  0.98  20  99  .212  7  0.17  11  .636  23  0.55  22 
13  Hilary Dank   43  24-   58  1.35  27  158  .196  21  0.49  41  .512  23  0.53  26 
20  Megan Hyland   18  14-   14  0.78  7  44  .159  1  0.06  1  1.000  3  0.17  6 
  SUNY CORTLAND.......  155  47-   2195  14.16  639  5152  .302  1837  11.85  4386  .419  531  3.43  457 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
25  Lizz Rakita   27  0  47  1.74  3  4  7  0.26  2  33 
10  Jamie McMullen   125  0  280  2.24  19  65  84  0.67  27  133 
17  Katie Pietrzak   130  11  258  1.98  33  106  139  1.07  21  37 
22  Natalie Pizzi   44  4  82  1.86  5  14  19  0.43  5  17 
18  Katie Brody   124  48  345  2.78  12  39  51  0.41  10  63 
15  Siobhan Loughlin   105  3  44  0.42  26  76  102  0.97  32  14 
11  Kielty Ciccone   66  1  25  0.38  31  44  75  1.14  25  13 
21  Andrea Smith   130  33  505  3.88  18  37  55  0.42  7  87 
14  Danielle Turner   74  20  154  2.08  4  3  7  0.09  3  38 
12  Barbie Lang   114  36  224  1.96  6  58  64  0.56  14  74 
28  Lauren Nels   132  28  167  1.27  4  6  10  0.08  3  39 
27  Jenna Tuberdyck   17  0  20  1.18  1  0  1  0.06  0  17 
16  Daina Marsh   42  15  60  1.43  2  2  4  0.10  1  12 
13  Hilary Dank   43  10  84  1.95  1  13  14  0.33  6  13 
20  Megan Hyland   18  0  0  0.00  3  4  7  0.39  4  3 
   TEAM     34 
  SUNY CORTLAND.......  155  243  2295  14.81  168  471  403.5  2.60  160  593