Match Results |
2003 SUNY Cortland Women's Volleyball
SUNY Cortland Match Results
(FINAL)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| # | Aug 30 | vs Roch. Inst. of Tech. | L | 1-3 | 27-30,32-34,30-20,20-30 | 0-1 | 0-0 | 50 | |
| # | Aug 30 | vs Swarthmore College | W | 3-0 | 30-16,30-16,30-19 | 1-1 | 0-0 | 50 | |
| # | Aug 30 | vs College of St. Rose | W | 3-1 | 30-25,18-30,30-25,30-27 | 2-1 | 0-0 | 50 | |
| $ | Sep 5 | ST. LAWRENCE UNIV. | W | 3-0 | 30-12,30-13,30-12 | 3-1 | 0-0 | 75 | |
| $ | Sep 5 | ST. MICHAEL'S (VT) | W | 3-0 | 30-20,30-18,35-33 | 4-1 | 0-0 | 100 | |
| $ | Sep 6 | BUFFALO ST. | W | 3-1 | 30-20,30-17,27-30,30-21 | 5-1 | 0-0 | 50 | |
| $ | Sep 6 | LEBANON VALLEY COLL. | W | 3-0 | 30-24,30-20,30-27 | 6-1 | 0-0 | 100 | |
| $ | Sep 6 | NAZARETH COLLEGE | W | 3-0 | 30-13,30-15,30-17 | 7-1 | 0-0 | 100 | |
| % | Sep 12 | vs Elizabethtown Coll. | W | 3-1 | 30-27,20-30,30-21,30-21 | 8-1 | 0-0 | 50 | |
| % | Sep 12 | vs DeSales Univ. | W | 3-0 | 30-22,30-24,30-23 | 9-1 | 0-0 | 50 | |
| % | Sep 13 | vs Franklin & Marshall | W | 3-0 | 30-24,30-28,30-11 | 10-1 | 0-0 | 50 | |
| % | Sep 13 | at Univ. of Scranton | W | 3-0 | 30-17,30-17,30-18 | 11-1 | 0-0 | 100 | |
| Sep 16 | at St. John Fisher Coll | W | 3-1 | 30-25,30-23,21-30,30-14 | 12-1 | 0-0 | 100 | ||
| ^ | Sep 19 | vs Skidmore College | W | 3-0 | 30-24,30-9,30-15 | 13-1 | 0-0 | 50 | |
| ^ | Sep 19 | vs Utica College | W | 3-0 | 30-5,30-22,30-15 | 14-1 | 0-0 | 50 | |
| ^ | Sep 20 | vs SUNY Oswego | W | 3-0 | 30-26,30-17,30-22 | 15-1 | 0-0 | 50 | |
| ^ | Sep 20 | at Union College | W | 3-1 | 30-21,30-24,28-30,30-14 | 16-1 | 0-0 | 100 | |
| Sep 23 | at SUNY Brockport | W | 3-0 | 30-24,30-28,31-29 | 17-1 | 0-0 | 154 | ||
| * | Sep 26 | vs SUNY Oneonta | W | 3-1 | 27-30,30-16,30-19,30-15 | 18-1 | 1-0 | 50 | |
| * | Sep 26 | vs SUNY New Paltz | W | 3-0 | 30-28,30-16,30-24 | 19-1 | 2-0 | 50 | |
| * | Sep 27 | vs SUNY Potsdam | W | 3-0 | 30-20,30-21,30-21 | 20-1 | 3-0 | 50 | |
| * | Sep 27 | at SUNY Plattsburgh | W | 3-0 | 30-23,30-13,30-26 | 21-1 | 4-0 | 100 | |
| * | Sep 27 | vs SUNY Inst. of Tech. | W | 3-0 | 30-15,30-14,30-15 | 22-1 | 5-0 | 50 | |
| Sep 30 | LE MOYNE COLLEGE | W | 3-1 | 30-18,29-31,30-22,30-19 | 23-1 | 5-0 | 250 | ||
| & | Oct 10 | WESTERN CONN. ST. | W | 3-2 | 30-24,27-30,30-25,27-30,20-18 | 24-1 | 5-0 | 75 | |
| & | Oct 10 | MORAVIAN COLLEGE | W | 3-0 | 30-25,30-24,32-30 | 25-1 | 5-0 | 100 | |
| & | Oct 11 | D'YOUVILLE COLLEGE | W | 3-0 | 30-10,30-23,30-23 | 26-1 | 5-0 | 75 | |
| & | Oct 11 | ITHACA COLLEGE | W | 3-0 | 30-24,30-24,30-15 | 27-1 | 5-0 | 200 | |
| + | Oct 17 | HUNTER COLLEGE | W | 3-0 | 30-16,30-14,30-24 | 28-1 | 5-0 | 75 | |
| + | Oct 17 | BARUCH COLLEGE | W | 3-0 | 30-11,30-19,30-21 | 29-1 | 5-0 | 100 | |
| + | Oct 18 | LEHMAN COLLEGE | W | 3-0 | 30-11,31-29,30-22 | 30-1 | 5-0 | 75 | |
| + | Oct 18 | YORK COLLEGE (NY) | W | 3-0 | 30-10,30-8,30-4 | 31-1 | 5-0 | 75 | |
| + | Oct 18 | ELMIRA COLLEGE | W | 3-0 | 30-19,30-17,30-28 | 32-1 | 5-0 | 100 | |
| * | Oct 24 | at SUNY New Paltz | W | 3-0 | 30-26,30-20,30-21 | 33-1 | 6-0 | 75 | |
| * | Oct 24 | vs SUNY Potsdam | W | 3-0 | 30-8,30-16,30-20 | 34-1 | 7-0 | 50 | |
| * | Oct 25 | vs SUNY Inst. of Tech. | W | 3-0 | 30-14,30-13,30-21 | 35-1 | 8-0 | 50 | |
| * | Oct 25 | vs SUNY Plattsburgh | W | 3-0 | 30-13,30-16,30-22 | 36-1 | 9-0 | 50 | |
| * | Oct 25 | vs SUNY Oneonta | W | 3-0 | 30-13,30-17,30-18 | 37-1 | 10-0 | 50 | |
| Oct 28 | at SUNY Geneseo | W | 3-0 | 30-26,30-10,30-28 | 38-1 | 10-0 | 125 | ||
| = | Nov 1 | vs Vassar College | W | 3-0 | 30-18,30-19,30-20 | 39-1 | 10-0 | 50 | |
| = | Nov 2 | vs Nazareth College | L | 1-3 | 28-30,29-31,30-28,18-30 | 39-2 | 10-0 | 50 | |
| = | Nov 2 | vs Ithaca College | W | 3-0 | 30-26,30-26,30-28 | 40-2 | 10-0 | 50 | |
| Nov 4 | ELMIRA COLLEGE | W | 3-0 | 30-18,30-26,30-27 | 41-2 | 10-0 | 230 | ||
| > | Nov 8 | SUNY BROCKPORT | W | 3-2 | 30-28,28-30,31-29,22-30,15-9 | 42-2 | 10-0 | 175 | |
| > | Nov 8 | SUNY ONEONTA | W | 3-1 | 12-30,30-19,30-26,30-19 | 43-2 | 10-0 | 200 | |
| @ | Nov 14 | vs Nazareth College | W | 3-0 | 30-28,30-25,30-14 | 44-2 | 10-0 | 125 | |
| @ | Nov 15 | at New York Univ. | L | 0-3 | 15-30,30-32,25-30 | 44-3 | 10-0 | 300 | |
|
* SUNYAC East # Skidmore Invitational % Scranton Invit. $ Red Dragon Classic (at Cort) ^ Union Invit. % Cortland Inv. + SUNY/CUNY Challenge (at Cort) = NYSWCAA Tourn. (St. Law) > SUNYAC Tournament (at Cort) @ NCAA 2nd/3rd round (NYU) |
|
|
Team Match-by-Match |
2003 SUNY Cortland Women's Volleyball
SUNY Cortland Team Match-by-Match
(FINAL)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 30
vs Roch. Inst. of Tech.
4
36
7
99
.293
30
11
12
12
77
5
10
9
10.0
17
57.0
Aug 30
vs Swarthmore College
3
42
10
77
.416
31
15
14
6
40
3
2
1
4.0
6
61.0
Aug 30
vs College of St. Rose
4
53
13
149
.268
41
10
9
9
94
2
6
7
5.0
17
68.0
Sep 5
ST. LAWRENCE UNIV.
3
43
5
63
.603
38
16
6
5
35
4
10
4
9.0
4
68.0
Sep 5
ST. MICHAEL'S (VT)
3
43
6
87
.425
41
12
11
8
43
6
8
3
10.0
16
65.0
Sep 6
BUFFALO ST.
4
48
14
132
.258
44
17
8
10
62
11
10
4
16.0
15
81.0
Sep 6
LEBANON VALLEY COLL.
3
45
9
123
.293
41
9
7
3
63
0
14
4
7.0
16
61.0
Sep 6
NAZARETH COLLEGE
3
52
11
103
.398
41
7
7
0
54
2
12
3
8.0
6
67.0
Sep 12
vs Elizabethtown Coll.
4
68
25
156
.276
64
16
13
3
68
7
11
3
12.5
18
96.5
Sep 12
vs DeSales Univ.
3
45
20
109
.229
42
9
14
7
60
3
10
0
8.0
10
62.0
Sep 13
vs Franklin & Marshall
3
54
12
115
.365
47
8
11
2
59
2
2
3
3.0
12
65.0
Sep 13
at Univ. of Scranton
3
48
5
94
.457
38
11
5
4
47
1
10
4
6.0
13
65.0
Sep 16
at St. John Fisher Coll
4
60
23
150
.247
53
9
9
7
88
5
12
7
11.0
15
80.0
Sep 19
vs Skidmore College
3
43
15
89
.315
32
7
8
2
29
1
16
3
9.0
11
59.0
Sep 19
vs Utica College
3
39
7
84
.381
34
26
13
6
29
5
2
2
6.0
3
71.0
Sep 20
vs SUNY Oswego
3
47
13
108
.315
42
12
11
5
44
3
16
4
11.0
10
70.0
Sep 20
at Union College
4
57
24
149
.221
50
14
7
8
59
7
7
7
10.5
20
81.5
Sep 23
at SUNY Brockport
3
49
18
115
.270
41
4
7
7
49
5
10
2
10.0
19
63.0
Sep 26
vs SUNY Oneonta
4
55
19
127
.283
41
13
13
4
64
7
7
3
10.5
11
78.5
Sep 26
vs SUNY New Paltz
3
48
15
106
.311
43
12
14
2
50
5
6
4
8.0
17
68.0
Sep 27
vs SUNY Potsdam
3
38
14
90
.267
29
20
14
6
28
1
8
2
5.0
10
63.0
Sep 27
at SUNY Plattsburgh
3
40
13
86
.314
32
9
8
4
38
4
14
2
11.0
13
60.0
Sep 27
vs SUNY Inst. of Tech.
3
31
10
62
.339
27
23
11
3
20
2
8
1
6.0
7
60.0
Sep 30
LE MOYNE COLLEGE
4
57
17
140
.286
46
13
10
7
73
7
19
6
16.5
11
86.5
Oct 10
WESTERN CONN. ST.
5
69
26
175
.246
57
8
11
9
83
5
16
9
13.0
29
90.0
Oct 10
MORAVIAN COLLEGE
3
50
12
120
.317
33
9
9
9
46
2
4
5
4.0
21
63.0
Oct 11
D'YOUVILLE COLLEGE
3
38
7
83
.373
36
17
11
4
43
5
2
3
6.0
16
61.0
Oct 11
ITHACA COLLEGE
3
53
11
124
.339
48
5
4
0
52
1
10
3
6.0
18
64.0
Oct 17
HUNTER COLLEGE
3
46
11
96
.365
39
12
8
3
32
4
4
3
6.0
11
64.0
Oct 17
BARUCH COLLEGE
3
44
14
94
.319
35
13
10
2
31
2
6
1
5.0
9
62.0
Oct 18
LEHMAN COLLEGE
3
49
13
104
.346
39
16
16
5
33
5
6
4
8.0
8
73.0
Oct 18
YORK COLLEGE (NY)
3
46
5
69
.594
40
19
6
0
31
1
4
1
3.0
4
68.0
Oct 18
ELMIRA COLLEGE
3
53
10
97
.443
44
5
15
2
46
2
15
1
9.5
11
67.5
Oct 24
at SUNY New Paltz
3
42
17
115
.217
39
10
10
5
53
3
14
3
10.0
11
62.0
Oct 24
vs SUNY Potsdam
3
35
8
71
.380
28
19
11
3
26
0
6
2
3.0
5
57.0
Oct 25
vs SUNY Inst. of Tech.
3
33
12
74
.284
29
10
12
2
26
3
4
4
5.0
8
48.0
Oct 25
vs SUNY Plattsburgh
3
47
12
102
.343
38
14
8
4
42
3
12
3
9.0
13
70.0
Oct 25
vs SUNY Oneonta
3
45
11
92
.370
36
8
7
2
39
5
16
0
13.0
8
66.0
Oct 28
at SUNY Geneseo
3
44
6
91
.418
37
10
9
5
38
2
16
6
10.0
10
64.0
Nov 1
vs Vassar College
3
44
10
95
.358
35
9
4
8
49
4
17
2
12.5
9
65.5
Nov 2
vs Nazareth College
4
54
19
150
.233
43
4
11
14
63
3
16
4
11.0
26
69.0
Nov 2
vs Ithaca College
3
53
15
130
.292
42
4
8
3
42
3
4
4
5.0
17
62.0
Nov 4
ELMIRA COLLEGE
3
42
18
110
.218
37
12
11
3
62
5
17
2
13.5
10
67.5
Nov 8
SUNY BROCKPORT
5
62
28
190
.179
50
4
11
8
67
3
24
6
15.0
26
81.0
Nov 8
SUNY ONEONTA
4
43
20
139
.165
32
10
11
6
58
5
12
5
11.0
17
64.0
Nov 14
vs Nazareth College
3
39
15
103
.233
31
7
8
3
30
3
8
0
7.0
5
53.0
Nov 15
at New York Univ.
3
23
14
115
.078
21
3
4
13
30
1
8
1
5.0
4
31.0
SUNY Cortland
155
2195
639
5152
.302
1837
531
457
243
2295
168
471
160
403.5
593
3129.5
|
TEAM PER-GAME: Games played: 155 Kills per game: 14.16 Assists per game: 11.85 Service aces per game: 3.43 Reception errors per game: 1.57 Digs per game: 14.81 Blocks per game: 2.60 Ball handling errors per game: 3.83 Reception errors per game: 1.57 |
Overall record: 44-3 Conf: 10-0 Home: 18-0 Away: 7-1 Neutral: 19-2
Match Highs |
2003 SUNY Cortland Women's Volleyball
SUNY Cortland Match Highs
(FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 9 kills
| .833 (10- 0-12) | Katie Brody | vs Skidmore College (Sep 19, 2003) |
| .714 (11- 1-14) | Natalie Pizzi | vs York College (NY) (Oct 18, 2003) |
| .667 (10- 0-15) | Katie Pietrzak | vs SUNY Plattsburgh (Oct 25, 2003) |
| .652 (15- 0-23) | Katie Brody | vs St. Michael's (VT) (Sep 5, 2003) |
| .609 (16- 2-23) | Katie Pietrzak | vs Nazareth College (Sep 6, 2003) |
| .600 (12- 0-20) | Katie Pietrzak | vs College of St. Rose (Aug 30, 2003) |
| .588 (11- 1-17) | Katie Pietrzak | vs Ithaca College (Oct 11, 2003) |
| .588 (11- 1-17) | Katie Brody | vs Elmira College (Nov 4, 2003) |
| .567 (18- 1-30) | Katie Brody | vs Le Moyne College (Sep 30, 2003) |
| .562 (12- 3-16) | Katie Pietrzak | vs SUNY Oneonta (Oct 25, 2003) |
KILLS (K-E-TA)
| 23 (23- 5-43) 5g | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 18 (18- 1-30) 4g | Katie Brody | vs Le Moyne College (Sep 30, 2003) |
| 18 (18- 2-29) 3g | Andrea Smith | vs Franklin & Marshall (Sep 13, 2003) |
| 17 (17- 8-38) 4g | Katie Brody | at Union College (Sep 20, 2003) |
| 17 (17- 7-35) 4g | Andrea Smith | vs Elizabethtown Coll. (Sep 12, 2003) |
| 16 (16- 2-23) 3g | Katie Pietrzak | vs Nazareth College (Sep 6, 2003) |
| 15 (15- 0-23) 3g | Katie Brody | vs St. Michael's (VT) (Sep 5, 2003) |
| 15 (15- 1-32) 3g | Andrea Smith | vs Lebanon Valley Coll. (Sep 6, 2003) |
| 15 (15- 2-27) 3g | Andrea Smith | vs Ithaca College (Oct 11, 2003) |
| 14 (14- 5-34) 4g | Andrea Smith | vs Le Moyne College (Sep 30, 2003) |
KILLS 3-GAMES (K-E-TA)
| 18 (18- 2-29) | Andrea Smith | vs Franklin & Marshall (Sep 13, 2003) |
| 16 (16- 2-23) | Katie Pietrzak | vs Nazareth College (Sep 6, 2003) |
| 15 (15- 2-27) | Andrea Smith | vs Ithaca College (Oct 11, 2003) |
| 15 (15- 1-32) | Andrea Smith | vs Lebanon Valley Coll. (Sep 6, 2003) |
| 15 (15- 0-23) | Katie Brody | vs St. Michael's (VT) (Sep 5, 2003) |
KILLS 4-GAMES (K-E-TA)
| 18 (18- 1-30) | Katie Brody | vs Le Moyne College (Sep 30, 2003) |
| 17 (17- 8-38) | Katie Brody | at Union College (Sep 20, 2003) |
| 17 (17- 7-35) | Andrea Smith | vs Elizabethtown Coll. (Sep 12, 2003) |
| 14 (14- 5-34) | Andrea Smith | vs Le Moyne College (Sep 30, 2003) |
| 14 (14- 6-45) | Katie Brody | vs College of St. Rose (Aug 30, 2003) |
KILLS 5-GAMES (K-E-TA)
| 23 (23- 5-43) | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 13 (13- 5-38) | Katie Brody | vs SUNY Brockport (Nov 8, 2003) |
| 12 (12- 3-29) | Barbie Lang | vs Western Conn. St. (Oct 10, 2003) |
| 11 (11- 1-24) | Katie Pietrzak | vs SUNY Brockport (Nov 8, 2003) |
| 11 (11- 7-32) | Katie Pietrzak | vs Western Conn. St. (Oct 10, 2003) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (14- 6-45) 4g | Katie Brody | vs College of St. Rose (Aug 30, 2003) |
| 43 (23- 5-43) 5g | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 38 ( 7- 5-38) 5g | Andrea Smith | vs SUNY Brockport (Nov 8, 2003) |
| 38 (10- 4-38) 5g | Andrea Smith | vs Western Conn. St. (Oct 10, 2003) |
| 38 (13- 5-38) 5g | Katie Brody | vs SUNY Brockport (Nov 8, 2003) |
| 38 (17- 8-38) 4g | Katie Brody | at Union College (Sep 20, 2003) |
| 36 (13- 3-36) 4g | Andrea Smith | at St. John Fisher Coll (Sep 16, 2003) |
| 36 (13- 4-36) 4g | Katie Brody | at St. John Fisher Coll (Sep 16, 2003) |
| 35 (17- 7-35) 4g | Andrea Smith | vs Elizabethtown Coll. (Sep 12, 2003) |
| 34 (14- 5-34) 4g | Andrea Smith | vs Le Moyne College (Sep 30, 2003) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 32 (15- 1-32) | Andrea Smith | vs Lebanon Valley Coll. (Sep 6, 2003) |
| 29 (18- 2-29) | Andrea Smith | vs Franklin & Marshall (Sep 13, 2003) |
| 29 (11- 2-29) | Andrea Smith | vs Nazareth College (Nov 14, 2003) |
| 29 (12- 3-29) | Katie Brody | vs Ithaca College (Nov 2, 2003) |
| 27 (15- 2-27) | Andrea Smith | vs Ithaca College (Oct 11, 2003) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 45 (14- 6-45) | Katie Brody | vs College of St. Rose (Aug 30, 2003) |
| 38 (17- 8-38) | Katie Brody | at Union College (Sep 20, 2003) |
| 36 (13- 3-36) | Andrea Smith | at St. John Fisher Coll (Sep 16, 2003) |
| 36 (13- 4-36) | Katie Brody | at St. John Fisher Coll (Sep 16, 2003) |
| 35 (17- 7-35) | Andrea Smith | vs Elizabethtown Coll. (Sep 12, 2003) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 43 (23- 5-43) | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 38 (10- 4-38) | Andrea Smith | vs Western Conn. St. (Oct 10, 2003) |
| 38 (13- 5-38) | Katie Brody | vs SUNY Brockport (Nov 8, 2003) |
| 38 ( 7- 5-38) | Andrea Smith | vs SUNY Brockport (Nov 8, 2003) |
| 32 (11- 7-32) | Katie Pietrzak | vs Western Conn. St. (Oct 10, 2003) |
ASSISTS
| 58 (4g) | Jamie McMullen | vs Elizabethtown Coll. (Sep 12, 2003) |
| 53 (5g) | Jamie McMullen | vs Western Conn. St. (Oct 10, 2003) |
| 49 (4g) | Jamie McMullen | at St. John Fisher Coll (Sep 16, 2003) |
| 47 (5g) | Jamie McMullen | vs SUNY Brockport (Nov 8, 2003) |
| 46 (3g) | Jamie McMullen | vs Ithaca College (Oct 11, 2003) |
ASSISTS 3-GAMES
| 46 | Jamie McMullen | vs Ithaca College (Oct 11, 2003) |
| 41 | Jamie McMullen | vs DeSales Univ. (Sep 12, 2003) |
| 40 | Jamie McMullen | vs Franklin & Marshall (Sep 13, 2003) |
| 39 | Jamie McMullen | vs Ithaca College (Nov 2, 2003) |
| 38 | Jamie McMullen | at SUNY Brockport (Sep 23, 2003) |
ASSISTS 4-GAMES
| 58 | Jamie McMullen | vs Elizabethtown Coll. (Sep 12, 2003) |
| 49 | Jamie McMullen | at St. John Fisher Coll (Sep 16, 2003) |
| 44 | Jamie McMullen | at Union College (Sep 20, 2003) |
| 44 | Jamie McMullen | vs Le Moyne College (Sep 30, 2003) |
| 36 | Jamie McMullen | vs SUNY Oneonta (Sep 26, 2003) |
ASSISTS 5-GAMES
| 53 | Jamie McMullen | vs Western Conn. St. (Oct 10, 2003) |
| 47 | Jamie McMullen | vs SUNY Brockport (Nov 8, 2003) |
| 2 | Barbie Lang | vs Western Conn. St. (Oct 10, 2003) |
| 2 | Barbie Lang | vs SUNY Brockport (Nov 8, 2003) |
| 2 | Lizz Rakita | vs Western Conn. St. (Oct 10, 2003) |
DIGS
| 25 (4g) | Andrea Smith | at Union College (Sep 20, 2003) |
| 24 (4g) | Andrea Smith | vs College of St. Rose (Aug 30, 2003) |
| 24 (4g) | Andrea Smith | vs Roch. Inst. of Tech. (Aug 30, 2003) |
| 23 (5g) | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 22 (4g) | Andrea Smith | vs Le Moyne College (Sep 30, 2003) |
DIGS 3-GAMES
| 21 | Andrea Smith | at SUNY Brockport (Sep 23, 2003) |
| 19 | Katie Brody | vs Franklin & Marshall (Sep 13, 2003) |
| 18 | Andrea Smith | vs Vassar College (Nov 1, 2003) |
| 18 | Andrea Smith | at SUNY New Paltz (Oct 24, 2003) |
| 17 | Andrea Smith | vs Ithaca College (Oct 11, 2003) |
DIGS 4-GAMES
| 25 | Andrea Smith | at Union College (Sep 20, 2003) |
| 24 | Andrea Smith | vs College of St. Rose (Aug 30, 2003) |
| 24 | Andrea Smith | vs Roch. Inst. of Tech. (Aug 30, 2003) |
| 22 | Andrea Smith | vs Le Moyne College (Sep 30, 2003) |
| 22 | Andrea Smith | at St. John Fisher Coll (Sep 16, 2003) |
DIGS 5-GAMES
| 23 | Katie Brody | vs Western Conn. St. (Oct 10, 2003) |
| 22 | Andrea Smith | vs Western Conn. St. (Oct 10, 2003) |
| 20 | Andrea Smith | vs SUNY Brockport (Nov 8, 2003) |
| 16 | Jamie McMullen | vs Western Conn. St. (Oct 10, 2003) |
| 13 | Barbie Lang | vs SUNY Brockport (Nov 8, 2003) |
ACES
| 6 | Katie Brody | vs Utica College (Sep 19, 2003) |
| 6 | Kielty Ciccone | vs SUNY Potsdam (Oct 24, 2003) |
| 5 | Danielle Turner | vs SUNY Inst. of Tech. (Sep 27, 2003) |
| 5 | Siobhan Loughlin | vs St. Lawrence Univ. (Sep 5, 2003) |
| 5 | Natalie Pizzi | vs Swarthmore College (Aug 30, 2003) |
BLOCKS (BS-BA)
| 9 ( 2- 7) | Katie Pietrzak | vs Western Conn. St. (Oct 10, 2003) |
| 8 ( 5- 3) | Kielty Ciccone | vs Buffalo St. (Sep 6, 2003) |
| 8 ( 0- 8) | Katie Pietrzak | vs SUNY Brockport (Nov 8, 2003) |
| 7 ( 2- 5) | Katie Pietrzak | vs Le Moyne College (Sep 30, 2003) |
| 7 ( 1- 6) | Barbie Lang | vs SUNY Brockport (Nov 8, 2003) |
| 7 ( 1- 6) | Katie Pietrzak | vs Nazareth College (Nov 2, 2003) |
| 6 ( 2- 4) | Siobhan Loughlin | vs SUNY Plattsburgh (Oct 25, 2003) |
| 6 ( 1- 5) | Katie Pietrzak | vs SUNY Oswego (Sep 20, 2003) |
| 6 ( 1- 5) | Katie Pietrzak | vs Vassar College (Nov 1, 2003) |
| 6 ( 1- 5) | Andrea Smith | vs Nazareth College (Nov 2, 2003) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .603 (43- 5- 63) | vs St. Lawrence Univ. (Sep 5, 2003) |
| .594 (46- 5- 69) | vs York College (NY) (Oct 18, 2003) |
| .457 (48- 5- 94) | at Univ. of Scranton (Sep 13, 2003) |
| .443 (53-10- 97) | vs Elmira College (Oct 18, 2003) |
| .425 (43- 6- 87) | vs St. Michael's (VT) (Sep 5, 2003) |
| .418 (44- 6- 91) | at SUNY Geneseo (Oct 28, 2003) |
| .416 (42-10- 77) | vs Swarthmore College (Aug 30, 2003) |
| .398 (52-11-103) | vs Nazareth College (Sep 6, 2003) |
| .381 (39- 7- 84) | vs Utica College (Sep 19, 2003) |
| .380 (35- 8- 71) | vs SUNY Potsdam (Oct 24, 2003) |
KILLS (K-E-TA)
| 69 (69-26-175) 5g | vs Western Conn. St. (Oct 10, 2003) |
| 68 (68-25-156) 4g | vs Elizabethtown Coll. (Sep 12, 2003) |
| 62 (62-28-190) 5g | vs SUNY Brockport (Nov 8, 2003) |
| 60 (60-23-150) 4g | at St. John Fisher Coll (Sep 16, 2003) |
| 57 (57-17-140) 4g | vs Le Moyne College (Sep 30, 2003) |
| 57 (57-24-149) 4g | at Union College (Sep 20, 2003) |
| 55 (55-19-127) 4g | vs SUNY Oneonta (Sep 26, 2003) |
| 54 (54-19-150) 4g | vs Nazareth College (Nov 2, 2003) |
| 54 (54-12-115) 3g | vs Franklin & Marshall (Sep 13, 2003) |
| 53 (53-11-124) 3g | vs Ithaca College (Oct 11, 2003) |
KILLS 3-GAMES (K-E-TA)
| 54 (54-12-115) | vs Franklin & Marshall (Sep 13, 2003) |
| 53 (53-10- 97) | vs Elmira College (Oct 18, 2003) |
| 53 (53-11-124) | vs Ithaca College (Oct 11, 2003) |
| 53 (53-15-130) | vs Ithaca College (Nov 2, 2003) |
| 52 (52-11-103) | vs Nazareth College (Sep 6, 2003) |
KILLS 4-GAMES (K-E-TA)
| 68 (68-25-156) | vs Elizabethtown Coll. (Sep 12, 2003) |
| 60 (60-23-150) | at St. John Fisher Coll (Sep 16, 2003) |
| 57 (57-17-140) | vs Le Moyne College (Sep 30, 2003) |
| 57 (57-24-149) | at Union College (Sep 20, 2003) |
| 55 (55-19-127) | vs SUNY Oneonta (Sep 26, 2003) |
KILLS 5-GAMES (K-E-TA)
| 69 (69-26-175) | vs Western Conn. St. (Oct 10, 2003) |
| 62 (62-28-190) | vs SUNY Brockport (Nov 8, 2003) |
TOTAL ATTEMPTS (K-E-TA)
| 190 (62-28-190) 5g | vs SUNY Brockport (Nov 8, 2003) |
| 175 (69-26-175) 5g | vs Western Conn. St. (Oct 10, 2003) |
| 156 (68-25-156) 4g | vs Elizabethtown Coll. (Sep 12, 2003) |
| 150 (60-23-150) 4g | at St. John Fisher Coll (Sep 16, 2003) |
| 150 (54-19-150) 4g | vs Nazareth College (Nov 2, 2003) |
| 149 (57-24-149) 4g | at Union College (Sep 20, 2003) |
| 149 (53-13-149) 4g | vs College of St. Rose (Aug 30, 2003) |
| 140 (57-17-140) 4g | vs Le Moyne College (Sep 30, 2003) |
| 139 (43-20-139) 4g | vs SUNY Oneonta (Nov 8, 2003) |
| 132 (48-14-132) 4g | vs Buffalo St. (Sep 6, 2003) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 130 (53-15-130) | vs Ithaca College (Nov 2, 2003) |
| 124 (53-11-124) | vs Ithaca College (Oct 11, 2003) |
| 123 (45- 9-123) | vs Lebanon Valley Coll. (Sep 6, 2003) |
| 120 (50-12-120) | vs Moravian College (Oct 10, 2003) |
| 115 (23-14-115) | at New York Univ. (Nov 15, 2003) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 156 (68-25-156) | vs Elizabethtown Coll. (Sep 12, 2003) |
| 150 (60-23-150) | at St. John Fisher Coll (Sep 16, 2003) |
| 150 (54-19-150) | vs Nazareth College (Nov 2, 2003) |
| 149 (57-24-149) | at Union College (Sep 20, 2003) |
| 149 (53-13-149) | vs College of St. Rose (Aug 30, 2003) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 190 (62-28-190) | vs SUNY Brockport (Nov 8, 2003) |
| 175 (69-26-175) | vs Western Conn. St. (Oct 10, 2003) |
ASSISTS
| 64 (4g) | vs Elizabethtown Coll. (Sep 12, 2003) |
| 57 (5g) | vs Western Conn. St. (Oct 10, 2003) |
| 53 (4g) | at St. John Fisher Coll (Sep 16, 2003) |
| 50 (4g) | at Union College (Sep 20, 2003) |
| 50 (5g) | vs SUNY Brockport (Nov 8, 2003) |
ASSISTS 3-GAMES
| 48 | vs Ithaca College (Oct 11, 2003) |
| 47 | vs Franklin & Marshall (Sep 13, 2003) |
| 44 | vs Elmira College (Oct 18, 2003) |
| 43 | vs SUNY New Paltz (Sep 26, 2003) |
| 42 | vs DeSales Univ. (Sep 12, 2003) |
ASSISTS 4-GAMES
| 64 | vs Elizabethtown Coll. (Sep 12, 2003) |
| 53 | at St. John Fisher Coll (Sep 16, 2003) |
| 50 | at Union College (Sep 20, 2003) |
| 46 | vs Le Moyne College (Sep 30, 2003) |
| 44 | vs Buffalo St. (Sep 6, 2003) |
ASSISTS 5-GAMES
| 57 | vs Western Conn. St. (Oct 10, 2003) |
