Match Results |
2004 SUNY Cortland Women's Volleyball
SUNY Cortland Match Results
(FINAL)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| # | Sep 3 | ST. LAWRENCE UNIV. | W | 3-0 | 30-21,30-21,30-13 | 1-0 | 0-0 | 50 | |
| # | Sep 3 | SUNY OSWEGO | W | 3-0 | 30-23,30-19,30-25 | 2-0 | 0-0 | 75 | |
| # | Sep 4 | SUNY GENESEO | W | 3-1 | 30-12,30-22,29-31,30-26 | 3-0 | 0-0 | 50 | |
| # | Sep 4 | SUNY NEW PALTZ | W | 3-0 | 30-22,30-26,30-13 | 4-0 | 0-0 | 100 | |
| # | Sep 4 | NAZARETH COLLEGE | W | 3-1 | 30-24,28-30,30-20,30-26 | 5-0 | 0-0 | 125 | |
| $ | Sep 10 | vs Skidmore College | W | 3-0 | 30-24,30-21,30-15 | 6-0 | 0-0 | 50 | |
| $ | Sep 10 | vs Rutgers-Newark | W | 3-0 | 30-22,30-24,30-24 | 7-0 | 0-0 | 50 | |
| $ | Sep 11 | vs Union College | W | 3-0 | 30-19,30-27,30-28 | 8-0 | 0-0 | 50 | |
| $ | Sep 11 | at Vassar College | W | 3-0 | 30-25,30-21,30-21 | 9-0 | 0-0 | 75 | |
| Sep 14 | ST. JOHN FISHER COLL | W | 3-0 | 30-19,30-22,30-26 | 10-0 | 0-0 | 150 | ||
| % | Sep 17 | vs Clarkson Univ. | W | 3-1 | 30-16,20-30,30-20,30-20 | 11-0 | 0-0 | 50 | |
| % | Sep 17 | vs Ithaca College | W | 3-1 | 26-30,30-22,30-28,30-27 | 12-0 | 0-0 | 50 | |
| % | Sep 18 | at Roch. Inst. of Tech. | W | 3-2 | 28-30,30-32,33-31,30-16,15-9 | 13-0 | 0-0 | 75 | |
| % | Sep 18 | vs New York Univ. | L | 2-3 | 28-30,23-30,30-23,30-26,8-15 | 13-1 | 0-0 | 65 | |
| Sep 21 | SUNY BROCKPORT | W | 3-0 | 30-20,30-28,30-23 | 14-1 | 0-0 | 75 | ||
| * | Sep 24 | SUNY POTSDAM | W | 3-0 | 30-18,30-17,30-25 | 15-1 | 1-0 | 75 | |
| * | Sep 24 | SUNY ONEONTA | W | 3-2 | 30-23,26-30,22-30,30-20,15-12 | 16-1 | 2-0 | 100 | |
| * | Sep 25 | SUNY PLATTSBURGH | W | 3-0 | 30-13,30-22,30-22 | 17-1 | 3-0 | 75 | |
| * | Sep 25 | SUNY INST. OF TECH. | W | 3-0 | 30-2,30-5,30-13 | 18-1 | 4-0 | 75 | |
| * | Sep 25 | SUNY NEW PALTZ | W | 3-0 | 30-23,30-23,30-17 | 19-1 | 5-0 | 100 | |
| Sep 28 | at Le Moyne College | W | 3-0 | 30-26,30-27,30-19 | 20-1 | 5-0 | 100 | ||
| ^ | Oct 9 | WESTERN CONN. ST. U. | W | 3-0 | 30-20,30-27,30-22 | 21-1 | 5-0 | 100 | |
| ^ | Oct 9 | NAZARETH COLLEGE | W | 3-0 | 30-20,32-30,30-18 | 22-1 | 5-0 | 150 | |
| & | Oct 15 | vs Baruch College | W | 3-0 | 30-18,30-19,32-30 | 23-1 | 5-0 | 50 | |
| & | Oct 15 | vs Lehman College | W | 3-0 | 30-4,30-17,30-23 | 24-1 | 5-0 | 50 | |
| & | Oct 15 | vs York College (NY) | W | 3-0 | 30-10,30-17,30-22 | 25-1 | 5-0 | 50 | |
| & | Oct 16 | at Hunter College | W | 3-0 | 30-15,30-20,30-14 | 26-1 | 5-0 | 50 | |
| * | Oct 22 | at SUNY Oneonta | W | 3-1 | 27-30,30-27,30-25,30-28 | 27-1 | 6-0 | 100 | |
| * | Oct 22 | vs SUNY Potsdam | W | 3-1 | 30-17,30-22,28-30,30-25 | 28-1 | 7-0 | 50 | |
| * | Oct 23 | vs SUNY Plattsburgh | W | 3-1 | 30-15,30-17,27-30,30-25 | 29-1 | 8-0 | 50 | |
| * | Oct 23 | vs SUNY New Paltz | W | 3-0 | 30-14,30-17,31-29 | 30-1 | 9-0 | 50 | |
| * | Oct 23 | vs SUNY Inst. of Tech. | W | 3-0 | 30-13,30-14,30-9 | 31-1 | 10-0 | 50 | |
| Oct 26 | SUNY GENESEO | W | 3-0 | 30-21,30-25,30-26 | 32-1 | 10-0 | 175 | ||
| ! | Oct 30 | SUNY BROCKPORT | W | 3-0 | 30-21,30-20,30-26 | 33-1 | 10-0 | 100 | |
| ! | Oct 31 | ITHACA COLLEGE | W | 3-1 | 30-23,30-18,22-30,30-18 | 34-1 | 10-0 | 100 | |
| ! | Oct 31 | NEW YORK UNIV. | L | 0-3 | 20-30,26-30,19-30 | 34-2 | 10-0 | 200 | |
| Nov 2 | at Elmira College | W | 3-0 | 30-22,30-25,30-21 | 35-2 | 10-0 | 100 | ||
| + | Nov 6 | vs SUNY Oneonta | W | 3-1 | 30-20,28-30,33-31,30-17 | 36-2 | 10-0 | 50 | |
| + | Nov 6 | vs SUNY Geneseo | W | 3-1 | 25-30,30-13,30-23,30-25 | 37-2 | 10-0 | 50 | |
| = | Nov 12 | at Ithaca College | W | 3-1 | 30-23,26-30,30-25,31-29 | 38-2 | 10-0 | 200 | |
| = | Nov 13 | vs #11 New York Univ. | L | 0-3 | 29-31,21-30,23-30 | 38-3 | 10-0 | 100 | |
|
* SUNYAC East # Red Dragon Classic (Cortland) $ Vassar Invit. % RIT Invit. ^ Cortland Invit. & SUNY/CUNY Challenge (Hunter) ! NYSWCAA Tourn. (Cortland) + SUNYAC Tourn. (Brockport) = NCAA Div. III Regional (Ithaca) |
|
|
Team Match-by-Match |
2004 SUNY Cortland Women's Volleyball
SUNY Cortland Team Match-by-Match
(FINAL)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 3
ST. LAWRENCE UNIV.
3
38
12
67
.388
31
20
10
4
26
1
7
0
4.5
1
62.5
Sep 3
SUNY OSWEGO
3
32
15
79
.215
30
17
17
7
43
1
8
1
5.0
2
54.0
Sep 4
SUNY GENESEO
4
58
12
135
.341
43
15
15
5
78
5
14
5
12.0
7
85.0
Sep 4
SUNY NEW PALTZ
3
41
13
107
.262
32
17
9
7
58
3
8
5
7.0
4
65.0
Sep 4
NAZARETH COLLEGE
4
57
21
152
.237
47
17
24
8
83
3
12
1
9.0
3
83.0
Sep 10
vs Skidmore College
3
53
8
113
.398
41
10
12
1
54
1
10
1
6.0
6
69.0
Sep 10
vs Rutgers-Newark
3
36
17
88
.216
23
10
14
8
49
0
16
0
8.0
3
54.0
Sep 11
vs Union College
3
45
15
107
.280
41
12
9
3
61
2
9
0
6.5
11
63.5
Sep 11
at Vassar College
3
38
15
99
.232
31
9
9
2
58
7
12
0
13.0
5
60.0
Sep 14
ST. JOHN FISHER COLL
3
39
15
99
.242
30
12
11
2
62
5
4
6
7.0
0
58.0
Sep 17
vs Clarkson Univ.
4
61
18
129
.333
52
13
20
5
71
3
10
4
8.0
8
82.0
Sep 17
vs Ithaca College
4
64
18
175
.263
56
8
17
3
78
2
20
8
12.0
14
84.0
Sep 18
at Roch. Inst. of Tech.
5
53
23
190
.158
44
18
17
8
87
8
22
4
19.0
24
90.0
Sep 18
vs New York Univ.
5
45
20
144
.174
38
8
13
8
69
4
7
8
7.5
17
60.5
Sep 21
SUNY BROCKPORT
3
35
12
97
.237
31
6
6
4
48
6
16
9
14.0
8
55.0
Sep 24
SUNY POTSDAM
3
27
15
98
.122
25
15
13
4
39
4
6
2
7.0
10
49.0
Sep 24
SUNY ONEONTA
5
58
29
169
.172
49
13
14
9
54
6
10
10
11.0
17
82.0
Sep 25
SUNY PLATTSBURGH
3
36
10
81
.321
28
11
8
1
41
4
8
2
8.0
6
55.0
Sep 25
SUNY INST. OF TECH.
3
36
5
59
.525
26
29
7
1
21
3
0
0
3.0
2
68.0
Sep 25
SUNY NEW PALTZ
3
42
10
113
.283
36
10
11
2
45
3
4
9
5.0
7
57.0
Sep 28
at Le Moyne College
3
39
15
111
.216
31
7
6
6
57
4
4
6
6.0
10
52.0
Oct 9
WESTERN CONN. ST. U.
3
43
21
117
.188
36
13
10
3
59
2
14
2
9.0
16
65.0
Oct 9
NAZARETH COLLEGE
3
44
11
108
.306
38
6
17
4
57
3
14
6
10.0
11
60.0
Oct 15
vs Baruch College
3
47
11
112
.321
44
14
12
12
69
4
8
0
8.0
16
69.0
Oct 15
vs Lehman College
3
38
14
85
.282
30
17
13
2
36
2
6
0
5.0
1
60.0
Oct 15
vs York College (NY)
3
28
12
62
.258
26
38
10
4
25
0
2
0
1.0
8
67.0
Oct 16
at Hunter College
3
55
9
104
.442
51
1
17
3
61
4
12
2
10.0
8
66.0
Oct 22
at SUNY Oneonta
4
62
28
166
.205
51
5
16
8
91
3
18
4
12.0
9
79.0
Oct 22
vs SUNY Potsdam
4
50
21
137
.212
47
10
16
4
65
7
8
7
11.0
14
71.0
Oct 23
vs SUNY Plattsburgh
4
64
21
151
.285
52
12
12
4
53
2
6
9
5.0
16
81.0
Oct 23
vs SUNY New Paltz
3
47
14
104
.317
42
9
6
2
41
2
20
6
12.0
15
68.0
Oct 23
vs SUNY Inst. of Tech.
3
34
10
54
.444
31
27
11
0
14
2
0
0
2.0
2
63.0
Oct 26
SUNY GENESEO
3
42
14
113
.248
31
8
14
6
43
4
16
4
12.0
12
62.0
Oct 30
SUNY BROCKPORT
3
45
7
97
.392
35
11
9
6
46
3
20
3
13.0
6
69.0
Oct 31
ITHACA COLLEGE
4
59
16
151
.285
52
10
9
2
80
5
16
1
13.0
9
82.0
Oct 31
NEW YORK UNIV.
3
22
12
65
.154
20
2
8
7
43
2
2
2
3.0
6
27.0
Nov 2
at Elmira College
3
48
18
132
.227
43
7
11
2
75
7
16
0
15.0
2
70.0
Nov 6
vs SUNY Oneonta
4
61
17
154
.286
58
12
13
4
76
1
30
7
16.0
7
89.0
Nov 6
vs SUNY Geneseo
4
68
15
135
.393
58
11
10
7
74
1
6
1
4.0
11
83.0
Nov 12
at Ithaca College
4
52
25
186
.145
44
7
14
3
68
5
20
2
15.0
5
74.0
Nov 13
vs New York Univ.
3
34
17
107
.159
29
1
9
9
59
2
4
2
4.0
4
39.0
SUNY Cortland
140
1876
631
4752
.262
1583
498
499
190
2317
136
445
139
358.5
343
2732.5
|
TEAM PER-GAME: Games played: 140 Kills per game: 13.40 Assists per game: 11.31 Service aces per game: 3.56 Reception errors per game: 1.36 Digs per game: 16.55 Blocks per game: 2.56 Ball handling errors per game: 2.45 Reception errors per game: 1.36 |
Overall record: 38-3 Conf: 10-0 Home: 17-1 Away: 7-0 Neutral: 14-2
Match Highs |
2004 SUNY Cortland Women's Volleyball
SUNY Cortland Match Highs
(FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | Katie Brody | at Vassar College (Sep 11, 2004) |
| .609 (15- 1-23) | Siobhan Loughlin | vs SUNY Geneseo (Nov 6, 2004) |
| .600 (14- 2-20) | Katie Brody | vs St. John Fisher Coll (Sep 14, 2004) |
| .556 (16- 1-27) | Katie Brody | vs SUNY Brockport (Oct 30, 2004) |
| .524 (12- 1-21) | Natalie Pizzi | vs SUNY New Paltz (Oct 23, 2004) |
| .514 (22- 3-37) | Natalie Pizzi | vs SUNY Geneseo (Nov 6, 2004) |
| .500 (15- 2-26) | Katie Brody | vs SUNY Plattsburgh (Oct 23, 2004) |
| .500 (13- 2-22) | Barbie Lang | vs SUNY Oneonta (Nov 6, 2004) |
| .485 (16- 0-33) | Katie Brody | vs SUNY New Paltz (Sep 25, 2004) |
| .429 (12- 3-21) | Barbie Lang | vs Clarkson Univ. (Sep 17, 2004) |
KILLS (K-E-TA)
| 22 (22- 3-37) 4g | Natalie Pizzi | vs SUNY Geneseo (Nov 6, 2004) |
| 19 (19- 3-38) 4g | Katie Brody | vs Ithaca College (Oct 31, 2004) |
| 18 (18- 4-41) 4g | Katie Brody | at SUNY Oneonta (Oct 22, 2004) |
| 17 (17- 4-40) 4g | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 17 (17- 7-33) 4g | Katie Brody | vs Clarkson Univ. (Sep 17, 2004) |
| 16 (16- 5-32) 4g | Katie Brody | vs SUNY Geneseo (Nov 6, 2004) |
| 16 (16- 8-42) 5g | Katie Brody | vs SUNY Oneonta (Sep 24, 2004) |
| 16 (16- 0-33) 3g | Katie Brody | vs SUNY New Paltz (Sep 25, 2004) |
| 16 (16- 1-27) 3g | Katie Brody | vs SUNY Brockport (Oct 30, 2004) |
| 15 (15- 2-26) 4g | Katie Brody | vs SUNY Plattsburgh (Oct 23, 2004) |
KILLS 3-GAMES (K-E-TA)
| 16 (16- 0-33) | Katie Brody | vs SUNY New Paltz (Sep 25, 2004) |
| 16 (16- 1-27) | Katie Brody | vs SUNY Brockport (Oct 30, 2004) |
| 14 (14- 2-20) | Katie Brody | vs St. John Fisher Coll (Sep 14, 2004) |
| 14 (14- 1-31) | Katie Brody | vs Skidmore College (Sep 10, 2004) |
| 13 (13- 7-28) | Katie Brody | vs Western Conn. St. U. (Oct 9, 2004) |
KILLS 4-GAMES (K-E-TA)
| 22 (22- 3-37) | Natalie Pizzi | vs SUNY Geneseo (Nov 6, 2004) |
| 19 (19- 3-38) | Katie Brody | vs Ithaca College (Oct 31, 2004) |
| 18 (18- 4-41) | Katie Brody | at SUNY Oneonta (Oct 22, 2004) |
| 17 (17- 4-40) | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 17 (17- 7-33) | Katie Brody | vs Clarkson Univ. (Sep 17, 2004) |
KILLS 5-GAMES (K-E-TA)
| 16 (16- 8-42) | Katie Brody | vs SUNY Oneonta (Sep 24, 2004) |
| 15 (15- 5-46) | Katie Brody | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 13 (13- 2-31) | Katie Brody | vs New York Univ. (Sep 18, 2004) |
| 12 (12- 4-25) | Kielty Ciccone | vs SUNY Oneonta (Sep 24, 2004) |
| 10 (10- 6-28) | Barbie Lang | vs SUNY Oneonta (Sep 24, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (15- 5-46) 5g | Katie Brody | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 44 (15- 3-44) 4g | Natalie Pizzi | vs Ithaca College (Sep 17, 2004) |
| 43 (15- 2-43) 4g | Katie Brody | at Ithaca College (Nov 12, 2004) |
| 42 (16- 8-42) 5g | Katie Brody | vs SUNY Oneonta (Sep 24, 2004) |
| 41 (18- 4-41) 4g | Katie Brody | at SUNY Oneonta (Oct 22, 2004) |
| 40 (17- 4-40) 4g | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 40 (12- 6-40) 4g | Natalie Pizzi | vs SUNY Oneonta (Nov 6, 2004) |
| 38 (19- 3-38) 4g | Katie Brody | vs Ithaca College (Oct 31, 2004) |
| 38 (14- 3-38) 4g | Natalie Pizzi | vs Ithaca College (Oct 31, 2004) |
| 37 (22- 3-37) 4g | Natalie Pizzi | vs SUNY Geneseo (Nov 6, 2004) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 33 (16- 0-33) | Katie Brody | vs SUNY New Paltz (Sep 25, 2004) |
| 31 (14- 1-31) | Katie Brody | vs Skidmore College (Sep 10, 2004) |
| 28 (13- 7-28) | Katie Brody | vs Western Conn. St. U. (Oct 9, 2004) |
| 28 ( 9- 5-28) | Katie Brody | vs SUNY New Paltz (Oct 23, 2004) |
| 28 ( 8- 2-28) | Natalie Pizzi | vs SUNY Geneseo (Oct 26, 2004) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 44 (15- 3-44) | Natalie Pizzi | vs Ithaca College (Sep 17, 2004) |
| 43 (15- 2-43) | Katie Brody | at Ithaca College (Nov 12, 2004) |
| 41 (18- 4-41) | Katie Brody | at SUNY Oneonta (Oct 22, 2004) |
| 40 (17- 4-40) | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 40 (12- 6-40) | Natalie Pizzi | vs SUNY Oneonta (Nov 6, 2004) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 46 (15- 5-46) | Katie Brody | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 42 (16- 8-42) | Katie Brody | vs SUNY Oneonta (Sep 24, 2004) |
| 34 ( 8- 8-34) | Natalie Pizzi | vs New York Univ. (Sep 18, 2004) |
| 32 ( 6- 5-32) | Natalie Pizzi | vs SUNY Oneonta (Sep 24, 2004) |
| 31 (13- 2-31) | Katie Brody | vs New York Univ. (Sep 18, 2004) |
ASSISTS
| 55 (4g) | Jamie McMullen | vs SUNY Oneonta (Nov 6, 2004) |
| 53 (4g) | Jamie McMullen | vs Ithaca College (Sep 17, 2004) |
| 52 (4g) | Jamie McMullen | vs SUNY Geneseo (Nov 6, 2004) |
| 48 (4g) | Jamie McMullen | at SUNY Oneonta (Oct 22, 2004) |
| 46 (4g) | Jamie McMullen | vs Ithaca College (Oct 31, 2004) |
ASSISTS 3-GAMES
| 40 | Jamie McMullen | at Hunter College (Oct 16, 2004) |
| 37 | Jamie McMullen | vs Nazareth College (Oct 9, 2004) |
| 36 | Jamie McMullen | vs Skidmore College (Sep 10, 2004) |
| 31 | Jamie McMullen | vs Western Conn. St. U. (Oct 9, 2004) |
| 30 | Jamie McMullen | vs SUNY Brockport (Oct 30, 2004) |
ASSISTS 4-GAMES
| 55 | Jamie McMullen | vs SUNY Oneonta (Nov 6, 2004) |
| 53 | Jamie McMullen | vs Ithaca College (Sep 17, 2004) |
| 52 | Jamie McMullen | vs SUNY Geneseo (Nov 6, 2004) |
| 48 | Jamie McMullen | at SUNY Oneonta (Oct 22, 2004) |
| 46 | Jamie McMullen | vs Ithaca College (Oct 31, 2004) |
ASSISTS 5-GAMES
| 45 | Jamie McMullen | vs SUNY Oneonta (Sep 24, 2004) |
| 39 | Jamie McMullen | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 34 | Jamie McMullen | vs New York Univ. (Sep 18, 2004) |
| 2 | Barbie Lang | vs New York Univ. (Sep 18, 2004) |
| 2 | Barbie Lang | vs SUNY Oneonta (Sep 24, 2004) |
DIGS
| 24 (4g) | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 19 (3g) | Katie Brody | at Le Moyne College (Sep 28, 2004) |
| 19 (5g) | Sara Schlichting | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 18 (4g) | Sara Schlichting | vs Clarkson Univ. (Sep 17, 2004) |
| 18 (4g) | Katie Brody | vs Clarkson Univ. (Sep 17, 2004) |
DIGS 3-GAMES
| 19 | Katie Brody | at Le Moyne College (Sep 28, 2004) |
| 17 | Sara Schlichting | at Elmira College (Nov 2, 2004) |
| 17 | Katie Brody | vs SUNY New Paltz (Sep 4, 2004) |
| 16 | Sara Schlichting | vs Western Conn. St. U. (Oct 9, 2004) |
| 16 | Barbie Lang | at Vassar College (Sep 11, 2004) |
DIGS 4-GAMES
| 24 | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 18 | Sara Schlichting | vs Clarkson Univ. (Sep 17, 2004) |
| 18 | Katie Brody | vs Clarkson Univ. (Sep 17, 2004) |
| 18 | Sara Schlichting | vs Nazareth College (Sep 4, 2004) |
| 18 | Danielle Turner | vs Nazareth College (Sep 4, 2004) |
DIGS 5-GAMES
| 19 | Sara Schlichting | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 15 | Barbie Lang | vs New York Univ. (Sep 18, 2004) |
| 15 | Katie Brody | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 14 | Katie Brody | vs New York Univ. (Sep 18, 2004) |
| 14 | Sara Schlichting | vs SUNY Oneonta (Sep 24, 2004) |
ACES
| 12 | Danielle Turner | vs York College (NY) (Oct 15, 2004) |
| 8 | Lauren Nels | vs York College (NY) (Oct 15, 2004) |
| 8 | Katie Brody | vs SUNY Inst. of Tech. (Sep 25, 2004) |
| 8 | Danielle Turner | vs SUNY New Paltz (Sep 4, 2004) |
| 8 | Danielle Turner | vs Nazareth College (Sep 4, 2004) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Kielty Ciccone | vs SUNY Oneonta (Nov 6, 2004) |
| 8 ( 4- 4) | Kielty Ciccone | vs Ithaca College (Oct 31, 2004) |
| 7 ( 3- 4) | Siobhan Loughlin | at Vassar College (Sep 11, 2004) |
| 7 ( 1- 6) | Kielty Ciccone | at Ithaca College (Nov 12, 2004) |
| 7 ( 1- 6) | Siobhan Loughlin | vs Western Conn. St. U. (Oct 9, 2004) |
| 7 ( 1- 6) | Siobhan Loughlin | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 7 ( 0- 7) | Barbie Lang | vs SUNY Oneonta (Nov 6, 2004) |
| 7 ( 0- 7) | Siobhan Loughlin | vs SUNY Brockport (Oct 30, 2004) |
| 6 ( 2- 4) | Katie Brody | vs Ithaca College (Sep 17, 2004) |
| 6 ( 1- 5) | Kielty Ciccone | vs SUNY Brockport (Sep 21, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .525 (36- 5- 59) | vs SUNY Inst. of Tech. (Sep 25, 2004) |
| .444 (34-10- 54) | vs SUNY Inst. of Tech. (Oct 23, 2004) |
| .442 (55- 9-104) | at Hunter College (Oct 16, 2004) |
| .398 (53- 8-113) | vs Skidmore College (Sep 10, 2004) |
| .393 (68-15-135) | vs SUNY Geneseo (Nov 6, 2004) |
| .392 (45- 7- 97) | vs SUNY Brockport (Oct 30, 2004) |
| .388 (38-12- 67) | vs St. Lawrence Univ. (Sep 3, 2004) |
| .341 (58-12-135) | vs SUNY Geneseo (Sep 4, 2004) |
| .333 (61-18-129) | vs Clarkson Univ. (Sep 17, 2004) |
| .321 (47-11-112) | vs Baruch College (Oct 15, 2004) |
KILLS (K-E-TA)
| 68 (68-15-135) 4g | vs SUNY Geneseo (Nov 6, 2004) |
| 64 (64-18-175) 4g | vs Ithaca College (Sep 17, 2004) |
| 64 (64-21-151) 4g | vs SUNY Plattsburgh (Oct 23, 2004) |
| 62 (62-28-166) 4g | at SUNY Oneonta (Oct 22, 2004) |
| 61 (61-17-154) 4g | vs SUNY Oneonta (Nov 6, 2004) |
| 61 (61-18-129) 4g | vs Clarkson Univ. (Sep 17, 2004) |
| 59 (59-16-151) 4g | vs Ithaca College (Oct 31, 2004) |
| 58 (58-29-169) 5g | vs SUNY Oneonta (Sep 24, 2004) |
| 58 (58-12-135) 4g | vs SUNY Geneseo (Sep 4, 2004) |
| 57 (57-21-152) 4g | vs Nazareth College (Sep 4, 2004) |
KILLS 3-GAMES (K-E-TA)
| 55 (55- 9-104) | at Hunter College (Oct 16, 2004) |
| 53 (53- 8-113) | vs Skidmore College (Sep 10, 2004) |
| 48 (48-18-132) | at Elmira College (Nov 2, 2004) |
| 47 (47-14-104) | vs SUNY New Paltz (Oct 23, 2004) |
| 47 (47-11-112) | vs Baruch College (Oct 15, 2004) |
KILLS 4-GAMES (K-E-TA)
| 68 (68-15-135) | vs SUNY Geneseo (Nov 6, 2004) |
| 64 (64-18-175) | vs Ithaca College (Sep 17, 2004) |
| 64 (64-21-151) | vs SUNY Plattsburgh (Oct 23, 2004) |
| 62 (62-28-166) | at SUNY Oneonta (Oct 22, 2004) |
| 61 (61-17-154) | vs SUNY Oneonta (Nov 6, 2004) |
KILLS 5-GAMES (K-E-TA)
| 58 (58-29-169) | vs SUNY Oneonta (Sep 24, 2004) |
| 53 (53-23-190) | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 45 (45-20-144) | vs New York Univ. (Sep 18, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 190 (53-23-190) 5g | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 186 (52-25-186) 4g | at Ithaca College (Nov 12, 2004) |
| 175 (64-18-175) 4g | vs Ithaca College (Sep 17, 2004) |
| 169 (58-29-169) 5g | vs SUNY Oneonta (Sep 24, 2004) |
| 166 (62-28-166) 4g | at SUNY Oneonta (Oct 22, 2004) |
| 154 (61-17-154) 4g | vs SUNY Oneonta (Nov 6, 2004) |
| 152 (57-21-152) 4g | vs Nazareth College (Sep 4, 2004) |
| 151 (64-21-151) 4g | vs SUNY Plattsburgh (Oct 23, 2004) |
| 151 (59-16-151) 4g | vs Ithaca College (Oct 31, 2004) |
| 144 (45-20-144) 5g | vs New York Univ. (Sep 18, 2004) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 132 (48-18-132) | at Elmira College (Nov 2, 2004) |
| 117 (43-21-117) | vs Western Conn. St. U. (Oct 9, 2004) |
| 113 (53- 8-113) | vs Skidmore College (Sep 10, 2004) |
| 113 (42-14-113) | vs SUNY Geneseo (Oct 26, 2004) |
| 113 (42-10-113) | vs SUNY New Paltz (Sep 25, 2004) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 186 (52-25-186) | at Ithaca College (Nov 12, 2004) |
| 175 (64-18-175) | vs Ithaca College (Sep 17, 2004) |
| 166 (62-28-166) | at SUNY Oneonta (Oct 22, 2004) |
| 154 (61-17-154) | vs SUNY Oneonta (Nov 6, 2004) |
| 152 (57-21-152) | vs Nazareth College (Sep 4, 2004) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 190 (53-23-190) | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 169 (58-29-169) | vs SUNY Oneonta (Sep 24, 2004) |
| 144 (45-20-144) | vs New York Univ. (Sep 18, 2004) |
ASSISTS
| 58 (4g) | vs SUNY Geneseo (Nov 6, 2004) |
| 58 (4g) | vs SUNY Oneonta (Nov 6, 2004) |
| 56 (4g) | vs Ithaca College (Sep 17, 2004) |
| 52 (4g) | vs Ithaca College (Oct 31, 2004) |
| 52 (4g) | vs Clarkson Univ. (Sep 17, 2004) |
ASSISTS 3-GAMES
| 51 | at Hunter College (Oct 16, 2004) |
| 44 | vs Baruch College (Oct 15, 2004) |
| 43 | at Elmira College (Nov 2, 2004) |
| 42 | vs SUNY New Paltz (Oct 23, 2004) |
| 41 | vs Union College (Sep 11, 2004) |
ASSISTS 4-GAMES
| 58 | vs SUNY Geneseo (Nov 6, 2004) |
| 58 | vs SUNY Oneonta (Nov 6, 2004) |
| 56 | vs Ithaca College (Sep 17, 2004) |
| 52 | vs Clarkson Univ. (Sep 17, 2004) |
| 52 | vs SUNY Plattsburgh (Oct 23, 2004) |
ASSISTS 5-GAMES
| 49 | vs SUNY Oneonta (Sep 24, 2004) |
| 44 | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 38 | vs New York Univ. (Sep 18, 2004) |
DIGS
| 91 (4g) | at SUNY Oneonta (Oct 22, 2004) |
| 87 (5g) | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 83 (4g) | vs Nazareth College (Sep 4, 2004) |
| 80 (4g) | vs Ithaca College (Oct 31, 2004) |
| 78 (4g) | vs Ithaca College (Sep 17, 2004) |
DIGS 3-GAMES
| 75 | at Elmira College (Nov 2, 2004) |
| 69 | vs Baruch College (Oct 15, 2004) |
| 62 | vs St. John Fisher Coll (Sep 14, 2004) |
| 61 | vs Union College (Sep 11, 2004) |
| 61 | at Hunter College (Oct 16, 2004) |
DIGS 4-GAMES
| 91 | at SUNY Oneonta (Oct 22, 2004) |
| 83 | vs Nazareth College (Sep 4, 2004) |
| 80 | vs Ithaca College (Oct 31, 2004) |
| 78 | vs Ithaca College (Sep 17, 2004) |
| 78 | vs SUNY Geneseo (Sep 4, 2004) |
DIGS 5-GAMES
| 87 | at Roch. Inst. of Tech. (Sep 18, 2004) |
| 69 | vs New York Univ. (Sep 18, 2004) |
| 54 | vs SUNY Oneonta (Sep 24, 2004) |
ACES
| 38 | vs York College (NY) (Oct 15, 2004) |
