Match Results |
2005 SUNY Cortland Women's Volleyball
SUNY Cortland Match Results
(FINAL)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| # | Sep 2 | BUFFALO ST. | W | 3-0 | 30-18,30-9,30-8 | 1-0 | 0-0 | 100 | |
| # | Sep 2 | NAZARETH COLLEGE | W | 3-0 | 30-21,30-21,30-26 | 2-0 | 0-0 | 100 | |
| # | Sep 3 | SUNY FREDONIA | W | 3-1 | 30-27,28-30,30-26,30-24 | 3-0 | 0-0 | 100 | |
| # | Sep 3 | LEBANON VALLEY (PA) | W | 3-1 | 34-32,30-28,28-30,30-22 | 4-0 | 0-0 | 100 | |
| $ | Sep 9 | vs Skidmore College | W | 3-2 | 30-22,29-31,30-16,25-30,15-9 | 5-0 | 0-0 | 50 | |
| $ | Sep 9 | vs Union College | W | 3-1 | 20-30,30-13,30-22,30-27 | 6-0 | 0-0 | 50 | |
| $ | Sep 10 | at Vassar College | W | 3-1 | 30-26,32-30,27-30,30-24 | 7-0 | 0-0 | 75 | |
| $ | Sep 10 | vs Hunter College | W | 3-1 | 30-22,27-30,30-16,30-11 | 8-0 | 0-0 | 50 | |
| Sep 13 | at St. John Fisher Coll | W | 3-0 | 30-22,30-27,32-30 | 9-0 | 0-0 | 75 | ||
| % | Sep 16 | vs Clarkson Univ. | W | 3-1 | 30-28,30-28,28-30,30-15 | 10-0 | 0-0 | 50 | |
| % | Sep 16 | vs St. John Fisher Coll | W | 3-0 | 30-27,30-25,30-22 | 11-0 | 0-0 | 50 | |
| % | Sep 17 | vs SUNY Fredonia | W | 3-0 | 30-25,30-28,30-26 | 12-0 | 0-0 | 50 | |
| % | Sep 17 | vs #5 New York Univ. | L | 2-3 | 28-30,32-30,30-27,28-30,7-15 | 12-1 | 0-0 | 50 | |
| Sep 20 | at SUNY Brockport | W | 3-2 | 24-30,30-26,30-26,25-30,15-12 | 13-1 | 0-0 | 100 | ||
| * | Sep 23 | vs SUNY Oneonta | W | 3-0 | 30-21,30-28,30-19 | 14-1 | 1-0 | 45 | |
| * | Sep 23 | vs SUNY New Paltz | L | 2-3 | 24-30,30-23,25-30,30-28,13-15 | 14-2 | 1-1 | 30 | |
| * | Sep 24 | vs SUNY Potsdam | W | 3-0 | 30-21,30-25,30-20 | 15-2 | 2-1 | 40 | |
| * | Sep 24 | at SUNY Inst. of Tech. | W | 3-0 | 30-8,30-18,30-22 | 16-2 | 3-1 | 45 | |
| * | Sep 24 | vs SUNY Plattsburgh | W | 3-0 | 30-14,32-30,30-27 | 17-2 | 4-1 | 30 | |
| Sep 28 | LE MOYNE COLLEGE | W | 3-1 | 27-30,30-24,30-17,30-23 | 18-2 | 4-1 | 200 | ||
| ^ | Sep 30 | vs Wellesley Coll. (MA) | W | 3-1 | 30-20,29-31,30-24,30-22 | 19-2 | 4-1 | 40 | |
| ^ | Sep 30 | at Tufts Univ. (MA) | L | 1-3 | 30-25,25-30,21-30,17-30 | 19-3 | 4-1 | 100 | |
| ^ | Oct 1 | vs #23 Eastern Univ. (PA) | L | 0-3 | 11-30,27-30,25-30 | 19-4 | 4-1 | 40 | |
| ^ | Oct 1 | vs Mass. Inst. of Tech. | L | 1-3 | 30-28,19-30,30-32,15-30 | 19-5 | 4-1 | 40 | |
| & | Oct 7 | ALBERTUS MAGNUS | W | 3-0 | 30-6,30-7,30-5 | 20-5 | 4-1 | 100 | |
| & | Oct 8 | WESTERN CONN. ST. | W | 3-0 | 30-18,32-30,30-22 | 21-5 | 4-1 | 100 | |
| & | Oct 8 | ITHACA COLLEGE | L | 1-3 | 30-18,24-30,19-30,28-30 | 21-6 | 4-1 | 100 | |
| * | Oct 21 | at SUNY Potsdam | W | 3-0 | 30-27,30-16,30-20 | 22-6 | 5-1 | 150 | |
| * | Oct 21 | vs SUNY New Paltz | W | 3-0 | 30-21,30-25,30-23 | 23-6 | 6-1 | 75 | |
| * | Oct 22 | vs SUNY Inst. of Tech. | W | 3-0 | 30-10,30-17,30-17 | 24-6 | 7-1 | 50 | |
| * | Oct 22 | vs SUNY Plattsburgh | W | 3-0 | 30-18,30-21,30-14 | 25-6 | 8-1 | 50 | |
| * | Oct 22 | vs SUNY Oneonta | W | 3-0 | 30-24,34-32,30-16 | 26-6 | 9-1 | 50 | |
| Oct 25 | at SUNY Geneseo | W | 3-1 | 30-17,17-30,30-25,31-29 | 27-6 | 9-1 | 75 | ||
| ! | Oct 29 | vs Clarkson Univ. | W | 3-0 | 30-22,34-32,30-21 | 28-6 | 9-1 | 100 | |
| ! | Oct 30 | vs #4 New York Univ. | L | 0-3 | 29-31,21-30,22-30 | 28-7 | 9-1 | 100 | |
| ! | Oct 30 | vs SUNY New Paltz | W | 3-0 | 30-24,30-21,30-23 | 29-7 | 9-1 | 100 | |
| + | Nov 5 | SUNY POTSDAM | W | 3-0 | 30-14,30-26,30-12 | 30-7 | 9-1 | 125 | |
| + | Nov 5 | SUNY BROCKPORT | W | 3-0 | 30-22,30-22,30-22 | 31-7 | 9-1 | 200 | |
| = | Nov 10 | vs Eastern Conn. St. U. | W | 3-0 | 30-26,30-23,30-17 | 32-7 | 9-1 | 336 | |
| = | Nov 11 | vs Ithaca College | W | 3-0 | 30-27,30-21,30-26 | 33-7 | 9-1 | 200 | |
| = | Nov 12 | at #4 New York Univ. | L | 0-3 | 15-30,24-30,22-30 | 33-8 | 9-1 | 404 | |
|
* SUNYAC East # Red Dragon Classic (Cortland) $ Vassar Invit. % RIT Invitational ^ Tufts (MA) Invit. & Cortland Invitational ! NYSWCAA Tourn. (Ithaca) + SUNYAC Tournament (Cortland) = NCAA Div. III N.Y. Regional (at NYU) |
|
|
Team Match-by-Match |
2005 SUNY Cortland Women's Volleyball
SUNY Cortland Team Match-by-Match
(FINAL)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 2
BUFFALO ST.
3
23
10
54
.241
25
18
4
4
24
4
6
2
7.0
1
48.0
Sep 2
NAZARETH COLLEGE
3
28
8
82
.244
28
8
4
4
24
4
6
2
7.0
0
43.0
Sep 3
SUNY FREDONIA
4
43
26
146
.116
37
9
5
3
61
9
10
2
14.0
4
66.0
Sep 3
LEBANON VALLEY (PA)
4
63
26
170
.218
56
14
12
5
70
11
10
3
16.0
7
93.0
Sep 9
vs Skidmore College
5
62
30
156
.205
58
6
8
8
69
7
10
3
12.0
6
80.0
Sep 9
vs Union College
4
41
19
123
.179
34
14
7
7
44
4
6
6
7.0
3
62.0
Sep 10
at Vassar College
4
53
25
171
.164
44
5
11
4
72
4
12
15
10.0
4
68.0
Sep 10
vs Hunter College
4
41
22
124
.153
34
17
8
9
53
8
8
1
12.0
0
70.0
Sep 13
at St. John Fisher Coll
3
45
18
128
.211
45
4
12
6
62
2
6
3
5.0
2
54.0
Sep 16
vs Clarkson Univ.
4
50
25
146
.171
46
7
3
9
69
10
6
8
13.0
3
70.0
Sep 16
vs St. John Fisher Coll
3
43
17
111
.234
40
7
4
4
51
6
18
2
15.0
3
65.0
Sep 17
vs SUNY Fredonia
3
37
15
101
.218
35
7
8
10
45
7
2
3
8.0
4
52.0
Sep 17
vs New York Univ.
5
51
32
169
.112
47
8
11
3
72
7
18
2
16.0
1
75.0
Sep 20
at SUNY Brockport
5
51
26
142
.176
48
3
13
7
61
8
28
13
22.0
9
76.0
Sep 23
vs SUNY Oneonta
3
41
15
102
.255
36
14
4
9
25
5
14
1
12.0
1
67.0
Sep 23
vs SUNY New Paltz
5
62
39
212
.108
48
13
5
5
70
7
22
9
18.0
0
93.0
Sep 24
vs SUNY Potsdam
3
46
16
93
.323
41
8
3
18
27
4
8
5
8.0
2
62.0
Sep 24
at SUNY Inst. of Tech.
3
44
13
100
.310
41
23
2
4
32
2
1
1
2.5
3
69.5
Sep 24
vs SUNY Plattsburgh
3
41
17
111
.216
36
10
7
11
49
3
15
3
10.5
4
61.5
Sep 28
LE MOYNE COLLEGE
4
42
22
120
.167
38
9
3
5
53
9
17
6
17.5
3
68.5
Sep 30
vs Wellesley Coll. (MA)
4
56
20
118
.305
49
10
10
12
55
3
22
2
14.0
2
80.0
Sep 30
at Tufts Univ. (MA)
4
48
20
145
.193
43
4
8
13
58
5
10
4
10.0
2
62.0
Oct 1
vs Eastern Univ. (PA)
3
38
26
114
.105
36
2
6
7
52
2
4
1
4.0
3
44.0
Oct 1
vs Mass. Inst. of Tech.
4
54
34
166
.120
49
5
1
9
78
3
8
4
7.0
6
66.0
Oct 7
ALBERTUS MAGNUS
3
31
6
56
.446
25
27
5
1
16
2
8
1
6.0
1
64.0
Oct 8
WESTERN CONN. ST.
3
43
18
90
.278
39
13
5
4
34
2
5
4
4.5
3
60.5
Oct 8
ITHACA COLLEGE
4
45
29
136
.118
43
4
7
12
53
8
14
5
15.0
2
64.0
Oct 21
at SUNY Potsdam
3
43
16
87
.310
40
6
5
5
28
3
11
7
8.5
1
57.5
Oct 21
vs SUNY New Paltz
3
48
26
127
.173
44
8
6
5
46
5
12
5
11.0
3
67.0
Oct 22
vs SUNY Inst. of Tech.
3
36
15
97
.216
33
10
7
2
45
5
3
2
6.5
0
52.5
Oct 22
vs SUNY Plattsburgh
3
44
17
102
.265
41
10
4
2
37
7
10
1
12.0
2
66.0
Oct 22
vs SUNY Oneonta
3
43
22
105
.200
40
6
4
6
39
4
14
1
11.0
3
60.0
Oct 25
at SUNY Geneseo
4
49
23
130
.200
40
9
5
13
49
5
7
4
8.5
3
66.5
Oct 29
vs Clarkson Univ.
3
46
20
123
.211
46
5
3
5
49
4
0
6
4.0
2
55.0
Oct 30
vs New York Univ.
3
29
15
83
.169
29
2
7
12
31
3
16
9
11.0
2
42.0
Oct 30
vs SUNY New Paltz
3
51
11
117
.342
45
9
7
4
63
2
8
6
6.0
0
66.0
Nov 5
SUNY POTSDAM
3
48
12
95
.379
43
10
4
4
26
1
2
3
2.0
3
60.0
Nov 5
SUNY BROCKPORT
3
39
17
85
.259
35
8
2
4
39
3
2
2
4.0
5
51.0
Nov 10
vs Eastern Conn. St. U.
3
47
20
118
.229
43
11
3
4
47
2
8
0
6.0
3
64.0
Nov 11
vs Ithaca College
3
45
19
121
.215
37
3
5
3
38
3
16
1
11.0
1
59.0
Nov 12
at New York Univ.
3
22
20
78
.026
19
3
4
15
20
2
14
1
9.0
2
34.0
SUNY Cortland
143
1812
827
4854
.203
1636
369
242
277
1936
195
417
159
403.5
109
2584.5
|
TEAM PER-GAME: Games played: 143 Kills per game: 12.67 Assists per game: 11.44 Service aces per game: 2.58 Reception errors per game: 1.94 Digs per game: 13.54 Blocks per game: 2.82 Ball handling errors per game: 0.76 Reception errors per game: 1.94 |
Overall record: 33-8 Conf: 9-1 Home: 9-1 Away: 6-2 Neutral: 18-5
Match Highs |
2005 SUNY Cortland Women's Volleyball
SUNY Cortland Match Highs
(FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .714 (15- 0-21) | Danielle Turner | vs SUNY Fredonia (Sep 17, 2005) |
| .609 (16- 2-23) | Tiffany Chatman | vs SUNY Plattsburgh (Oct 22, 2005) |
| .524 (13- 2-21) | Tiffany Chatman | vs Ithaca College (Nov 11, 2005) |
| .474 (12- 3-19) | Tiffany Chatman | vs SUNY Potsdam (Sep 24, 2005) |
| .440 (15- 4-25) | Tiffany Chatman | vs Clarkson Univ. (Sep 16, 2005) |
| .424 (17- 3-33) | Daina Marsh | vs Clarkson Univ. (Oct 29, 2005) |
| .417 (13- 3-24) | Daina Marsh | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| .406 (18- 5-32) | Daina Marsh | vs Ithaca College (Nov 11, 2005) |
| .391 (13- 4-23) | Danielle Turner | at SUNY Potsdam (Oct 21, 2005) |
| .385 (12- 2-26) | Danielle Turner | vs SUNY Potsdam (Nov 5, 2005) |
KILLS (K-E-TA)
| 19 (19- 5-40) 4g | Danielle Turner | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 19 (19- 8-38) 5g | Danielle Turner | vs Skidmore College (Sep 9, 2005) |
| 18 (18- 9-55) 4g | Danielle Turner | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 18 (18- 4-37) 3g | Daina Marsh | vs SUNY New Paltz (Oct 21, 2005) |
| 18 (18- 5-32) 3g | Daina Marsh | vs Ithaca College (Nov 11, 2005) |
| 17 (17- 4-46) 5g | Danielle Turner | vs SUNY New Paltz (Sep 23, 2005) |
| 17 (17- 6-44) 5g | Daina Marsh | vs Skidmore College (Sep 9, 2005) |
| 17 (17- 3-33) 3g | Daina Marsh | vs Clarkson Univ. (Oct 29, 2005) |
| 16 (16- 5-31) 4g | Tiffany Chatman | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 16 (16- 4-42) 3g | Danielle Turner | at St. John Fisher Coll (Sep 13, 2005) |
KILLS 3-GAMES (K-E-TA)
| 18 (18- 5-32) | Daina Marsh | vs Ithaca College (Nov 11, 2005) |
| 18 (18- 4-37) | Daina Marsh | vs SUNY New Paltz (Oct 21, 2005) |
| 17 (17- 3-33) | Daina Marsh | vs Clarkson Univ. (Oct 29, 2005) |
| 16 (16- 2-23) | Tiffany Chatman | vs SUNY Plattsburgh (Oct 22, 2005) |
| 16 (16- 4-42) | Danielle Turner | at St. John Fisher Coll (Sep 13, 2005) |
KILLS 4-GAMES (K-E-TA)
| 19 (19- 5-40) | Danielle Turner | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 18 (18- 9-55) | Danielle Turner | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 16 (16- 8-45) | Danielle Turner | at Vassar College (Sep 10, 2005) |
| 16 (16- 5-31) | Tiffany Chatman | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 15 (15- 7-40) | Daina Marsh | vs Mass. Inst. of Tech. (Oct 1, 2005) |
KILLS 5-GAMES (K-E-TA)
| 19 (19- 8-38) | Danielle Turner | vs Skidmore College (Sep 9, 2005) |
| 17 (17- 4-46) | Danielle Turner | vs SUNY New Paltz (Sep 23, 2005) |
| 17 (17- 6-44) | Daina Marsh | vs Skidmore College (Sep 9, 2005) |
| 15 (15- 8-42) | Daina Marsh | vs New York Univ. (Sep 17, 2005) |
| 14 (14- 4-32) | Daina Marsh | at SUNY Brockport (Sep 20, 2005) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (18- 9-55) 4g | Danielle Turner | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 52 (11-14-52) 5g | Daina Marsh | vs SUNY New Paltz (Sep 23, 2005) |
| 47 (13-10-47) 5g | Danielle Turner | vs New York Univ. (Sep 17, 2005) |
| 46 (17- 4-46) 5g | Danielle Turner | vs SUNY New Paltz (Sep 23, 2005) |
| 45 (16- 8-45) 4g | Danielle Turner | at Vassar College (Sep 10, 2005) |
| 44 (17- 6-44) 5g | Daina Marsh | vs Skidmore College (Sep 9, 2005) |
| 42 (16- 4-42) 3g | Danielle Turner | at St. John Fisher Coll (Sep 13, 2005) |
| 42 (15- 8-42) 5g | Daina Marsh | vs New York Univ. (Sep 17, 2005) |
| 40 (19- 5-40) 4g | Danielle Turner | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 40 (15- 7-40) 4g | Daina Marsh | vs Mass. Inst. of Tech. (Oct 1, 2005) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 42 (16- 4-42) | Danielle Turner | at St. John Fisher Coll (Sep 13, 2005) |
| 37 (18- 4-37) | Daina Marsh | vs SUNY New Paltz (Oct 21, 2005) |
| 33 (17- 3-33) | Daina Marsh | vs Clarkson Univ. (Oct 29, 2005) |
| 32 (15- 3-32) | Tiffany Chatman | vs SUNY New Paltz (Oct 30, 2005) |
| 32 (10- 8-32) | Danielle Turner | vs Clarkson Univ. (Oct 29, 2005) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 55 (18- 9-55) | Danielle Turner | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 45 (16- 8-45) | Danielle Turner | at Vassar College (Sep 10, 2005) |
| 40 (19- 5-40) | Danielle Turner | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 40 (15- 7-40) | Daina Marsh | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 40 (15- 7-40) | Danielle Turner | vs Ithaca College (Oct 8, 2005) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 52 (11-14-52) | Daina Marsh | vs SUNY New Paltz (Sep 23, 2005) |
| 47 (13-10-47) | Danielle Turner | vs New York Univ. (Sep 17, 2005) |
| 46 (17- 4-46) | Danielle Turner | vs SUNY New Paltz (Sep 23, 2005) |
| 44 (17- 6-44) | Daina Marsh | vs Skidmore College (Sep 9, 2005) |
| 42 (15- 8-42) | Daina Marsh | vs New York Univ. (Sep 17, 2005) |
ASSISTS
| 50 (4g) | Lizz Rakita | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 49 (5g) | Lizz Rakita | vs Skidmore College (Sep 9, 2005) |
| 45 (5g) | Lizz Rakita | vs SUNY New Paltz (Sep 23, 2005) |
| 43 (5g) | Lizz Rakita | vs New York Univ. (Sep 17, 2005) |
| 43 (4g) | Lizz Rakita | vs Clarkson Univ. (Sep 16, 2005) |
ASSISTS 3-GAMES
| 41 | Lizz Rakita | at St. John Fisher Coll (Sep 13, 2005) |
| 40 | Lizz Rakita | vs SUNY New Paltz (Oct 21, 2005) |
| 39 | Lizz Rakita | vs Eastern Conn. St. U. (Nov 10, 2005) |
| 38 | Lizz Rakita | vs SUNY Potsdam (Nov 5, 2005) |
| 37 | Lizz Rakita | vs St. John Fisher Coll (Sep 16, 2005) |
ASSISTS 4-GAMES
| 50 | Lizz Rakita | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 43 | Lizz Rakita | vs Clarkson Univ. (Sep 16, 2005) |
| 42 | Lizz Rakita | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 42 | Lizz Rakita | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 40 | Lizz Rakita | at Vassar College (Sep 10, 2005) |
ASSISTS 5-GAMES
| 49 | Lizz Rakita | vs Skidmore College (Sep 9, 2005) |
| 45 | Lizz Rakita | vs SUNY New Paltz (Sep 23, 2005) |
| 43 | Lizz Rakita | vs New York Univ. (Sep 17, 2005) |
| 42 | Lizz Rakita | at SUNY Brockport (Sep 20, 2005) |
| 5 | Lauren Nels | vs Skidmore College (Sep 9, 2005) |
DIGS
| 27 (5g) | Kate Gosman | vs SUNY New Paltz (Sep 23, 2005) |
| 26 (5g) | Kate Gosman | vs Skidmore College (Sep 9, 2005) |
| 25 (5g) | Kate Gosman | vs New York Univ. (Sep 17, 2005) |
| 24 (4g) | Kate Gosman | at Vassar College (Sep 10, 2005) |
| 24 (4g) | Kate Gosman | vs Lebanon Valley (PA) (Sep 3, 2005) |
DIGS 3-GAMES
| 21 | Kate Gosman | vs Eastern Univ. (PA) (Oct 1, 2005) |
| 19 | Kate Gosman | at SUNY Inst. of Tech. (Sep 24, 2005) |
| 17 | Danielle Turner | at St. John Fisher Coll (Sep 13, 2005) |
| 17 | Kate Gosman | vs SUNY Fredonia (Sep 17, 2005) |
| 17 | Kate Gosman | vs Eastern Conn. St. U. (Nov 10, 2005) |
DIGS 4-GAMES
| 24 | Kate Gosman | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 24 | Kate Gosman | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 24 | Kate Gosman | at Vassar College (Sep 10, 2005) |
| 21 | Kate Gosman | vs Ithaca College (Oct 8, 2005) |
| 19 | Kate Gosman | vs Wellesley Coll. (MA) (Sep 30, 2005) |
DIGS 5-GAMES
| 27 | Kate Gosman | vs SUNY New Paltz (Sep 23, 2005) |
| 26 | Kate Gosman | vs Skidmore College (Sep 9, 2005) |
| 25 | Kate Gosman | vs New York Univ. (Sep 17, 2005) |
| 21 | Kate Gosman | at SUNY Brockport (Sep 20, 2005) |
| 18 | Daina Marsh | vs New York Univ. (Sep 17, 2005) |
ACES
| 16 | Kate Gosman | vs Albertus Magnus (Oct 7, 2005) |
| 7 | Lizz Rakita | vs SUNY New Paltz (Sep 23, 2005) |
| 7 | Lauren Rakita | at SUNY Inst. of Tech. (Sep 24, 2005) |
| 6 | Daina Marsh | vs Hunter College (Sep 10, 2005) |
| 5 | Kate Gosman | at SUNY Inst. of Tech. (Sep 24, 2005) |
BLOCKS (BS-BA)
| 11 ( 4- 7) | Tiffany Chatman | vs New York Univ. (Sep 17, 2005) |
| 10 ( 5- 5) | Tiffany Chatman | vs Ithaca College (Oct 8, 2005) |
| 10 ( 3- 7) | Tiffany Chatman | vs SUNY New Paltz (Sep 23, 2005) |
| 10 ( 1- 9) | Tiffany Chatman | at SUNY Brockport (Sep 20, 2005) |
| 9 ( 5- 4) | Tiffany Chatman | vs SUNY Plattsburgh (Oct 22, 2005) |
| 9 ( 3- 6) | Tiffany Chatman | vs St. John Fisher Coll (Sep 16, 2005) |
| 9 ( 3- 6) | Alice Kahrs | vs Le Moyne College (Sep 28, 2005) |
| 8 ( 3- 5) | Alice Kahrs | at SUNY Brockport (Sep 20, 2005) |
| 8 ( 3- 5) | Tiffany Chatman | vs Ithaca College (Nov 11, 2005) |
| 8 ( 2- 6) | Tiffany Chatman | vs New York Univ. (Oct 30, 2005) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .446 (31- 6- 56) | vs Albertus Magnus (Oct 7, 2005) |
| .379 (48-12- 95) | vs SUNY Potsdam (Nov 5, 2005) |
| .342 (51-11-117) | vs SUNY New Paltz (Oct 30, 2005) |
| .323 (46-16- 93) | vs SUNY Potsdam (Sep 24, 2005) |
| .310 (43-16- 87) | at SUNY Potsdam (Oct 21, 2005) |
| .310 (44-13-100) | at SUNY Inst. of Tech. (Sep 24, 2005) |
| .305 (56-20-118) | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| .278 (43-18- 90) | vs Western Conn. St. (Oct 8, 2005) |
| .265 (44-17-102) | vs SUNY Plattsburgh (Oct 22, 2005) |
| .259 (39-17- 85) | vs SUNY Brockport (Nov 5, 2005) |
KILLS (K-E-TA)
| 63 (63-26-170) 4g | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 62 (62-39-212) 5g | vs SUNY New Paltz (Sep 23, 2005) |
| 62 (62-30-156) 5g | vs Skidmore College (Sep 9, 2005) |
| 56 (56-20-118) 4g | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 54 (54-34-166) 4g | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 53 (53-25-171) 4g | at Vassar College (Sep 10, 2005) |
| 51 (51-11-117) 3g | vs SUNY New Paltz (Oct 30, 2005) |
| 51 (51-32-169) 5g | vs New York Univ. (Sep 17, 2005) |
| 51 (51-26-142) 5g | at SUNY Brockport (Sep 20, 2005) |
| 50 (50-25-146) 4g | vs Clarkson Univ. (Sep 16, 2005) |
KILLS 3-GAMES (K-E-TA)
| 51 (51-11-117) | vs SUNY New Paltz (Oct 30, 2005) |
| 48 (48-26-127) | vs SUNY New Paltz (Oct 21, 2005) |
| 48 (48-12- 95) | vs SUNY Potsdam (Nov 5, 2005) |
| 47 (47-20-118) | vs Eastern Conn. St. U. (Nov 10, 2005) |
| 46 (46-16- 93) | vs SUNY Potsdam (Sep 24, 2005) |
KILLS 4-GAMES (K-E-TA)
| 63 (63-26-170) | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 56 (56-20-118) | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 54 (54-34-166) | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 53 (53-25-171) | at Vassar College (Sep 10, 2005) |
| 50 (50-25-146) | vs Clarkson Univ. (Sep 16, 2005) |
KILLS 5-GAMES (K-E-TA)
| 62 (62-30-156) | vs Skidmore College (Sep 9, 2005) |
| 62 (62-39-212) | vs SUNY New Paltz (Sep 23, 2005) |
| 51 (51-32-169) | vs New York Univ. (Sep 17, 2005) |
| 51 (51-26-142) | at SUNY Brockport (Sep 20, 2005) |
TOTAL ATTEMPTS (K-E-TA)
| 212 (62-39-212) 5g | vs SUNY New Paltz (Sep 23, 2005) |
| 171 (53-25-171) 4g | at Vassar College (Sep 10, 2005) |
| 170 (63-26-170) 4g | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 169 (51-32-169) 5g | vs New York Univ. (Sep 17, 2005) |
| 166 (54-34-166) 4g | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 156 (62-30-156) 5g | vs Skidmore College (Sep 9, 2005) |
| 146 (50-25-146) 4g | vs Clarkson Univ. (Sep 16, 2005) |
| 146 (43-26-146) 4g | vs SUNY Fredonia (Sep 3, 2005) |
| 145 (48-20-145) 4g | at Tufts Univ. (MA) (Sep 30, 2005) |
| 142 (51-26-142) 5g | at SUNY Brockport (Sep 20, 2005) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 128 (45-18-128) | at St. John Fisher Coll (Sep 13, 2005) |
| 127 (48-26-127) | vs SUNY New Paltz (Oct 21, 2005) |
| 123 (46-20-123) | vs Clarkson Univ. (Oct 29, 2005) |
| 121 (45-19-121) | vs Ithaca College (Nov 11, 2005) |
| 118 (47-20-118) | vs Eastern Conn. St. U. (Nov 10, 2005) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 171 (53-25-171) | at Vassar College (Sep 10, 2005) |
| 170 (63-26-170) | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 166 (54-34-166) | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 146 (50-25-146) | vs Clarkson Univ. (Sep 16, 2005) |
| 146 (43-26-146) | vs SUNY Fredonia (Sep 3, 2005) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 212 (62-39-212) | vs SUNY New Paltz (Sep 23, 2005) |
| 169 (51-32-169) | vs New York Univ. (Sep 17, 2005) |
| 156 (62-30-156) | vs Skidmore College (Sep 9, 2005) |
| 142 (51-26-142) | at SUNY Brockport (Sep 20, 2005) |
ASSISTS
| 58 (5g) | vs Skidmore College (Sep 9, 2005) |
| 56 (4g) | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 49 (4g) | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 49 (4g) | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 48 (5g) | at SUNY Brockport (Sep 20, 2005) |
ASSISTS 3-GAMES
| 46 | vs Clarkson Univ. (Oct 29, 2005) |
| 45 | vs SUNY New Paltz (Oct 30, 2005) |
| 45 | at St. John Fisher Coll (Sep 13, 2005) |
| 44 | vs SUNY New Paltz (Oct 21, 2005) |
| 43 | vs Eastern Conn. St. U. (Nov 10, 2005) |
ASSISTS 4-GAMES
| 56 | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 49 | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 49 | vs Wellesley Coll. (MA) (Sep 30, 2005) |
| 46 | vs Clarkson Univ. (Sep 16, 2005) |
| 44 | at Vassar College (Sep 10, 2005) |
ASSISTS 5-GAMES
| 58 | vs Skidmore College (Sep 9, 2005) |
| 48 | vs SUNY New Paltz (Sep 23, 2005) |
| 48 | at SUNY Brockport (Sep 20, 2005) |
| 47 | vs New York Univ. (Sep 17, 2005) |
DIGS
| 78 (4g) | vs Mass. Inst. of Tech. (Oct 1, 2005) |
| 72 (5g) | vs New York Univ. (Sep 17, 2005) |
| 72 (4g) | at Vassar College (Sep 10, 2005) |
| 70 (4g) | vs Lebanon Valley (PA) (Sep 3, 2005) |
| 70 (5g) | vs SUNY New Paltz (Sep 23, 2005) |
DIGS 3-GAMES
| 63 | vs SUNY New Paltz (Oct 30, 2005) |
