SUNY Cortland

Cumulative Season Statistics


 

Overall Individual Statistics

 

2006 SUNY Cortland Women's Volleyball
SUNY Cortland Overall Individual Statistics
(FINAL)
All matches

Overall record: 29-13 Conf: 8-2 Home: 9-1 Away: 4-6 Neutral: 16-6

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE 
28  Michelle Gaufman   142  40-   365  2.57  140  1013  .222  49  0.35  108  .454  50  0.35  47 
11  Brittney Horton   153  40-   146  0.95  43  464  .222  1577  10.31  4484  .352  76  0.50  64 
22  Tiffany Chatman   151  40-   416  2.75  191  1019  .221  9  0.06  38  .237  1  0.01  3 
24  Alice Kahrs   160  42-   266  1.66  110  742  .210  2  0.01  19  .105  8  0.05  12 
25  Catherine Chave   12  6-   26  2.17  13  62  .210  6  0.50  17  .353  6  0.50  6 
15  Daina Marsh   139  39-   333  2.40  150  890  .206  70  0.50  191  .366  43  0.31  40 
14  Kelsey Muka   129  39-   311  2.41  146  939  .176  18  0.14  59  .305  33  0.26  50 
1   Lindsay Snow   136  38-   15  0.11  10  32  .156  30  0.22  94  .319  47  0.35  37 
12  Ariel Rakita   57  27-   103  1.81  53  354  .141  14  0.25  36  .389  13  0.23  23 
17  Theresa Cole   92  29-   49  0.53  34  175  .086  109  1.18  264  .413  17  0.18  15 
20  Haleigh Muka   23  15-   29  1.26  24  102  .049  6  0.26  16  .375  11  0.48  10 
13  Sarah Kemak   13  7-   15  1.15  13  41  .049  0  0.00  0  .000  0  0.00  1 
16  Brittany Wright   135  39-   0  0.00  2  6  -.333  8  0.06  26  .308  35  0.26  42 
  SUNY CORTLAND.......  160  42-   2074  12.96  929  5839  .196  1898  11.86  5352  .355  340  2.12  350 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
28  Michelle Gaufman   142  51  421  2.96  9  37  46  0.32  1  10  442.5  3.12 
11  Brittney Horton   153  0  310  2.03  19  94  113  0.74  11  88  288.0  1.88 
22  Tiffany Chatman   151  0  49  0.32  80  146  226  1.50  18  8  570.0  3.77 
24  Alice Kahrs   160  0  54  0.34  38  98  136  0.85  12  7  361.0  2.26 
25  Catherine Chave   12  1  11  0.92  1  7  8  0.67  0  1  36.5  3.04 
15  Daina Marsh   139  26  270  1.94  6  58  64  0.46  3  15  411.0  2.96 
14  Kelsey Muka   129  43  309  2.40  8  26  34  0.26  8  2  365.0  2.83 
1   Lindsay Snow   136  65  479  3.52  0  0  0  0.00  0  3  62.0  0.46 
12  Ariel Rakita   57  14  133  2.33  3  11  14  0.25  1  7  124.5  2.18 
17  Theresa Cole   92  19  164  1.78  1  12  13  0.14  4  9  73.0  0.79 
20  Haleigh Muka   23  8  46  2.00  1  1  2  0.09  0  0  41.5  1.80 
13  Sarah Kemak   13  0  2  0.15  6  8  14  1.08  1  0  25.0  1.92 
16  Brittany Wright   135  15  195  1.44  0  0  0  0.00  0  4  35.0  0.26 
   TEAM     22 
  SUNY CORTLAND.......  160  264  2443  15.27  172  498  421.0  2.63  59  154  2835.0  17.72