SUNY Cortland

Cumulative Season Statistics


 

Overall Individual Statistics

 

Overall record: 25-12 Conf: 6-2 Home: 9-3 Away: 4-4 Neutral: 12-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
14  Natalie Zacpal   14  7-   17  1.21  7  28  .357  0  0.00  0  .000  0  0.00  1 
2   Sheena Asibey   132  37-   347  2.63  160  888  .211  11  0.08  38  .289  9  0.07  18 
8   Michelle Gaufman   128  37-   386  3.02  168  1076  .203  20  0.16  57  .351  27  0.21  29 
13  Kaitlyn Cooper   128  37-   206  1.61  97  556  .196  4  0.03  30  .133  45  0.35  45 
3   Katie Wick   131  37-   290  2.21  122  859  .196  15  0.11  65  .231  47  0.36  21 
12  Ariel Rakita   133  37-   229  1.72  102  849  .150  62  0.47  224  .277  51  0.38  43 
4   Kristen Guercio   129  36-   48  0.37  28  175  .114  1262  9.78  3681  .343  43  0.33  24 
9   Jenna Davies   38  18-   38  1.00  24  127  .110  10  0.26  34  .294  18  0.47  18 
1   Erin Carrino   134  37-   10  0.07  6  40  .100  15  0.11  68  .221  15  0.11  26 
10  McKenna Riley   10  5-   2  0.20  1  14  .071  77  7.70  197  .391  2  0.20  3 
6   Jaclyn Lawrence   22  15-   10  0.45  8  37  .054  1  0.05  8  .125  4  0.18  8 
15  Kayla Gallipeau   2  1-   1  0.50  2  7  -.143  0  0.00  0  .000  0  0.00  0 
  SUNY CORTLAND.......  134  37-   1584  11.82  725  4656  .184  1477  11.02  4402  .336  261  1.95  236 
  Opponents...........  134  0-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Natalie Zacpal   14  0  0  .000  1  0.07  6  6  12  0.86  1  0  26.0  1.86 
2   Sheena Asibey   132  1  5  .800  26  0.20  32  70  102  0.77  14  4  423.0  3.20 
8   Michelle Gaufman   128  40  493  .919  391  3.05  7  27  34  0.27  1  0  433.5  3.39 
13  Kaitlyn Cooper   128  0  4  1.000  60  0.47  47  49  96  0.75  15  3  322.5  2.52 
3   Katie Wick   131  23  469  .951  356  2.72  2  9  11  0.08  6  4  343.5  2.62 
12  Ariel Rakita   133  29  711  .959  425  3.20  6  47  53  0.40  2  17  309.5  2.33 
4   Kristen Guercio   129  1  6  .833  247  1.91  4  37  41  0.32  4  80  113.5  0.88 
9   Jenna Davies   38  3  13  .769  23  0.61  5  6  11  0.29  2  4  64.0  1.68 
1   Erin Carrino   134  47  615  .924  450  3.36  0  0  0  0.00  0  3  25.0  0.19 
10  McKenna Riley   10  0  1  1.000  12  1.20  0  2  2  0.20  1  3  5.0  0.50 
6   Jaclyn Lawrence   22  13  68  .809  42  1.91  0  1  1  0.05  2  2  14.5  0.66 
15  Kayla Gallipeau   2  0  0  .000  0  0.00  1  0  1  0.50  0  0  2.0  1.00 
   TEAM     22 
  SUNY CORTLAND.......  134  179  2385  .925  2033  15.17  110  254  237.0  1.77  48  120  2082.0  15.54 
  Opponents...........  134  0  0  .000  0  0.00  0  0  0.0  0.00  0  0  0.0  0.00