SUNY Cortland vs SUNY Oneonta (Oct 19, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 SUNY Cortland Women's Volleyball
#11 SUNY Cortland vs SUNY Oneonta
(Oct 19, 2012 at New Paltz, NY)

   SUNY Cortland      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Kristen Guercio   3  0  0  3  .000  41  1  96  .427  0  0  10  1.000  9  0  0  1  0  0  0  .000  0.5 
7   Kim Givelechian   3  7  2  19  .263  0  0  2  .000  0  0  18  1.000  11  0  0  1  0  25  1  .962  7.5 
8   Aubrey Barrett   3  9  7  25  .080  0  0  6  .000  1  1  13  .923  6  0  0  0  0  7  1  .875  10.0 
11  Ashley Coyle   3  7  5  25  .080  0  0  0  .000  0  1  9  .889  3  0  0  1  0  6  1  .857  7.5 
12  Ava Hintz   3  13  3  26  .385  0  0  0  .000  1  2  9  .778  2  0  2  3  0  0  0  .000  17.5 
14  Natalie Zacpal   3  8  1  14  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  8.0 
22  Krissy Silk   3  0  0  0  .000  1  0  5  .200  2  1  15  .933  14  1  0  0  0  8  0  1.000  2.0 
  Totals.........  3  44  18  112  .232  42  1  109  .385  4  5  74  .932  45  1  2  6  0  46  3  .939  53.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  50  .120 
2  12  7  26  .192 
3  18  3  36  .417 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY Cortland   (3)  25  25  25     26-2,5-0 SUNYAC East 
SUNY Oneonta   (0)  20  17  15     16-11,1-4 SUNY East  

   SUNY Oneonta      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Kacy Boburka   3  11  0  25  .440  1  0  4  .250  1  0  7  1.000  7  0  0  3  1  22  0  1.000  13.5 
11  Erica Darpino   3  2  3  15  -.067  0  0  3  .000  0  0  9  1.000  4  0  0  4  1  3  0  1.000  4.0 
13  Brittany Calvello   3  2  4  16  -.125  10  1  47  .213  1  1  9  .889  6  0  1  3  1  0  0  .000  5.5 
14  Allyson Coniglione   3  0  0  0  .000  0  0  0  .000  1  1  12  .917  5  0  0  0  0  5  0  1.000  1.0 
16  Kristen Polan   2  3  4  9  -.111  0  0  3  .000  0  0  0  .000  2  0  0  2  0  0  0  .000  4.0 
18  Becca Horton   3  1  0  2  .500  11  1  36  .306  0  1  7  .857  4  0  0  0  0  0  0  .000  1.0 
1   Kristina Pelaccio   3  0  0  0  .000  0  0  3  .000  0  1  8  .875  10  0  0  0  0  30  4  .882  0.0 
2   Katie Sheehan   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000  0.0 
4   Jill Darpino   3  2  4  14  -.143  0  0  3  .000  0  0  0  .000  4  0  0  1  0  3  0  1.000  2.5 
6   Hannah O'Neil   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
10  Kiersten Kissinger   2  1  5  11  -.364  0  0  4  .000  0  0  0  .000  0  0  0  1  1  1  0  1.000  1.5 
12  Bridget McHugh   1  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  2.0 
  Totals.........  3  24  21  99  .030  22  2  103  .214  3  4  53  .925  42  0  1  16  5  65  4  .942  36.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  43  -.023 
2  6  8  27  -.074 
3  10  4  29  .207 
    Site: New Paltz, NY (Hawk Center)
Date: Oct 19, 2012 Attend: 50 Time: 1:08
Referees: Caroline Merritt, Don Miller
SUNYAC East Pool Play #2 at New Paltz

 

Short Box Score

 
Short Box Score (Match)
2012 SUNY Cortland Women's Volleyball
#11 SUNY Cortland vs SUNY Oneonta
(Oct 19, 2012 at New Paltz, NY)

SUNY Cortland def. SUNY Oneonta 25-20,25-17,25-15

SUNY Cortland (26-2,5-0 SUNYAC East) (Kills-aces-blocks) - Ava
Hintz 13-1-5; Aubrey Barrett 9-1-0; Natalie Zacpal 8-0-0; Ashley Coyle
7-0-1; Kim Givelechian 7-0-1; Krissy Silk 0-2-0; Kristen Guercio
0-0-1; Totals 44-4-5.0. (Assists) - Kristen Guercio 41. (Dig leaders)
- Krissy Silk 14; Kim Givelechian 11; Kristen Guercio 9

SUNY Oneonta (16-11,1-4 SUNY East) (Kills-aces-blocks) - Kacy
Boburka 11-1-3; Kristen Polan 3-0-2; Jill Darpino 2-0-1; Erica Darpino
2-0-4; Brittany Calvello 2-1-4; Bridget McHugh 1-0-2; Kiersten
Kissinger 1-0-1; Becca Horton 1-0-0; Hannah O'Neil 1-0-0; Allyson
Coniglione 0-1-0; Totals 24-3-9.0. (Assists) - Becca Horton 11;
Brittany Calvello 10. (Dig leaders) - Kristina Pelaccio 10; Kacy
Boburka 7

Site: New Paltz, NY (Hawk Center)

Date: Oct 19, 2012 Attend: 50 Time: 1:08
Referees: Caroline Merritt, Don Miller
SUNYAC East Pool Play #2 at New Paltz