SUNY Potsdam vs SUNY Cortland (Oct 19, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 SUNY Cortland Women's Volleyball
SUNY Potsdam vs #11 SUNY Cortland
(Oct 19, 2012 at New Paltz, NY)

   SUNY Potsdam      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
10  Jenna Blujus   3  3  1  9  .222  19  0  77  .247  2  0  9  1.000  12  0  0  1  0  0  0  .000  5.5 
11  Sara Anderson   3  6  2  16  .250  0  0  2  .000  0  1  8  .875  4  0  0  0  0  3  0  1.000  6.0 
12  Anne Fildes   3  2  4  9  -.222  0  0  1  .000  0  1  6  .833  1  0  0  1  0  0  0  .000  2.5 
14  Kayla Howard   3  4  8  23  -.174  0  0  0  .000  0  0  0  .000  1  0  1  0  1  1  0  1.000  5.0 
15  Rachel Auerbach   3  3  1  16  .125  3  0  17  .176  1  1  8  .875  2  0  0  0  0  13  2  .867  4.0 
20  Liza Fields   3  6  4  24  .083  0  0  1  .000  0  0  1  1.000  3  0  0  0  0  4  0  1.000  6.0 
1   Gabby Arana   3  0  0  0  .000  1  0  5  .200  0  0  0  .000  12  0  0  0  0  9  0  1.000  0.0 
2   Allie Romaniello   3  0  1  1  -1.000  1  0  3  .333  2  2  8  .750  2  0  0  0  0  8  0  1.000  2.0 
3   Jill Dye   3  0  0  0  .000  0  0  1  .000  0  1  7  .857  4  0  0  0  0  23  1  .958  0.0 
5   Casey Chase   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  2  .500  0.0 
6   Sharon Ofori   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  24  22  100  .020  24  0  107  .224  5  6  47  .872  41  0  1  2  1  63  5  .926  31.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  38  .026 
2  8  8  32  .000 
3  7  6  30  .033 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY Potsdam   (0)  14  18  13     19-12,2-3 SUNY East  
SUNY Cortland   (3)  25  25  25     27-2,6-0 SUNYAC East 

   SUNY Cortland      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Kristen Guercio   3  1  0  1  1.000  31  0  69  .449  0  1  7  .857  10  0  0  1  0  0  0  .000  1.5 
7   Kim Givelechian   3  5  3  19  .105  0  0  3  .000  2  0  13  1.000  9  1  0  0  0  14  2  .875  7.0 
8   Aubrey Barrett   3  5  1  15  .267  5  0  15  .333  0  0  7  1.000  4  0  0  1  1  6  1  .857  5.5 
11  Ashley Coyle   3  11  2  23  .391  1  0  4  .250  1  1  16  .938  13  0  0  1  0  2  0  1.000  12.5 
12  Ava Hintz   3  12  3  20  .450  0  0  0  .000  0  1  11  .909  0  0  1  3  0  0  0  .000  14.5 
14  Natalie Zacpal   3  6  0  14  .429  0  0  0  .000  0  0  0  .000  1  0  1  0  1  0  0  .000  7.0 
5   Kayla Pollock   2  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333  1.0 
15  Mary Kelly   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
22  Krissy Silk   3  0  0  0  .000  1  0  3  .333  2  2  19  .895  10  0  0  0  0  13  0  1.000  2.0 
  Totals.........  3  42  10  98  .327  38  0  94  .404  5  5  73  .932  47  1  2  6  2  36  5  .878  52.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  32  .375 
2  13  5  34  .235 
3  15  3  32  .375 
    Site: New Paltz, NY (Hawk Center)
Date: Oct 19, 2012 Attend: 50 Time: 0:59
Referees: Don Miller, Caroline Merritt
SUNYAC East Pool Play #2 at New Paltz

 

Short Box Score

 
Short Box Score (Match)
2012 SUNY Cortland Women's Volleyball
SUNY Potsdam vs #11 SUNY Cortland
(Oct 19, 2012 at New Paltz, NY)

SUNY Cortland def. SUNY Potsdam 25-14,25-18,25-13

SUNY Potsdam (19-12,2-3 SUNY East) (Kills-aces-blocks) - Sara
Anderson 6-0-0; Liza Fields 6-0-0; Kayla Howard 4-0-1; Jenna Blujus
3-2-1; Rachel Auerbach 3-1-0; Anne Fildes 2-0-1; Allie Romaniello
0-2-0; Totals 24-5-2.0. (Assists) - Jenna Blujus 19. (Dig leaders) -
Gabby Arana 12; Jenna Blujus 12

SUNY Cortland (27-2,6-0 SUNYAC East) (Kills-aces-blocks) - Ava
Hintz 12-0-4; Ashley Coyle 11-1-1; Natalie Zacpal 6-0-1; Aubrey
Barrett 5-0-1; Kim Givelechian 5-2-0; Mary Kelly 1-0-0; Kristen
Guercio 1-0-1; Kayla Pollock 1-0-0; Krissy Silk 0-2-0; Totals
42-5-5.0. (Assists) - Kristen Guercio 31. (Dig leaders) - Ashley Coyle
13; Kristen Guercio 10; Krissy Silk 10; Kim Givelechian 9

Site: New Paltz, NY (Hawk Center)

Date: Oct 19, 2012 Attend: 50 Time: 0:59
Referees: Don Miller, Caroline Merritt
SUNYAC East Pool Play #2 at New Paltz