Colby-Sawyer (NH) vs SUNY Cortland (Nov 09, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 SUNY Cortland Women's Volleyball
Colby-Sawyer (NH) vs #17 SUNY Cortland
(Nov 09, 2012 at Potsdam, NY)

   Colby-Sawyer (NH)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Emilee McBride   3  6  1  9  .556  0  0  0  .000  0  0  0  .000  1  0  0  1  1  0  0  .000  6.5 
3   Courtney O'Hara   3  7  1  11  .545  0  0  1  .000  0  0  7  1.000  2  0  0  0  0  27  5  .844  7.0 
4   Stephanie Vecchio   3  6  4  19  .105  0  0  4  .000  3  1  10  .900  2  0  0  0  0  0  0  .000  9.0 
6   Lindsey Raumikaitis   3  2  3  14  -.071  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000  2.5 
8   Laura Smolinski   3  1  2  3  -.333  24  1  74  .324  0  2  6  .667  10  1  0  0  1  0  0  .000  1.0 
16  Julia Yee   3  0  0  1  .000  0  0  1  .000  1  1  7  .857  5  0  0  0  0  7  3  .700  1.0 
1   Sarah Hannon   3  0  0  0  .000  2  0  3  .667  0  1  7  .857  1  0  0  0  0  6  1  .857  0.0 
13  Ally Le-Bruno   3  0  0  3  .000  0  0  5  .000  0  0  8  1.000  11  1  0  0  0  17  1  .944  0.0 
14  Jackie Keating   3  6  3  28  .107  0  0  1  .000  0  0  0  .000  2  0  0  0  1  1  1  .500  6.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  28  14  88  .159  26  1  89  .292  4  5  45  .889  34  2  0  2  4  58  12  .829  33.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  30  .367 
2  8  7  30  .033 
3  7  5  28  .071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer (NH)   (0)  19  13  12     18-14  
SUNY Cortland   (3)  25  25  25     34-5  

   SUNY Cortland      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Kristen Guercio   3  2  1  4  .250  32  0  72  .444  0  0  6  1.000  1  0  0  1  0  0  0  .000  2.5 
7   Kim Givelechian   3  4  2  14  .143  1  0  2  .500  1  1  10  .900  8  0  0  1  1  14  2  .875  5.5 
8   Aubrey Barrett   3  8  0  13  .615  2  0  4  .500  1  0  13  1.000  7  0  0  2  1  8  0  1.000  10.0 
11  Ashley Coyle   3  10  0  23  .435  1  0  2  .500  3  1  14  .929  10  1  1  0  0  4  0  1.000  14.0 
12  Ava Hintz   3  13  2  26  .423  0  0  0  .000  4  2  14  .857  2  0  1  3  0  0  0  .000  19.5 
14  Natalie Zacpal   3  4  2  10  .200  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000  4.5 
22  Krissy Silk   3  0  0  0  .000  0  0  0  .000  3  0  17  1.000  11  0  0  0  0  10  2  .833  3.0 
  Totals.........  3  41  7  90  .378  36  0  80  .450  12  4  74  .946  39  1  2  8  3  36  4  .900  59.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  30  .400 
2  13  2  30  .367 
3  14  3  30  .367 
    Site: Potsdam, NY (Clarkson Univ.)
Date: Nov 09, 2012 Attend: 100 Time: 1:04
Referees: Jeff McKinney, Vicki Wilcox, Paul DeCurtis
NCAA Div. III First Round
Cortland will face New Paltz in the second round
Saturday at 3:30 p.m.

 

Short Box Score

 
Short Box Score (Match)
2012 SUNY Cortland Women's Volleyball
Colby-Sawyer (NH) vs #17 SUNY Cortland
(Nov 09, 2012 at Potsdam, NY)

SUNY Cortland def. Colby-Sawyer (NH) 25-19,25-13,25-12

Colby-Sawyer (NH) (18-14) (Kills-aces-blocks) - Courtney O'Hara
7-0-0; Jackie Keating 6-0-0; Stephanie Vecchio 6-3-0; Emilee McBride
6-0-1; Lindsey Raumikaitis 2-0-1; Laura Smolinski 1-0-0; Julia Yee
0-1-0; Totals 28-4-1.0. (Assists) - Laura Smolinski 24. (Dig leaders)
- Ally Le-Bruno 11; Laura Smolinski 10

SUNY Cortland (34-5) (Kills-aces-blocks) - Ava Hintz 13-4-4;
Ashley Coyle 10-3-1; Aubrey Barrett 8-1-2; Natalie Zacpal 4-0-1; Kim
Givelechian 4-1-1; Kristen Guercio 2-0-1; Krissy Silk 0-3-0; Totals
41-12-6.0. (Assists) - Kristen Guercio 32. (Dig leaders) - Krissy Silk
11; Ashley Coyle 10; Kim Givelechian 8

Site: Potsdam, NY (Clarkson Univ.)

Date: Nov 09, 2012 Attend: 100 Time: 1:04
Referees: Jeff McKinney, Vicki Wilcox, Paul DeCurtis
NCAA Div. III First Round
Cortland will face New Paltz in the second round
Saturday at 3:30 p.m.