SUNY Cortland

Cumulative Season Statistics


 

Overall Individual Statistics

 

Overall record: 34-6 Conf: 7-1 Home: 11-0 Away: 7-3 Neutral: 16-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
14  Natalie Zacpal   136  40-   314  2.31  73  731  .330  2  0.01  20  .100  3  0.02  9 
12  Ava Hintz   133  40-   417  3.14  122  924  .319  5  0.04  64  .078  55  0.41  85 
15  Mary Kelly   22  15-   29  1.32  11  65  .277  0  0.00  0  .000  3  0.14  4 
8   Aubrey Barrett   134  40-   263  1.96  78  734  .252  83  0.62  319  .260  12  0.09  13 
11  Ashley Coyle   137  40-   449  3.28  168  1226  .229  20  0.15  126  .159  44  0.32  30 
7   Kim Givelechian   127  40-   190  1.50  77  592  .191  14  0.11  86  .163  19  0.15  34 
5   Kayla Pollock   85  29-   58  0.68  33  194  .129  9  0.11  34  .265  6  0.07  22 
6   Sydney Hayward   42  20-   30  0.71  17  104  .125  6  0.14  20  .300  4  0.10  12 
10  Kelly Knauerhase   19  10-   21  1.11  17  88  .045  0  0.00  4  .000  3  0.16  6 
4   Kristen Guercio   138  40-   39  0.28  31  179  .045  1509  10.93  4009  .376  27  0.20  22 
13  Lauren Pennino   1  1-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0 
99  Kati Fortier   3  2-   0  0.00  0  1  .000  0  0.00  2  .000  0  0.00  0 
22  Krissy Silk   139  40-   11  0.08  14  89  -.034  42  0.30  213  .197  59  0.42  25 
  SUNY CORTLAND.......  139  40-   1821  13.10  641  4927  .239  1690  12.16  4897  .345  235  1.69  262 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Natalie Zacpal   136  0  3  1.000  31  0.23  53  82  135  0.99  11  3  411.0  3.02 
12  Ava Hintz   133  0  4  1.000  49  0.37  27  69  96  0.72  3  2  533.5  4.01 
15  Mary Kelly   22  0  1  1.000  2  0.09  6  11  17  0.77  0  0  43.5  1.98 
8   Aubrey Barrett   134  27  335  .919  255  1.90  3  66  69  0.51  4  3  311.0  2.32 
11  Ashley Coyle   137  16  334  .952  476  3.47  6  25  31  0.23  8  2  511.5  3.73 
7   Kim Givelechian   127  46  641  .928  381  3.00  11  26  37  0.29  5  1  233.0  1.83 
5   Kayla Pollock   85  8  34  .765  61  0.72  0  15  15  0.18  6  4  71.5  0.84 
6   Sydney Hayward   42  13  115  .887  63  1.50  0  4  4  0.10  0  1  36.0  0.86 
10  Kelly Knauerhase   19  4  22  .818  15  0.79  0  3  3  0.16  3  1  25.5  1.34 
4   Kristen Guercio   138  0  3  1.000  329  2.38  2  23  25  0.18  5  21  79.5  0.58 
13  Lauren Pennino   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
99  Kati Fortier   3  1  1  .000  2  0.67  0  0  0  0.00  0  0  0.0  0.00 
22  Krissy Silk   139  47  724  .935  568  4.09  0  0  0  0.00  0  2  70.0  0.50 
   TEAM     27 
  SUNY CORTLAND.......  139  189  2218  .915  2232  16.06  108  324  270.0  1.94  45  40  2326.0  16.73