Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 29 | UTICA COLLEGE | W | 3-0 | 25-14,25-22,25-15 | 1-0 | 0-0 | 50 | |
| # | Aug 29 | ST. LAWRENCE UNIV. | W | 3-0 | 25-17,25-14,25-15 | 2-0 | 0-0 | 50 | |
| # | Aug 30 | LEBANON VALLEY COLL. | L | 2-3 | 25-18,20-25,18-25,26-24,10-15 | 2-1 | 0-0 | 50 | |
| # | Aug 30 | UNIV. OF ROCHESTER | W | 3-0 | 25-14,25-12,25-16 | 3-1 | 0-0 | 50 | |
| $ | Sep 01 | vs Brooklyn College | W | 3-0 | 25-1,25-16,25-14 | 4-1 | 0-0 | 30 | |
| Sep 01 | at Vassar College | W | 3-2 | 21-25,25-19,22-25,26-24,15-9 | 5-1 | 0-0 | 100 | ||
| % | Sep 06 | vs Haverford College | L | 2-3 | 25-16,25-22,22-25,17-25,8-15 | 5-2 | 0-0 | 30 | |
| Sep 06 | at Richard Stockton | L | 1-3 | 22-25,26-24,13-25,21-25 | 5-3 | 0-0 | 60 | ||
| Sep 09 | at Univ. of Scranton | L | 1-3 | 18-25,19-25,25-21,23-25 | 5-4 | 0-0 | 75 | ||
| ^ | Sep 12 | at Union College | L | 0-3 | 22-25,23-25,23-25 | 5-5 | 0-0 | 100 | |
| ^ | Sep 12 | vs Nazareth College | L | 1-3 | 17-25,26-24,12-25,21-25 | 5-6 | 0-0 | 50 | |
| ^ | Sep 13 | vs St. Michael's (VT) | L | 2-3 | 25-19,25-22,17-25,23-25,11-15 | 5-7 | 0-0 | 100 | |
| ^ | Sep 13 | vs Skidmore College | W | 3-1 | 25-18,18-25,25-14,25-23 | 6-7 | 0-0 | 50 | |
| & | Sep 19 | vs #12 Christopher Newport | L | 0-3 | 17-25,9-25,16-25 | 6-8 | 0-0 | 45 | |
| & | Sep 19 | vs Franklin & Marshall | L | 0-3 | 11-25,12-25,11-25 | 6-9 | 0-0 | 20 | |
| & | Sep 20 | vs Salisbury Univ. (MD) | L | 0-3 | 15-25,20-25,17-25 | 6-10 | 0-0 | 32 | |
| & | Sep 20 | at #6 Juniata Coll. (PA) | L | 0-3 | 20-25,17-25,12-25 | 6-11 | 0-0 | 104 | |
| * | Sep 26 | vs SUNY Potsdam | W | 3-1 | 25-9,25-20,24-26,25-17 | 7-11 | 1-0 | 50 | |
| * | Sep 27 | at SUNY Oneonta | W | 3-2 | 25-23,25-22,21-25,15-25,15-13 | 8-11 | 2-0 | 136 | |
| * | Sep 27 | vs SUNY New Paltz | L | 0-3 | 19-25,23-25,23-25 | 8-12 | 2-1 | 37 | |
| Oct 01 | at #12 Clarkson University | L | 0-3 | 12-25,21-25,16-25 | 8-13 | 2-1 | 190 | ||
| Oct 08 | ITHACA COLLEGE | L | 0-3 | 22-25,19-25,23-25 | 8-14 | 2-1 | 250 | ||
| * | Oct 10 | SUNY GENESEO | L | 2-3 | 25-20,23-25,25-19,25-27,14-16 | 8-15 | 2-2 | 100 | |
| * | Oct 11 | SUNY FREDONIA | L | 0-3 | 12-25,16-25,18-25 | 8-16 | 2-3 | 100 | |
| * | Oct 11 | SUNY OSWEGO | W | 3-0 | 25-21,25-19,25-18 | 9-16 | 3-3 | 100 | |
| Oct 17 | at St. John Fisher Coll | W | 3-1 | 25-16,22-25,25-17,25-22 | 10-16 | 3-3 | 50 | ||
| Oct 18 | at Nazareth College | L | 1-3 | 20-25,13-25,25-21,21-25 | 10-17 | 3-3 | 218 | ||
| * | Oct 24 | vs College at Brockport | W | 3-0 | 25-10,25-16,25-6 | 11-17 | 4-3 | 42 | |
| * | Oct 25 | at SUNY Plattsburgh | W | 3-1 | 25-17,25-13,18-25,25-23 | 12-17 | 5-3 | 72 | |
| * | Oct 25 | vs Buffalo State | W | 3-2 | 16-25,25-20,25-23,21-25,15-11 | 13-17 | 6-3 | 41 | |
| Oct 29 | ELMIRA COLLEGE | W | 3-0 | 25-13,25-16,25-12 | 14-17 | 6-3 | 125 | ||
| ! | Oct 31 | at Houghton College | W | 3-2 | 23-25,19-25,25-20,25-23,18-16 | 15-17 | 6-3 | 75 | |
| ! | Nov 1 | vs Utica College | W | 3-0 | 25-13,25-16,25-15 | 16-17 | 6-3 | 100 | |
| ! | Nov 1 | vs Alfred University | W | 3-1 | 23-25,25-21,25-10,25-18 | 17-17 | 6-3 | 100 | |
| + | Nov 07 | vs Buffalo State | L | 1-3 | 25-16,14-25,17-25,18-25 | 17-18 | 6-3 | 60 | |
|
* SUNYAC (Sep 26-27 Oneonta/Oct 10-11 Cort/Oct 24-25 Platt) # Red Dragon Classic (Cortland) $ at Vassar % at Stockton ^ Union Invit. & Juniata Invit. ! Houghton Invit. + SUNYAC Quarterfinals (at New Paltz) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | UTICA COLLEGE | 3 | 44 | 10 | 108 | .315 | 42 | 9 | 7 | 2 | 43 | 0 | 4 | 1 | 2.0 | 2 | 55.0 |
| Aug 29 | ST. LAWRENCE UNIV. | 3 | 33 | 9 | 85 | .282 | 29 | 7 | 4 | 3 | 44 | 0 | 2 | 1 | 1.0 | 1 | 41.0 |
| Aug 30 | LEBANON VALLEY COLL. | 5 | 58 | 22 | 150 | .240 | 55 | 5 | 6 | 7 | 62 | 1 | 6 | 0 | 4.0 | 3 | 67.0 |
| Aug 30 | UNIV. OF ROCHESTER | 3 | 42 | 10 | 98 | .327 | 41 | 3 | 5 | 3 | 55 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
| Sep 01 | vs Brooklyn College | 3 | 37 | 9 | 74 | .378 | 35 | 13 | 3 | 4 | 34 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
| Sep 01 | at Vassar College | 5 | 55 | 25 | 166 | .181 | 52 | 4 | 6 | 12 | 76 | 4 | 18 | 1 | 13.0 | 0 | 72.0 |
| Sep 06 | vs Haverford College | 5 | 44 | 23 | 153 | .137 | 42 | 10 | 7 | 7 | 80 | 1 | 4 | 1 | 3.0 | 2 | 57.0 |
| Sep 06 | at Richard Stockton | 4 | 40 | 21 | 141 | .135 | 40 | 4 | 4 | 5 | 49 | 2 | 8 | 4 | 6.0 | 3 | 50.0 |
| Sep 09 | at Univ. of Scranton | 4 | 43 | 26 | 142 | .120 | 40 | 5 | 3 | 6 | 72 | 4 | 6 | 0 | 7.0 | 1 | 55.0 |
| Sep 12 | at Union College | 3 | 30 | 21 | 128 | .070 | 28 | 3 | 5 | 7 | 61 | 2 | 10 | 0 | 7.0 | 0 | 40.0 |
| Sep 12 | vs Nazareth College | 4 | 28 | 20 | 102 | .078 | 25 | 5 | 1 | 11 | 37 | 2 | 10 | 0 | 7.0 | 1 | 40.0 |
| Sep 13 | vs St. Michael's (VT) | 5 | 62 | 27 | 174 | .201 | 57 | 6 | 8 | 8 | 72 | 1 | 20 | 1 | 11.0 | 0 | 79.0 |
| Sep 13 | vs Skidmore College | 4 | 52 | 20 | 164 | .195 | 50 | 14 | 4 | 10 | 82 | 2 | 10 | 3 | 7.0 | 1 | 73.0 |
| Sep 19 | vs Christopher Newport | 3 | 20 | 16 | 62 | .065 | 16 | 2 | 4 | 10 | 23 | 0 | 2 | 2 | 1.0 | 4 | 23.0 |
| Sep 19 | vs Franklin & Marshall | 3 | 15 | 16 | 83 | -.012 | 10 | 1 | 1 | 14 | 23 | 3 | 0 | 0 | 3.0 | 0 | 19.0 |
| Sep 20 | vs Salisbury Univ. (MD) | 3 | 22 | 23 | 79 | -.013 | 21 | 1 | 9 | 12 | 28 | 0 | 10 | 0 | 5.0 | 0 | 28.0 |
| Sep 20 | at Juniata Coll. (PA) | 3 | 22 | 10 | 77 | .156 | 20 | 3 | 4 | 11 | 34 | 0 | 8 | 1 | 4.0 | 1 | 29.0 |
| Sep 26 | vs SUNY Potsdam | 4 | 40 | 19 | 132 | .159 | 39 | 9 | 5 | 4 | 61 | 3 | 22 | 4 | 14.0 | 1 | 63.0 |
| Sep 27 | at SUNY Oneonta | 5 | 45 | 32 | 178 | .073 | 42 | 6 | 8 | 5 | 84 | 3 | 4 | 7 | 5.0 | 1 | 56.0 |
| Sep 27 | vs SUNY New Paltz | 3 | 33 | 23 | 142 | .070 | 32 | 5 | 3 | 3 | 76 | 2 | 8 | 1 | 6.0 | 1 | 44.0 |
| Oct 01 | at Clarkson University | 3 | 18 | 15 | 79 | .038 | 16 | 4 | 3 | 10 | 23 | 2 | 4 | 0 | 4.0 | 5 | 26.0 |
| Oct 08 | ITHACA COLLEGE | 3 | 42 | 19 | 122 | .189 | 40 | 2 | 4 | 4 | 55 | 1 | 6 | 0 | 4.0 | 3 | 48.0 |
| Oct 10 | SUNY GENESEO | 5 | 49 | 22 | 170 | .159 | 46 | 13 | 7 | 7 | 82 | 7 | 14 | 0 | 14.0 | 6 | 76.0 |
| Oct 11 | SUNY FREDONIA | 3 | 18 | 26 | 94 | -.085 | 16 | 1 | 4 | 7 | 35 | 0 | 2 | 2 | 1.0 | 1 | 20.0 |
| Oct 11 | SUNY OSWEGO | 3 | 38 | 28 | 113 | .088 | 38 | 9 | 3 | 3 | 57 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| Oct 17 | at St. John Fisher Coll | 4 | 47 | 18 | 129 | .225 | 39 | 7 | 5 | 10 | 57 | 2 | 10 | 0 | 7.0 | 5 | 61.0 |
| Oct 18 | at Nazareth College | 4 | 35 | 25 | 120 | .083 | 33 | 5 | 2 | 10 | 58 | 4 | 10 | 0 | 9.0 | 4 | 49.0 |
| Oct 24 | vs College at Brockport | 3 | 35 | 7 | 70 | .400 | 35 | 6 | 4 | 2 | 37 | 1 | 20 | 0 | 11.0 | 0 | 52.0 |
| Oct 25 | at SUNY Plattsburgh | 4 | 55 | 24 | 146 | .212 | 51 | 8 | 6 | 6 | 71 | 4 | 14 | 0 | 11.0 | 2 | 74.0 |
| Oct 25 | vs Buffalo State | 5 | 61 | 36 | 201 | .124 | 57 | 6 | 8 | 4 | 89 | 1 | 12 | 0 | 7.0 | 2 | 74.0 |
| Oct 29 | ELMIRA COLLEGE | 3 | 35 | 13 | 85 | .259 | 31 | 8 | 5 | 0 | 42 | 2 | 14 | 1 | 9.0 | 3 | 52.0 |
| Oct 31 | at Houghton College | 5 | 64 | 35 | 190 | .153 | 58 | 8 | 10 | 3 | 78 | 3 | 14 | 1 | 10.0 | 3 | 82.0 |
| Nov 1 | vs Utica College | 3 | 44 | 10 | 99 | .343 | 40 | 10 | 4 | 2 | 52 | 1 | 14 | 3 | 8.0 | 2 | 62.0 |
| Nov 1 | vs Alfred University | 4 | 48 | 16 | 119 | .269 | 47 | 12 | 5 | 6 | 62 | 3 | 19 | 2 | 12.5 | 3 | 72.5 |
| Nov 07 | vs Buffalo State | 4 | 47 | 26 | 172 | .122 | 43 | 5 | 3 | 8 | 83 | 1 | 12 | 1 | 7.0 | 2 | 59.0 |
| SUNY Cortland | 131 | 1401 | 702 | 4347 | .161 | 1306 | 219 | 170 | 226 | 1977 | 65 | 343 | 40 | 236.5 | 63 | 1856.5 | |
| Opponent | 131 | 1455 | 701 | 4367 | .173 | 1317 | 241 | 255 | 211 | 1848 | 77 | 233 | 89 | 193.5 | 60 | 1889.5 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 10.69 Assists per set: 9.97 Service aces per set: 1.67 Reception errors per set: 1.73 Digs per set: 15.09 Blocks per set: 1.81 Ball handling errors per set: 0.48 Reception errors per set: 1.73 Points per set: 14.17 |
Overall record: 17-18 Conf: 6-3 Home: 5-4 Away: 5-6 Neutral: 7-8
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .650 (14- 1-20) | Mary Kelly | vs St. Michael's (VT) (Sep 13, 2014) |
| .526 (12- 2-19) | Sydney Hayward | vs Ithaca College (Oct 08, 2014) |
| .483 (18- 4-29) | Mary Kelly | vs Lebanon Valley Coll. (Aug 30, 2014) |
| .448 (15- 2-29) | Mary Kelly | at Houghton College (Oct 31, 2014) |
| .391 (12- 3-23) | Janine Patora | vs College at Brockport (Oct 24, 2014) |
| .379 (12- 1-29) | Samantha Czeczotka | at Univ. of Scranton (Sep 09, 2014) |
| .353 (14- 2-34) | Amanda May | vs Skidmore College (Sep 13, 2014) |
| .353 (15- 3-34) | Kayla Pollock | vs Haverford College (Sep 06, 2014) |
| .333 (12- 4-24) | Janine Patora | vs Brooklyn College (Sep 01, 2014) |
| .308 (18- 6-39) | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
KILLS (K-E-TA)
| 21 (21- 6-59) 5s | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 20 (20- 9-49) 5s | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 18 (18- 6-39) 4s | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
| 18 (18- 4-29) 5s | Mary Kelly | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 16 (16- 6-55) 4s | Janine Patora | vs Buffalo State (Nov 07, 2014) |
| 15 (15- 6-44) 4s | Janine Patora | vs Skidmore College (Sep 13, 2014) |
| 15 (15- 3-34) 5s | Kayla Pollock | vs Haverford College (Sep 06, 2014) |
| 15 (15-12-48) 5s | Janine Patora | at Houghton College (Oct 31, 2014) |
| 15 (15- 5-41) 5s | Sydney Hayward | at Vassar College (Sep 01, 2014) |
| 15 (15- 7-44) 5s | Janine Patora | vs St. Michael's (VT) (Sep 13, 2014) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-23) | Janine Patora | vs College at Brockport (Oct 24, 2014) |
| 12 (12- 4-24) | Janine Patora | vs Brooklyn College (Sep 01, 2014) |
| 12 (12- 2-19) | Sydney Hayward | vs Ithaca College (Oct 08, 2014) |
| 12 (12- 5-24) | Sydney Hayward | vs SUNY Oswego (Oct 11, 2014) |
| 11 (11- 3-24) | Sydney Hayward | vs SUNY New Paltz (Sep 27, 2014) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 6-39) | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
| 16 (16- 6-55) | Janine Patora | vs Buffalo State (Nov 07, 2014) |
| 15 (15- 6-44) | Janine Patora | vs Skidmore College (Sep 13, 2014) |
| 14 (14- 2-34) | Amanda May | vs Skidmore College (Sep 13, 2014) |
| 12 (12- 1-29) | Samantha Czeczotka | at Univ. of Scranton (Sep 09, 2014) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-59) | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 20 (20- 9-49) | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 18 (18- 4-29) | Mary Kelly | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 15 (15-12-48) | Janine Patora | at Houghton College (Oct 31, 2014) |
| 15 (15- 5-41) | Sydney Hayward | at Vassar College (Sep 01, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (21- 6-59) 5s | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 55 (16- 6-55) 4s | Janine Patora | vs Buffalo State (Nov 07, 2014) |
| 49 (20- 9-49) 5s | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 48 (15-12-48) 5s | Janine Patora | at Houghton College (Oct 31, 2014) |
| 44 (15- 7-44) 5s | Janine Patora | vs St. Michael's (VT) (Sep 13, 2014) |
| 44 (15- 6-44) 4s | Janine Patora | vs Skidmore College (Sep 13, 2014) |
| 41 (15- 5-41) 5s | Sydney Hayward | at Vassar College (Sep 01, 2014) |
| 40 ( 8- 6-40) 5s | Janine Patora | vs SUNY Geneseo (Oct 10, 2014) |
| 39 ( 8- 8-39) 5s | Janine Patora | at SUNY Oneonta (Sep 27, 2014) |
| 39 (12- 6-39) 5s | Kayla Pollock | vs Buffalo State (Oct 25, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 9- 4-31) | Janine Patora | at Union College (Sep 12, 2014) |
| 29 ( 4- 5-29) | Courtney Silberer | vs SUNY New Paltz (Sep 27, 2014) |
| 29 ( 5- 4-29) | Kayla Pollock | at Union College (Sep 12, 2014) |
| 28 (11- 3-28) | Sydney Hayward | vs Utica College (Aug 29, 2014) |
| 26 (11- 5-26) | Kayla Pollock | vs Ithaca College (Oct 08, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (16- 6-55) | Janine Patora | vs Buffalo State (Nov 07, 2014) |
| 44 (15- 6-44) | Janine Patora | vs Skidmore College (Sep 13, 2014) |
| 39 (18- 6-39) | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
| 34 (14- 2-34) | Amanda May | vs Skidmore College (Sep 13, 2014) |
| 33 ( 7- 5-33) | Janine Patora | at Univ. of Scranton (Sep 09, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (21- 6-59) | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 49 (20- 9-49) | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 48 (15-12-48) | Janine Patora | at Houghton College (Oct 31, 2014) |
| 44 (15- 7-44) | Janine Patora | vs St. Michael's (VT) (Sep 13, 2014) |
| 41 (15- 5-41) | Sydney Hayward | at Vassar College (Sep 01, 2014) |
POINTS
| 26.0 (21- 3- 2.0) 5s | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 22.5 (18- 4- 0.5) 4s | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
| 22.0 (20- 1- 1.0) 5s | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 20.0 (18- 0- 2.0) 5s | Mary Kelly | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 20.0 (15- 5- 0.0) 4s | Janine Patora | vs Skidmore College (Sep 13, 2014) |
POINTS 3-SETS
| 14.0 (12- 0- 2.0) | Sydney Hayward | vs SUNY Oswego (Oct 11, 2014) |
| 13.5 (12- 1- 0.5) | Janine Patora | vs College at Brockport (Oct 24, 2014) |
| 13.0 (12- 1- 0.0) | Janine Patora | vs Brooklyn College (Sep 01, 2014) |
| 12.5 (12- 0- 0.5) | Sydney Hayward | vs Ithaca College (Oct 08, 2014) |
| 12.5 (10- 0- 2.5) | Mary Kelly | vs Ithaca College (Oct 08, 2014) |
POINTS 4-SETS
| 22.5 (18- 4- 0.5) | Janine Patora | at SUNY Plattsburgh (Oct 25, 2014) |
| 20.0 (15- 5- 0.0) | Janine Patora | vs Skidmore College (Sep 13, 2014) |
| 17.5 (16- 0- 1.5) | Janine Patora | vs Buffalo State (Nov 07, 2014) |
| 16.5 (14- 2- 0.5) | Amanda May | vs Skidmore College (Sep 13, 2014) |
| 16.0 ( 9- 4- 3.0) | Sydney Hayward | vs Alfred University (Nov 1, 2014) |
POINTS 5-SETS
| 26.0 (21- 3- 2.0) | Janine Patora | vs Buffalo State (Oct 25, 2014) |
| 22.0 (20- 1- 1.0) | Kayla Pollock | vs St. Michael's (VT) (Sep 13, 2014) |
| 20.0 (18- 0- 2.0) | Mary Kelly | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 18.5 (14- 0- 4.5) | Mary Kelly | vs St. Michael's (VT) (Sep 13, 2014) |
| 18.5 (15- 0- 3.5) | Mary Kelly | at Houghton College (Oct 31, 2014) |
ASSISTS
| 54 (5s) | Liz Roberts | at Houghton College (Oct 31, 2014) |
| 52 (5s) | Liz Roberts | vs Buffalo State (Oct 25, 2014) |
| 52 (5s) | Liz Roberts | vs St. Michael's (VT) (Sep 13, 2014) |
| 47 (5s) | Liz Roberts | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 46 (4s) | Liz Roberts | at SUNY Plattsburgh (Oct 25, 2014) |
ASSISTS 3-SETS
| 38 | Liz Roberts | vs Ithaca College (Oct 08, 2014) |
| 38 | Liz Roberts | vs Utica College (Aug 29, 2014) |
| 38 | Liz Roberts | vs Univ. of Rochester (Aug 30, 2014) |
| 36 | Liz Roberts | vs SUNY Oswego (Oct 11, 2014) |
| 32 | Liz Roberts | vs Utica College (Nov 1, 2014) |
ASSISTS 4-SETS
| 46 | Liz Roberts | at SUNY Plattsburgh (Oct 25, 2014) |
| 43 | Liz Roberts | vs Skidmore College (Sep 13, 2014) |
| 42 | Liz Roberts | vs Alfred University (Nov 1, 2014) |
| 36 | Liz Roberts | vs SUNY Potsdam (Sep 26, 2014) |
| 36 | Liz Roberts | vs Buffalo State (Nov 07, 2014) |
ASSISTS 5-SETS
| 54 | Liz Roberts | at Houghton College (Oct 31, 2014) |
| 52 | Liz Roberts | vs St. Michael's (VT) (Sep 13, 2014) |
| 52 | Liz Roberts | vs Buffalo State (Oct 25, 2014) |
| 47 | Liz Roberts | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 43 | Liz Roberts | vs SUNY Geneseo (Oct 10, 2014) |
DIGS
| 32 (5s) | Melanie McGuirk | vs SUNY Geneseo (Oct 10, 2014) |
| 30 (5s) | Ashley Ruggiero | vs Buffalo State (Oct 25, 2014) |
| 28 (4s) | Ashley Ruggiero | vs Buffalo State (Nov 07, 2014) |
| 28 (5s) | Melanie McGuirk | at SUNY Oneonta (Sep 27, 2014) |
| 28 (4s) | Ashley Ruggiero | at SUNY Plattsburgh (Oct 25, 2014) |
DIGS 3-SETS
| 22 | Melanie McGuirk | vs SUNY New Paltz (Sep 27, 2014) |
| 22 | Ashley Ruggiero | vs SUNY Oswego (Oct 11, 2014) |
| 20 | Melanie McGuirk | vs Ithaca College (Oct 08, 2014) |
| 19 | Melanie McGuirk | at Union College (Sep 12, 2014) |
| 16 | Samantha Czeczotka | at Union College (Sep 12, 2014) |
DIGS 4-SETS
| 28 | Ashley Ruggiero | vs Buffalo State (Nov 07, 2014) |
| 28 | Ashley Ruggiero | at SUNY Plattsburgh (Oct 25, 2014) |
| 27 | Melanie McGuirk | vs Skidmore College (Sep 13, 2014) |
| 18 | Ashley Ruggiero | vs Skidmore College (Sep 13, 2014) |
| 18 | Melanie McGuirk | vs Buffalo State (Nov 07, 2014) |
DIGS 5-SETS
| 32 | Melanie McGuirk | vs SUNY Geneseo (Oct 10, 2014) |
| 30 | Ashley Ruggiero | vs Buffalo State (Oct 25, 2014) |
| 28 | Melanie McGuirk | at SUNY Oneonta (Sep 27, 2014) |
| 27 | Melanie McGuirk | vs Haverford College (Sep 06, 2014) |
| 24 | Ashley Ruggiero | at Houghton College (Oct 31, 2014) |
ACES
| 6 | Amanda May | vs Brooklyn College (Sep 01, 2014) |
| 6 | Melanie McGuirk | vs SUNY Oswego (Oct 11, 2014) |
| 6 | Melanie McGuirk | vs SUNY Geneseo (Oct 10, 2014) |
| 6 | Samantha Czeczotka | vs Haverford College (Sep 06, 2014) |
| 5 | Janine Patora | vs Skidmore College (Sep 13, 2014) |
BLOCKS (BS-BA)
| 10 ( 3- 7) | Mary Kelly | at Vassar College (Sep 01, 2014) |
| 8 ( 4- 4) | Mary Kelly | vs SUNY Geneseo (Oct 10, 2014) |
| 8 ( 3- 5) | Mary Kelly | at SUNY Plattsburgh (Oct 25, 2014) |
| 8 ( 2- 6) | Mary Kelly | vs SUNY Potsdam (Sep 26, 2014) |
| 8 ( 2- 6) | Jessie Allen | vs Alfred University (Nov 1, 2014) |
| 8 ( 1- 7) | Mary Kelly | vs St. Michael's (VT) (Sep 13, 2014) |
| 7 ( 1- 6) | Mary Kelly | vs College at Brockport (Oct 24, 2014) |
| 6 ( 2- 4) | Mary Kelly | vs SUNY Oswego (Oct 11, 2014) |
| 6 ( 2- 4) | Mary Kelly | vs Skidmore College (Sep 13, 2014) |
| 6 ( 2- 4) | Mary Kelly | at Union College (Sep 12, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .400 (35- 7- 70) | vs College at Brockport (Oct 24, 2014) |
| .378 (37- 9- 74) | vs Brooklyn College (Sep 01, 2014) |
| .343 (44-10- 99) | vs Utica College (Nov 1, 2014) |
| .327 (42-10- 98) | vs Univ. of Rochester (Aug 30, 2014) |
| .315 (44-10-108) | vs Utica College (Aug 29, 2014) |
| .282 (33- 9- 85) | vs St. Lawrence Univ. (Aug 29, 2014) |
| .269 (48-16-119) | vs Alfred University (Nov 1, 2014) |
| .259 (35-13- 85) | vs Elmira College (Oct 29, 2014) |
| .240 (58-22-150) | vs Lebanon Valley Coll. (Aug 30, 2014) |
| .225 (47-18-129) | at St. John Fisher Coll (Oct 17, 2014) |
KILLS (K-E-TA)
| 64 (64-35-190) 5s | at Houghton College (Oct 31, 2014) |
| 62 (62-27-174) 5s | vs St. Michael's (VT) (Sep 13, 2014) |
| 61 (61-36-201) 5s | vs Buffalo State (Oct 25, 2014) |
| 58 (58-22-150) 5s | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 55 (55-25-166) 5s | at Vassar College (Sep 01, 2014) |
| 55 (55-24-146) 4s | at SUNY Plattsburgh (Oct 25, 2014) |
| 52 (52-20-164) 4s | vs Skidmore College (Sep 13, 2014) |
| 49 (49-22-170) 5s | vs SUNY Geneseo (Oct 10, 2014) |
| 48 (48-16-119) 4s | vs Alfred University (Nov 1, 2014) |
| 47 (47-18-129) 4s | at St. John Fisher Coll (Oct 17, 2014) |
KILLS 3-SETS (K-E-TA)
| 44 (44-10- 99) | vs Utica College (Nov 1, 2014) |
| 44 (44-10-108) | vs Utica College (Aug 29, 2014) |
| 42 (42-10- 98) | vs Univ. of Rochester (Aug 30, 2014) |
| 42 (42-19-122) | vs Ithaca College (Oct 08, 2014) |
| 38 (38-28-113) | vs SUNY Oswego (Oct 11, 2014) |
KILLS 4-SETS (K-E-TA)
| 55 (55-24-146) | at SUNY Plattsburgh (Oct 25, 2014) |
| 52 (52-20-164) | vs Skidmore College (Sep 13, 2014) |
| 48 (48-16-119) | vs Alfred University (Nov 1, 2014) |
| 47 (47-18-129) | at St. John Fisher Coll (Oct 17, 2014) |
| 47 (47-26-172) | vs Buffalo State (Nov 07, 2014) |
KILLS 5-SETS (K-E-TA)
| 64 (64-35-190) | at Houghton College (Oct 31, 2014) |
| 62 (62-27-174) | vs St. Michael's (VT) (Sep 13, 2014) |
| 61 (61-36-201) | vs Buffalo State (Oct 25, 2014) |
| 58 (58-22-150) | vs Lebanon Valley Coll. (Aug 30, 2014) |
| 55 (55-25-166) | at Vassar College (Sep 01, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 201 (61-36-201) 5s | vs Buffalo State (Oct 25, 2014) |
| 190 (64-35-190) 5s | at Houghton College (Oct 31, 2014) |
| 178 (45-32-178) 5s | at SUNY Oneonta (Sep 27, 2014) |
| 174 (62-27-174) 5s | vs St. Michael's (VT) (Sep 13, 2014) |
| 172 (47-26-172) 4s | vs Buffalo State (Nov 07, 2014) |
| 170 (49-22-170) 5s | vs SUNY Geneseo (Oct 10, 2014) |
| 166 (55-25-166) 5s | at Vassar College (Sep 01, 2014) |
