Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | #13 CLARKSON UNIVERSITY | L | 2-3 | 25-21,21-25,25-22,13-25,12-15 | 0-1 | 0-0 | 100 | ||
| Sep 01 | HOUGHTON COLLEGE | L | 2-3 | 25-21,25-22,23-25,15-25,11-15 | 0-2 | 0-0 | 125 | ||
| # | Sep 04 | STOCKTON UNIV. | L | 0-3 | 18-25,23-25,21-25 | 0-3 | 0-0 | 100 | |
| # | Sep 04 | UNIV. OF ROCHESTER | L | 0-3 | 19-25,27-29,23-25 | 0-4 | 0-0 | 100 | |
| # | Sep 05 | ST. LAWRENCE UNIV. | W | 3-0 | 25-23,25-9,25-23 | 1-4 | 0-0 | 100 | |
| # | Sep 05 | UTICA COLLEGE | W | 3-0 | 25-12,25-23,25-17 | 2-4 | 0-0 | 100 | |
| $ | Sep 11 | at Union College | L | 2-3 | 25-21,24-26,25-23,17-25,13-15 | 2-5 | 0-0 | 100 | |
| $ | Sep 11 | vs Williams Coll. (MA) | L | 0-3 | 19-25,21-25,17-25 | 2-6 | 0-0 | 100 | |
| $ | Sep 12 | vs Skidmore College | W | 3-1 | 25-21,25-9,20-25,25-17 | 3-6 | 0-0 | 100 | |
| $ | Sep 12 | vs St. Michael's (VT) | L | 2-3 | 25-18,23-25,25-19,17-25,7-15 | 3-7 | 0-0 | 100 | |
| Sep 16 | U. OF SCRANTON (PA) | W | 3-0 | 25-18,26-24,25-23 | 4-7 | 0-0 | 100 | ||
| Sep 18 | at Hamilton College | W | 3-2 | 21-25,27-25,13-25,25-16,15-10 | 5-7 | 0-0 | 100 | ||
| Sep 19 | at Middlebury (VT) | L | 2-3 | 18-25,16-25,25-22,25-22,13-15 | 5-8 | 0-0 | 119 | ||
| % | Sep 19 | vs Colby-Sawyer (NH) | W | 3-2 | 24-26,18-25,25-20,25-21,15-11 | 6-8 | 0-0 | 59 | |
| * | Sep 25 | vs SUNY Oswego | L | 0-3 | 17-25,21-25,16-25 | 6-9 | 0-1 | 163 | |
| * | Sep 26 | vs Coll. at Brockport | L | 1-3 | 25-19,12-25,20-25,25-27 | 6-10 | 0-2 | 92 | |
| * | Sep 26 | at SUNY Oneonta | L | 2-3 | 25-18,17-25,27-25,22-25,13-15 | 6-11 | 0-3 | 109 | |
| ^ | Oct 02 | vs Brooklyn College | W | 3-0 | 25-8,25-12,25-8 | 7-11 | 0-3 | 55 | |
| ^ | Oct 03 | vs Hunter College | W | 3-0 | 25-23,25-21,25-12 | 8-11 | 0-3 | 75 | |
| ^ | Oct 03 | at Ramapo College | L | 0-3 | 23-25,12-25,10-25 | 8-12 | 0-3 | 75 | |
| Oct 07 | at Ithaca College | L | 2-3 | 20-25,21-25,25-23,26-24,8-15 | 8-13 | 0-3 | 148 | ||
| * | Oct 9 | vs Fredonia | W | 3-1 | 25-21,23-25,25-15,25-16 | 9-13 | 1-3 | 54 | |
| * | Oct 10 | at SUNY Potsdam | W | 3-1 | 15-25,25-19,25-22,25-12 | 10-13 | 2-3 | 70 | |
| * | Oct 10 | vs SUNY Geneseo | W | 3-1 | 30-28,25-5,23-25,25-16 | 11-13 | 3-3 | 59 | |
| & | Oct 16 | vs Hunter College | W | 3-0 | 25-23,25-21,25-16 | 12-13 | 3-3 | 150 | |
| & | Oct 16 | vs Utica College | W | 3-0 | 25-13,25-19,25-11 | 13-13 | 3-3 | 200 | |
| & | Oct 17 | at Elmira College | L | 1-3 | 23-25,25-27,25-12,22-25 | 13-14 | 3-3 | 100 | |
| & | Oct 17 | vs Wilkes Univ. (PA) | W | 3-2 | 25-18,19-25,25-20,22-25,15-9 | 14-14 | 3-3 | 100 | |
| * | Oct 23 | at SUNY New Paltz | L | 1-3 | 25-21,16-25,14-25,22-25 | 14-15 | 3-4 | 80 | |
| * | Oct 24 | vs SUNY Plattsburgh | W | 3-0 | 25-21,25-13,25-22 | 15-15 | 4-4 | 100 | |
| * | Oct 24 | vs Buffalo State | W | 3-0 | 25-15,25-19,29-27 | 16-15 | 5-4 | 50 | |
| Oct 28 | ST. JOHN FISHER COLL | W | 3-0 | 26-24,25-11,25-18 | 17-15 | 5-4 | 233 | ||
| Oct 30 | at Susquehanna (PA) | L | 1-3 | 21-25,16-25,25-23,22-25 | 17-16 | 5-4 | 186 | ||
| < | Oct 31 | vs Alvernia (PA) | W | 3-0 | 25-20,25-18,25-13 | 18-16 | 5-4 | 35 | |
| Oct 31 | at Elizabethtown (PA) | W | 3-2 | 23-25,25-20,25-12,19-25,15-12 | 19-16 | 5-4 | 75 | ||
| + | Nov 06 | vs SUNY Oneonta | W | 3-0 | 29-27,25-15,25-15 | 20-16 | 5-4 | 423 | |
| + | Nov 07 | at Coll. at Brockport | L | 0-3 | 17-25,17-25,20-25 | 20-17 | 5-4 | 652 | |
|
* SUNYAC match # Cortland Red Dragon Classic $ Union Invitational % at Middlebury ^ Ramapo Invit. & Elmira Invitational < at Elizabethtown + SUNYAC Tournament (at Brockport) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CLARKSON UNIVERSITY | 5 | 42 | 24 | 150 | .120 | 38 | 8 | 9 | 11 | 66 | 3 | 2 | 1 | 4.0 | 2 | 54.0 |
| Sep 01 | HOUGHTON COLLEGE | 5 | 53 | 31 | 192 | .115 | 51 | 12 | 10 | 8 | 82 | 0 | 10 | 2 | 5.0 | 3 | 70.0 |
| Sep 04 | STOCKTON UNIV. | 3 | 32 | 19 | 126 | .103 | 19 | 2 | 3 | 6 | 70 | 0 | 4 | 0 | 2.0 | 1 | 36.0 |
| Sep 04 | UNIV. OF ROCHESTER | 3 | 36 | 14 | 124 | .177 | 33 | 6 | 12 | 6 | 59 | 0 | 0 | 3 | 0.0 | 2 | 42.0 |
| Sep 05 | ST. LAWRENCE UNIV. | 3 | 35 | 10 | 89 | .281 | 34 | 10 | 5 | 4 | 47 | 2 | 6 | 2 | 5.0 | 2 | 50.0 |
| Sep 05 | UTICA COLLEGE | 3 | 44 | 14 | 124 | .242 | 41 | 5 | 6 | 2 | 61 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
| Sep 11 | at Union College | 5 | 54 | 24 | 177 | .169 | 49 | 7 | 19 | 9 | 73 | 0 | 10 | 0 | 5.0 | 0 | 66.0 |
| Sep 11 | vs Williams Coll. (MA) | 3 | 24 | 18 | 100 | .060 | 21 | 4 | 5 | 10 | 28 | 1 | 10 | 0 | 6.0 | 2 | 34.0 |
| Sep 12 | vs Skidmore College | 4 | 52 | 23 | 149 | .195 | 44 | 15 | 9 | 3 | 60 | 0 | 12 | 1 | 6.0 | 2 | 73.0 |
| Sep 12 | vs St. Michael's (VT) | 5 | 52 | 35 | 177 | .096 | 50 | 19 | 10 | 6 | 68 | 4 | 2 | 0 | 5.0 | 5 | 76.0 |
| Sep 16 | U. OF SCRANTON (PA) | 3 | 43 | 21 | 125 | .176 | 39 | 9 | 8 | 5 | 63 | 1 | 2 | 3 | 2.0 | 1 | 54.0 |
| Sep 18 | at Hamilton College | 5 | 61 | 22 | 170 | .229 | 55 | 9 | 6 | 9 | 93 | 2 | 6 | 2 | 5.0 | 0 | 75.0 |
| Sep 19 | at Middlebury (VT) | 5 | 46 | 31 | 169 | .089 | 44 | 5 | 6 | 6 | 57 | 0 | 14 | 0 | 7.0 | 4 | 58.0 |
| Sep 19 | vs Colby-Sawyer (NH) | 5 | 53 | 27 | 192 | .135 | 52 | 11 | 15 | 7 | 94 | 1 | 6 | 0 | 4.0 | 1 | 68.0 |
| Sep 25 | vs SUNY Oswego | 3 | 26 | 27 | 109 | -.009 | 25 | 4 | 2 | 7 | 47 | 1 | 3 | 0 | 2.5 | 1 | 32.5 |
| Sep 26 | vs Coll. at Brockport | 4 | 49 | 26 | 190 | .121 | 49 | 2 | 4 | 12 | 91 | 3 | 6 | 0 | 6.0 | 4 | 57.0 |
| Sep 26 | at SUNY Oneonta | 5 | 60 | 37 | 222 | .104 | 56 | 10 | 7 | 4 | 108 | 0 | 4 | 0 | 2.0 | 0 | 72.0 |
| Oct 02 | vs Brooklyn College | 3 | 47 | 10 | 89 | .416 | 44 | 12 | 5 | 0 | 44 | 0 | 4 | 0 | 2.0 | 0 | 61.0 |
| Oct 03 | vs Hunter College | 3 | 39 | 16 | 114 | .202 | 38 | 7 | 7 | 4 | 51 | 0 | 14 | 2 | 7.0 | 0 | 53.0 |
| Oct 03 | at Ramapo College | 3 | 23 | 18 | 111 | .045 | 21 | 3 | 3 | 6 | 49 | 1 | 6 | 0 | 4.0 | 1 | 30.0 |
| Oct 07 | at Ithaca College | 5 | 55 | 25 | 170 | .176 | 52 | 6 | 6 | 6 | 59 | 2 | 20 | 1 | 12.0 | 0 | 73.0 |
| Oct 9 | vs Fredonia | 4 | 49 | 21 | 152 | .184 | 47 | 7 | 10 | 10 | 84 | 0 | 15 | 0 | 7.5 | 0 | 63.5 |
| Oct 10 | at SUNY Potsdam | 4 | 42 | 20 | 137 | .161 | 39 | 10 | 11 | 9 | 76 | 3 | 7 | 5 | 6.5 | 2 | 58.5 |
| Oct 10 | vs SUNY Geneseo | 4 | 57 | 17 | 174 | .230 | 50 | 9 | 8 | 5 | 88 | 1 | 22 | 1 | 12.0 | 1 | 78.0 |
| Oct 16 | vs Hunter College | 3 | 41 | 16 | 117 | .214 | 40 | 11 | 2 | 4 | 51 | 0 | 9 | 3 | 4.5 | 0 | 56.5 |
| Oct 16 | vs Utica College | 3 | 50 | 11 | 107 | .364 | 50 | 4 | 6 | 2 | 49 | 0 | 2 | 0 | 1.0 | 1 | 55.0 |
| Oct 17 | at Elmira College | 4 | 43 | 22 | 136 | .154 | 41 | 6 | 3 | 8 | 56 | 3 | 20 | 2 | 13.0 | 2 | 62.0 |
| Oct 17 | vs Wilkes Univ. (PA) | 5 | 65 | 20 | 175 | .257 | 64 | 8 | 12 | 9 | 93 | 0 | 14 | 2 | 7.0 | 0 | 80.0 |
| Oct 23 | at SUNY New Paltz | 4 | 44 | 27 | 122 | .139 | 42 | 6 | 9 | 10 | 42 | 2 | 10 | 3 | 7.0 | 0 | 57.0 |
| Oct 24 | vs SUNY Plattsburgh | 3 | 39 | 17 | 116 | .190 | 39 | 11 | 3 | 1 | 56 | 0 | 6 | 0 | 3.0 | 1 | 53.0 |
| Oct 24 | vs Buffalo State | 3 | 38 | 11 | 127 | .213 | 37 | 8 | 5 | 6 | 70 | 0 | 12 | 0 | 6.0 | 2 | 52.0 |
| Oct 28 | ST. JOHN FISHER COLL | 3 | 40 | 10 | 97 | .309 | 40 | 11 | 6 | 5 | 56 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
| Oct 30 | at Susquehanna (PA) | 4 | 40 | 21 | 148 | .128 | 36 | 4 | 6 | 10 | 59 | 1 | 8 | 0 | 5.0 | 2 | 49.0 |
| Oct 31 | vs Alvernia (PA) | 3 | 40 | 17 | 103 | .223 | 39 | 9 | 1 | 3 | 46 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 31 | at Elizabethtown (PA) | 5 | 50 | 15 | 142 | .246 | 49 | 10 | 7 | 7 | 71 | 1 | 14 | 1 | 8.0 | 0 | 68.0 |
| Nov 06 | vs SUNY Oneonta | 3 | 42 | 15 | 115 | .235 | 38 | 3 | 5 | 7 | 49 | 0 | 14 | 1 | 7.0 | 1 | 52.0 |
| Nov 07 | at Coll. at Brockport | 3 | 32 | 21 | 134 | .082 | 32 | 5 | 4 | 6 | 54 | 0 | 7 | 0 | 3.5 | 1 | 40.5 |
| SUNY Cortland | 141 | 1638 | 753 | 5171 | .171 | 1538 | 288 | 255 | 233 | 2370 | 34 | 313 | 36 | 190.5 | 44 | 2116.5 | |
| Opponent | 141 | 1532 | 719 | 4847 | .168 | 1424 | 236 | 238 | 280 | 2397 | 69 | 268 | 60 | 203.0 | 76 | 1971.0 | |
|
TEAM PER-GAME: Sets played: 141 Kills per set: 11.62 Assists per set: 10.91 Service aces per set: 2.04 Reception errors per set: 1.65 Digs per set: 16.81 Blocks per set: 1.35 Ball handling errors per set: 0.31 Reception errors per set: 1.65 Points per set: 15.01 |
Overall record: 20-17 Conf: 5-4 Home: 4-4 Away: 3-9 Neutral: 13-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .536 (16- 1-28) | Samantha Czeczotka | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| .526 (12- 2-19) | Courtney Silberer | vs Utica College (Oct 16, 2015) |
| .500 (14- 2-24) | Courtney Silberer | vs SUNY Geneseo (Oct 10, 2015) |
| .500 (17- 1-32) | Amanda May | vs Utica College (Sep 05, 2015) |
| .462 (12- 0-26) | Nicole Silberer | vs Utica College (Oct 16, 2015) |
| .414 (15- 3-29) | Samantha Czeczotka | at Hamilton College (Sep 18, 2015) |
| .410 (19- 3-39) | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
| .367 (12- 1-30) | Amanda May | at Elizabethtown (PA) (Oct 31, 2015) |
| .357 (12- 2-28) | Samantha Czeczotka | vs Univ. of Rochester (Sep 04, 2015) |
| .357 (13- 3-28) | Janine Patora | vs Hunter College (Oct 03, 2015) |
KILLS (K-E-TA)
| 19 (19- 7-51) 5s | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 19 (19- 3-39) 5s | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
| 18 (18- 6-41) 5s | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
| 17 (17- 1-32) 3s | Amanda May | vs Utica College (Sep 05, 2015) |
| 16 (16- 1-28) 5s | Samantha Czeczotka | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 15 (15- 3-29) 5s | Samantha Czeczotka | at Hamilton College (Sep 18, 2015) |
| 15 (15- 4-36) 5s | Samantha Czeczotka | vs Colby-Sawyer (NH) (Sep 19, 2015) |
| 15 (15- 9-41) 5s | Courtney Silberer | at Hamilton College (Sep 18, 2015) |
| 15 (15- 6-32) 4s | Janine Patora | at Elmira College (Oct 17, 2015) |
| 15 (15- 5-38) 4s | Samantha Czeczotka | vs Coll. at Brockport (Sep 26, 2015) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-32) | Amanda May | vs Utica College (Sep 05, 2015) |
| 13 (13- 3-28) | Janine Patora | vs Hunter College (Oct 03, 2015) |
| 13 (13- 3-28) | Samantha Czeczotka | vs U. of Scranton (PA) (Sep 16, 2015) |
| 12 (12- 2-28) | Samantha Czeczotka | vs Univ. of Rochester (Sep 04, 2015) |
| 12 (12- 2-19) | Courtney Silberer | vs Utica College (Oct 16, 2015) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 6-32) | Janine Patora | at Elmira College (Oct 17, 2015) |
| 15 (15- 5-38) | Samantha Czeczotka | vs Coll. at Brockport (Sep 26, 2015) |
| 14 (14- 2-24) | Courtney Silberer | vs SUNY Geneseo (Oct 10, 2015) |
| 13 (13- 6-37) | Courtney Silberer | vs Skidmore College (Sep 12, 2015) |
| 13 (13- 6-33) | Courtney Silberer | at Susquehanna (PA) (Oct 30, 2015) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 3-39) | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
| 19 (19- 7-51) | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 18 (18- 6-41) | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
| 16 (16- 1-28) | Samantha Czeczotka | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 15 (15- 4-36) | Samantha Czeczotka | vs Colby-Sawyer (NH) (Sep 19, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (19- 7-51) 5s | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 47 (13- 9-47) 5s | Nicole Silberer | vs St. Michael's (VT) (Sep 12, 2015) |
| 47 (14- 4-47) 5s | Amanda May | at SUNY Oneonta (Sep 26, 2015) |
| 47 (12- 6-47) 4s | Nicole Silberer | vs SUNY Geneseo (Oct 10, 2015) |
| 44 (13- 7-44) 5s | Janine Patora | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 42 (10- 4-42) 4s | Janine Patora | vs Fredonia (Oct 9, 2015) |
| 41 (18- 6-41) 5s | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
| 41 (15- 9-41) 5s | Courtney Silberer | at Hamilton College (Sep 18, 2015) |
| 40 (12- 3-40) 4s | Amanda May | vs Coll. at Brockport (Sep 26, 2015) |
| 39 (19- 3-39) 5s | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 ( 9- 7-37) | Janine Patora | at Ramapo College (Oct 03, 2015) |
| 34 ( 5- 5-34) | Janine Patora | at Coll. at Brockport (Nov 07, 2015) |
| 32 (11- 6-32) | Courtney Silberer | vs Stockton Univ. (Sep 04, 2015) |
| 32 (17- 1-32) | Amanda May | vs Utica College (Sep 05, 2015) |
| 29 (11- 6-29) | Nicole Silberer | vs U. of Scranton (PA) (Sep 16, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (12- 6-47) | Nicole Silberer | vs SUNY Geneseo (Oct 10, 2015) |
| 42 (10- 4-42) | Janine Patora | vs Fredonia (Oct 9, 2015) |
| 40 (12- 3-40) | Amanda May | vs Coll. at Brockport (Sep 26, 2015) |
| 38 (15- 5-38) | Samantha Czeczotka | vs Coll. at Brockport (Sep 26, 2015) |
| 37 (13- 6-37) | Courtney Silberer | vs Skidmore College (Sep 12, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 (19- 7-51) | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 47 (14- 4-47) | Amanda May | at SUNY Oneonta (Sep 26, 2015) |
| 47 (13- 9-47) | Nicole Silberer | vs St. Michael's (VT) (Sep 12, 2015) |
| 44 (13- 7-44) | Janine Patora | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 41 (18- 6-41) | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
POINTS
| 22.0 (19- 3- 0.0) 5s | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 20.0 (19- 1- 0.0) 5s | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
| 20.0 (13- 5- 2.0) 4s | Courtney Silberer | vs Skidmore College (Sep 12, 2015) |
| 19.0 (18- 0- 1.0) 5s | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
| 18.0 (17- 1- 0.0) 3s | Amanda May | vs Utica College (Sep 05, 2015) |
POINTS 3-SETS
| 18.0 (17- 1- 0.0) | Amanda May | vs Utica College (Sep 05, 2015) |
| 16.0 (13- 3- 0.0) | Janine Patora | vs Hunter College (Oct 03, 2015) |
| 15.0 (13- 2- 0.0) | Samantha Czeczotka | vs U. of Scranton (PA) (Sep 16, 2015) |
| 14.0 (10- 3- 1.0) | Samantha Czeczotka | vs Brooklyn College (Oct 02, 2015) |
| 13.5 (11- 1- 1.5) | Amanda May | vs Buffalo State (Oct 24, 2015) |
POINTS 4-SETS
| 20.0 (13- 5- 2.0) | Courtney Silberer | vs Skidmore College (Sep 12, 2015) |
| 18.0 (15- 1- 2.0) | Janine Patora | at Elmira College (Oct 17, 2015) |
| 16.5 (14- 0- 2.5) | Courtney Silberer | vs SUNY Geneseo (Oct 10, 2015) |
| 15.5 (15- 0- 0.5) | Samantha Czeczotka | vs Coll. at Brockport (Sep 26, 2015) |
| 15.0 ( 9- 5- 1.0) | Samantha Czeczotka | vs Fredonia (Oct 9, 2015) |
POINTS 5-SETS
| 22.0 (19- 3- 0.0) | Samantha Czeczotka | at SUNY Oneonta (Sep 26, 2015) |
| 20.0 (19- 1- 0.0) | Samantha Czeczotka | vs St. Michael's (VT) (Sep 12, 2015) |
| 19.0 (18- 0- 1.0) | Nicole Silberer | at Ithaca College (Oct 07, 2015) |
| 17.5 (14- 1- 2.5) | Samantha Czeczotka | at Elizabethtown (PA) (Oct 31, 2015) |
| 17.5 (15- 1- 1.5) | Courtney Silberer | at Hamilton College (Sep 18, 2015) |
ASSISTS
| 54 (5s) | Liz Roberts | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 53 (5s) | Liz Roberts | at Hamilton College (Sep 18, 2015) |
| 47 (5s) | Vanessa Carmesin | vs St. Michael's (VT) (Sep 12, 2015) |
| 46 (4s) | Vanessa Carmesin | vs Coll. at Brockport (Sep 26, 2015) |
| 45 (5s) | Liz Roberts | at Ithaca College (Oct 07, 2015) |
ASSISTS 3-SETS
| 39 | Liz Roberts | vs Utica College (Oct 16, 2015) |
| 39 | Liz Roberts | vs Utica College (Sep 05, 2015) |
| 36 | Liz Roberts | vs Alvernia (PA) (Oct 31, 2015) |
| 36 | Liz Roberts | vs St. John Fisher Coll (Oct 28, 2015) |
| 34 | Liz Roberts | vs SUNY Oneonta (Nov 06, 2015) |
ASSISTS 4-SETS
| 46 | Vanessa Carmesin | vs Coll. at Brockport (Sep 26, 2015) |
| 43 | Liz Roberts | vs Fredonia (Oct 9, 2015) |
| 42 | Liz Roberts | vs SUNY Geneseo (Oct 10, 2015) |
| 38 | Liz Roberts | at Elmira College (Oct 17, 2015) |
| 37 | Liz Roberts | at SUNY New Paltz (Oct 23, 2015) |
ASSISTS 5-SETS
| 54 | Liz Roberts | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 53 | Liz Roberts | at Hamilton College (Sep 18, 2015) |
| 47 | Vanessa Carmesin | vs St. Michael's (VT) (Sep 12, 2015) |
| 45 | Liz Roberts | at Ithaca College (Oct 07, 2015) |
| 45 | Liz Roberts | at SUNY Oneonta (Sep 26, 2015) |
DIGS
| 32 (4s) | Melanie McGuirk | vs Coll. at Brockport (Sep 26, 2015) |
| 31 (5s) | Melanie McGuirk | at Hamilton College (Sep 18, 2015) |
| 30 (5s) | Melanie McGuirk | at SUNY Oneonta (Sep 26, 2015) |
| 29 (5s) | Melanie McGuirk | vs Houghton College (Sep 01, 2015) |
| 27 (5s) | Samantha Czeczotka | at Hamilton College (Sep 18, 2015) |
DIGS 3-SETS
| 25 | Samantha Czeczotka | vs Stockton Univ. (Sep 04, 2015) |
| 24 | Melanie McGuirk | vs U. of Scranton (PA) (Sep 16, 2015) |
| 22 | Melanie McGuirk | vs Buffalo State (Oct 24, 2015) |
| 18 | Melanie McGuirk | vs Hunter College (Oct 16, 2015) |
| 16 | Melanie McGuirk | vs St. John Fisher Coll (Oct 28, 2015) |
DIGS 4-SETS
| 32 | Melanie McGuirk | vs Coll. at Brockport (Sep 26, 2015) |
| 24 | Melanie McGuirk | vs SUNY Geneseo (Oct 10, 2015) |
| 23 | Melanie McGuirk | vs Fredonia (Oct 9, 2015) |
| 23 | Melanie McGuirk | vs Skidmore College (Sep 12, 2015) |
| 21 | Samantha Czeczotka | vs Fredonia (Oct 9, 2015) |
DIGS 5-SETS
| 31 | Melanie McGuirk | at Hamilton College (Sep 18, 2015) |
| 30 | Melanie McGuirk | at SUNY Oneonta (Sep 26, 2015) |
| 29 | Melanie McGuirk | vs Houghton College (Sep 01, 2015) |
| 27 | Samantha Czeczotka | at Hamilton College (Sep 18, 2015) |
| 25 | Melanie McGuirk | vs Wilkes Univ. (PA) (Oct 17, 2015) |
ACES
| 8 | Courtney Silberer | vs St. Michael's (VT) (Sep 12, 2015) |
| 7 | Melanie McGuirk | at Elizabethtown (PA) (Oct 31, 2015) |
| 6 | Melanie McGuirk | vs Houghton College (Sep 01, 2015) |
| 6 | Courtney Silberer | vs SUNY Plattsburgh (Oct 24, 2015) |
| 5 | Samantha Czeczotka | vs Fredonia (Oct 9, 2015) |
BLOCKS (BS-BA)
| 8 ( 0- 8) | Liz Roberts | vs SUNY Geneseo (Oct 10, 2015) |
| 7 ( 1- 6) | Amanda May | vs SUNY Geneseo (Oct 10, 2015) |
| 7 ( 1- 6) | Amanda May | at Ithaca College (Oct 07, 2015) |
| 6 ( 1- 5) | Liz Roberts | at Elmira College (Oct 17, 2015) |
| 6 ( 0- 6) | Courtney Silberer | at Elmira College (Oct 17, 2015) |
| 5 ( 2- 3) | Liz Roberts | vs St. Lawrence Univ. (Sep 05, 2015) |
| 5 ( 1- 4) | Courtney Silberer | at Elizabethtown (PA) (Oct 31, 2015) |
| 5 ( 0- 5) | Liz Roberts | at Ithaca College (Oct 07, 2015) |
| 5 ( 0- 5) | Courtney Silberer | vs Fredonia (Oct 9, 2015) |
| 5 ( 0- 5) | Courtney Silberer | vs SUNY Geneseo (Oct 10, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .416 (47-10- 89) | vs Brooklyn College (Oct 02, 2015) |
| .364 (50-11-107) | vs Utica College (Oct 16, 2015) |
| .309 (40-10- 97) | vs St. John Fisher Coll (Oct 28, 2015) |
| .281 (35-10- 89) | vs St. Lawrence Univ. (Sep 05, 2015) |
| .257 (65-20-175) | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| .246 (50-15-142) | at Elizabethtown (PA) (Oct 31, 2015) |
| .242 (44-14-124) | vs Utica College (Sep 05, 2015) |
| .235 (42-15-115) | vs SUNY Oneonta (Nov 06, 2015) |
| .230 (57-17-174) | vs SUNY Geneseo (Oct 10, 2015) |
| .229 (61-22-170) | at Hamilton College (Sep 18, 2015) |
KILLS (K-E-TA)
| 65 (65-20-175) 5s | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 61 (61-22-170) 5s | at Hamilton College (Sep 18, 2015) |
| 60 (60-37-222) 5s | at SUNY Oneonta (Sep 26, 2015) |
| 57 (57-17-174) 4s | vs SUNY Geneseo (Oct 10, 2015) |
| 55 (55-25-170) 5s | at Ithaca College (Oct 07, 2015) |
| 54 (54-24-177) 5s | at Union College (Sep 11, 2015) |
| 53 (53-27-192) 5s | vs Colby-Sawyer (NH) (Sep 19, 2015) |
| 53 (53-31-192) 5s | vs Houghton College (Sep 01, 2015) |
| 52 (52-23-149) 4s | vs Skidmore College (Sep 12, 2015) |
| 52 (52-35-177) 5s | vs St. Michael's (VT) (Sep 12, 2015) |
KILLS 3-SETS (K-E-TA)
| 50 (50-11-107) | vs Utica College (Oct 16, 2015) |
| 47 (47-10- 89) | vs Brooklyn College (Oct 02, 2015) |
| 44 (44-14-124) | vs Utica College (Sep 05, 2015) |
| 43 (43-21-125) | vs U. of Scranton (PA) (Sep 16, 2015) |
| 42 (42-15-115) | vs SUNY Oneonta (Nov 06, 2015) |
KILLS 4-SETS (K-E-TA)
| 57 (57-17-174) | vs SUNY Geneseo (Oct 10, 2015) |
| 52 (52-23-149) | vs Skidmore College (Sep 12, 2015) |
| 49 (49-21-152) | vs Fredonia (Oct 9, 2015) |
| 49 (49-26-190) | vs Coll. at Brockport (Sep 26, 2015) |
| 44 (44-27-122) | at SUNY New Paltz (Oct 23, 2015) |
KILLS 5-SETS (K-E-TA)
| 65 (65-20-175) | vs Wilkes Univ. (PA) (Oct 17, 2015) |
| 61 (61-22-170) | at Hamilton College (Sep 18, 2015) |
| 60 (60-37-222) | at SUNY Oneonta (Sep 26, 2015) |
