Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 02 | MISERICORDIA (PA) | W | 3-0 | 25-15,25-23,25-21 | 1-0 | 0-0 | 100 | |
| # | Sep 02 | UNIV. OF ROCHESTER | W | 3-1 | 25-20,22-25,27-25,25-16 | 2-0 | 0-0 | 100 | |
| # | Sep 03 | STOCKTON UNIV. (NJ) | L | 1-3 | 15-25,21-25,26-24,17-25 | 2-1 | 0-0 | 100 | |
| # | Sep 03 | ALFRED UNIV. | W | 3-2 | 25-22,25-15,22-25,12-25,15-8 | 3-1 | 0-0 | 100 | |
| $ | Sep 09 | vs Texas-Tyler | L | 0-3 | 7-25,18-25,19-25 | 3-2 | 0-0 | 50 | |
| $ | Sep 09 | at Austin College | L | 0-3 | 17-25,17-25,13-25 | 3-3 | 0-0 | 172 | |
| $ | Sep 10 | vs McMurry | L | 0-3 | 23-25,18-25,16-25 | 3-4 | 0-0 | 50 | |
| $ | Sep 10 | vs Rust College | W | 3-0 | 25-5,25-11,25-11 | 4-4 | 0-0 | 50 | |
| Sep 14 | at Univ. of Scranton | W | 3-2 | 19-25,25-17,13-25,25-20,15-13 | 5-4 | 0-0 | 34 | ||
| % | Sep 16 | vs Old Westbury | W | 3-0 | 25-6,25-12,25-8 | 6-4 | 0-0 | 70 | |
| % | Sep 17 | vs Montclair St. | L | 2-3 | 18-25,32-30,25-13,21-25,14-16 | 6-5 | 0-0 | 70 | |
| % | Sep 17 | at St. Joseph's (L.I.) | W | 3-1 | 23-25,25-11,25-15,25-20 | 7-5 | 0-0 | 73 | |
| * | Sep 23 | at Coll. at Brockport | L | 0-3 | 15-25,22-25,14-25 | 7-6 | 0-1 | 74 | |
| * | Sep 24 | vs Buffalo St. | W | 3-0 | 25-14,25-7,25-15 | 8-6 | 1-1 | 75 | |
| * | Sep 24 | vs SUNY Oneonta | L | 1-3 | 25-14,15-25,22-25,20-25 | 8-7 | 1-2 | 75 | |
| Sep 28 | WELLS COLLEGE | W | 3-2 | 25-16,22-25,19-25,25-18,15-8 | 9-7 | 1-2 | 150 | ||
| ^ | Sep 30 | vs Nazareth College | L | 1-3 | 17-25,18-25,25-10,23-25 | 9-8 | 1-2 | 100 | |
| ^ | Oct 01 | vs Sage Colleges | W | 3-0 | 25-16,25-19,25-22 | 10-8 | 1-2 | 178 | |
| ^ | Oct 01 | at Skidmore College | W | 3-2 | 16-25,25-19,25-19,20-25,15-7 | 11-8 | 1-2 | 100 | |
| Oct 04 | ITHACA COLLEGE | L | 1-3 | 6-25,25-22,22-25,18-25 | 11-9 | 1-2 | 200 | ||
| * | Oct 07 | at SUNY Oswego | L | 1-3 | 18-25,22-25,25-19,25-27 | 11-10 | 1-3 | 101 | |
| * | Oct 08 | vs Fredonia | L | 0-3 | 18-25,9-25,25-27 | 11-11 | 1-4 | 32 | |
| * | Oct 08 | vs SUNY Potsdam | W | 3-1 | 25-21,20-25,25-11,25-12 | 12-11 | 2-4 | 23 | |
| & | Oct 14 | at Elmira College | W | 3-1 | 25-15,16-25,25-17,25-23 | 13-11 | 2-4 | 118 | |
| & | Oct 15 | vs Lycoming Coll. (PA) | W | 3-0 | 25-22,27-25,25-20 | 14-11 | 2-4 | 85 | |
| & | Oct 15 | vs Hunter College | W | 3-2 | 26-24,25-19,20-25,18-25,15-8 | 15-11 | 2-4 | 85 | |
| * | Oct 21 | SUNY PLATTSBURGH | W | 3-1 | 25-16,23-25,25-21,25-22 | 16-11 | 3-4 | 100 | |
| * | Oct 22 | SUNY GENESEO | L | 0-3 | 21-25,17-25,16-25 | 16-12 | 3-5 | 100 | |
| * | Oct 22 | SUNY NEW PALTZ | L | 1-3 | 17-25,21-25,25-16,16-25 | 16-13 | 3-6 | 100 | |
| Oct 26 | at St. John Fisher | W | 3-0 | 25-23,25-16,27-25 | 17-13 | 3-6 | 125 | ||
| + | Oct 28 | vs Utica College | W | 3-0 | 25-17,25-20,25-9 | 18-13 | 3-6 | 112 | |
| + | Oct 28 | vs Hiram College (OH) | L | 1-3 | 15-25,18-25,27-25,20-25 | 18-14 | 3-6 | 76 | |
| + | Oct 29 | at Houghton College | W | 3-0 | 25-23,25-20,25-20 | 19-14 | 3-6 | 125 | |
| + | Oct 29 | vs Keuka College | W | 3-0 | 25-19,25-12,25-16 | 20-14 | 3-6 | 135 | |
|
* SUNYAC match # Cortland Red Dragon Classic $ Austin College Invitational % St. Joseph's (L.I.) Invit. ^ Skidmore Invitational & Elmira Invitational + Houghton Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MISERICORDIA (PA) | 3 | 30 | 18 | 116 | .103 | 28 | 11 | 4 | 6 | 64 | 0 | 11 | 0 | 5.5 | 2 | 46.5 |
| Sep 02 | UNIV. OF ROCHESTER | 4 | 42 | 17 | 159 | .157 | 40 | 6 | 7 | 5 | 99 | 1 | 23 | 2 | 12.5 | 3 | 60.5 |
| Sep 03 | STOCKTON UNIV. (NJ) | 4 | 32 | 30 | 148 | .014 | 31 | 4 | 12 | 5 | 67 | 1 | 11 | 0 | 6.5 | 5 | 42.5 |
| Sep 03 | ALFRED UNIV. | 5 | 53 | 30 | 177 | .130 | 52 | 6 | 11 | 5 | 73 | 2 | 13 | 1 | 8.5 | 2 | 67.5 |
| Sep 09 | vs Texas-Tyler | 3 | 26 | 17 | 95 | .095 | 24 | 2 | 4 | 3 | 23 | 0 | 4 | 3 | 2.0 | 4 | 30.0 |
| Sep 09 | at Austin College | 3 | 27 | 14 | 103 | .126 | 25 | 2 | 3 | 6 | 40 | 0 | 8 | 1 | 4.0 | 1 | 33.0 |
| Sep 10 | vs McMurry | 3 | 35 | 18 | 125 | .136 | 35 | 5 | 2 | 4 | 55 | 2 | 8 | 0 | 6.0 | 7 | 46.0 |
| Sep 10 | vs Rust College | 3 | 28 | 7 | 53 | .396 | 26 | 28 | 8 | 5 | 16 | 5 | 4 | 0 | 7.0 | 1 | 63.0 |
| Sep 14 | at Univ. of Scranton | 5 | 51 | 26 | 154 | .162 | 47 | 6 | 9 | 9 | 69 | 0 | 14 | 0 | 7.0 | 0 | 64.0 |
| Sep 16 | vs Old Westbury | 3 | 35 | 12 | 73 | .315 | 31 | 21 | 7 | 0 | 23 | 1 | 0 | 0 | 1.0 | 1 | 57.0 |
| Sep 17 | vs Montclair St. | 5 | 63 | 34 | 221 | .131 | 58 | 12 | 7 | 8 | 98 | 1 | 10 | 0 | 6.0 | 0 | 81.0 |
| Sep 17 | at St. Joseph's (L.I.) | 4 | 40 | 24 | 117 | .137 | 37 | 14 | 13 | 2 | 49 | 0 | 19 | 0 | 9.5 | 3 | 63.5 |
| Sep 23 | at Coll. at Brockport | 3 | 21 | 21 | 102 | .000 | 18 | 5 | 5 | 11 | 48 | 1 | 6 | 1 | 4.0 | 2 | 30.0 |
| Sep 24 | vs Buffalo St. | 3 | 36 | 8 | 85 | .329 | 36 | 5 | 4 | 1 | 41 | 1 | 6 | 0 | 4.0 | 1 | 45.0 |
| Sep 24 | vs SUNY Oneonta | 4 | 39 | 27 | 145 | .083 | 36 | 2 | 7 | 7 | 59 | 3 | 8 | 4 | 7.0 | 4 | 48.0 |
| Sep 28 | WELLS COLLEGE | 5 | 57 | 27 | 182 | .165 | 49 | 7 | 7 | 7 | 88 | 0 | 10 | 4 | 5.0 | 4 | 69.0 |
| Sep 30 | vs Nazareth College | 4 | 30 | 25 | 131 | .038 | 28 | 7 | 2 | 11 | 64 | 0 | 18 | 2 | 9.0 | 2 | 46.0 |
| Oct 01 | vs Sage Colleges | 3 | 46 | 15 | 97 | .320 | 38 | 7 | 10 | 7 | 45 | 1 | 6 | 2 | 4.0 | 3 | 57.0 |
| Oct 01 | at Skidmore College | 5 | 53 | 26 | 161 | .168 | 48 | 7 | 7 | 12 | 66 | 0 | 22 | 5 | 11.0 | 3 | 71.0 |
| Oct 04 | ITHACA COLLEGE | 4 | 34 | 19 | 141 | .106 | 33 | 5 | 9 | 16 | 69 | 1 | 10 | 1 | 6.0 | 1 | 45.0 |
| Oct 07 | at SUNY Oswego | 4 | 44 | 31 | 161 | .081 | 38 | 11 | 3 | 3 | 74 | 0 | 16 | 0 | 8.0 | 1 | 63.0 |
| Oct 08 | vs Fredonia | 3 | 20 | 17 | 105 | .029 | 18 | 4 | 7 | 11 | 48 | 1 | 8 | 1 | 5.0 | 2 | 29.0 |
| Oct 08 | vs SUNY Potsdam | 4 | 57 | 17 | 145 | .276 | 52 | 8 | 5 | 8 | 83 | 0 | 10 | 0 | 5.0 | 2 | 70.0 |
| Oct 14 | at Elmira College | 4 | 41 | 16 | 129 | .194 | 39 | 11 | 11 | 11 | 62 | 0 | 20 | 0 | 10.0 | 3 | 62.0 |
| Oct 15 | vs Lycoming Coll. (PA) | 3 | 39 | 18 | 118 | .178 | 38 | 13 | 5 | 2 | 53 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| Oct 15 | vs Hunter College | 5 | 51 | 18 | 164 | .201 | 47 | 4 | 13 | 5 | 73 | 2 | 18 | 2 | 11.0 | 4 | 66.0 |
| Oct 21 | SUNY PLATTSBURGH | 4 | 44 | 17 | 158 | .171 | 40 | 8 | 7 | 5 | 87 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
| Oct 22 | SUNY GENESEO | 3 | 27 | 16 | 120 | .092 | 24 | 3 | 5 | 5 | 56 | 1 | 4 | 1 | 3.0 | 2 | 33.0 |
| Oct 22 | SUNY NEW PALTZ | 4 | 32 | 19 | 148 | .088 | 30 | 4 | 4 | 6 | 76 | 0 | 12 | 2 | 6.0 | 2 | 42.0 |
| Oct 26 | at St. John Fisher | 3 | 36 | 10 | 100 | .260 | 34 | 7 | 3 | 6 | 53 | 2 | 6 | 0 | 5.0 | 2 | 48.0 |
| Oct 28 | vs Utica College | 3 | 40 | 8 | 93 | .344 | 37 | 8 | 3 | 3 | 51 | 0 | 8 | 2 | 4.0 | 3 | 52.0 |
| Oct 28 | vs Hiram College (OH) | 4 | 39 | 27 | 157 | .076 | 36 | 3 | 6 | 7 | 65 | 1 | 18 | 2 | 10.0 | 1 | 52.0 |
| Oct 29 | at Houghton College | 3 | 31 | 21 | 110 | .091 | 29 | 7 | 4 | 5 | 50 | 10 | 4 | 2 | 12.0 | 1 | 50.0 |
| Oct 29 | vs Keuka College | 3 | 41 | 17 | 92 | .261 | 37 | 10 | 5 | 3 | 40 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| SUNY Cortland | 126 | 1320 | 667 | 4385 | .149 | 1219 | 263 | 219 | 210 | 2027 | 39 | 365 | 39 | 221.5 | 72 | 1804.5 | |
| Opponent | 126 | 1297 | 735 | 4287 | .131 | 1218 | 221 | 224 | 267 | 2169 | 62 | 192 | 55 | 158.0 | 61 | 1676.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 10.48 Assists per set: 9.67 Service aces per set: 2.09 Reception errors per set: 1.67 Digs per set: 16.09 Blocks per set: 1.76 Ball handling errors per set: 0.57 Reception errors per set: 1.67 Points per set: 14.32 |
Overall record: 20-14 Conf: 3-6 Home: 5-4 Away: 6-3 Neutral: 9-7
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Valerie Fischer | vs Utica College (Oct 28, 2016) |
| .464 (14- 1-28) | Courtney Silberer | vs SUNY Plattsburgh (Oct 21, 2016) |
| .433 (15- 2-30) | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| .429 (13- 1-28) | Amanda May | vs SUNY Potsdam (Oct 08, 2016) |
| .407 (14- 3-27) | Courtney Silberer | vs Buffalo St. (Sep 24, 2016) |
| .400 (13- 3-25) | Courtney Silberer | vs SUNY Potsdam (Oct 08, 2016) |
| .394 (14- 1-33) | Amanda May | vs Wells College (Sep 28, 2016) |
| .370 (13- 3-27) | Courtney Silberer | vs Lycoming Coll. (PA) (Oct 15, 2016) |
| .351 (16- 3-37) | Valerie Fischer | at St. John Fisher (Oct 26, 2016) |
| .346 (12- 3-26) | Amanda May | at Elmira College (Oct 14, 2016) |
KILLS (K-E-TA)
| 17 (17- 7-48) 5s | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 16 (16- 3-37) 3s | Valerie Fischer | at St. John Fisher (Oct 26, 2016) |
| 16 (16- 5-40) 5s | Courtney Silberer | vs Wells College (Sep 28, 2016) |
| 16 (16- 4-36) 4s | Courtney Silberer | vs Univ. of Rochester (Sep 02, 2016) |
| 15 (15- 2-30) 5s | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| 15 (15- 2-41) 4s | Nicole Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 15 (15- 8-55) 5s | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 14 (14- 7-42) 4s | Courtney Silberer | vs Ithaca College (Oct 04, 2016) |
| 14 (14- 7-30) 5s | Courtney Silberer | at Univ. of Scranton (Sep 14, 2016) |
| 14 (14- 1-33) 5s | Amanda May | vs Wells College (Sep 28, 2016) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-37) | Valerie Fischer | at St. John Fisher (Oct 26, 2016) |
| 14 (14- 5-32) | Courtney Silberer | vs Sage Colleges (Oct 01, 2016) |
| 14 (14- 3-27) | Courtney Silberer | vs Buffalo St. (Sep 24, 2016) |
| 13 (13- 3-27) | Courtney Silberer | vs Lycoming Coll. (PA) (Oct 15, 2016) |
| 12 (12- 1-22) | Valerie Fischer | vs Utica College (Oct 28, 2016) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 4-36) | Courtney Silberer | vs Univ. of Rochester (Sep 02, 2016) |
| 15 (15- 2-41) | Nicole Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 14 (14- 7-42) | Courtney Silberer | vs Ithaca College (Oct 04, 2016) |
| 14 (14- 1-28) | Courtney Silberer | vs SUNY Plattsburgh (Oct 21, 2016) |
| 13 (13- 1-28) | Amanda May | vs SUNY Potsdam (Oct 08, 2016) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 7-48) | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 16 (16- 5-40) | Courtney Silberer | vs Wells College (Sep 28, 2016) |
| 15 (15- 2-30) | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| 15 (15- 8-55) | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 14 (14- 7-30) | Courtney Silberer | at Univ. of Scranton (Sep 14, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (15- 8-55) 5s | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 48 (17- 7-48) 5s | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 44 (12- 8-44) 5s | Courtney Silberer | at Skidmore College (Oct 01, 2016) |
| 42 (14- 7-42) 4s | Courtney Silberer | vs Ithaca College (Oct 04, 2016) |
| 42 (13- 4-42) 5s | Janine Patora | vs Alfred Univ. (Sep 03, 2016) |
| 41 (15- 2-41) 4s | Nicole Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 40 (16- 5-40) 5s | Courtney Silberer | vs Wells College (Sep 28, 2016) |
| 39 (11- 2-39) 5s | Nicole Silberer | vs Hunter College (Oct 15, 2016) |
| 39 (13- 7-39) 4s | Nicole Silberer | vs SUNY New Paltz (Oct 22, 2016) |
| 38 (10- 7-38) 4s | Janine Patora | vs Stockton Univ. (NJ) (Sep 03, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (16- 3-37) | Valerie Fischer | at St. John Fisher (Oct 26, 2016) |
| 33 ( 8- 5-33) | Nicole Silberer | vs McMurry (Sep 10, 2016) |
| 32 (14- 5-32) | Courtney Silberer | vs Sage Colleges (Oct 01, 2016) |
| 28 ( 6- 3-28) | Janine Patora | at Austin College (Sep 09, 2016) |
| 27 (14- 3-27) | Courtney Silberer | vs Buffalo St. (Sep 24, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (14- 7-42) | Courtney Silberer | vs Ithaca College (Oct 04, 2016) |
| 41 (15- 2-41) | Nicole Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 39 (13- 7-39) | Nicole Silberer | vs SUNY New Paltz (Oct 22, 2016) |
| 38 (10- 7-38) | Janine Patora | vs Stockton Univ. (NJ) (Sep 03, 2016) |
| 37 (11- 4-37) | Nadia Moore | vs Ithaca College (Oct 04, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (15- 8-55) | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 48 (17- 7-48) | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 44 (12- 8-44) | Courtney Silberer | at Skidmore College (Oct 01, 2016) |
| 42 (13- 4-42) | Janine Patora | vs Alfred Univ. (Sep 03, 2016) |
| 40 (16- 5-40) | Courtney Silberer | vs Wells College (Sep 28, 2016) |
POINTS
| 19.5 (17- 2- 0.5) 5s | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 19.0 (15- 0- 4.0) 5s | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| 18.5 (16- 0- 2.5) 4s | Courtney Silberer | vs Univ. of Rochester (Sep 02, 2016) |
| 17.0 (15- 2- 0.0) 5s | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 16.5 (13- 1- 2.5) 5s | Janine Patora | vs Alfred Univ. (Sep 03, 2016) |
POINTS 3-SETS
| 16.0 (16- 0- 0.0) | Valerie Fischer | at St. John Fisher (Oct 26, 2016) |
| 14.5 (14- 0- 0.5) | Courtney Silberer | vs Buffalo St. (Sep 24, 2016) |
| 14.0 (14- 0- 0.0) | Courtney Silberer | vs Sage Colleges (Oct 01, 2016) |
| 14.0 (10- 3- 1.0) | Amanda May | vs Sage Colleges (Oct 01, 2016) |
| 14.0 (13- 0- 1.0) | Courtney Silberer | vs Lycoming Coll. (PA) (Oct 15, 2016) |
POINTS 4-SETS
| 18.5 (16- 0- 2.5) | Courtney Silberer | vs Univ. of Rochester (Sep 02, 2016) |
| 15.5 (15- 0- 0.5) | Nicole Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 15.5 (13- 1- 1.5) | Amanda May | vs SUNY Potsdam (Oct 08, 2016) |
| 15.0 (14- 0- 1.0) | Courtney Silberer | vs SUNY Plattsburgh (Oct 21, 2016) |
| 15.0 (12- 0- 3.0) | Amanda May | at Elmira College (Oct 14, 2016) |
POINTS 5-SETS
| 19.5 (17- 2- 0.5) | Nadia Moore | vs Montclair St. (Sep 17, 2016) |
| 19.0 (15- 0- 4.0) | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| 17.0 (15- 2- 0.0) | Valerie Fischer | vs Montclair St. (Sep 17, 2016) |
| 16.5 (13- 1- 2.5) | Janine Patora | vs Alfred Univ. (Sep 03, 2016) |
| 16.5 (14- 0- 2.5) | Courtney Silberer | at Univ. of Scranton (Sep 14, 2016) |
ASSISTS
| 49 (4s) | Sarah Piacentini | vs SUNY Potsdam (Oct 08, 2016) |
| 47 (5s) | Sarah Piacentini | vs Montclair St. (Sep 17, 2016) |
| 45 (5s) | Sarah Piacentini | vs Hunter College (Oct 15, 2016) |
| 45 (5s) | Sarah Piacentini | vs Alfred Univ. (Sep 03, 2016) |
| 40 (5s) | Sarah Piacentini | at Skidmore College (Oct 01, 2016) |
ASSISTS 3-SETS
| 33 | Sarah Piacentini | vs Lycoming Coll. (PA) (Oct 15, 2016) |
| 32 | Sarah Piacentini | vs Buffalo St. (Sep 24, 2016) |
| 31 | Sarah Piacentini | vs Keuka College (Oct 29, 2016) |
| 30 | Sarah Piacentini | vs Sage Colleges (Oct 01, 2016) |
| 30 | Sarah Piacentini | vs McMurry (Sep 10, 2016) |
ASSISTS 4-SETS
| 49 | Sarah Piacentini | vs SUNY Potsdam (Oct 08, 2016) |
| 36 | Sarah Piacentini | vs SUNY Plattsburgh (Oct 21, 2016) |
| 35 | Sarah Piacentini | vs Univ. of Rochester (Sep 02, 2016) |
| 34 | Sarah Piacentini | at St. Joseph's (L.I.) (Sep 17, 2016) |
| 33 | Sarah Piacentini | vs Hiram College (OH) (Oct 28, 2016) |
ASSISTS 5-SETS
| 47 | Sarah Piacentini | vs Montclair St. (Sep 17, 2016) |
| 45 | Sarah Piacentini | vs Hunter College (Oct 15, 2016) |
| 45 | Sarah Piacentini | vs Alfred Univ. (Sep 03, 2016) |
| 40 | Sarah Piacentini | at Skidmore College (Oct 01, 2016) |
| 39 | Sarah Piacentini | at Univ. of Scranton (Sep 14, 2016) |
DIGS
| 31 (4s) | Alexandra Graff | vs Univ. of Rochester (Sep 02, 2016) |
| 29 (5s) | Alexandra Graff | at Skidmore College (Oct 01, 2016) |
| 28 (5s) | Alexandra Graff | vs Hunter College (Oct 15, 2016) |
| 27 (5s) | Alexandra Graff | vs Wells College (Sep 28, 2016) |
| 26 (4s) | Alexandra Graff | vs Stockton Univ. (NJ) (Sep 03, 2016) |
DIGS 3-SETS
| 19 | Alexandra Graff | vs McMurry (Sep 10, 2016) |
| 19 | Alexandra Graff | vs Lycoming Coll. (PA) (Oct 15, 2016) |
| 18 | Alexandra Graff | vs Fredonia (Oct 08, 2016) |
| 18 | Alexandra Graff | vs Misericordia (PA) (Sep 02, 2016) |
| 17 | Janine Patora | vs Misericordia (PA) (Sep 02, 2016) |
DIGS 4-SETS
| 31 | Alexandra Graff | vs Univ. of Rochester (Sep 02, 2016) |
| 26 | Alexandra Graff | vs Stockton Univ. (NJ) (Sep 03, 2016) |
| 26 | Alexandra Graff | vs SUNY New Paltz (Oct 22, 2016) |
| 24 | Alexandra Graff | vs SUNY Potsdam (Oct 08, 2016) |
| 23 | Alexandra Graff | vs Nazareth College (Sep 30, 2016) |
DIGS 5-SETS
| 29 | Alexandra Graff | at Skidmore College (Oct 01, 2016) |
| 28 | Alexandra Graff | vs Hunter College (Oct 15, 2016) |
| 27 | Alexandra Graff | vs Wells College (Sep 28, 2016) |
| 26 | Alexandra Graff | vs Montclair St. (Sep 17, 2016) |
| 24 | Alexandra Graff | at Univ. of Scranton (Sep 14, 2016) |
ACES
| 7 | Samantha Czeczotka | at Elmira College (Oct 14, 2016) |
| 6 | Valerie Fischer | vs Rust College (Sep 10, 2016) |
| 6 | Alexandra Graff | vs Rust College (Sep 10, 2016) |
| 6 | Grace Staudt | at SUNY Oswego (Oct 07, 2016) |
| 5 | Anna Scarpinito | vs Rust College (Sep 10, 2016) |
BLOCKS (BS-BA)
| 8 ( 0- 8) | Courtney Silberer | vs Hiram College (OH) (Oct 28, 2016) |
| 7 ( 1- 6) | Courtney Silberer | vs Hunter College (Oct 15, 2016) |
| 7 ( 0- 7) | Maria Gelyon | at Skidmore College (Oct 01, 2016) |
| 7 ( 0- 7) | Amanda May | vs Univ. of Rochester (Sep 02, 2016) |
| 6 ( 0- 6) | Deja Smith | at St. Joseph's (L.I.) (Sep 17, 2016) |
| 6 ( 0- 6) | Amanda May | at Elmira College (Oct 14, 2016) |
| 6 ( 0- 6) | Amanda May | vs Nazareth College (Sep 30, 2016) |
| 6 ( 0- 6) | Deja Smith | at Skidmore College (Oct 01, 2016) |
| 5 ( 0- 5) | Courtney Silberer | vs SUNY New Paltz (Oct 22, 2016) |
| 5 ( 0- 5) | Sarah Piacentini | vs Univ. of Rochester (Sep 02, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .396 (28- 7- 53) | vs Rust College (Sep 10, 2016) |
| .344 (40- 8- 93) | vs Utica College (Oct 28, 2016) |
| .329 (36- 8- 85) | vs Buffalo St. (Sep 24, 2016) |
| .320 (46-15- 97) | vs Sage Colleges (Oct 01, 2016) |
| .315 (35-12- 73) | vs Old Westbury (Sep 16, 2016) |
| .276 (57-17-145) | vs SUNY Potsdam (Oct 08, 2016) |
| .261 (41-17- 92) | vs Keuka College (Oct 29, 2016) |
| .260 (36-10-100) | at St. John Fisher (Oct 26, 2016) |
| .201 (51-18-164) | vs Hunter College (Oct 15, 2016) |
| .194 (41-16-129) | at Elmira College (Oct 14, 2016) |
KILLS (K-E-TA)
| 63 (63-34-221) 5s | vs Montclair St. (Sep 17, 2016) |
| 57 (57-27-182) 5s | vs Wells College (Sep 28, 2016) |
| 57 (57-17-145) 4s | vs SUNY Potsdam (Oct 08, 2016) |
| 53 (53-26-161) 5s | at Skidmore College (Oct 01, 2016) |
| 53 (53-30-177) 5s | vs Alfred Univ. (Sep 03, 2016) |
| 51 (51-18-164) 5s | vs Hunter College (Oct 15, 2016) |
| 51 (51-26-154) 5s | at Univ. of Scranton (Sep 14, 2016) |
| 46 (46-15- 97) 3s | vs Sage Colleges (Oct 01, 2016) |
| 44 (44-17-158) 4s | vs SUNY Plattsburgh (Oct 21, 2016) |
| 44 (44-31-161) 4s | at SUNY Oswego (Oct 07, 2016) |
KILLS 3-SETS (K-E-TA)
| 46 (46-15- 97) | vs Sage Colleges (Oct 01, 2016) |
| 41 (41-17- 92) | vs Keuka College (Oct 29, 2016) |
| 40 (40- 8- 93) | vs Utica College (Oct 28, 2016) |
| 39 (39-18-118) | vs Lycoming Coll. (PA) (Oct 15, 2016) |
| 36 (36- 8- 85) | vs Buffalo St. (Sep 24, 2016) |
KILLS 4-SETS (K-E-TA)
| 57 (57-17-145) | vs SUNY Potsdam (Oct 08, 2016) |
| 44 (44-17-158) | vs SUNY Plattsburgh (Oct 21, 2016) |
| 44 (44-31-161) | at SUNY Oswego (Oct 07, 2016) |
| 42 (42-17-159) | vs Univ. of Rochester (Sep 02, 2016) |
| 41 (41-16-129) | at Elmira College (Oct 14, 2016) |
KILLS 5-SETS (K-E-TA)
| 63 (63-34-221) | vs Montclair St. (Sep 17, 2016) |
| 57 (57-27-182) | vs Wells College (Sep 28, 2016) |
| 53 (53-30-177) | vs Alfred Univ. (Sep 03, 2016) |
| 53 (53-26-161) | at Skidmore College (Oct 01, 2016) |
| 51 (51-18-164) | vs Hunter College (Oct 15, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 221 (63-34-221) 5s | vs Montclair St. (Sep 17, 2016) |
| 182 (57-27-182) 5s | vs Wells College (Sep 28, 2016) |
| 177 (53-30-177) 5s | vs Alfred Univ. (Sep 03, 2016) |
| 164 (51-18-164) 5s | vs Hunter College (Oct 15, 2016) |
| 161 (53-26-161) 5s | at Skidmore College (Oct 01, 2016) |
| 161 (44-31-161) 4s | at SUNY Oswego (Oct 07, 2016) |
| 159 (42-17-159) 4s | vs Univ. of Rochester (Sep 02, 2016) |
| 158 (44-17-158) 4s | vs SUNY Plattsburgh (Oct 21, 2016) |
| 157 (39-27-157) 4s | vs Hiram College (OH) (Oct 28, 2016) |
| 154 (51-26-154) 5s | at Univ. of Scranton (Sep 14, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 125 (35-18-125) | vs McMurry (Sep 10, 2016) |
