Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 01 | ALFRED UNIVERSITY | W | 3-0 | 25-10,25-12,25-14 | 1-0 | 0-0 | 100 | |
| # | Sep 01 | #13 JUNIATA COLLEGE | L | 1-3 | 25-17,19-25,16-25,20-25 | 1-1 | 0-0 | 100 | |
| # | Sep 02 | UNIV. OF ROCHESTER | L | 1-3 | 19-25,12-25,25-14,17-25 | 1-2 | 0-0 | 100 | |
| # | Sep 02 | UTICA COLLEGE | W | 3-0 | 25-8,25-17,25-15 | 2-2 | 0-0 | 100 | |
| Sep 06 | at SUNY Poly | W | 3-0 | 25-23,25-23,25-15 | 3-2 | 0-0 | 205 | ||
| $ | Sep 08 | at Muhlenberg Coll (PA) | L | 0-3 | 18-25,18-25,19-25 | 3-3 | 0-0 | 109 | |
| $ | Sep 08 | vs Stevenson Univ. (MD) | L | 0-3 | 14-25,22-25,19-25 | 3-4 | 0-0 | 106 | |
| $ | Sep 09 | vs Neumann Univ. (PA) | W | 3-0 | 25-17,25-19,25-22 | 4-4 | 0-0 | 50 | |
| $ | Sep 09 | vs Cabrini Coll. (PA) | L | 1-3 | 17-25,27-25,13-25,12-25 | 4-5 | 0-0 | 106 | |
| Sep 13 | UNIV. OF SCRANTON | L | 2-3 | 25-23,21-25,25-22,21-25,7-15 | 4-6 | 0-0 | 150 | ||
| Sep 19 | ELMIRA COLLEGE | W | 3-0 | 25-12,25-14,25-16 | 5-6 | 0-0 | 100 | ||
| * | Sep 22 | vs SUNY Oneonta | L | 0-3 | 20-25,20-25,18-25 | 5-7 | 0-1 | 40 | |
| * | Sep 23 | at Fredonia | L | 2-3 | 13-25,25-16,20-25,25-20,11-15 | 5-8 | 0-2 | 75 | |
| * | Sep 23 | vs SUNY Oswego | W | 3-0 | 25-20,25-17,25-20 | 6-8 | 1-2 | 15 | |
| % | Sep 29 | HUNTER COLLEGE | L | 0-3 | 16-25,21-25,20-25 | 6-9 | 1-2 | 127 | |
| % | Sep 30 | SAGE COLLEGE | W | 3-0 | 25-8,25-10,25-22 | 7-9 | 1-2 | 102 | |
| % | Sep 30 | at Skidmore College | L | 1-3 | 21-25,21-25,25-11,24-26 | 7-10 | 1-2 | 102 | |
| * | Oct 06 | at SUNY Geneseo | L | 1-3 | 25-22,20-25,12-25,22-25 | 7-11 | 1-3 | 125 | |
| * | Oct 07 | vs SUNY Plattsburgh | W | 3-0 | 25-14,25-18,25-10 | 8-11 | 2-3 | 311 | |
| * | Oct 07 | vs SUNY New Paltz | L | 2-3 | 20-25,25-14,17-25,25-22,11-15 | 8-12 | 2-4 | 125 | |
| Oct 11 | at Ithaca College | L | 0-3 | 18-25,8-25,12-25 | 8-13 | 2-4 | 177 | ||
| Oct 17 | at Wells College | W | 3-2 | 25-20,18-25,25-23,30-32,15-11 | 9-13 | 2-4 | 155 | ||
| * | Oct 20 | at Buffalo State | W | 3-1 | 27-25,25-22,22-25,25-19 | 10-13 | 3-4 | 147 | |
| * | Oct 21 | vs SUNY Potsdam | W | 3-0 | 25-14,25-23,25-21 | 11-13 | 4-4 | 30 | |
| * | Oct 21 | vs Coll. at Brockport | L | 0-3 | 19-25,8-25,18-25 | 11-14 | 4-5 | 40 | |
| Oct 25 | ST. JOHN FISHER COLL | W | 3-2 | 25-27,25-17,23-25,25-19,15-7 | 12-14 | 4-5 | 175 | ||
| ^ | Oct 27 | vs RIT | W | 3-1 | 25-14,25-23,17-25,25-16 | 13-14 | 4-5 | 50 | |
| ^ | Oct 28 | vs Clarkson University | L | 1-3 | 21-25,25-13,19-25,16-25 | 13-15 | 4-5 | 50 | |
| ^ | Oct 28 | vs New York Univ. | L | 1-3 | 25-27,25-15,15-25,23-25 | 13-16 | 4-5 | 50 | |
| + | Oct 31 | at SUNY Geneseo | L | 0-3 | 19-25,15-25,16-25 | 13-17 | 4-5 | 237 | |
|
* SUNYAC match # Red Dragon Classic $ Muhlenberg Tournament % Skidmore Classic ^ Rochester NY Regional Challenge + SUNYAC Quarterfinals |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | ALFRED UNIVERSITY | 3 | 31 | 8 | 71 | .324 | 31 | 8 | 11 | 0 | 35 | 1 | 6 | 1 | 4.0 | 0 | 43.0 |
| Sep 01 | JUNIATA COLLEGE | 4 | 26 | 22 | 127 | .031 | 22 | 10 | 12 | 7 | 62 | 0 | 12 | 3 | 6.0 | 1 | 42.0 |
| Sep 02 | UNIV. OF ROCHESTER | 4 | 38 | 21 | 131 | .130 | 36 | 7 | 10 | 7 | 62 | 0 | 10 | 2 | 5.0 | 2 | 50.0 |
| Sep 02 | UTICA COLLEGE | 3 | 35 | 16 | 85 | .224 | 30 | 12 | 4 | 1 | 40 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
| Sep 06 | at SUNY Poly | 3 | 30 | 21 | 82 | .110 | 29 | 12 | 10 | 6 | 25 | 2 | 4 | 0 | 4.0 | 2 | 46.0 |
| Sep 08 | at Muhlenberg Coll (PA) | 3 | 27 | 14 | 98 | .133 | 26 | 1 | 6 | 10 | 37 | 1 | 6 | 0 | 4.0 | 1 | 32.0 |
| Sep 08 | vs Stevenson Univ. (MD) | 3 | 23 | 21 | 114 | .018 | 21 | 4 | 5 | 4 | 51 | 1 | 8 | 0 | 5.0 | 2 | 32.0 |
| Sep 09 | vs Neumann Univ. (PA) | 3 | 33 | 18 | 111 | .135 | 32 | 9 | 11 | 3 | 42 | 5 | 6 | 3 | 8.0 | 1 | 50.0 |
| Sep 09 | vs Cabrini Coll. (PA) | 4 | 42 | 27 | 162 | .093 | 41 | 2 | 6 | 7 | 73 | 2 | 8 | 0 | 6.0 | 3 | 50.0 |
| Sep 13 | UNIV. OF SCRANTON | 5 | 43 | 29 | 151 | .093 | 42 | 13 | 8 | 8 | 62 | 3 | 22 | 0 | 14.0 | 9 | 70.0 |
| Sep 19 | ELMIRA COLLEGE | 3 | 29 | 4 | 72 | .347 | 26 | 11 | 6 | 2 | 31 | 2 | 8 | 1 | 6.0 | 3 | 46.0 |
| Sep 22 | vs SUNY Oneonta | 3 | 28 | 20 | 101 | .079 | 26 | 6 | 9 | 4 | 36 | 0 | 10 | 0 | 5.0 | 3 | 39.0 |
| Sep 23 | at Fredonia | 5 | 45 | 29 | 167 | .096 | 44 | 11 | 8 | 8 | 84 | 1 | 17 | 0 | 9.5 | 1 | 65.5 |
| Sep 23 | vs SUNY Oswego | 3 | 39 | 11 | 123 | .228 | 35 | 3 | 10 | 1 | 65 | 2 | 11 | 0 | 7.5 | 4 | 49.5 |
| Sep 29 | HUNTER COLLEGE | 3 | 28 | 22 | 109 | .055 | 28 | 1 | 5 | 8 | 52 | 1 | 14 | 0 | 8.0 | 2 | 37.0 |
| Sep 30 | SAGE COLLEGE | 3 | 40 | 14 | 96 | .271 | 40 | 9 | 5 | 1 | 45 | 0 | 15 | 1 | 7.5 | 0 | 56.5 |
| Sep 30 | at Skidmore College | 4 | 52 | 16 | 139 | .259 | 49 | 5 | 6 | 3 | 61 | 0 | 16 | 4 | 8.0 | 0 | 65.0 |
| Oct 06 | at SUNY Geneseo | 4 | 48 | 34 | 160 | .087 | 43 | 5 | 3 | 7 | 71 | 0 | 6 | 1 | 3.0 | 2 | 56.0 |
| Oct 07 | vs SUNY Plattsburgh | 3 | 38 | 11 | 101 | .267 | 36 | 6 | 7 | 2 | 55 | 4 | 16 | 0 | 12.0 | 0 | 56.0 |
| Oct 07 | vs SUNY New Paltz | 5 | 54 | 30 | 175 | .137 | 52 | 11 | 8 | 6 | 83 | 0 | 10 | 0 | 5.0 | 2 | 70.0 |
| Oct 11 | at Ithaca College | 3 | 17 | 18 | 80 | -.013 | 16 | 2 | 4 | 7 | 26 | 0 | 6 | 2 | 3.0 | 2 | 22.0 |
| Oct 17 | at Wells College | 5 | 62 | 35 | 191 | .141 | 58 | 8 | 11 | 4 | 89 | 2 | 12 | 1 | 8.0 | 2 | 78.0 |
| Oct 20 | at Buffalo State | 4 | 61 | 19 | 156 | .269 | 57 | 7 | 13 | 10 | 68 | 0 | 4 | 1 | 2.0 | 0 | 70.0 |
| Oct 21 | vs SUNY Potsdam | 3 | 37 | 17 | 91 | .220 | 37 | 6 | 10 | 6 | 40 | 2 | 16 | 0 | 10.0 | 1 | 53.0 |
| Oct 21 | vs Coll. at Brockport | 3 | 22 | 16 | 91 | .066 | 21 | 1 | 2 | 5 | 44 | 1 | 10 | 0 | 6.0 | 2 | 29.0 |
| Oct 25 | ST. JOHN FISHER COLL | 5 | 67 | 23 | 199 | .221 | 57 | 7 | 14 | 3 | 100 | 1 | 10 | 4 | 6.0 | 2 | 80.0 |
| Oct 27 | vs RIT | 4 | 34 | 20 | 119 | .118 | 29 | 14 | 6 | 8 | 42 | 2 | 14 | 1 | 9.0 | 0 | 57.0 |
| Oct 28 | vs Clarkson University | 4 | 41 | 31 | 147 | .068 | 39 | 7 | 5 | 6 | 66 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Oct 28 | vs New York Univ. | 4 | 42 | 15 | 118 | .229 | 39 | 10 | 6 | 6 | 51 | 0 | 18 | 1 | 9.0 | 8 | 61.0 |
| Oct 31 | at SUNY Geneseo | 3 | 20 | 18 | 115 | .017 | 20 | 4 | 3 | 5 | 51 | 4 | 14 | 0 | 11.0 | 6 | 35.0 |
| SUNY Cortland | 109 | 1132 | 600 | 3682 | .144 | 1062 | 212 | 224 | 155 | 1649 | 38 | 319 | 27 | 197.5 | 61 | 1541.5 | |
| Opponent | 109 | 1155 | 620 | 3677 | .145 | 1090 | 159 | 199 | 206 | 1767 | 58 | 159 | 48 | 137.5 | 40 | 1451.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 10.39 Assists per set: 9.74 Service aces per set: 1.94 Reception errors per set: 1.42 Digs per set: 15.13 Blocks per set: 1.81 Ball handling errors per set: 0.56 Reception errors per set: 1.42 Points per set: 14.14 |
Overall record: 13-17 Conf: 4-5 Home: 5-4 Away: 3-6 Neutral: 5-7
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .536 (16- 1-28) | Jessica Allen | at Wells College (Oct 17, 2017) |
| .452 (16- 2-31) | Courtney Silberer | at Skidmore College (Sep 30, 2017) |
| .361 (18- 5-36) | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
| .346 (12- 3-26) | Nadia Moore | at Buffalo State (Oct 20, 2017) |
| .289 (15- 4-38) | Courtney Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| .268 (16- 5-41) | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| .257 (14- 5-35) | Courtney Silberer | at Buffalo State (Oct 20, 2017) |
| .250 (12- 6-24) | Courtney Silberer | vs SUNY Potsdam (Oct 21, 2017) |
| .243 (13- 4-37) | Nadia Moore | at SUNY Geneseo (Oct 06, 2017) |
| .229 (13- 5-35) | Nadia Moore | vs SUNY New Paltz (Oct 07, 2017) |
KILLS (K-E-TA)
| 21 (21-13-58) 5s | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 18 (18- 5-36) 4s | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
| 16 (16- 1-28) 5s | Jessica Allen | at Wells College (Oct 17, 2017) |
| 16 (16- 2-31) 4s | Courtney Silberer | at Skidmore College (Sep 30, 2017) |
| 16 (16- 5-41) 5s | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 16 (16- 6-44) 5s | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
| 15 (15- 4-38) 5s | Courtney Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 14 (14- 5-35) 4s | Courtney Silberer | at Buffalo State (Oct 20, 2017) |
| 13 (13-11-46) 4s | Courtney Silberer | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 13 (13- 7-38) 5s | Courtney Silberer | vs Univ. of Scranton (Sep 13, 2017) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 6-24) | Courtney Silberer | vs SUNY Potsdam (Oct 21, 2017) |
| 11 (11- 2-31) | Courtney Silberer | vs SUNY Oswego (Sep 23, 2017) |
| 11 (11- 3-32) | Nicole Silberer | vs Neumann Univ. (PA) (Sep 09, 2017) |
| 11 (11- 1-17) | Jessica Allen | vs SUNY Oswego (Sep 23, 2017) |
| 10 (10- 5-24) | Nicole Silberer | at SUNY Poly (Sep 06, 2017) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-36) | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
| 16 (16- 2-31) | Courtney Silberer | at Skidmore College (Sep 30, 2017) |
| 14 (14- 5-35) | Courtney Silberer | at Buffalo State (Oct 20, 2017) |
| 13 (13-11-46) | Courtney Silberer | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 13 (13- 4-37) | Nadia Moore | at SUNY Geneseo (Oct 06, 2017) |
KILLS 5-SETS (K-E-TA)
| 21 (21-13-58) | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 16 (16- 1-28) | Jessica Allen | at Wells College (Oct 17, 2017) |
| 16 (16- 5-41) | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 16 (16- 6-44) | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
| 15 (15- 4-38) | Courtney Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (21-13-58) 5s | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 46 (13-11-46) 4s | Courtney Silberer | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 44 (16- 6-44) 5s | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
| 41 (16- 5-41) 5s | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 41 ( 9- 6-41) 5s | Nadia Moore | vs St. John Fisher Coll (Oct 25, 2017) |
| 40 (11-10-40) 4s | Valerie Fischer | at SUNY Geneseo (Oct 06, 2017) |
| 38 (15- 4-38) 5s | Courtney Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 38 (13- 7-38) 5s | Courtney Silberer | vs Univ. of Scranton (Sep 13, 2017) |
| 37 ( 7- 5-37) 4s | Nadia Moore | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 37 ( 9- 4-37) 5s | Nicole Silberer | vs Univ. of Scranton (Sep 13, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (11- 3-32) | Nicole Silberer | vs Neumann Univ. (PA) (Sep 09, 2017) |
| 31 (11- 2-31) | Courtney Silberer | vs SUNY Oswego (Sep 23, 2017) |
| 30 ( 6- 9-30) | Courtney Silberer | at SUNY Geneseo (Oct 31, 2017) |
| 29 ( 8- 4-29) | Nicole Silberer | vs SUNY Oneonta (Sep 22, 2017) |
| 27 ( 7- 5-27) | Courtney Silberer | vs Hunter College (Sep 29, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (13-11-46) | Courtney Silberer | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 40 (11-10-40) | Valerie Fischer | at SUNY Geneseo (Oct 06, 2017) |
| 37 ( 7- 5-37) | Nadia Moore | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 37 (13- 4-37) | Nadia Moore | at SUNY Geneseo (Oct 06, 2017) |
| 36 (18- 5-36) | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (21-13-58) | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 44 (16- 6-44) | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
| 41 ( 9- 6-41) | Nadia Moore | vs St. John Fisher Coll (Oct 25, 2017) |
| 41 (16- 5-41) | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 38 (13- 7-38) | Courtney Silberer | vs Univ. of Scranton (Sep 13, 2017) |
POINTS
| 23.0 (21- 0- 2.0) 5s | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 18.5 (16- 0- 2.5) 5s | Jessica Allen | at Wells College (Oct 17, 2017) |
| 18.5 (18- 0- 0.5) 4s | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
| 18.0 (16- 1- 1.0) 5s | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 18.0 (16- 1- 1.0) 5s | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
POINTS 3-SETS
| 14.0 (11- 1- 2.0) | Jessica Allen | vs SUNY Oswego (Sep 23, 2017) |
| 13.0 ( 9- 3- 1.0) | Courtney Silberer | vs Neumann Univ. (PA) (Sep 09, 2017) |
| 12.0 (11- 0- 1.0) | Courtney Silberer | vs SUNY Oswego (Sep 23, 2017) |
| 12.0 (11- 1- 0.0) | Nicole Silberer | vs Neumann Univ. (PA) (Sep 09, 2017) |
| 12.0 (12- 0- 0.0) | Courtney Silberer | vs SUNY Potsdam (Oct 21, 2017) |
POINTS 4-SETS
| 18.5 (18- 0- 0.5) | Valerie Fischer | at Skidmore College (Sep 30, 2017) |
| 17.5 (16- 0- 1.5) | Courtney Silberer | at Skidmore College (Sep 30, 2017) |
| 17.5 (11- 5- 1.5) | Nicole Silberer | vs New York Univ. (Oct 28, 2017) |
| 16.0 (14- 2- 0.0) | Courtney Silberer | at Buffalo State (Oct 20, 2017) |
| 14.5 (12- 2- 0.5) | Nadia Moore | at Buffalo State (Oct 20, 2017) |
POINTS 5-SETS
| 23.0 (21- 0- 2.0) | Courtney Silberer | at Wells College (Oct 17, 2017) |
| 18.5 (16- 0- 2.5) | Jessica Allen | at Wells College (Oct 17, 2017) |
| 18.0 (16- 1- 1.0) | Courtney Silberer | vs SUNY New Paltz (Oct 07, 2017) |
| 18.0 (16- 1- 1.0) | Nicole Silberer | vs St. John Fisher Coll (Oct 25, 2017) |
| 15.5 (13- 2- 0.5) | Nadia Moore | vs SUNY New Paltz (Oct 07, 2017) |
ASSISTS
| 53 (4s) | Gabby Amelio | at Buffalo State (Oct 20, 2017) |
| 51 (5s) | Gabby Amelio | at Wells College (Oct 17, 2017) |
| 49 (5s) | Gabby Amelio | vs St. John Fisher Coll (Oct 25, 2017) |
| 47 (5s) | Gabby Amelio | vs SUNY New Paltz (Oct 07, 2017) |
| 46 (4s) | Gabby Amelio | at Skidmore College (Sep 30, 2017) |
ASSISTS 3-SETS
| 33 | Gabby Amelio | vs Sage College (Sep 30, 2017) |
| 33 | Gabby Amelio | vs SUNY Plattsburgh (Oct 07, 2017) |
| 31 | Gabby Amelio | vs SUNY Potsdam (Oct 21, 2017) |
| 29 | Gabby Amelio | vs SUNY Oswego (Sep 23, 2017) |
| 28 | Gabby Amelio | vs Utica College (Sep 02, 2017) |
ASSISTS 4-SETS
| 53 | Gabby Amelio | at Buffalo State (Oct 20, 2017) |
| 46 | Gabby Amelio | at Skidmore College (Sep 30, 2017) |
| 39 | Gabby Amelio | at SUNY Geneseo (Oct 06, 2017) |
| 35 | Gabby Amelio | vs Clarkson University (Oct 28, 2017) |
| 29 | Gabby Amelio | vs Cabrini Coll. (PA) (Sep 09, 2017) |
ASSISTS 5-SETS
| 51 | Gabby Amelio | at Wells College (Oct 17, 2017) |
| 49 | Gabby Amelio | vs St. John Fisher Coll (Oct 25, 2017) |
| 47 | Gabby Amelio | vs SUNY New Paltz (Oct 07, 2017) |
| 34 | Gabby Amelio | at Fredonia (Sep 23, 2017) |
| 18 | Valerie Fischer | vs Univ. of Scranton (Sep 13, 2017) |
DIGS
| 34 (5s) | Alexandra Graff | at Wells College (Oct 17, 2017) |
| 31 (5s) | Alexandra Graff | vs St. John Fisher Coll (Oct 25, 2017) |
| 28 (5s) | Alexandra Graff | vs Univ. of Scranton (Sep 13, 2017) |
| 27 (5s) | Alexandra Graff | vs SUNY New Paltz (Oct 07, 2017) |
| 25 (4s) | Alexandra Graff | at Skidmore College (Sep 30, 2017) |
DIGS 3-SETS
| 20 | Alexandra Graff | vs SUNY Plattsburgh (Oct 07, 2017) |
| 18 | Alexandra Graff | vs Stevenson Univ. (MD) (Sep 08, 2017) |
| 16 | Alexandra Graff | vs Coll. at Brockport (Oct 21, 2017) |
| 16 | Alexandra Graff | vs SUNY Oswego (Sep 23, 2017) |
| 15 | Alexandra Graff | vs Hunter College (Sep 29, 2017) |
DIGS 4-SETS
| 25 | Alexandra Graff | at Skidmore College (Sep 30, 2017) |
| 22 | Alexandra Graff | vs Juniata College (Sep 01, 2017) |
| 21 | Alexandra Graff | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 21 | Alexandra Graff | at Buffalo State (Oct 20, 2017) |
| 20 | Alexandra Graff | vs New York Univ. (Oct 28, 2017) |
DIGS 5-SETS
| 34 | Alexandra Graff | at Wells College (Oct 17, 2017) |
| 31 | Alexandra Graff | vs St. John Fisher Coll (Oct 25, 2017) |
| 28 | Alexandra Graff | vs Univ. of Scranton (Sep 13, 2017) |
| 27 | Alexandra Graff | vs SUNY New Paltz (Oct 07, 2017) |
| 20 | Gabby Amelio | at Fredonia (Sep 23, 2017) |
ACES
| 7 | Gabby Amelio | vs Juniata College (Sep 01, 2017) |
| 6 | Gabby Amelio | vs SUNY New Paltz (Oct 07, 2017) |
| 6 | Gabby Amelio | vs RIT (Oct 27, 2017) |
| 5 | Gabby Amelio | vs Univ. of Scranton (Sep 13, 2017) |
| 5 | Gabby Amelio | at Fredonia (Sep 23, 2017) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Amanda May | vs Univ. of Scranton (Sep 13, 2017) |
| 8 ( 0- 8) | Jessica Allen | vs New York Univ. (Oct 28, 2017) |
| 7 ( 1- 6) | Nadia Moore | vs SUNY Potsdam (Oct 21, 2017) |
| 7 ( 0- 7) | Margorie Didas | vs Univ. of Scranton (Sep 13, 2017) |
| 6 ( 1- 5) | Jessica Allen | vs Univ. of Scranton (Sep 13, 2017) |
| 6 ( 1- 5) | Jessica Allen | at Fredonia (Sep 23, 2017) |
| 6 ( 0- 6) | Amanda May | vs SUNY Potsdam (Oct 21, 2017) |
| 5 ( 2- 3) | Bridgette Moran | vs SUNY Plattsburgh (Oct 07, 2017) |
| 5 ( 2- 3) | Nicole Silberer | at SUNY Geneseo (Oct 31, 2017) |
| 5 ( 2- 3) | Nadia Moore | at SUNY Geneseo (Oct 31, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .347 (29- 4- 72) | vs Elmira College (Sep 19, 2017) |
| .324 (31- 8- 71) | vs Alfred University (Sep 01, 2017) |
| .271 (40-14- 96) | vs Sage College (Sep 30, 2017) |
| .269 (61-19-156) | at Buffalo State (Oct 20, 2017) |
| .267 (38-11-101) | vs SUNY Plattsburgh (Oct 07, 2017) |
| .259 (52-16-139) | at Skidmore College (Sep 30, 2017) |
| .229 (42-15-118) | vs New York Univ. (Oct 28, 2017) |
| .228 (39-11-123) | vs SUNY Oswego (Sep 23, 2017) |
| .224 (35-16- 85) | vs Utica College (Sep 02, 2017) |
| .221 (67-23-199) | vs St. John Fisher Coll (Oct 25, 2017) |
KILLS (K-E-TA)
| 67 (67-23-199) 5s | vs St. John Fisher Coll (Oct 25, 2017) |
| 62 (62-35-191) 5s | at Wells College (Oct 17, 2017) |
| 61 (61-19-156) 4s | at Buffalo State (Oct 20, 2017) |
| 54 (54-30-175) 5s | vs SUNY New Paltz (Oct 07, 2017) |
| 52 (52-16-139) 4s | at Skidmore College (Sep 30, 2017) |
| 48 (48-34-160) 4s | at SUNY Geneseo (Oct 06, 2017) |
| 45 (45-29-167) 5s | at Fredonia (Sep 23, 2017) |
| 43 (43-29-151) 5s | vs Univ. of Scranton (Sep 13, 2017) |
| 42 (42-15-118) 4s | vs New York Univ. (Oct 28, 2017) |
| 42 (42-27-162) 4s | vs Cabrini Coll. (PA) (Sep 09, 2017) |
KILLS 3-SETS (K-E-TA)
| 40 (40-14- 96) | vs Sage College (Sep 30, 2017) |
| 39 (39-11-123) | vs SUNY Oswego (Sep 23, 2017) |
| 38 (38-11-101) | vs SUNY Plattsburgh (Oct 07, 2017) |
| 37 (37-17- 91) | vs SUNY Potsdam (Oct 21, 2017) |
| 35 (35-16- 85) | vs Utica College (Sep 02, 2017) |
KILLS 4-SETS (K-E-TA)
| 61 (61-19-156) | at Buffalo State (Oct 20, 2017) |
| 52 (52-16-139) | at Skidmore College (Sep 30, 2017) |
| 48 (48-34-160) | at SUNY Geneseo (Oct 06, 2017) |
| 42 (42-15-118) | vs New York Univ. (Oct 28, 2017) |
| 42 (42-27-162) | vs Cabrini Coll. (PA) (Sep 09, 2017) |
KILLS 5-SETS (K-E-TA)
| 67 (67-23-199) | vs St. John Fisher Coll (Oct 25, 2017) |
| 62 (62-35-191) | at Wells College (Oct 17, 2017) |
| 54 (54-30-175) | vs SUNY New Paltz (Oct 07, 2017) |
| 45 (45-29-167) | at Fredonia (Sep 23, 2017) |
| 43 (43-29-151) | vs Univ. of Scranton (Sep 13, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 199 (67-23-199) 5s | vs St. John Fisher Coll (Oct 25, 2017) |
| 191 (62-35-191) 5s | at Wells College (Oct 17, 2017) |
| 175 (54-30-175) 5s | vs SUNY New Paltz (Oct 07, 2017) |
| 167 (45-29-167) 5s | at Fredonia (Sep 23, 2017) |
| 162 (42-27-162) 4s | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 160 (48-34-160) 4s | at SUNY Geneseo (Oct 06, 2017) |
| 156 (61-19-156) 4s | at Buffalo State (Oct 20, 2017) |
| 151 (43-29-151) 5s | vs Univ. of Scranton (Sep 13, 2017) |
| 147 (41-31-147) 4s | vs Clarkson University (Oct 28, 2017) |
| 139 (52-16-139) 4s | at Skidmore College (Sep 30, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 123 (39-11-123) | vs SUNY Oswego (Sep 23, 2017) |
| 115 (20-18-115) | at SUNY Geneseo (Oct 31, 2017) |
| 114 (23-21-114) | vs Stevenson Univ. (MD) (Sep 08, 2017) |
| 111 (33-18-111) | vs Neumann Univ. (PA) (Sep 09, 2017) |
| 109 (28-22-109) | vs Hunter College (Sep 29, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 162 (42-27-162) | vs Cabrini Coll. (PA) (Sep 09, 2017) |
| 160 (48-34-160) | at SUNY Geneseo (Oct 06, 2017) |
| 156 (61-19-156) | at Buffalo State (Oct 20, 2017) |
| 147 (41-31-147) | vs Clarkson University (Oct 28, 2017) |
| 139 (52-16-139) | at Skidmore College (Sep 30, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
