Volleyball Box Score |
| D'Youville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Talia Wright | 4 | 1 | 0 | 15 | .067 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Diamond | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Julie Fleming | 4 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | McKenna Cartonia | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Murray | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lauren Conley | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jasmine Filkov | 4 | 3 | 1 | 19 | .105 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carly Milleville | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Desiree Walters | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikaela Milleville | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandria McBride | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Angela Filkov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 18 | 11 | 111 | .063 | 0 | 2 | 6 | 0 | 51 | 1 | 2 | 0 | 0 | 22.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 4 | 12 | 2 | 22 | .455 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Gabby Amelio | 4 | 3 | 0 | 6 | .500 | 38 | 3 | 6 | 0 | 28 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Rachael Colombo | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Van Pelt | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kiersten Cote | 4 | 11 | 6 | 35 | .143 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Nadia Moore | 4 | 20 | 1 | 43 | .442 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 1 | Maya Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabby Fernandes | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Malley Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Konzen | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Caterina Mangogna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emilee Chiavetta | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 56 | 14 | 147 | .286 | 48 | 9 | 15 | 0 | 95 | 4 | 2 | 0 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Aug 31, 2018 Attend: 100 Time: 1:40 Referees: Cortland Red Dragon Classic - Day 1 |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. D'Youville College 22-25,25-10,25-10,25-18 D'Youville College (0-1) (Kills-aces-blocks) - Samantha Murray 5-0-0; Lauren Conley 3-0-1; Jasmine Filkov 3-1-0; Julie Fleming 3-0-0; McKenna Cartonia 1-0-0; Talia Wright 1-1-0; Carly Milleville 1-0-0; Alexandria McBride 1-0-1; Alyssa Diamond 0-0-1; Totals 18-2-2.0. (Assists) - . (Dig leaders) - Desiree Walters 21; Jasmine Filkov 7 Cortland (1-0) (Kills-aces-blocks) - Nadia Moore 20-1-0; Bridgette Moran 12-1-1; Kiersten Cote 11-1-1; Taylor Konzen 7-0-1; Gabby Amelio 3-3-2; Nicole Van Pelt 2-0-1; Caterina Mangogna 1-0-0; Emilee Chiavetta 0-1-0; Malley Bowen 0-1-0; Gabby Fernandes 0-1-0; Totals 56-9-5.0. (Assists) - Gabby Amelio 38. (Dig leaders) - Gabby Amelio 28; Kiersten Cote 16; Nadia Moore 14; Gabby Fernandes 12; Taylor Konzen 10 Site: Cortland, NY (Corey Gym) |