Volleyball Box Score |
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Maia So-Holloway | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 2.0 |
| 3 | Erika Foose | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sahara Aqui | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Sarah Jurgens | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Sydney Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Mueller | 3 | 3 | 6 | 30 | -.100 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 1 | Julia Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Diana Balta | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Carrie Stewart | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Yew | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lizzy Thrasher | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 25 | 14 | 92 | .120 | 22 | 7 | 4 | 4 | 49 | 1 | 4 | 2 | 3 | 35.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maya Owens | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
| 4 | Bridgette Moran | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | Gabby Amelio | 3 | 4 | 0 | 5 | .800 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Camryn Anderson | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Kiersten Cote | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Nadia Moore | 3 | 7 | 6 | 26 | .038 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Gabby Fernandes | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Malley Bowen | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Julia Lettrick | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachael Colombo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Nicole Van Pelt | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Emilee Chiavetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 25 | 90 | -.033 | 20 | 4 | 9 | 7 | 38 | 0 | 8 | 5 | 3 | 30.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Allentown, PA (Muhlenberg College)
Date: Sep 15, 2018 Attend: 50 Time: 1:14 Referees: Match played at Muhlenberg College |
||||||||||||||||||||||||||
Short Box Score |
Carnegie Mellon def. Cortland 25-8,25-22,25-16 Carnegie Mellon (5-5) (Kills-aces-blocks) - Sarah Jurgens 10-0-2; Erika Foose 4-1-0; Lauren Mueller 3-2-0; Lizzy Thrasher 3-0-0; Carrie Stewart 2-0-0; Maia So-Holloway 1-1-0; Diana Balta 1-0-1; Sahara Aqui 1-0-2; Kayla Yew 0-2-0; Sydney Bauer 0-1-0; Totals 25-7-3.0. (Assists) - Maia So-Holloway 20. (Dig leaders) - Kayla Yew 14; Sydney Bauer 11; Lauren Mueller 9 Cortland (4-6) (Kills-aces-blocks) - Nadia Moore 7-0-0; Kiersten Cote 5-0-0; Gabby Amelio 4-2-0; Bridgette Moran 3-0-2; Maya Owens 2-0-3; Camryn Anderson 1-0-2; Rachael Colombo 0-0-1; Julia Lettrick 0-2-0; Totals 22-4-4.0. (Assists) - Gabby Amelio 15. (Dig leaders) - Malley Bowen 13; Nadia Moore 8 Site: Allentown, PA (Muhlenberg College) |