Volleyball Box Score |
| SUNY Plattsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Elora Sherman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Tara McGovern | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Lauren DeVoe | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 | |
| 14 | Michelle Simmons | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | Brianna Coon | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 | |
| 16 | Ann Beauchamp | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 4 | Meghan O'Brien | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Abby Bone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Maddy Zophy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Tatyana Barlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Megan Hyde | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 19 | 18 | 73 | .014 | 16 | 3 | 9 | 13 | 37 | 1 | 2 | 2 | 0 | 24.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Maya Owens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Bridgette Moran | 3 | 9 | 2 | 14 | .500 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | |
| 8 | Gabby Amelio | 3 | 2 | 0 | 5 | .400 | 22 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | Camryn Anderson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
| 13 | Kiersten Cote | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 | |
| 16 | Nadia Moore | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 | |
| 2 | Gabby Fernandes | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Malley Bowen | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 11 | Rachael Colombo | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Sydney Hofmann | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 | |
| 19 | Caterina Mangogna | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 33 | 12 | 83 | .253 | 31 | 13 | 8 | 3 | 30 | 0 | 10 | 0 | 1 | 51.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Sep 22, 2018 Attend: 100 Time: 1:02 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. SUNY Plattsburgh 25-16,25-17,25-19 SUNY Plattsburgh (3-11, 0-2 SUNYAC) (Kills-aces-blocks) - Megan Hyde 7-0-0; Ann Beauchamp 4-0-1; Lauren DeVoe 2-0-1; Tara McGovern 2-0-0; Brianna Coon 2-1-0; Michelle Simmons 2-0-1; Elora Sherman 0-2-0; Totals 19-3-2.0. (Assists) - Lauren DeVoe 12. (Dig leaders) - Maddy Zophy 9; Elora Sherman 9 Cortland (5-8, 1-1 SUNYAC) (Kills-aces-blocks) - Bridgette Moran 9-4-1; Nadia Moore 6-0-2; Kiersten Cote 6-1-0; Caterina Mangogna 4-1-2; Rachael Colombo 3-0-0; Gabby Amelio 2-6-0; Malley Bowen 1-0-1; Gabby Fernandes 1-0-0; Camryn Anderson 1-0-4; Sydney Hofmann 0-1-0; Totals 33-13-5.0. (Assists) - Gabby Amelio 22. (Dig leaders) - Kiersten Cote 11; Sydney Hofmann 7 Site: Cortland, NY (Corey Gym) |