Volleyball Box Score |
| SUNY Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Karlie King | 3 | 11 | 4 | 26 | .269 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 | |
| 3 | Makayla Hulett | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 | |
| 8 | Claire Ladlee | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 | |
| 13 | Sydney Johnson | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| 15 | Brittany Adams | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 17 | Casandra Campion | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| 5 | Shannon McIntyre | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Samantha Henry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Kaley Pichura | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Amanda Batten | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 32 | 11 | 90 | .233 | 29 | 5 | 8 | 7 | 38 | 4 | 4 | 0 | 1 | 43.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Bridgette Moran | 3 | 7 | 5 | 18 | .111 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 | |
| 8 | Gabby Amelio | 3 | 1 | 3 | 9 | -.222 | 26 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Camryn Anderson | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 | |
| 12 | Nicole Van Pelt | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 13 | Kiersten Cote | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Nadia Moore | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 1 | 10.5 | |
| 1 | Maya Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Gabby Fernandes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Malley Bowen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Rachael Colombo | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Sydney Hofmann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Emilee Chiavetta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 29 | 29 | 101 | .000 | 27 | 7 | 6 | 5 | 41 | 0 | 12 | 0 | 1 | 42.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Oct 02, 2018 Attend: 50 Time: 1:22 Referees: Patricia Blair, Chris Seager |
||||||||||||||||||||||||||
Short Box Score |
SUNY Poly def. Cortland 25-22,25-21,25-15 SUNY Poly (6-14) (Kills-aces-blocks) - Karlie King 11-2-1; Makayla Hulett 7-0-2; Brittany Adams 5-0-1; Claire Ladlee 5-0-3; Casandra Campion 4-0-1; Samantha Henry 0-1-0; Sydney Johnson 0-1-0; Shannon McIntyre 0-1-0; Totals 32-5-6.0. (Assists) - Sydney Johnson 28. (Dig leaders) - Amanda Batten 12; Shannon McIntyre 6 Cortland (7-12) (Kills-aces-blocks) - Nadia Moore 8-0-5; Bridgette Moran 7-2-1; Camryn Anderson 6-0-5; Nicole Van Pelt 4-0-1; Rachael Colombo 3-0-0; Gabby Amelio 1-4-0; Emilee Chiavetta 0-1-0; Totals 29-7-6.0. (Assists) - Gabby Amelio 26. (Dig leaders) - Emilee Chiavetta 9; Nadia Moore 8; Gabby Amelio 8 Site: Cortland, NY (Corey Gym) |