Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 4 | 2 | 3 | 13 | -.077 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Gabby Amelio | 4 | 7 | 1 | 12 | .500 | 36 | 7 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 15.0 |
| 10 | Camryn Anderson | 4 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Nicole Van Pelt | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Kiersten Cote | 4 | 9 | 7 | 29 | .069 | 4 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Nadia Moore | 4 | 10 | 7 | 34 | .088 | 2 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Maya Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Malley Bowen | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Caterina Mangogna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emilee Chiavetta | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 4 | 47 | 24 | 128 | .180 | 45 | 18 | 11 | 3 | 61 | 0 | 8 | 1 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Brooke Federko | 4 | 0 | 1 | 6 | -.167 | 28 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Brooke Latour | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Jordan McKenna | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Bryanna Fisher | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Eimile O'Brien | 4 | 5 | 0 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Alena McKelvey | 4 | 5 | 4 | 24 | .042 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Hanna Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kirstie Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittney Valentine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Destinee Norman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Rigler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maura Gribbins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Gelyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 33 | 16 | 118 | .144 | 29 | 3 | 7 | 18 | 52 | 3 | 12 | 0 | 4 | 45.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Buffalo, NY (Sports Arena)
Date: Oct 05, 2018 Attend: 84 Time: 1:31 Referees: Curt Miceli, Marilyn Keough |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. Buffalo St. 19-25,25-13,25-18,25-20 Cortland (8-12, 2-2 SUNYAC) (Kills-aces-blocks) - Nicole Van Pelt 12-0-0; Nadia Moore 10-3-1; Kiersten Cote 9-0-1; Camryn Anderson 7-0-2; Gabby Amelio 7-7-2; Bridgette Moran 2-2-2; Emilee Chiavetta 0-5-0; Malley Bowen 0-1-0; Totals 47-18-4.0. (Assists) - Gabby Amelio 36. (Dig leaders) - Kiersten Cote 17; Malley Bowen 12; Nadia Moore 11; Gabby Amelio 11; Emilee Chiavetta 8 Buffalo St. (3-15, 0-4 SUNYAC) (Kills-aces-blocks) - Brooke Latour 10-0-2; Jordan McKenna 7-0-2; Bryanna Fisher 6-0-3; Alena McKelvey 5-1-3; Eimile O'Brien 5-1-5; Victoria Rigler 0-1-0; Totals 33-3-9.0. (Assists) - Brooke Federko 28. (Dig leaders) - Brooke Federko 11; Brittney Valentine 11; Brooke Latour 8 Site: Buffalo, NY (Sports Arena) |