Volleyball Box Score |
| Coll. at Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MEAGHAN MASTRO | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | LAIKEN FOX | 4 | 20 | 7 | 43 | .302 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | LAUREN HESS | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | KERRI MCHALE | 4 | 3 | 1 | 9 | .222 | 46 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | SHELBY BUDNICK | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | ABBEY MANNING | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | LINDSEY LUCE | 4 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12.0 |
| 9 | CASSIE BIRTH | 4 | 7 | 6 | 36 | .028 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | CHRISTA MICKOL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MADDY TAYLOR | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | KRISTEN LANSBURG | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 23 | 169 | .207 | 53 | 8 | 11 | 7 | 80 | 1 | 12 | 0 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Gabby Amelio | 4 | 2 | 0 | 19 | .105 | 31 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Camryn Anderson | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Nicole Van Pelt | 4 | 9 | 10 | 36 | -.028 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Nadia Moore | 4 | 3 | 3 | 32 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Emilee Chiavetta | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gabby Fernandes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Konzen | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kiersten Cote | 4 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 38 | 23 | 157 | .096 | 33 | 7 | 5 | 8 | 76 | 1 | 8 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Buffalo, NY (Sports Arena)
Date: Oct 06, 2018 Attend: 50 Time: 1:50 Referees: Mary Grace Keenan, C. Miceli Line judges: Keith Hopkins, Renee Paser-Paul |
|||||||||||||||||||||||||||||||
Short Box Score |
Coll. at Brockport def. Cortland 25-23,25-17,20-25,25-17 Coll. at Brockport (11-8, 4-2 SUNYAC) (Kills-aces-blocks) - LAIKEN FOX 20-0-1; MEAGHAN MASTRO 10-0-2; LINDSEY LUCE 10-0-4; LAUREN HESS 8-0-5; CASSIE BIRTH 7-0-1; KERRI MCHALE 3-1-0; ABBEY MANNING 0-2-0; SHELBY BUDNICK 0-5-0; Totals 58-8-7.0. (Assists) - KERRI MCHALE 46. (Dig leaders) - MADDY TAYLOR 29; SHELBY BUDNICK 12; CHRISTA MICKOL 11; ABBEY MANNING 9; KERRI MCHALE 9 Cortland (8-14, 2-4 SUNYAC) (Kills-aces-blocks) - Camryn Anderson 11-0-0; Nicole Van Pelt 9-0-0; Bridgette Moran 7-0-4; Taylor Konzen 5-0-0; Nadia Moore 3-1-3; Gabby Amelio 2-1-2; Emilee Chiavetta 1-0-0; Gabby Fernandes 0-1-0; Kiersten Cote 0-4-0; Totals 38-7-5.0. (Assists) - Gabby Amelio 31. (Dig leaders) - Kiersten Cote 21; Gabby Amelio 10; Gabby Fernandes 10; Malley Bowen 8; Nadia Moore 8 Site: Buffalo, NY (Sports Arena) |