SUNY Oneonta vs Cortland (Oct 19, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
2018 SUNY Cortland Women's Volleyball
SUNY Oneonta vs Cortland
(Oct 19, 2018 at Brockport, NY)

   SUNY Oneonta      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Gillian Stieglitz   2  3  3  13  .000  0  1  0  0  7  0  0  0  0  4.0 
8   Kathryn Johnston   5  6  7  35  -.029  0  0  0  3  1  0  1  0  0  6.5 
9   Adriana Losier   5  4  10  29  -.207  1  0  0  1  6  0  0  0  0  4.0 
15  Clara Culeton   5  17  5  49  .245  0  1  1  0  4  1  0  0  0  19.0 
16  Jessica Fowler   5  0  0  13  .000  45  3  4  0  12  0  2  0  0  4.0 
18  Victoria Moulder   5  24  4  37  .541  0  0  0  0  1  1  3  0  0  26.5 
3   Lindsay Pelaccio   5  0  1  9  -.111  3  1  1  3  24  0  0  0  0  1.0 
5   Katelyn McDonough   5  0  0  3  .000  0  0  0  2  9  0  0  0  0  0.0 
6   Katelyn Page   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Delaney Dower   5  0  0  1  .000  1  3  2  2  22  0  0  0  0  3.0 
10  Juliann Posch   4  3  4  25  -.040  0  0  1  0  15  0  0  0  0  3.0 
19  Alyssa Calhoun   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  5  57  34  214  .107  50  9  9  11  102  2  6  0  0  71.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  65  .077 
2  10  8  44  .045 
3  12  8  36  .111 
4  16  7  49  .184 
5  5  2  20  .150 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
SUNY Oneonta   (2)  25  23  27  29  11     10-16, 2-5 SUNYAC  
Cortland   (3)  27  25  25  27  15     10-15, 3-4 SUNYAC  

   Cortland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Bridgette Moran   5  13  3  27  .370  0  1  3  0  2  0  2  0  0  15.0 
8   Gabby Amelio   5  5  2  21  .143  52  4  2  0  14  0  1  0  0  9.5 
10  Camryn Anderson   5  11  5  25  .240  0  0  0  0  3  0  6  0  0  14.0 
12  Nicole Van Pelt   5  10  8  38  .053  0  0  0  0  3  0  0  0  0  10.0 
16  Nadia Moore   5  13  4  47  .191  2  2  5  3  22  0  7  0  0  18.5 
22  Emilee Chiavetta   4  0  0  1  .000  0  3  0  3  11  0  0  0  0  3.0 
1   Maya Owens   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Gabby Fernandes   4  0  0  3  .000  0  1  1  0  10  0  0  0  0  1.0 
3   Malley Bowen   2  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Julia Lettrick   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Dani Bleiweiss   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Taylor Konzen   5  11  5  39  .154  0  0  0  0  4  0  0  0  0  11.0 
13  Kiersten Cote   5  0  0  4  .000  4  0  1  3  27  0  0  0  0  0.0 
18  Sydney Hofmann   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  63  27  207  .174  58  11  12  9  96  0  16  0  0  82.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  62  .129 
2  14  6  44  .182 
3  12  5  33  .212 
4  14  7  44  .159 
5  9  3  24  .250 
    Site: Brockport, NY (Vlogianitis Gym)
Date: Oct 19, 2018 Attend: 23 Time: 3:00
Referees:

 

Short Box Score

 
Short Box Score (Match)
2018 SUNY Cortland Women's Volleyball
SUNY Oneonta vs Cortland
(Oct 19, 2018 at Brockport, NY)

Cortland def. SUNY Oneonta 27-25,25-23,25-27,27-29,15-11

SUNY Oneonta (10-16, 2-5 SUNYAC) (Kills-aces-blocks) - Victoria
Moulder 24-0-4; Clara Culeton 17-1-1; Kathryn Johnston 6-0-1; Adriana
Losier 4-0-0; Gillian Stieglitz 3-1-0; Juliann Posch 3-0-0; Jessica
Fowler 0-3-2; Delaney Dower 0-3-0; Lindsay Pelaccio 0-1-0; Totals
57-9-5.0. (Assists) - Jessica Fowler 45. (Dig leaders) - Lindsay
Pelaccio 24; Delaney Dower 22; Juliann Posch 15; Jessica Fowler 12;
Katelyn McDonough 9

Cortland (10-15, 3-4 SUNYAC) (Kills-aces-blocks) - Nadia Moore
13-2-7; Bridgette Moran 13-1-2; Taylor Konzen 11-0-0; Camryn Anderson
11-0-6; Nicole Van Pelt 10-0-0; Gabby Amelio 5-4-1; Gabby Fernandes
0-1-0; Emilee Chiavetta 0-3-0; Totals 63-11-8.0. (Assists) - Gabby
Amelio 52. (Dig leaders) - Kiersten Cote 27; Nadia Moore 22; Gabby
Amelio 14; Emilee Chiavetta 11; Gabby Fernandes 10

Site: Brockport, NY (Vlogianitis Gym)

Date: Oct 19, 2018 Attend: 23 Time: 3:00
Referees: