Volleyball Box Score |
| Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Peyton Nadeau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Tatum Lafrance | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Marissa Ixtlahuac | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | |
| 8 | Skye Hansen | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 12 | Brynna Harris | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Camryn Smeatin | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | |
| 4 | Jenna Roat | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Melissa McMaster | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 16 | 8 | 41 | .195 | 16 | 6 | 8 | 7 | 6 | 0 | 4 | 4 | 0 | 24.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Dani Bleiweiss | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Gabby Amelio | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Taylor Konzen | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | Camryn Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 | |
| 16 | Nadia Moore | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 | |
| 20 | Hannah Southcott | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 | |
| 1 | Maya Owens | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 | |
| 2 | Gabby Fernandes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Malley Bowen | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 | |
| 6 | Olivia Doorley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Carly Haegele | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 12 | Nicole Van Pelt | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 23 | Megan McMahon | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 6 | 86 | .349 | 31 | 7 | 7 | 6 | 51 | 0 | 6 | 0 | 3 | 46.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Aug 31, 2019 Attend: 100 Time: 1:00 Referees: Red Dragon Classic - Day 2 |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. Canton 25-14,25-11,25-14 Canton (0-3) (Kills-aces-blocks) - Marissa Ixtlahuac 5-0-2; Melissa McMaster 4-0-0; Camryn Smeatin 3-1-2; Skye Hansen 2-2-0; Brynna Harris 1-1-0; Tatum Lafrance 1-1-0; Jenna Roat 0-1-0; Totals 16-6-2.0. (Assists) - Tatum Lafrance 14. (Dig leaders) - Jenna Roat 5; Marissa Ixtlahuac 1 Cortland (2-2) (Kills-aces-blocks) - Maya Owens 10-0-0; Taylor Konzen 7-1-0; Hannah Southcott 5-0-1; Nadia Moore 5-0-2; Nicole Van Pelt 5-0-0; Dani Bleiweiss 2-0-1; Carly Haegele 2-1-0; Olivia Doorley 0-1-0; Camryn Anderson 0-0-2; Malley Bowen 0-2-0; Gabby Amelio 0-2-0; Totals 36-7-3.0. (Assists) - Gabby Amelio 14; Megan McMahon 11. (Dig leaders) - Taylor Konzen 11; Nadia Moore 9 Site: Cortland, NY (Corey Gym) |