Volleyball Box Score |
| Baldwin Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kiely Taylor | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Allison May | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Taylor Brown | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Kathleen Egan | 4 | 4 | 0 | 9 | .444 | 38 | 2 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Ivy Earl | 4 | 8 | 9 | 38 | -.026 | 0 | 6 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Mary Zurbrugg | 4 | 12 | 6 | 48 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 1 | Sarah Reinhard | 4 | 8 | 9 | 38 | -.026 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Isabella Moskowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 37 | 198 | .096 | 44 | 8 | 9 | 3 | 82 | 1 | 6 | 5 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Dani Bleiweiss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Gabby Amelio | 4 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Nicole Van Pelt | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Nadia Moore | 4 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 20 | Hannah Southcott | 4 | 15 | 3 | 41 | .293 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Maya Owens | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Malley Bowen | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Olivia Doorley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Konzen | 3 | 7 | 2 | 31 | .161 | 0 | 2 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Camryn Anderson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Haegele | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Cote | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 20 | 168 | .161 | 30 | 5 | 7 | 10 | 90 | 0 | 14 | 0 | 3 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Aug 31, 2019 Attend: 100 Time: 1:45 Referees: Red Dragon Classic - Day 2 |
|||||||||||||||||||||||||||||||
Short Box Score |
Baldwin Wallace def. Cortland 25-19,21-25,25-20,25-23 Baldwin Wallace (3-0) (Kills-aces-blocks) - Mary Zurbrugg 12-0-2; Allison May 9-0-3; Taylor Brown 9-0-1; Ivy Earl 8-6-0; Sarah Reinhard 8-0-0; Kiely Taylor 6-0-1; Kathleen Egan 4-2-0; Totals 56-8-4.0. (Assists) - Kathleen Egan 38. (Dig leaders) - Sarah Reinhard 25; Kathleen Egan 20; Ivy Earl 19; Morgan Martin 14 Cortland (1-2) (Kills-aces-blocks) - Hannah Southcott 15-2-0; Nadia Moore 11-0-3; Maya Owens 7-0-2; Taylor Konzen 7-2-1; Bridgette Moran 4-0-5; Nicole Van Pelt 2-0-1; Gabby Amelio 1-0-0; Dani Bleiweiss 0-0-2; Malley Bowen 0-1-0; Totals 47-5-7.0. (Assists) - Malley Bowen 18; Gabby Amelio 12. (Dig leaders) - Hannah Southcott 19; Carly Haegele 18; Taylor Konzen 17; Malley Bowen 10; Gabby Amelio 8 Site: Cortland, NY (Corey Gym) |