Volleyball Box Score |
| York (PA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Claire Shorb | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sydney Wilber | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Gabby Emeigh | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lydia Stump | 4 | 8 | 9 | 29 | -.034 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Madyson Whitcomb | 4 | 12 | 1 | 17 | .647 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
| 24 | Tyler Williams | 4 | 11 | 7 | 31 | .129 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 6 | Emily Pupo | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashleigh Kuppers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Kauffmann | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Megan Wolf | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Abby Diehl | 4 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 4 | 49 | 30 | 133 | .143 | 47 | 4 | 8 | 9 | 68 | 0 | 18 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maya Owens | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridgette Moran | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Camryn Anderson | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Nadia Moore | 4 | 7 | 3 | 36 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Hannah Southcott | 4 | 8 | 8 | 38 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Gabby Fernandes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Pugliese | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Doorley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani Bleiweiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Amelio | 4 | 2 | 0 | 4 | .500 | 12 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carly Haegele | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kiersten Cote | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Cat Mangogna | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Megan McMahon | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 36 | 20 | 142 | .113 | 30 | 9 | 10 | 4 | 47 | 0 | 6 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Dallas, PA (Anderson Center)
Date: Sep 20, 2019 Attend: 50 Time: 1:30 Referees: Misericordia Cougar Clash - Day 1 |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. York (PA) 25-19,25-18,14-25,25-21 York (PA) (4-7) (Kills-aces-blocks) - Madyson Whitcomb 12-1-5; Tyler Williams 11-2-5; Lydia Stump 8-0-0; Claire Shorb 7-0-0; Sydney Wilber 6-0-4; Madison Kauffmann 2-0-1; Abby Diehl 2-0-3; Megan Wolf 1-0-0; Gabby Emeigh 0-1-0; Totals 49-4-9.0. (Assists) - Abby Diehl 33. (Dig leaders) - Emily Pupo 21; Lydia Stump 20; Abby Diehl 8 Cortland (12-3) (Kills-aces-blocks) - Hannah Southcott 8-1-1; Nadia Moore 7-0-0; Maya Owens 7-0-2; Bridgette Moran 5-0-1; Camryn Anderson 5-0-2; Gabby Amelio 2-5-0; Cat Mangogna 2-0-0; Kiersten Cote 0-1-0; Carly Haegele 0-2-0; Totals 36-9-3.0. (Assists) - Gabby Amelio 12; Malley Bowen 10. (Dig leaders) - Carly Haegele 14; Hannah Southcott 12 Site: Dallas, PA (Anderson Center) |