Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maya Owens | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridgette Moran | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 10 | Camryn Anderson | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kiersten Cote | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hannah Southcott | 3 | 10 | 8 | 31 | .065 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Dani Bleiweiss | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Amelio | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Haegele | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nadia Moore | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 19 | Cat Mangogna | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 31 | 14 | 89 | .191 | 29 | 9 | 6 | 6 | 40 | 5 | 6 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Misericordia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tara Welliver | 3 | 6 | 4 | 20 | .100 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Faith Merritt | 3 | 7 | 9 | 19 | -.105 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jessica Oltman | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Karley May | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Amanda Curcio | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Fiona Pyfer | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Allison Swartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Gunkle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Monro | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jassmine Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexa Santoro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Delaney Boyd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sophie Winter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 28 | 99 | -.010 | 24 | 6 | 2 | 9 | 40 | 1 | 4 | 0 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Dallas, PA (Anderson Center)
Date: Sep 20, 2019 Attend: 200 Time: 1:50 Referees: Misericordia Cougar Clash - Day 1 |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. Misericordia 25-20,25-17,25-15 Cortland (13-3) (Kills-aces-blocks) - Hannah Southcott 10-2-0; Maya Owens 9-0-2; Cat Mangogna 4-0-0; Nadia Moore 3-0-4; Camryn Anderson 3-0-1; Bridgette Moran 2-0-4; Gabby Amelio 0-1-0; Carly Haegele 0-4-0; Kiersten Cote 0-2-0; Totals 31-9-8.0. (Assists) - Malley Bowen 17. (Dig leaders) - Carly Haegele 18; Hannah Southcott 7 Misericordia (12-5) (Kills-aces-blocks) - Amanda Curcio 7-0-2; Faith Merritt 7-0-0; Fiona Pyfer 7-0-0; Tara Welliver 6-3-1; Alexa Monro 0-2-0; Jessica Oltman 0-0-2; Karley May 0-1-0; Totals 27-6-3.0. (Assists) - Karley May 19. (Dig leaders) - Allison Swartz 11; Karley May 8 Site: Dallas, PA (Anderson Center) |