Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Maya Owens | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | Malley Bowen | 3 | 2 | 0 | 3 | .667 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| 4 | Bridgette Moran | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Camryn Anderson | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Kiersten Cote | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 20 | Hannah Southcott | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Gabby Fernandes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Julia Pugliese | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 6 | Olivia Doorley | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 7 | Dani Bleiweiss | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| 8 | Gabby Amelio | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Carly Haegele | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Nadia Moore | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Cat Mangogna | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| 22 | Emilee Chiavetta | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 23 | Megan McMahon | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 39 | 10 | 80 | .363 | 35 | 16 | 9 | 3 | 32 | 1 | 0 | 0 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Valley Forge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Brown,Giana | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Ramcharitar,Kimberly | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Vargas,Jasmine | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Hawryluk,Hannah | 3 | 0 | 0 | 8 | .000 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Straker,Mariah | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Hess,Kaitlyn | 3 | 3 | 1 | 16 | .125 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6.0 | |
| 7 | Torres,Melanie-Ann | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Salata,Hope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 6 | 6 | 44 | .000 | 6 | 3 | 5 | 16 | 30 | 2 | 0 | 0 | 0 | 11.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Dallas, PA (Anderson Center)
Date: Sep 21, 2019 Attend: 50 Time: 1:00 Referees: Misericordia Cougar Clash - Day 2 |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. Valley Forge 25-10,25-6,25-15 Cortland (14-3) (Kills-aces-blocks) - Cat Mangogna 7-0-0; Olivia Doorley 5-2-0; Julia Pugliese 5-0-0; Bridgette Moran 5-0-0; Maya Owens 4-0-0; Dani Bleiweiss 4-0-1; Camryn Anderson 3-0-0; Hannah Southcott 2-0-0; Malley Bowen 2-5-0; Nadia Moore 2-0-0; Megan McMahon 0-1-0; Emilee Chiavetta 0-4-0; Gabby Amelio 0-1-0; Gabby Fernandes 0-1-0; Kiersten Cote 0-2-0; Totals 39-16-1.0. (Assists) - Megan McMahon 15; Malley Bowen 10. (Dig leaders) - Julia Pugliese 8; Kiersten Cote 4 Valley Forge (2-9) (Kills-aces-blocks) - Hess,Kaitlyn 3-1-2; Vargas,Jasmine 1-0-0; Ramcharitar,Kimberly 1-0-0; Straker,Mariah 1-0-0; Hawryluk,Hannah 0-2-0; Totals 6-3-2.0. (Assists) - . (Dig leaders) - Torres,Melanie-Ann 7; Salata,Hope 7 Site: Dallas, PA (Anderson Center) |