Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Camryn Anderson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Nicole Van Pelt | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nadia Moore | 4 | 11 | 7 | 43 | .093 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Hannah Southcott | 4 | 15 | 1 | 38 | .368 | 1 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Megan McMahon | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Maya Owens | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Gabby Fernandes | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Malley Bowen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Doorley | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dani Bleiweiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Amelio | 4 | 1 | 0 | 4 | .250 | 25 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carly Haegele | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 3 | 2 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 4 | 53 | 20 | 176 | .188 | 48 | 11 | 9 | 7 | 86 | 2 | 4 | 0 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Elina Rubinshteyn | 4 | 10 | 1 | 33 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Leila Sicoli | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Perry | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Demi Bingham | 4 | 5 | 1 | 11 | .364 | 39 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Brynn Schmidt | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Karita Lewis | 4 | 16 | 7 | 58 | .155 | 0 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 1 | Mia Upchurch | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sunita Schmidjorg | 4 | 0 | 3 | 8 | -.375 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaelene Etkie | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Malia Zornoza | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Isabella Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 52 | 19 | 170 | .194 | 47 | 7 | 8 | 11 | 90 | 2 | 2 | 1 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Washington, DC (Field House)
Date: Sep 27, 2019 Attend: 178 Time: 1:50 Referees: Rebecca Johannes, Alecia Hairston Gallaudet Worthington Classic - Day 1 |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. Gallaudet 25-21,18-25,25-23,25-21 Cortland (16-5) (Kills-aces-blocks) - Hannah Southcott 15-1-1; Nadia Moore 11-0-1; Bridgette Moran 9-0-2; Maya Owens 9-0-0; Nicole Van Pelt 5-0-0; Olivia Doorley 3-0-0; Gabby Amelio 1-5-0; Carly Haegele 0-3-0; Megan McMahon 0-2-0; Camryn Anderson 0-0-2; Totals 53-11-4.0. (Assists) - Gabby Amelio 25; Megan McMahon 17. (Dig leaders) - Carly Haegele 19; Hannah Southcott 19; Gabby Fernandes 16; Megan McMahon 12; Olivia Doorley 9 Gallaudet (4-14) (Kills-aces-blocks) - Karita Lewis 16-2-1; Elina Rubinshteyn 10-0-0; Cassidy Perry 10-0-2; Brynn Schmidt 5-0-1; Demi Bingham 5-2-0; Malia Zornoza 4-0-0; Jaelene Etkie 1-0-0; Mia Upchurch 1-0-0; Sunita Schmidjorg 0-1-0; Isabella Rodriguez 0-1-0; Leila Sicoli 0-1-0; Totals 52-7-3.0. (Assists) - Demi Bingham 39. (Dig leaders) - Mia Upchurch 36; Demi Bingham 16; Leila Sicoli 12; Karita Lewis 12 Site: Washington, DC (Field House) |