Volleyball Box Score |
| Penn St.-Abington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gianna Strazza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pam Dayley | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cortney Schwar | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Katharine Costello | 3 | 10 | 8 | 45 | .044 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Samantha Link | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jenny McAnaney | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Kaitlyn Carey-Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gaby Shreve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanaysia McLean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nakiyah Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 15 | 93 | .065 | 18 | 0 | 4 | 8 | 38 | 1 | 0 | 0 | 4 | 22.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Olivia Doorley | 3 | 3 | 0 | 7 | .429 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gabby Amelio | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Camryn Anderson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Nadia Moore | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Hannah Southcott | 3 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Maya Owens | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Gabby Fernandes | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Julia Pugliese | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dani Bleiweiss | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Haegele | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Van Pelt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Cote | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 10 | 93 | .355 | 39 | 8 | 9 | 0 | 50 | 1 | 8 | 0 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Washington, DC (Field House)
Date: Sep 28, 2019 Attend: 47 Time: 1:15 Referees: Bryan Strong, Joe Vrzalik Gallaudet Worthington Classic - Day 2 |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. Penn St.-Abington 25-17,25-14,25-10 Penn St.-Abington (6-13) (Kills-aces-blocks) - Katharine Costello 10-0-1; Jenny McAnaney 9-0-0; Samantha Link 1-0-0; Pam Dayley 1-0-0; Totals 21-0-1.0. (Assists) - Cortney Schwar 18. (Dig leaders) - Gaby Shreve 10; Katharine Costello 8; Jenny McAnaney 8 Cortland (17-5) (Kills-aces-blocks) - Hannah Southcott 15-0-0; Nadia Moore 10-0-3; Bridgette Moran 5-0-2; Maya Owens 4-0-2; Olivia Doorley 3-1-0; Julia Pugliese 2-0-0; Camryn Anderson 1-0-2; Gabby Amelio 1-1-0; Gabby Fernandes 1-2-0; Dani Bleiweiss 1-0-0; Malley Bowen 0-4-0; Totals 43-8-5.0. (Assists) - Gabby Amelio 23; Malley Bowen 11. (Dig leaders) - Gabby Fernandes 11; Olivia Doorley 9 Site: Washington, DC (Field House) |