Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Nicole Cooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Olivia D'Antonio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Haley Timarky | 3 | 1 | 0 | 5 | .200 | 21 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 8 | Demi Herasme | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Maddie Van Pelt | 3 | 8 | 8 | 37 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 | |
| 15 | Kerri Neville | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | |
| 1 | Katie Steele | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Courtney Gebhardt | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Julie Greenspan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Caleigh Carr | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 11 | Makenzie Bills | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 16 | Nicole Fellone | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | Nicole Kleinegger | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 25 | 25 | 99 | .000 | 23 | 4 | 3 | 7 | 40 | 0 | 8 | 0 | 2 | 33.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 | |
| 4 | Bridgette Moran | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 | |
| 10 | Camryn Anderson | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 8.5 | |
| 13 | Kiersten Cote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Cat Mangogna | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 20 | Hannah Southcott | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 | |
| 2 | Gabby Fernandes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Gabby Amelio | 3 | 1 | 0 | 4 | .250 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 11 | Carly Haegele | 3 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Nicole Van Pelt | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 | |
| 16 | Nadia Moore | 3 | 13 | 2 | 28 | .393 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 14.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 36 | 13 | 96 | .240 | 29 | 7 | 2 | 4 | 42 | 4 | 10 | 4 | 1 | 52.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Oct 05, 2019 Attend: 150 Time: 1:07 Referees: Don Miller, Chris Seager Line judges: Gladys Larson, Andy Robble |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. New Paltz 25-8,25-22,25-16 New Paltz (8-8, 3-2 SUNYAC) (Kills-aces-blocks) - Maddie Van Pelt 8-0-1; Courtney Gebhardt 4-0-0; Demi Herasme 4-0-0; Kerri Neville 3-0-4; Makenzie Bills 2-2-1; Julie Greenspan 1-0-0; Haley Timarky 1-1-2; Nicole Kleinegger 1-0-0; Katie Steele 1-0-0; Nicole Fellone 0-1-0; Totals 25-4-4.0. (Assists) - Haley Timarky 21. (Dig leaders) - Nicole Fellone 11; Nicole Cooke 8; Maddie Van Pelt 8 Cortland (19-6, 3-0 SUNYAC) (Kills-aces-blocks) - Nadia Moore 13-0-2; Hannah Southcott 6-0-1; Cat Mangogna 5-0-1; Camryn Anderson 4-0-6; Bridgette Moran 4-0-3; Nicole Van Pelt 2-0-1; Gabby Amelio 1-3-0; Carly Haegele 1-1-0; Malley Bowen 0-3-0; Totals 36-7-9.0. (Assists) - Gabby Amelio 12; Malley Bowen 12. (Dig leaders) - Carly Haegele 12; Hannah Southcott 6 Site: Cortland, NY (Corey Gym) |