Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maya Owens | 5 | 7 | 1 | 32 | .188 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Malley Bowen | 5 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bridgette Moran | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 12.5 |
| 10 | Camryn Anderson | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Kiersten Cote | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hannah Southcott | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Gabby Fernandes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Doorley | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Dani Bleiweiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Amelio | 5 | 0 | 0 | 0 | .000 | 23 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carly Haegele | 5 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nicole Van Pelt | 5 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Meadow Wittman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nadia Moore | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 5 | 50 | 21 | 163 | .178 | 47 | 8 | 13 | 8 | 85 | 3 | 18 | 0 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potsdam | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mikayla Myers | 5 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Ader | 5 | 16 | 6 | 44 | .227 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Emme Price | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Nicole Hansen | 5 | 13 | 5 | 44 | .182 | 0 | 5 | 1 | 3 | 18 | 0 | 3 | 0 | 1 | 19.5 |
| 13 | Kendall Jones | 5 | 4 | 0 | 10 | .400 | 37 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 4.5 |
| 19 | Caitlin Retzlaff | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dahlia Rafael-Tirado | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nicole Ramirez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monica Mack | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Natalie Magallon | 5 | 1 | 0 | 6 | .167 | 7 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Xanara Ruiz | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 52 | 26 | 165 | .158 | 49 | 8 | 9 | 8 | 91 | 1 | 7 | 0 | 4 | 64.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
Site: Potsdam, NY (Maxcy Field House)
Date: Oct 11, 2019 Attend: 72 Time: 2:01 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Potsdam def. Cortland 25-22,20-25,16-25,25-19,15-12 Cortland (19-7, 3-1 SUNYAC) (Kills-aces-blocks) - Hannah Southcott 13-0-1; Bridgette Moran 7-0-8; Camryn Anderson 7-0-4; Maya Owens 7-0-4; Nadia Moore 6-0-1; Nicole Van Pelt 5-0-3; Olivia Doorley 4-0-0; Carly Haegele 1-1-0; Gabby Amelio 0-6-0; Malley Bowen 0-1-0; Totals 50-8-12.0. (Assists) - Gabby Amelio 23; Malley Bowen 18. (Dig leaders) - Hannah Southcott 20; Carly Haegele 16; Malley Bowen 10; Gabby Amelio 10; Kiersten Cote 9 Potsdam (8-10, 2-2 SUNYAC) (Kills-aces-blocks) - Jessica Ader 16-1-0; Nicole Hansen 13-5-3; Emme Price 7-0-3; Monica Mack 5-0-1; Kendall Jones 4-0-1; Caitlin Retzlaff 3-0-0; Mikayla Myers 3-0-0; Natalie Magallon 1-0-0; Dahlia Rafael-Tirado 0-2-0; Totals 52-8-4.5. (Assists) - Kendall Jones 37. (Dig leaders) - Jessica Ader 23; Natalie Magallon 22; Nicole Hansen 18; Xanara Ruiz 11; Kendall Jones 10 Site: Potsdam, NY (Maxcy Field House) |