Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bridgette Moran | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Gabby Amelio | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nicole Van Pelt | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nadia Moore | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Cat Mangogna | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Hannah Southcott | 3 | 11 | 6 | 35 | .143 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Maya Owens | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Doorley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Haegele | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Cote | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 21 | 114 | .096 | 31 | 5 | 6 | 9 | 68 | 3 | 2 | 0 | 1 | 41.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Passante, Julia | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dao, Nicole | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | Rapp, Caroline | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Holz, Haley | 3 | 13 | 1 | 31 | .387 | 0 | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Kraetz, Kelsey | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7.0 |
| 13 | Ausmus, Abby | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9.0 |
| 16 | DeJong, Maddie | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Johnson, Veronica | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kincade, Gretchen | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Kupeli, Jacqueline | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Robinson, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Zhang, Amy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 9 | 99 | .273 | 31 | 7 | 5 | 4 | 54 | 9 | 0 | 7 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Nov 02, 2019 Attend: 50 Time: 1:25 Referees: |
||||||||||||||||||||||||||
Short Box Score |
NYU def. Cortland 25-22,25-17,25-19 Cortland (22-10) (Kills-aces-blocks) - Hannah Southcott 11-2-0; Nadia Moore 5-0-1; Bridgette Moran 5-0-3; Maya Owens 5-0-0; Nicole Van Pelt 3-2-0; Cat Mangogna 2-0-1; Kiersten Cote 1-0-0; Malley Bowen 0-1-0; Totals 32-5-4.0. (Assists) - Gabby Amelio 16; Malley Bowen 12. (Dig leaders) - Carly Haegele 19; Hannah Southcott 11; Malley Bowen 8 NYU (23-6) (Kills-aces-blocks) - Holz, Haley 13-4-1; Ausmus, Abby 6-0-3; Kincade, Gretchen 5-0-1; Kraetz, Kelsey 4-0-3; DeJong, Maddie 3-0-0; Passante, Julia 2-0-0; Dao, Nicole 2-1-1; Rapp, Caroline 1-0-0; Robinson, Lauren 0-1-0; Kupeli, Jacqueline 0-1-0; Totals 36-7-9.0. (Assists) - Dao, Nicole 28. (Dig leaders) - Kupeli, Jacqueline 21; Holz, Haley 10 Site: Rochester, NY (Clark Gym) |