Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maya Owens | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Bridgette Moran | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Camryn Anderson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Nadia Moore | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Hannah Southcott | 3 | 9 | 0 | 19 | .474 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Megan McMahon | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gabby Fernandes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Pugliese | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Doorley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani Bleiweiss | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Gabby Amelio | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carly Haegele | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Van Pelt | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Emilee Chiavetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 6 | 90 | .411 | 40 | 8 | 10 | 2 | 38 | 1 | 8 | 0 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Utica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenna Prewasnicak | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Eleanor Cepiel | 3 | 2 | 6 | 20 | -.200 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Meaghan Romaguera | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Rosemarie Fesko | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Lindsey Hannel | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alicja Swiechowska | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Caitlyn Curcurito | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Farmer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kurstan Martin | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Loryn Wilcox | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Monique Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna LaPorte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Sims | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Stanton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 21 | 17 | 78 | .051 | 20 | 2 | 2 | 8 | 40 | 1 | 2 | 3 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Rochester, NY (Goergen Court A)
Date: Sep 07, 2019 Attend: 50 Time: 1:06 Referees: David Lindskoog, Kevin Conley Line judges: Michael Matikosh, Frank Cwiklinski |
||||||||||||||||||||||||||
Short Box Score |
Cortland def. Utica 25-11,25-10,25-18 Cortland (4-3) (Kills-aces-blocks) - Nadia Moore 12-0-1; Maya Owens 10-0-1; Hannah Southcott 9-2-0; Nicole Van Pelt 5-0-3; Dani Bleiweiss 3-0-1; Camryn Anderson 2-0-1; Julia Pugliese 2-0-0; Carly Haegele 0-4-0; Gabby Amelio 0-2-0; Bridgette Moran 0-0-2; Totals 43-8-5.0. (Assists) - Megan McMahon 21; Gabby Amelio 14. (Dig leaders) - Carly Haegele 6; Hannah Southcott 6 Utica (0-6) (Kills-aces-blocks) - Meaghan Romaguera 6-0-1; Rosemarie Fesko 4-0-1; Alicja Swiechowska 3-0-1; Caitlyn Curcurito 3-0-0; Eleanor Cepiel 2-0-0; Lindsey Hannel 1-0-0; Brenna Stanton 1-0-0; Jenna Prewasnicak 1-2-0; Totals 21-2-2.0. (Assists) - . (Dig leaders) - 8 8; Eleanor Cepiel 7 Site: Rochester, NY (Goergen Court A) |