Cortland vs Nazareth (Sep 07, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 SUNY Cortland Women's Volleyball
Cortland vs Nazareth
(Sep 07, 2019 at Rochester, NY)

   Cortland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Maya Owens   4  6  4  22  .091  0  0  0  0  2  0  2  0  0  7.0 
4   Bridgette Moran   5  8  2  18  .333  1  0  0  0  2  2  3  2  0  11.5 
10  Camryn Anderson   5  4  2  8  .250  0  0  0  0  3  2  3  0  0  7.5 
16  Nadia Moore   5  17  2  50  .300  0  0  0  0  3  0  2  0  0  18.0 
20  Hannah Southcott   5  15  3  49  .245  0  2  0  3  19  0  1  0  0  17.5 
23  Megan McMahon   4  0  0  0  .000  18  2  0  0  11  0  0  0  0  2.0 
3   Malley Bowen   3  3  1  14  .143  5  0  0  0  9  0  0  0  0  3.0 
6   Olivia Doorley   4  0  0  0  .000  1  3  0  0  7  0  0  0  0  3.0 
8   Gabby Amelio   5  1  0  3  .333  17  0  1  0  10  0  0  0  0  1.0 
11  Carly Haegele   5  0  2  2  -1.000  10  2  3  0  23  0  0  0  0  2.0 
12  Nicole Van Pelt   3  1  3  10  -.200  0  0  0  0  1  0  1  0  0  1.5 
13  Kiersten Cote   2  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
19  Cat Mangogna   2  1  0  4  .250  0  0  0  0  0  0  0  0  0  1.0 
22  Emilee Chiavetta   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  5  56  19  180  .206  52  9  6  3  92  4  12  2  0  75.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  29  .483 
2  6  6  36  .000 
3  13  5  40  .200 
4  11  4  42  .167 
5  10  2  33  .242 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Cortland   (3)  25  21  25  20  15     5-3  
Nazareth   (2)  12  25  16  25  7     3-4  

   Nazareth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Kaylee Kelly   4  0  1  5  -.200  0  0  2  1  4  0  0  0  0  0.0 
3   Julia Cavanaugh   3  1  1  5  .000  1  0  0  0  0  1  0  0  0  2.0 
7   Jessica Barry   5  4  1  11  .273  41  1  2  0  13  0  0  0  0  5.0 
10  Danielle Synowski   5  8  5  39  .077  0  1  1  2  8  0  0  0  0  9.0 
13  Melissa Newcomb   5  15  4  31  .355  1  0  1  0  2  1  0  0  0  16.0 
16  Delaney Martin   5  10  5  34  .147  0  0  0  0  11  0  1  0  0  10.5 
4   Olivia Quick   4  0  0  1  .000  1  1  0  0  1  0  0  0  0  1.0 
6   McKenzie Hart   5  0  1  1  -1.000  7  0  0  2  32  0  0  0  0  0.0 
12  Paiton Basinski   5  13  11  43  .047  0  0  0  4  12  0  0  0  0  13.0 
14  Janay Douglas   5  5  6  24  -.042  1  0  0  0  3  2  1  1  0  7.5 
  Totals  5  56  35  194  .108  52  3  6  9  86  4  2  1  0  64.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  29  .069 
2  16  9  38  .184 
3  9  9  45  .000 
4  19  7  47  .255 
5  5  5  35  .000 
    Site: Rochester, NY (Goergen Court A)
Date: Sep 07, 2019 Attend: 50 Time: 2:14
Referees: David Lindskoog, Kevin Conley
Line judges: Michael Matikosh, Frank Cwilkinski

 

Short Box Score

 
Short Box Score (Match)
2019 SUNY Cortland Women's Volleyball
Cortland vs Nazareth
(Sep 07, 2019 at Rochester, NY)

Cortland def. Nazareth 25-12,21-25,25-16,20-25,15-7

Cortland (5-3) (Kills-aces-blocks) - Nadia Moore 17-0-2; Hannah
Southcott 15-2-1; Bridgette Moran 8-0-5; Maya Owens 6-0-2; Camryn
Anderson 4-0-5; Malley Bowen 3-0-0; Nicole Van Pelt 1-0-1; Gabby
Amelio 1-0-0; Cat Mangogna 1-0-0; Megan McMahon 0-2-0; Carly Haegele
0-2-0; Olivia Doorley 0-3-0; Totals 56-9-10.0. (Assists) - Megan
McMahon 18; Gabby Amelio 17; Carly Haegele 10. (Dig leaders) - Carly
Haegele 23; Hannah Southcott 19; Megan McMahon 11; Gabby Amelio 10;
Malley Bowen 9

Nazareth (3-4) (Kills-aces-blocks) - Melissa Newcomb 15-0-1;
Paiton Basinski 13-0-0; Delaney Martin 10-0-1; Danielle Synowski
8-1-0; Janay Douglas 5-0-3; Jessica Barry 4-1-0; Julia Cavanaugh
1-0-1; Olivia Quick 0-1-0; Totals 56-3-5.0. (Assists) - Jessica Barry
41. (Dig leaders) - McKenzie Hart 32; Jessica Barry 13; Paiton
Basinski 12; Delaney Martin 11; Danielle Synowski 8

Site: Rochester, NY (Goergen Court A)

Date: Sep 07, 2019 Attend: 50 Time: 2:14
Referees: David Lindskoog, Kevin Conley
Line judges: Michael Matikosh, Frank Cwilkinski