Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Carah Vitkus | 4 | 8 | 6 | 31 | .065 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 | |
| 4 | Kristin Bush | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Kyra Bevenour | 4 | 5 | 0 | 12 | .417 | 30 | 1 | 1 | 0 | 25 | 1 | 2 | 0 | 0 | 8.0 | |
| 9 | Abby Rzucidlo | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 | |
| 14 | Emma Profitlich | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Eryn Boken | 4 | 12 | 3 | 27 | .333 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 | |
| 6 | Sabrina LiVolsi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Molly Dunfee | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Caleigh Cox | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| 19 | Victoria Capogna | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 20 | Regina Schetroma | 4 | 0 | 1 | 4 | -.250 | 4 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Jillian Graham | 4 | 8 | 6 | 54 | .037 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 42 | 23 | 174 | .109 | 40 | 8 | 13 | 13 | 74 | 1 | 12 | 2 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Maya Owens | 4 | 9 | 4 | 27 | .185 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 | |
| 3 | Malley Bowen | 4 | 1 | 1 | 2 | .000 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Bridgette Moran | 4 | 6 | 3 | 16 | .188 | 1 | 4 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 | |
| 10 | Camryn Anderson | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3.0 | |
| 16 | Nadia Moore | 4 | 13 | 9 | 42 | .095 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 | |
| 20 | Hannah Southcott | 4 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 8.0 | |
| 6 | Olivia Doorley | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Gabby Amelio | 4 | 1 | 1 | 6 | .000 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Carly Haegele | 4 | 1 | 1 | 6 | .000 | 4 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 | |
| 12 | Nicole Van Pelt | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 | |
| 13 | Kiersten Cote | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Megan McMahon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 46 | 29 | 161 | .106 | 45 | 13 | 5 | 8 | 92 | 0 | 12 | 2 | 0 | 65.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Sep 11, 2019 Attend: 125 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. Scranton 25-20,21-25,25-19,25-23 Scranton (4-3) (Kills-aces-blocks) - Eryn Boken 12-3-4; Jillian Graham 8-0-2; Carah Vitkus 8-0-1; Victoria Capogna 6-0-2; Kyra Bevenour 5-1-3; Abby Rzucidlo 2-0-1; Caleigh Cox 1-0-0; Emma Profitlich 0-1-0; Kristin Bush 0-2-0; Regina Schetroma 0-1-0; Totals 42-8-7.0. (Assists) - Kyra Bevenour 30. (Dig leaders) - Kyra Bevenour 25; Regina Schetroma 18 Cortland (6-3) (Kills-aces-blocks) - Nadia Moore 13-0-1; Maya Owens 9-0-4; Hannah Southcott 8-0-0; Bridgette Moran 6-4-4; Nicole Van Pelt 5-0-1; Camryn Anderson 2-0-2; Carly Haegele 1-2-0; Malley Bowen 1-3-0; Gabby Amelio 1-2-0; Olivia Doorley 0-2-0; Totals 46-13-6.0. (Assists) - Malley Bowen 23; Gabby Amelio 11. (Dig leaders) - Hannah Southcott 23; Carly Haegele 17; Olivia Doorley 11; Malley Bowen 9; Gabby Amelio 8 Site: Cortland, NY (Corey Gym) |