Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Maya Owens | 5 | 1 | 3 | 18 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 6 | Olivia Doorley | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 | |
| 10 | Camryn Anderson | 2 | 0 | 3 | 11 | -.273 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
| 17 | Alexa Guedez | 5 | 4 | 0 | 13 | .308 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4.0 | |
| 20 | Hannah Southcott | 5 | 18 | 3 | 49 | .306 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 18.0 | |
| 21 | Ryan Hinshaw | 5 | 0 | 1 | 13 | -.077 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Danielle Fisk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 8 | Anna Pilkey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Carly Haegele | 5 | 1 | 0 | 8 | .125 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Nicole Van Pelt | 5 | 12 | 8 | 38 | .105 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 15.5 | |
| 13 | Caterina Mangogna | 5 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 | |
| 14 | Meadow Wittman | 5 | 0 | 0 | 7 | .000 | 19 | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 4 | 4.0 | |
| 16 | Jaden Garelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Mikenzie Martens | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 41 | 19 | 172 | .128 | 41 | 11 | 12 | 8 | 70 | 1 | 4 | 3 | 8 | 55.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ithaca | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Isaksen, Grace | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 | |
| 5 | O'Leary, Camryn | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Hershberger, Jaelyn | 5 | 16 | 7 | 44 | .205 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 | |
| 12 | Darko, Aleka | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Severance, Laura | 5 | 1 | 0 | 15 | .067 | 21 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 20 | Buckner, Paris | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 | |
| 2 | Hayashi, Jordyn Lyn | 5 | 0 | 1 | 10 | -.100 | 5 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 3.0 | |
| 3 | Koopman, Jamie | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 4 | Lipton, Alison | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 | |
| 10 | Miller, Peyton | 5 | 4 | 0 | 15 | .267 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 | |
| 15 | Pitts, Jennifer | 4 | 4 | 2 | 7 | .286 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
| 17 | Montgomery, Alexandr | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Costa, Julia | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Sabatier, Faith | 4 | 10 | 3 | 27 | .259 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 5 | 51 | 22 | 187 | .155 | 44 | 8 | 18 | 11 | 73 | 2 | 6 | 0 | 5 | 64.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Ithaca, NY (Ben Light Gymnasium)
Date: Sep 01, 2021 Attend: 222 Time: 2:23 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Ithaca def. Cortland 28-30,20-25,25-23,25-18,15-12 Cortland (0-1) (Kills-aces-blocks) - Hannah Southcott 18-0-0; Nicole Van Pelt 12-2-2; Caterina Mangogna 5-0-0; Alexa Guedez 4-0-0; Carly Haegele 1-0-0; Maya Owens 1-1-1; Camryn Anderson 0-1-1; Meadow Wittman 0-4-0; Mikenzie Martens 0-1-0; Danielle Fisk 0-0-1; Ryan Hinshaw 0-2-0; Totals 41-11-3.0. (Assists) - Meadow Wittman 19; Ryan Hinshaw 10. (Dig leaders) - Meadow Wittman 17; Hannah Southcott 16; Carly Haegele 10; Olivia Doorley 9 Ithaca (1-0) (Kills-aces-blocks) - Hershberger, Jaelyn 16-0-0; Sabatier, Faith 10-2-0; Koopman, Jamie 7-0-1; Miller, Peyton 4-1-0; Pitts, Jennifer 4-1-2; Darko, Aleka 2-0-0; O'Leary, Camryn 2-0-1; Montgomery, Alexandr 2-0-0; Buckner, Paris 2-0-2; Severance, Laura 1-1-0; Lipton, Alison 1-0-2; Hayashi, Jordyn Lyn 0-3-0; Totals 51-8-5.0. (Assists) - Severance, Laura 21; Miller, Peyton 11. (Dig leaders) - Hayashi, Jordyn Lyn 23; Isaksen, Grace 11; Costa, Julia 10; Severance, Laura 8 Site: Ithaca, NY (Ben Light Gymnasium) |