| For CORTLAND: Hannah Southcott; Nicole Van Pelt; Caterina Mangogna; Meadow Wittman; Alexa Guedez; Danielle Fisk; libero Carly Haegele. |
| For KEAN: Gaard, Sedona; Thornton, Kayla; Brua, Kylie; Smith, Ashley; DeMartini, Madison; Vacca, Julia; libero DeLio, Amanda. |
| 0-1 | Point CORTLAND - (Meadow Wittman) Kill by Alexa Guedez. |
| 1-1 | Point KEAN - (Meadow Wittman) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 1-2 | Point CORTLAND - (Gaard, Sedona) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 2-2 | Point KEAN - (Nicole Van Pelt) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For CORTLAND: Olivia Doorley. |
| 2-3 | Point CORTLAND - (Thornton, Kayla) Kill by Caterina Mangogna (from Meadow Wittman). | so |
| 3-3 | Point KEAN - (Carly Haegele) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For KEAN: Beckemeyer, Anne. |
| 4-3 | Point KEAN - (Brua, Kylie) Kill by Smith, Ashley (from DeLio, Amanda). |
| 4-4 | Point CORTLAND - (Brua, Kylie) Kill by Caterina Mangogna (from Meadow Wittman). | so |
| For CORTLAND: Maya Owens; Megan McMahon. |
| 5-4 | Point KEAN - (Megan McMahon) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 5-5 | Point CORTLAND - (Smith, Ashley) Kill by Hannah Southcott (from Megan McMahon). | so |
| 6-5 | Point KEAN - (Hannah Southcott) Bad set by Maya Owens. | so |
| 6-6 | Point CORTLAND - (DeLio, Amanda) Attack error by Gaard, Sedona. | so |
| 6-7 | Point CORTLAND - (Danielle Fisk) Service ace (Gaard, Sedona). |
| 6-8 | Point CORTLAND - (Danielle Fisk) Service ace (TEAM). |
| 7-8 | Point KEAN - (Danielle Fisk) Service error. | so |
| 8-8 | Point KEAN - (DeMartini, Madison) Attack error by Alexa Guedez (block by Thornton, Kayla; Gaard, Sedona). |
| 9-8 | Point KEAN - (DeMartini, Madison) Kill by Gaard, Sedona (from Brua, Kylie). |
| 9-9 | Point CORTLAND - (DeMartini, Madison) Kill by Maya Owens (from Megan McMahon). | so |
| 10-9 | Point KEAN - (Meadow Wittman) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 11-9 | Point KEAN - (Gaard, Sedona) Kill by Smith, Ashley (from Brua, Kylie). |
| 11-10 | Point CORTLAND - (Gaard, Sedona) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 11-11 | Point CORTLAND - (Nicole Van Pelt) Attack error by Thornton, Kayla (block by Alexa Guedez; Hannah Southcott). |
| 12-11 | Point KEAN - (Nicole Van Pelt) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 12-12 | Point CORTLAND - (Thornton, Kayla) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 12-13 | Point CORTLAND - (Carly Haegele) Bad set by Brua, Kylie. |
| 12-14 | Point CORTLAND - (Carly Haegele) Kill by Caterina Mangogna (from Meadow Wittman). |
| 13-14 | Point KEAN - (Carly Haegele) Service error. | so |
| 13-15 | Point CORTLAND - (Brua, Kylie) Attack error by Smith, Ashley. | so |
| 14-15 | Point KEAN - (Megan McMahon) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 14-16 | Point CORTLAND - (Smith, Ashley) Kill by Hannah Southcott (from Megan McMahon). | so |
| 15-16 | Point KEAN - (Hannah Southcott) Kill by Beckemeyer, Anne (from Brua, Kylie). | so |
| 15-17 | Point CORTLAND - (DeLio, Amanda) Kill by Danielle Fisk (from Megan McMahon). | so |
| 16-17 | Point KEAN - (Danielle Fisk) Service error. | so |
| 16-18 | Point CORTLAND - (DeMartini, Madison) Kill by Nicole Van Pelt (from Megan McMahon). | so |
| 17-18 | Point KEAN - (Meadow Wittman) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 18-18 | Point KEAN - (Gaard, Sedona) Kill by Smith, Ashley. |
| 19-18 | Point KEAN - (Gaard, Sedona) Bad set by Meadow Wittman. |
| 19-19 | Point CORTLAND - (Gaard, Sedona) Service error. | so |
| 19-20 | Point CORTLAND - (Nicole Van Pelt) Kill by Hannah Southcott. |
| 20-20 | Point KEAN - (Nicole Van Pelt) Kill by Smith, Ashley (from DeLio, Amanda). | so |
| 20-21 | Point CORTLAND - (Thornton, Kayla) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 21-21 | Point KEAN - (Carly Haegele) Kill by Vacca, Julia (from Brua, Kylie). | so |
| 22-21 | Point KEAN - (Brua, Kylie) Attack error by Hannah Southcott (block by Beckemeyer, Anne; Vacca, Julia). |
| 23-21 | Point KEAN - (Brua, Kylie) Attack error by Caterina Mangogna. |
| Timeout Cortland. |
| 24-21 | Point KEAN - (Brua, Kylie) Service ace (Carly Haegele). |
| Timeout Cortland. |
| 24-22 | Point CORTLAND - (Brua, Kylie) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 25-22 | Point KEAN - (Megan McMahon) Kill by Vacca, Julia (from Brua, Kylie). | so |
| For CORTLAND: Hannah Southcott; Maya Owens; Nicole Van Pelt; Caterina Mangogna; Olivia Doorley; Meadow Wittman; libero Megan McMahon. |
| For KEAN: Gaard, Sedona; Thornton, Kayla; Brua, Kylie; Smith, Ashley; DeMartini, Madison; Vacca, Julia; libero Beckemeyer, Anne. |
| 0-1 | Point CORTLAND - (DeMartini, Madison) Attack error by Thornton, Kayla. | so |
| 0-2 | Point CORTLAND - (Nicole Van Pelt) Kill by Danielle Fisk (from Meadow Wittman). |
| 0-3 | Point CORTLAND - (Nicole Van Pelt) Attack error by Thornton, Kayla. |
| 1-3 | Point KEAN - (Nicole Van Pelt) Kill by Gaard, Sedona (from DeLio, Amanda). | so |
| For CORTLAND: Olivia Doorley. |
| 1-4 | Point CORTLAND - (Gaard, Sedona) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 1-5 | Point CORTLAND - (Carly Haegele) Service ace (DeMartini, Madison). |
| 2-5 | Point KEAN - (Carly Haegele) Service error. | so |
| 2-6 | Point CORTLAND - (Thornton, Kayla) Kill by Hannah Southcott. | so |
| For CORTLAND: Caterina Mangogna; Ryan Hinshaw. |
| 3-6 | Point KEAN - (Ryan Hinshaw) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For KEAN: Beckemeyer, Anne. |
| 4-6 | Point KEAN - (Brua, Kylie) Attack error by Hannah Southcott. |
| 4-7 | Point CORTLAND - (Brua, Kylie) Kill by Hannah Southcott (from Ryan Hinshaw). | so |
| 5-7 | Point KEAN - (Hannah Southcott) Kill by Vacca, Julia (from Brua, Kylie). | so |
| 5-8 | Point CORTLAND - (Smith, Ashley) Service error. | so |
| 6-8 | Point KEAN - (Alexa Guedez) Kill by Gaard, Sedona. | so |
| 7-8 | Point KEAN - (DeLio, Amanda) Attack error by Nicole Van Pelt (block by Beckemeyer, Anne; Thornton, Kayla). |
| 8-8 | Point KEAN - (DeLio, Amanda) Kill by Gaard, Sedona (from Thornton, Kayla). |
| 9-8 | Point KEAN - (DeLio, Amanda) Attack error by Nicole Van Pelt. |
| 9-9 | Point CORTLAND - (DeLio, Amanda) Kill by Nicole Van Pelt (from Ryan Hinshaw). | so |
| 9-10 | Point CORTLAND - (Meadow Wittman) Bad set by Smith, Ashley. |
| 10-10 | Point KEAN - (Meadow Wittman) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 10-11 | Point CORTLAND - (DeMartini, Madison) Kill by Danielle Fisk (from Meadow Wittman). | so |
| 11-11 | Point KEAN - (Nicole Van Pelt) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 12-11 | Point KEAN - (Gaard, Sedona) Bad set by Maya Owens. |
| 12-12 | Point CORTLAND - (Gaard, Sedona) Kill by Maya Owens (from Meadow Wittman). | so |
| 13-12 | Point KEAN - (Carly Haegele) Attack error by Alexa Guedez. | so |
| 13-13 | Point CORTLAND - (Thornton, Kayla) Attack error by Smith, Ashley (block by Alexa Guedez; Maya Owens). | so |
| 14-13 | Point KEAN - (Ryan Hinshaw) Kill by Vacca, Julia (from Brua, Kylie). | so |
| 15-13 | Point KEAN - (Brua, Kylie) Bad set by Caterina Mangogna. |
| 15-14 | Point CORTLAND - (Brua, Kylie) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 16-14 | Point KEAN - (Hannah Southcott) Bad set by Carly Haegele. | so |
| 17-14 | Point KEAN - (Smith, Ashley) Attack error by Caterina Mangogna. |
| Timeout Cortland. |
| 18-14 | Point KEAN - (Smith, Ashley) Service ace (Nicole Van Pelt). |
| 19-14 | Point KEAN - (Smith, Ashley) Service ace (Nicole Van Pelt). |
| 19-15 | Point CORTLAND - (Smith, Ashley) Attack error by Gaard, Sedona. | so |
| 20-15 | Point KEAN - (Alexa Guedez) Service error. | so |
| 20-16 | Point CORTLAND - (DeLio, Amanda) Kill by Nicole Van Pelt (from Ryan Hinshaw). | so |
| 20-17 | Point CORTLAND - (Meadow Wittman) Attack error by Beckemeyer, Anne (block by Nicole Van Pelt). |
| 20-18 | Point CORTLAND - (Meadow Wittman) Service ace (Smith, Ashley). |
| Timeout Kean. |
| 21-18 | Point KEAN - (Meadow Wittman) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 21-19 | Point CORTLAND - (DeMartini, Madison) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 22-19 | Point KEAN - (Nicole Van Pelt) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 22-20 | Point CORTLAND - (Gaard, Sedona) Service error. | so |
| 22-21 | Point CORTLAND - (Carly Haegele) Kill by Hannah Southcott (from Carly Haegele). |
| 22-22 | Point CORTLAND - (Carly Haegele) Kill by Hannah Southcott (from Meadow Wittman). |
| 22-23 | Point CORTLAND - (Carly Haegele) Kill by Hannah Southcott (from Carly Haegele). |
| Timeout Kean. |
| 22-24 | Point CORTLAND - (Carly Haegele) Kill by Hannah Southcott (from Meadow Wittman). |
| 22-25 | Point CORTLAND - (Carly Haegele) Kill by Hannah Southcott (from Meadow Wittman). |
| For CORTLAND: Hannah Southcott; Maya Owens; Nicole Van Pelt; Caterina Mangogna; Olivia Doorley; Meadow Wittman; libero Alexa Guedez. |
| For KEAN: Gaard, Sedona; Thornton, Kayla; Brua, Kylie; Smith, Ashley; DeMartini, Madison; Vacca, Julia; libero Beckemeyer, Anne. |
| 1-0 | Point KEAN - (Meadow Wittman) Service error. | so |
| 2-0 | Point KEAN - (Gaard, Sedona) Kill by Thornton, Kayla (from Brua, Kylie). |
| 2-1 | Point CORTLAND - (Gaard, Sedona) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 2-2 | Point CORTLAND - (Nicole Van Pelt) Service ace (Gaard, Sedona). |
| 3-2 | Point KEAN - (Nicole Van Pelt) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For CORTLAND: Olivia Doorley. |
| 3-3 | Point CORTLAND - (Thornton, Kayla) Kill by Maya Owens (from Meadow Wittman). | so |
| 4-3 | Point KEAN - (Carly Haegele) Kill by Vacca, Julia (from Brua, Kylie). | so |
| For KEAN: Beckemeyer, Anne. |
| 4-4 | Point CORTLAND - (Brua, Kylie) Kill by Hannah Southcott (from Meadow Wittman). | so |
| For CORTLAND: Caterina Mangogna; Ryan Hinshaw. |
| 4-5 | Point CORTLAND - (Ryan Hinshaw) Kill by Hannah Southcott (from Carly Haegele). |
| For KEAN: Hall, Morgan. |
| 5-5 | Point KEAN - (Ryan Hinshaw) Attack error by Alexa Guedez. | so |
| 5-6 | Point CORTLAND - (Smith, Ashley) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 6-6 | Point KEAN - (Hannah Southcott) Kill by Gaard, Sedona (from Brua, Kylie). | so |
| 6-7 | Point CORTLAND - (DeLio, Amanda) Kill by Nicole Van Pelt (from Alexa Guedez). | so |
| 7-7 | Point KEAN - (Alexa Guedez) Kill by Gaard, Sedona (from Brua, Kylie). | so |
| 7-8 | Point CORTLAND - (Hall, Morgan) Service error. | so |
| 8-8 | Point KEAN - (Meadow Wittman) Kill by Gaard, Sedona (from DeMartini, Madison). | so |
| 9-8 | Point KEAN - (Gaard, Sedona) Service ace (TEAM). |
| 10-8 | Point KEAN - (Gaard, Sedona) Kill by Smith, Ashley (from Brua, Kylie). |
| 10-9 | Point CORTLAND - (Gaard, Sedona) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 11-9 | Point KEAN - (Nicole Van Pelt) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| For KEAN: Seeger, Sian. |
| 11-10 | Point CORTLAND - (Seeger, Sian) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 12-10 | Point KEAN - (Carly Haegele) Ball handling error by Meadow Wittman. | so |
| 12-11 | Point CORTLAND - (Hall, Morgan) Kill by Maya Owens (from Meadow Wittman). | so |
| 12-12 | Point CORTLAND - (Ryan Hinshaw) Kill by Hannah Southcott (from Ryan Hinshaw). |
| 13-12 | Point KEAN - (Ryan Hinshaw) Service error. | so |
| 14-12 | Point KEAN - (Smith, Ashley) Attack error by Alexa Guedez. |
| 15-12 | Point KEAN - (Smith, Ashley) Kill by Vacca, Julia (from Brua, Kylie). |
| Timeout Cortland. |
| 15-13 | Point CORTLAND - (Smith, Ashley) Service error. | so |
| 16-13 | Point KEAN - (Hannah Southcott) Kill by Hall, Morgan (from DeLio, Amanda). | so |
| 16-14 | Point CORTLAND - (DeLio, Amanda) Kill by Caterina Mangogna (from Ryan Hinshaw). | so |
| 16-15 | Point CORTLAND - (Alexa Guedez) Attack error by Gaard, Sedona. |
| 16-16 | Point CORTLAND - (Alexa Guedez) Service ace (Smith, Ashley). |
| 17-16 | Point KEAN - (Alexa Guedez) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 18-16 | Point KEAN - (DeMartini, Madison) Kill by Gaard, Sedona. |
| 18-17 | Point CORTLAND - (DeMartini, Madison) Ball handling error by Brua, Kylie. | so |
| 19-17 | Point KEAN - (Meadow Wittman) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 19-18 | Point CORTLAND - (Gaard, Sedona) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 20-18 | Point KEAN - (Nicole Van Pelt) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 20-19 | Point CORTLAND - (Thornton, Kayla) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 20-20 | Point CORTLAND - (Carly Haegele) Attack error by Smith, Ashley. |
| 20-21 | Point CORTLAND - (Carly Haegele) Attack error by Vacca, Julia (block by Alexa Guedez). |
| Timeout Kean. |
| 21-21 | Point KEAN - (Carly Haegele) Kill by Brua, Kylie (from DeMartini, Madison). | so |
| 21-22 | Point CORTLAND - (Hall, Morgan) Attack error by Smith, Ashley (block by Alexa Guedez; Maya Owens). | so |
| 22-22 | Point KEAN - (Ryan Hinshaw) Kill by Vacca, Julia (from Brua, Kylie). | so |
| 23-22 | Point KEAN - (Smith, Ashley) Attack error by Hannah Southcott (block by Hall, Morgan; Vacca, Julia). |
| Timeout Cortland. |
| 23-23 | Point CORTLAND - (Smith, Ashley) Service error. | so |
| 23-24 | Point CORTLAND - (Hannah Southcott) Kill by Nicole Van Pelt (from Ryan Hinshaw). |
| 23-25 | Point CORTLAND - (Hannah Southcott) Kill by Nicole Van Pelt (from Ryan Hinshaw). |
| For CORTLAND: Hannah Southcott; Maya Owens; Nicole Van Pelt; Caterina Mangogna; Olivia Doorley; Meadow Wittman; libero Alexa Guedez. |
| For KEAN: Gaard, Sedona; Hall, Morgan; Seeger, Sian; Thornton, Kayla; Brua, Kylie; Smith, Ashley; libero DeMartini, Madison. |
| 1-0 | Point KEAN - (DeMartini, Madison) Kill by Smith, Ashley (from DeLio, Amanda). |
| 1-1 | Point CORTLAND - (DeMartini, Madison) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 2-1 | Point KEAN - (Nicole Van Pelt) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| For CORTLAND: Olivia Doorley. |
| 2-2 | Point CORTLAND - (Gaard, Sedona) Attack error by Thornton, Kayla. | so |
| 2-3 | Point CORTLAND - (Carly Haegele) Attack error by Thornton, Kayla. |
| 3-3 | Point KEAN - (Carly Haegele) Service error. | so |
| 3-4 | Point CORTLAND - (Thornton, Kayla) Attack error by Smith, Ashley. | so |
| For CORTLAND: Ryan Hinshaw; Caterina Mangogna. |
| 4-4 | Point KEAN - (Ryan Hinshaw) Attack error by Alexa Guedez (block by Vacca, Julia; Smith, Ashley). | so |
| For KEAN: Hall, Morgan. |
| 4-5 | Point CORTLAND - (Brua, Kylie) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 5-5 | Point KEAN - (Hannah Southcott) Attack error by Caterina Mangogna. | so |
| 5-6 | Point CORTLAND - (Smith, Ashley) Kill by Nicole Van Pelt (from Ryan Hinshaw). | so |
| 5-7 | Point CORTLAND - (Alexa Guedez) Kill by Nicole Van Pelt (from Ryan Hinshaw). |
| 5-8 | Point CORTLAND - (Alexa Guedez) Attack error by Vacca, Julia. |
| 6-8 | Point KEAN - (Alexa Guedez) Kill by Hall, Morgan (from DeLio, Amanda). | so |
| 6-9 | Point CORTLAND - (DeLio, Amanda) Bad set by DeLio, Amanda. | so |
| 6-10 | Point CORTLAND - (Meadow Wittman) Kill by Nicole Van Pelt (from Meadow Wittman). |
| 7-10 | Point KEAN - (Meadow Wittman) Kill by Gaard, Sedona (from Brua, Kylie). | so |
| 7-11 | Point CORTLAND - (DeMartini, Madison) Attack error by Smith, Ashley. | so |
| 8-11 | Point KEAN - (Nicole Van Pelt) Service error. | so |
| 9-11 | Point KEAN - (Gaard, Sedona) Attack error by Maya Owens. |
| 10-11 | Point KEAN - (Gaard, Sedona) Kill by Smith, Ashley (from DeMartini, Madison). |
| Timeout Cortland. |
| 10-12 | Point CORTLAND - (Gaard, Sedona) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 11-12 | Point KEAN - (Carly Haegele) Kill by Smith, Ashley (from Brua, Kylie). | so |
| 11-13 | Point CORTLAND - (Thornton, Kayla) Kill by Maya Owens (from Meadow Wittman). | so |
| 11-14 | Point CORTLAND - (Ryan Hinshaw) Attack error by Smith, Ashley. |
| 12-14 | Point KEAN - (Ryan Hinshaw) Kill by Smith, Ashley. | so |
| 12-15 | Point CORTLAND - (Brua, Kylie) Ball handling error by Vacca, Julia. | so |
| 13-15 | Point KEAN - (Hannah Southcott) Kill by Vacca, Julia (from Brua, Kylie). | so |
| 13-16 | Point CORTLAND - (Smith, Ashley) Kill by Nicole Van Pelt (from Ryan Hinshaw). | so |
| 14-16 | Point KEAN - (Alexa Guedez) Service error. | so |
| 15-16 | Point KEAN - (DeLio, Amanda) Bad set by Ryan Hinshaw. |
| 16-16 | Point KEAN - (DeLio, Amanda) Attack error by Nicole Van Pelt. |
| 16-17 | Point CORTLAND - (DeLio, Amanda) Kill by Nicole Van Pelt (from Ryan Hinshaw). | so |
| 16-18 | Point CORTLAND - (Meadow Wittman) Attack error by Thornton, Kayla. |
| Timeout Kean. |
| 16-19 | Point CORTLAND - (Meadow Wittman) Kill by Nicole Van Pelt (from Meadow Wittman). |
| 17-19 | Point KEAN - (Meadow Wittman) Service error. | so |
| 17-20 | Point CORTLAND - (DeMartini, Madison) Kill by Nicole Van Pelt (from Meadow Wittman). | so |
| 18-20 | Point KEAN - (Nicole Van Pelt) Kill by Thornton, Kayla. | so |
| 18-21 | Point CORTLAND - (Gaard, Sedona) Kill by Maya Owens (from Meadow Wittman). | so |
| 18-22 | Point CORTLAND - (Carly Haegele) Service ace (DeMartini, Madison). |
| Timeout Kean. |
| 18-23 | Point CORTLAND - (Carly Haegele) Attack error by Smith, Ashley. |
| 19-23 | Point KEAN - (Carly Haegele) Kill by Thornton, Kayla (from Brua, Kylie). | so |
| 19-24 | Point CORTLAND - (Thornton, Kayla) Kill by Hannah Southcott (from Meadow Wittman). | so |
| 19-25 | Point CORTLAND - (Ryan Hinshaw) Kill by Hannah Southcott (from Ryan Hinshaw). |
====================
==================== KEAN 1, CORTLAND 3
====================