Volleyball Box Score |
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Olivia Doorley | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Allie Sturgess | 4 | 7 | 5 | 34 | .059 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 | |
| 16 | Alexa Guedez | 4 | 10 | 1 | 22 | .409 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 14.0 | |
| 17 | Emma Reilly | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 3.5 | |
| 20 | Zoe Staats | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 16.5 | |
| 21 | Ryan Hinshaw | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Anna Pilkey | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 11 | Carly Haegele | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Caterina Mangogna | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Meadow Wittman | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 | |
| 19 | Mikenzie Martens | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 48 | 22 | 157 | .166 | 44 | 9 | 4 | 3 | 82 | 2 | 10 | 12 | 4 | 64.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Amanda Gore | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 | |
| 10 | Kody Dillon | 4 | 11 | 3 | 25 | .320 | 1 | 1 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 14.0 | |
| 15 | Keira Roach | 4 | 4 | 1 | 9 | .333 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 | |
| 18 | Lexie Kalligonis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Rosina Esposito | 4 | 11 | 10 | 48 | .021 | 0 | 0 | 1 | 2 | 15 | 1 | 2 | 0 | 0 | 13.0 | |
| 22 | Ryan Rorls | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 | |
| 4 | Emily Kowalski | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
| 6 | Megan Currie | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | Jessica Sack | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Brie Livezey | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Faith Shaffer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 48 | 27 | 171 | .123 | 45 | 3 | 6 | 9 | 83 | 1 | 14 | 3 | 2 | 59.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Haverford, PA (Kannrestein Pavilion)
Date: Sep 10, 2022 Attend: 36 Time: 2:00 Referees: Jim Millers, Henry Leong |
|||||||||||||||||||||||||||||||
Short Box Score |
Cortland def. Susquehanna 21-25,25-23,25-14,25-20 Cortland (4-1) (Kills-aces-blocks) - Zoe Staats 13-0-6; Alexa Guedez 10-2-3; Allie Sturgess 7-1-0; Olivia Doorley 6-0-0; Anna Pilkey 5-0-0; Caterina Mangogna 4-0-0; Emma Reilly 2-0-3; Meadow Wittman 1-1-0; Mikenzie Martens 0-1-0; Ryan Hinshaw 0-3-0; Carly Haegele 0-1-0; Totals 48-9-7.0. (Assists) - Ryan Hinshaw 21; Meadow Wittman 16. (Dig leaders) - Mikenzie Martens 28; Allie Sturgess 15; Carly Haegele 8; Ryan Hinshaw 8; Meadow Wittman 8 Susquehanna (4-2) (Kills-aces-blocks) - Kody Dillon 11-1-4; Rosina Esposito 11-0-3; Ryan Rorls 11-0-1; Emily Kowalski 7-0-4; Keira Roach 4-0-0; Amanda Gore 4-0-3; Lexie Kalligonis 0-1-0; Jessica Sack 0-1-0; Totals 48-3-8.0. (Assists) - Keira Roach 35. (Dig leaders) - Jessica Sack 16; Rosina Esposito 15; Lexie Kalligonis 13; Kody Dillon 12; Keira Roach 9; Faith Shaffer 8 Site: Haverford, PA (Kannrestein Pavilion) |