| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Mikenzie Martens. |
| For HAMILTON: Stimson, Drew; Cillo, Hanna; McClintic, Summer; Morelli, Melissa; McGeiver, Elodie; Allen, Caitlin; libero Bergeron, Rylee. |
| 1-0 | Point HAMILTON - (Ryan Hinshaw) Kill by Allen, Caitlin (from Morelli, Melissa). | so |
| For HAMILTON: Scholz, Kendall; Carman, Kate. |
| 1-1 | Point CORTLAND - (Scholz, Kendall) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 1-2 | Point CORTLAND - (Anna Pilkey) Service ace (Bergeron, Rylee). |
| 1-3 | Point CORTLAND - (Anna Pilkey) Attack error by Scholz, Kendall. |
| 1-4 | Point CORTLAND - (Anna Pilkey) Kill by Alexa Guedez. |
| 1-5 | Point CORTLAND - (Anna Pilkey) Service ace (Carman, Kate). |
| Timeout Hamilton. |
| 1-6 | Point CORTLAND - (Anna Pilkey) Attack error by Carman, Kate. |
| 2-6 | Point HAMILTON - (Anna Pilkey) Service error. | so |
| 2-7 | Point CORTLAND - (Bergeron, Rylee) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 2-8 | Point CORTLAND - (Alexa Guedez) Kill by Giovanna Rossi (from Alexa Guedez). |
| 3-8 | Point HAMILTON - (Alexa Guedez) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 3-9 | Point CORTLAND - (McClintic, Summer) Kill by Lexy Bloss. | so |
| For CORTLAND: Meadow Wittman; Kira Pirrera. |
| 3-10 | Point CORTLAND - (Meadow Wittman) Kill by Kira Pirrera (from Meadow Wittman). |
| 4-10 | Point HAMILTON - (Meadow Wittman) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 4-11 | Point CORTLAND - (Cillo, Hanna) Kill by Allie Sturgess (from Meadow Wittman). | so |
| 4-12 | Point CORTLAND - (Allie Sturgess) Kill by Kira Pirrera (from Mikenzie Martens). |
| 4-13 | Point CORTLAND - (Allie Sturgess) Kill by Lexy Bloss. |
| Timeout Hamilton. |
| 4-14 | Point CORTLAND - (Allie Sturgess) Ball handling error by McGeiver, Elodie. |
| 4-15 | Point CORTLAND - (Allie Sturgess) Attack error by McClintic, Summer. |
| 5-15 | Point HAMILTON - (Allie Sturgess) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 6-15 | Point HAMILTON - (Stimson, Drew) Attack error by Lexy Bloss (block by Allen, Caitlin). |
| 6-16 | Point CORTLAND - (Stimson, Drew) Kill by Anna Pilkey (from Meadow Wittman). | so |
| 7-16 | Point HAMILTON - (Mikenzie Martens) Attack error by Allie Sturgess. | so |
| 7-17 | Point CORTLAND - (Morelli, Melissa) Kill by Alexa Guedez (from Meadow Wittman). | so |
| 7-18 | Point CORTLAND - (Ryan Hinshaw) Kill by Giovanna Rossi (from Ryan Hinshaw). |
| 8-18 | Point HAMILTON - (Ryan Hinshaw) Kill by Allen, Caitlin (from Morelli, Melissa). | so |
| 9-18 | Point HAMILTON - (Scholz, Kendall) Kill by McClintic, Summer (from Bergeron, Rylee). |
| 10-18 | Point HAMILTON - (Scholz, Kendall) Attack error by Alexa Guedez. |
| 10-19 | Point CORTLAND - (Scholz, Kendall) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 11-19 | Point HAMILTON - (Anna Pilkey) Kill by McClintic, Summer (from Morelli, Melissa). | so |
| 11-20 | Point CORTLAND - (Bergeron, Rylee) Service error. | so |
| 11-21 | Point CORTLAND - (Alexa Guedez) Service ace (Bergeron, Rylee). |
| 12-21 | Point HAMILTON - (Alexa Guedez) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 12-22 | Point CORTLAND - (McClintic, Summer) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| 13-22 | Point HAMILTON - (Meadow Wittman) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 13-23 | Point CORTLAND - (Cillo, Hanna) Kill by Kira Pirrera (from Meadow Wittman). | so |
| 14-23 | Point HAMILTON - (Allie Sturgess) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 14-24 | Point CORTLAND - (Stimson, Drew) Kill by Lexy Bloss (from Meadow Wittman). | so |
| 14-25 | Point CORTLAND - (Mikenzie Martens) Kill by Kira Pirrera (from Mikenzie Martens). |
| For CORTLAND: Meadow Wittman; Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; libero Giovanna Rossi. |
| For HAMILTON: Stimson, Drew; Cillo, Hanna; McClintic, Summer; Morelli, Melissa; Carman, Kate; McGeiver, Elodie; libero Allen, Caitlin. |
| 1-0 | Point HAMILTON - (McClintic, Summer) Kill by Carman, Kate (from Morelli, Melissa). |
| 1-1 | Point CORTLAND - (McClintic, Summer) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 2-1 | Point HAMILTON - (Anna Pilkey) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| For HAMILTON: Scholz, Kendall. |
| 3-1 | Point HAMILTON - (Scholz, Kendall) Attack error by Allie Sturgess (block by Morelli, Melissa; Stimson, Drew). |
| 4-1 | Point HAMILTON - (Scholz, Kendall) Attack error by Allie Sturgess. |
| 5-1 | Point HAMILTON - (Scholz, Kendall) Kill by Carman, Kate (from Morelli, Melissa). |
| 6-1 | Point HAMILTON - (Scholz, Kendall) Attack error by Allie Sturgess (block by Morelli, Melissa). |
| 6-2 | Point CORTLAND - (Scholz, Kendall) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| 6-3 | Point CORTLAND - (Alexa Guedez) Service ace (Scholz, Kendall). |
| 7-3 | Point HAMILTON - (Alexa Guedez) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 8-3 | Point HAMILTON - (Stimson, Drew) Kill by Allen, Caitlin (from Morelli, Melissa). |
| 8-4 | Point CORTLAND - (Stimson, Drew) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| For CORTLAND: Meadow Wittman; Kira Pirrera. |
| 9-4 | Point HAMILTON - (Meadow Wittman) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 10-4 | Point HAMILTON - (Morelli, Melissa) Kill by McClintic, Summer (from Morelli, Melissa). |
| 10-5 | Point CORTLAND - (Morelli, Melissa) Kill by Kira Pirrera (from Mikenzie Martens). | so |
| 10-6 | Point CORTLAND - (Allie Sturgess) Service ace (Bergeron, Rylee). |
| 10-7 | Point CORTLAND - (Allie Sturgess) Attack error by McClintic, Summer. |
| 10-8 | Point CORTLAND - (Allie Sturgess) Kill by Lexy Bloss (from Meadow Wittman). |
| 10-9 | Point CORTLAND - (Allie Sturgess) Service ace (McClintic, Summer). |
| Timeout Hamilton. |
| 11-9 | Point HAMILTON - (Allie Sturgess) Kill by Carman, Kate (from Morelli, Melissa). | so |
| For HAMILTON: Cillo, Hanna. |
| 12-9 | Point HAMILTON - (Cillo, Hanna) Attack error by Lexy Bloss (block by Allen, Caitlin). |
| 13-9 | Point HAMILTON - (Cillo, Hanna) Bad set by Lexy Bloss. |
| 13-10 | Point CORTLAND - (Cillo, Hanna) Service error. | so |
| 14-10 | Point HAMILTON - (Mikenzie Martens) Service error. | so |
| 14-11 | Point CORTLAND - (Bergeron, Rylee) Service error. | so |
| 15-11 | Point HAMILTON - (Ryan Hinshaw) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 15-12 | Point CORTLAND - (McClintic, Summer) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 15-13 | Point CORTLAND - (Anna Pilkey) Attack error by McGeiver, Elodie. |
| 16-13 | Point HAMILTON - (Anna Pilkey) Service error. | so |
| 17-13 | Point HAMILTON - (Scholz, Kendall) Kill by Morelli, Melissa (from McClintic, Summer). |
| Timeout Cortland. |
| 18-13 | Point HAMILTON - (Scholz, Kendall) Ball handling error by Ryan Hinshaw. |
| 18-14 | Point CORTLAND - (Scholz, Kendall) Service error. | so |
| 19-14 | Point HAMILTON - (Alexa Guedez) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 19-15 | Point CORTLAND - (Stimson, Drew) Kill by Ryan Hinshaw (from Anna Pilkey). | so |
| 20-15 | Point HAMILTON - (Meadow Wittman) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 20-16 | Point CORTLAND - (Morelli, Melissa) Service error. | so |
| 20-17 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Meadow Wittman). |
| Timeout Hamilton. |
| 20-18 | Point CORTLAND - (Allie Sturgess) Attack error by Carman, Kate. |
| 20-19 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Meadow Wittman). |
| 21-19 | Point HAMILTON - (Allie Sturgess) Kill by McClintic, Summer (from Morelli, Melissa), block error by Lexy Bloss. | so |
| 22-19 | Point HAMILTON - (Cillo, Hanna) Attack error by Anna Pilkey. |
| 23-19 | Point HAMILTON - (Cillo, Hanna) Bad set by Meadow Wittman. |
| Timeout Cortland. |
| 24-19 | Point HAMILTON - (Cillo, Hanna) Ball handling error by Meadow Wittman. |
| 24-20 | Point CORTLAND - (Cillo, Hanna) Kill by Anna Pilkey (from Meadow Wittman). | so |
| 24-21 | Point CORTLAND - (Mikenzie Martens) Attack error by McClintic, Summer (block by Anna Pilkey; Alexa Guedez). |
| 24-22 | Point CORTLAND - (Mikenzie Martens) Service ace (McGeiver, Elodie). |
| 25-22 | Point HAMILTON - (Mikenzie Martens) Attack error by Anna Pilkey (block by Morelli, Melissa; Allen, Caitlin). | so |
| For CORTLAND: Meadow Wittman; Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; libero Giovanna Rossi. |
| For HAMILTON: Stimson, Drew; Cillo, Hanna; McClintic, Summer; Morelli, Melissa; Carman, Kate; McGeiver, Elodie; libero Allen, Caitlin. |
| 1-0 | Point HAMILTON - (Anna Pilkey) Kill by McGeiver, Elodie (from Morelli, Melissa). | so |
| For HAMILTON: Scholz, Kendall. |
| 2-0 | Point HAMILTON - (Scholz, Kendall) Service ace (Allie Sturgess). |
| 2-1 | Point CORTLAND - (Scholz, Kendall) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 3-1 | Point HAMILTON - (Alexa Guedez) Service error. | so |
| 4-1 | Point HAMILTON - (Stimson, Drew) Attack error by Lexy Bloss (block by Allen, Caitlin). |
| 5-1 | Point HAMILTON - (Stimson, Drew) Attack error by Allie Sturgess (block by Allen, Caitlin; Morelli, Melissa). |
| 6-1 | Point HAMILTON - (Stimson, Drew) Kill by Allen, Caitlin (from Morelli, Melissa). |
| 7-1 | Point HAMILTON - (Stimson, Drew) Service ace (Anna Pilkey). |
| 8-1 | Point HAMILTON - (Stimson, Drew) Attack error by Allie Sturgess. |
| Timeout Cortland. |
| 8-2 | Point CORTLAND - (Stimson, Drew) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| For CORTLAND: Meadow Wittman; Kira Pirrera. |
| 8-3 | Point CORTLAND - (Meadow Wittman) Attack error by Scholz, Kendall. |
| 9-3 | Point HAMILTON - (Meadow Wittman) Attack error by Allie Sturgess. | so |
| 10-3 | Point HAMILTON - (Morelli, Melissa) Kill by Allen, Caitlin (from Morelli, Melissa). |
| 11-3 | Point HAMILTON - (Morelli, Melissa) Attack error by Allie Sturgess (block by Allen, Caitlin; McClintic, Summer). |
| For CORTLAND: Samantha Rodriguez. |
| 12-3 | Point HAMILTON - (Morelli, Melissa) Kill by Carman, Kate (from Morelli, Melissa). |
| 13-3 | Point HAMILTON - (Morelli, Melissa) Ball handling error by Samantha Rodriguez. |
| Timeout Cortland. |
| 14-3 | Point HAMILTON - (Morelli, Melissa) Kill by McClintic, Summer (from Bergeron, Rylee). |
| For CORTLAND: Madelyn McCormack. |
| 15-3 | Point HAMILTON - (Morelli, Melissa) Attack error by Kira Pirrera. |
| 16-3 | Point HAMILTON - (Morelli, Melissa) Service ace (Madelyn McCormack). |
| 17-3 | Point HAMILTON - (Morelli, Melissa) Ball handling error by Samantha Rodriguez. |
| For HAMILTON: Friedrichs, Caroline. |
| 17-4 | Point CORTLAND - (Morelli, Melissa) Service error. | so |
| 17-5 | Point CORTLAND - (Allie Sturgess) Attack error by Carman, Kate (block by Kira Pirrera; Lexy Bloss). |
| 18-5 | Point HAMILTON - (Allie Sturgess) Attack error by Kira Pirrera. | so |
| For HAMILTON: Cillo, Hanna. |
| 18-6 | Point CORTLAND - (Cillo, Hanna) Kill by Kira Pirrera (from Meadow Wittman). | so |
| 19-6 | Point HAMILTON - (Mikenzie Martens) Kill by Friedrichs, Caroline (from Morelli, Melissa). | so |
| For HAMILTON: Iven, Cate. |
| 19-7 | Point CORTLAND - (Iven, Cate) Kill by Anna Pilkey (from Meadow Wittman). | so |
| 19-8 | Point CORTLAND - (Ryan Hinshaw) Attack error by McGeiver, Elodie (block by Giovanna Rossi). |
| 19-9 | Point CORTLAND - (Ryan Hinshaw) Attack error by Friedrichs, Caroline. |
| Timeout Hamilton. |
| 20-9 | Point HAMILTON - (Ryan Hinshaw) Kill by McGeiver, Elodie (from Morelli, Melissa). | so |
| 20-10 | Point CORTLAND - (McClintic, Summer) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 20-11 | Point CORTLAND - (Anna Pilkey) Attack error by Stimson, Drew (block by Alexa Guedez; Allie Sturgess). |
| 21-11 | Point HAMILTON - (Anna Pilkey) Kill by McGeiver, Elodie (from Morelli, Melissa). | so |
| 21-12 | Point CORTLAND - (Scholz, Kendall) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 21-13 | Point CORTLAND - (Alexa Guedez) Kill by Ryan Hinshaw (from Lexy Bloss). |
| 22-13 | Point HAMILTON - (Alexa Guedez) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 23-13 | Point HAMILTON - (Stimson, Drew) Kill by McClintic, Summer (from Morelli, Melissa). |
| For HAMILTON: Fox, Kathryn. |
| 23-14 | Point CORTLAND - (Stimson, Drew) Attack error by Carman, Kate. | so |
| 23-15 | Point CORTLAND - (Meadow Wittman) Service ace (McClintic, Summer). |
| 24-15 | Point HAMILTON - (Meadow Wittman) Ball handling error by Meadow Wittman. | so |
| 24-16 | Point CORTLAND - (Morelli, Melissa) Attack error by McClintic, Summer. | so |
| 24-17 | Point CORTLAND - (Allie Sturgess) Kill by Kira Pirrera (from Mikenzie Martens). |
| Timeout Hamilton. |
| 24-18 | Point CORTLAND - (Allie Sturgess) Attack error by Fox, Kathryn. |
| 25-18 | Point HAMILTON - (Allie Sturgess) Kill by Carman, Kate (from Morelli, Melissa). | so |
| For CORTLAND: Meadow Wittman; Allie Sturgess; Lexy Bloss; Anna Pilkey; Madelyn McCormack; Alexa Guedez; libero Ryan Hinshaw. |
| For HAMILTON: Friedrichs, Caroline; Stimson, Drew; Cillo, Hanna; McClintic, Summer; Morelli, Melissa; Carman, Kate; libero Iven, Cate. |
| For CORTLAND: Emma Reilly. |
| 1-0 | Point HAMILTON - (McClintic, Summer) Service ace (Mikenzie Martens). |
| 2-0 | Point HAMILTON - (McClintic, Summer) Attack error by Allie Sturgess. |
| 2-1 | Point CORTLAND - (McClintic, Summer) Service error. | so |
| 3-1 | Point HAMILTON - (Allie Sturgess) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| For HAMILTON: Scholz, Kendall. |
| 4-1 | Point HAMILTON - (Scholz, Kendall) Attack error by Emma Reilly. |
| 4-2 | Point CORTLAND - (Scholz, Kendall) Kill by Kira Pirrera (from Meadow Wittman). | so |
| 5-2 | Point HAMILTON - (Mikenzie Martens) Kill by Carman, Kate (from Morelli, Melissa). | so |
| 5-3 | Point CORTLAND - (Stimson, Drew) Kill by Anna Pilkey (from Meadow Wittman). | so |
| For CORTLAND: Giovanna Rossi; Ryan Hinshaw. |
| 5-4 | Point CORTLAND - (Ryan Hinshaw) Kill by Giovanna Rossi (from Mikenzie Martens). |
| 5-5 | Point CORTLAND - (Ryan Hinshaw) Attack error by Carman, Kate (block by Alexa Guedez; Giovanna Rossi). |
| 6-5 | Point HAMILTON - (Ryan Hinshaw) Attack error by Anna Pilkey (block by Morelli, Melissa; Allen, Caitlin). | so |
| 6-6 | Point CORTLAND - (Morelli, Melissa) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 6-7 | Point CORTLAND - (Anna Pilkey) Kill by Alexa Guedez (from Ryan Hinshaw). |
| 7-7 | Point HAMILTON - (Anna Pilkey) Service error. | so |
| For HAMILTON: Cillo, Hanna. |
| 8-7 | Point HAMILTON - (Cillo, Hanna) Kill by McClintic, Summer (from Morelli, Melissa). |
| 8-8 | Point CORTLAND - (Cillo, Hanna) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 9-8 | Point HAMILTON - (Alexa Guedez) Attack error by Giovanna Rossi (block by McClintic, Summer; Scholz, Kendall). | so |
| 10-8 | Point HAMILTON - (Bergeron, Rylee) Service ace (Anna Pilkey). |
| 11-8 | Point HAMILTON - (Bergeron, Rylee) Service ace (Allie Sturgess). |
| 11-9 | Point CORTLAND - (Bergeron, Rylee) Kill by Giovanna Rossi (from Mikenzie Martens). | so |
| 12-9 | Point HAMILTON - (Meadow Wittman) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 13-9 | Point HAMILTON - (McClintic, Summer) Service ace (Allie Sturgess). |
| 13-10 | Point CORTLAND - (McClintic, Summer) Kill by Allie Sturgess (from Meadow Wittman). | so |
| 14-10 | Point HAMILTON - (Allie Sturgess) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 14-11 | Point CORTLAND - (Scholz, Kendall) Service error. | so |
| 14-12 | Point CORTLAND - (Mikenzie Martens) Kill by Kira Pirrera. |
| 14-13 | Point CORTLAND - (Mikenzie Martens) Attack error by Carman, Kate (block by Alexa Guedez). |
| 15-13 | Point HAMILTON - (Mikenzie Martens) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 15-14 | Point CORTLAND - (Stimson, Drew) Kill by Anna Pilkey (from Allie Sturgess). | so |
| 16-14 | Point HAMILTON - (Ryan Hinshaw) Attack error by Giovanna Rossi (block by Allen, Caitlin; Carman, Kate). | so |
| 16-15 | Point CORTLAND - (Morelli, Melissa) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 17-15 | Point HAMILTON - (Anna Pilkey) Service error. | so |
| 18-15 | Point HAMILTON - (Cillo, Hanna) Kill by McClintic, Summer. |
| Timeout Cortland. |
| 19-15 | Point HAMILTON - (Cillo, Hanna) Kill by McClintic, Summer. |
| 19-16 | Point CORTLAND - (Cillo, Hanna) Attack error by McClintic, Summer. | so |
| For CORTLAND: Madelyn McCormack. |
| 19-17 | Point CORTLAND - (Madelyn McCormack) Kill by Allie Sturgess (from Ryan Hinshaw). |
| Timeout Hamilton. |
| 19-18 | Point CORTLAND - (Madelyn McCormack) Service ace (Bergeron, Rylee). |
| 19-19 | Point CORTLAND - (Madelyn McCormack) Attack error by McGeiver, Elodie (block by Emma Reilly; Giovanna Rossi). |
| 20-19 | Point HAMILTON - (Madelyn McCormack) Service error. | so |
| 20-20 | Point CORTLAND - (Bergeron, Rylee) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 21-20 | Point HAMILTON - (Meadow Wittman) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 21-21 | Point CORTLAND - (McClintic, Summer) Ball handling error by Morelli, Melissa. | so |
| 21-22 | Point CORTLAND - (Allie Sturgess) Kill by Kira Pirrera (from Mikenzie Martens). |
| 21-23 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Meadow Wittman). |
| Timeout Hamilton. |
| 21-24 | Point CORTLAND - (Allie Sturgess) Attack error by McGeiver, Elodie (block by Emma Reilly; Kira Pirrera). |
| 22-24 | Point HAMILTON - (Allie Sturgess) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 23-24 | Point HAMILTON - (Scholz, Kendall) Attack error by Kira Pirrera (block by Stimson, Drew). |
| 24-24 | Point HAMILTON - (Scholz, Kendall) Ball handling error by Anna Pilkey. |
| Timeout Cortland. |
| 24-25 | Point CORTLAND - (Scholz, Kendall) Kill by Anna Pilkey (from Meadow Wittman). | so |
| 25-25 | Point HAMILTON - (Mikenzie Martens) Ball handling error by Meadow Wittman. | so |
| 25-26 | Point CORTLAND - (Stimson, Drew) Kill by Anna Pilkey (from Meadow Wittman). | so |
| 25-27 | Point CORTLAND - (Ryan Hinshaw) Attack error by Carman, Kate (block by Alexa Guedez; Giovanna Rossi). |
====================
==================== HAMILTON 2, CORTLAND 3
====================
| For CORTLAND: Meadow Wittman; Allie Sturgess; Anna Pilkey; Madelyn McCormack; Alexa Guedez; Ryan Hinshaw; libero Giovanna Rossi. |
| For HAMILTON: Stimson, Drew; Cillo, Hanna; McClintic, Summer; Morelli, Melissa; Carman, Kate; McGeiver, Elodie; libero Allen, Caitlin. |
| For CORTLAND: Lexy Bloss. |
| 1-0 | Point HAMILTON - (McClintic, Summer) Kill by Stimson, Drew (from Morelli, Melissa). |
| 1-1 | Point CORTLAND - (McClintic, Summer) Kill by Kira Pirrera (from Meadow Wittman). | so |
| For HAMILTON: Cillo, Hanna. |
| 1-2 | Point CORTLAND - (Mikenzie Martens) Kill by Anna Pilkey. |
| 2-2 | Point HAMILTON - (Mikenzie Martens) Attack error by Kira Pirrera. | so |
| 3-2 | Point HAMILTON - (Stimson, Drew) Attack error by Anna Pilkey. |
| 3-3 | Point CORTLAND - (Stimson, Drew) Kill by Anna Pilkey (from Meadow Wittman). | so |
| For CORTLAND: Giovanna Rossi; Ryan Hinshaw. |
| 3-4 | Point CORTLAND - (Ryan Hinshaw) Service ace (McClintic, Summer). |
| 4-4 | Point HAMILTON - (Ryan Hinshaw) Service error. | so |
| 5-4 | Point HAMILTON - (Morelli, Melissa) Attack error by Giovanna Rossi. |
| 6-4 | Point HAMILTON - (Morelli, Melissa) Attack error by Giovanna Rossi (block by McGeiver, Elodie; Allen, Caitlin). |
| 6-5 | Point CORTLAND - (Morelli, Melissa) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 7-5 | Point HAMILTON - (Anna Pilkey) Kill by McGeiver, Elodie (from Morelli, Melissa). | so |
| For HAMILTON: Scholz, Kendall. |
| 7-6 | Point CORTLAND - (Scholz, Kendall) Kill by Allie Sturgess (from Mikenzie Martens). | so |
| For CORTLAND: Madelyn McCormack. |
| 7-7 | Point CORTLAND - (Madelyn McCormack) Kill by Allie Sturgess (from Ryan Hinshaw). |
| Timeout Hamilton. |
| 7-8 | Point CORTLAND - (Madelyn McCormack) Kill by Allie Sturgess (from Ryan Hinshaw). |
| For HAMILTON: Friedrichs, Caroline. |
| 8-8 | Point HAMILTON - (Madelyn McCormack) Service error. | so |
| 8-9 | Point CORTLAND - (Bergeron, Rylee) Service error. | so |
| 9-9 | Point HAMILTON - (Meadow Wittman) Kill by Stimson, Drew (from Morelli, Melissa). | so |
| 10-9 | Point HAMILTON - (Cillo, Hanna) Attack error by Lexy Bloss. |
| 10-10 | Point CORTLAND - (Cillo, Hanna) Kill by Allie Sturgess (from Mikenzie Martens). | so |
| 10-11 | Point CORTLAND - (Allie Sturgess) Service ace (Scholz, Kendall). |
| 10-12 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Meadow Wittman). |
| Timeout Hamilton. |
| 10-13 | Point CORTLAND - (Allie Sturgess) Service ace (TEAM). |
| 10-14 | Point CORTLAND - (Allie Sturgess) Attack error by Stimson, Drew (block by Kira Pirrera; Lexy Bloss). |
| 11-14 | Point HAMILTON - (Allie Sturgess) Kill by McClintic, Summer (from Morelli, Melissa). | so |
| 12-14 | Point HAMILTON - (McClintic, Summer) Kill by Carman, Kate (from Morelli, Melissa). |
| Timeout Cortland. |
| 13-14 | Point HAMILTON - (McClintic, Summer) Kill by Carman, Kate (from Morelli, Melissa). |
| 13-15 | Point CORTLAND - (McClintic, Summer) Kill by Anna Pilkey (from Meadow Wittman). | so |
====================
==================== HAMILTON 2, CORTLAND 3
====================