| For NEWPALTZ: Cox, Samantha; Perez, Letisha; Williams, Mackenzie; DiGiacomo, Cate; Albrecht, Jamie; Stragalas, Lexi; libero Podstupka, Melanie. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Mikenzie Martens. |
| 0-1 | Point NEWPALTZ - (DiGiacomo, Cate) Kill by Williams, Mackenzie (from Cox, Samantha). |
| 1-1 | Point CORTLAND - (DiGiacomo, Cate) Kill by Lexy Bloss (from Ryan Hinshaw). | so |
| 1-2 | Point NEWPALTZ - (Anna Pilkey) Kill by Albrecht, Jamie (from DiGiacomo, Cate). | so |
| 2-2 | Point CORTLAND - (Williams, Mackenzie) Kill by Lexy Bloss (from Ryan Hinshaw). | so |
| 2-3 | Point NEWPALTZ - (Mikenzie Martens) Service error. | so |
| 3-3 | Point CORTLAND - (Podstupka, Melanie) Attack error by Cox, Samantha (block by Alexa Guedez; Giovanna Rossi). | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 3-4 | Point NEWPALTZ - (Samantha Rodriguez) Service error. | so |
| 3-5 | Point NEWPALTZ - (Albrecht, Jamie) Attack error by Kira Pirrera (block by Perez, Letisha; DiGiacomo, Cate). |
| 4-5 | Point CORTLAND - (Albrecht, Jamie) Service error. | so |
| 4-6 | Point NEWPALTZ - (Allie Sturgess) Kill by Perez, Letisha (from DiGiacomo, Cate). | so |
| 4-7 | Point NEWPALTZ - (Cox, Samantha) Attack error by Kira Pirrera (block by Perez, Letisha). |
| 5-7 | Point CORTLAND - (Cox, Samantha) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 6-7 | Point CORTLAND - (Alexa Guedez) Attack error by Perez, Letisha. |
| 6-8 | Point NEWPALTZ - (Alexa Guedez) Kill by Perez, Letisha. | so |
| For NEWPALTZ: Emanuelson, Kayleigh. |
| 7-8 | Point CORTLAND - (Emanuelson, Kayleigh) Kill by Lexy Bloss (from Samantha Rodriguez). | so |
| 8-8 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie. |
| 9-8 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie. |
| 10-8 | Point CORTLAND - (Ryan Hinshaw) Kill by Lexy Bloss. |
| Timeout New Paltz. |
| 11-8 | Point CORTLAND - (Ryan Hinshaw) Service ace (TEAM). |
| 11-9 | Point NEWPALTZ - (Ryan Hinshaw) Kill by Williams, Mackenzie (from Albrecht, Jamie). | so |
| 11-10 | Point NEWPALTZ - (DiGiacomo, Cate) Kill by Stragalas, Lexi (from DiGiacomo, Cate). |
| 12-10 | Point CORTLAND - (DiGiacomo, Cate) Kill by Lexy Bloss. | so |
| 13-10 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess. |
| 13-11 | Point NEWPALTZ - (Anna Pilkey) Service error. | so |
| 13-12 | Point NEWPALTZ - (Williams, Mackenzie) Attack error by Giovanna Rossi. |
| 14-12 | Point CORTLAND - (Williams, Mackenzie) Service error. | so |
| 15-12 | Point CORTLAND - (Mikenzie Martens) Attack error by Williams, Mackenzie. |
| 16-12 | Point CORTLAND - (Mikenzie Martens) Kill by Alexa Guedez (from Ryan Hinshaw). |
| Timeout New Paltz. |
| 16-13 | Point NEWPALTZ - (Mikenzie Martens) Attack error by Allie Sturgess. | so |
| 16-14 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Allie Sturgess. |
| 16-15 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Allie Sturgess. |
| 16-16 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Giovanna Rossi. |
| Timeout Cortland. |
| 16-17 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Allie Sturgess. |
| 16-18 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Alexa Guedez (block by Albrecht, Jamie; Perez, Letisha). |
| 17-18 | Point CORTLAND - (Podstupka, Melanie) Kill by Anna Pilkey (from Mikenzie Martens). | so |
| 17-19 | Point NEWPALTZ - (Samantha Rodriguez) Kill by Perez, Letisha (from DiGiacomo, Cate). | so |
| 17-20 | Point NEWPALTZ - (Albrecht, Jamie) Attack error by Kira Pirrera (block by Perez, Letisha; DiGiacomo, Cate). |
| 18-20 | Point CORTLAND - (Albrecht, Jamie) Kill by Alexa Guedez (from Samantha Rodriguez). | so |
| 18-21 | Point NEWPALTZ - (Allie Sturgess) Kill by Perez, Letisha (from DiGiacomo, Cate). | so |
| 19-21 | Point CORTLAND - (Cox, Samantha) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 20-21 | Point CORTLAND - (Alexa Guedez) Kill by Lexy Bloss. |
| 20-22 | Point NEWPALTZ - (Alexa Guedez) Kill by Williams, Mackenzie (from DiGiacomo, Cate). | so |
| 21-22 | Point CORTLAND - (Emanuelson, Kayleigh) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 22-22 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie. |
| 22-23 | Point NEWPALTZ - (Ryan Hinshaw) Kill by Podstupka, Melanie. | so |
| Timeout Cortland. |
| 22-24 | Point NEWPALTZ - (DiGiacomo, Cate) Attack error by Anna Pilkey (block by Williams, Mackenzie; Stragalas, Lexi). |
| 23-24 | Point CORTLAND - (DiGiacomo, Cate) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 24-24 | Point CORTLAND - (Anna Pilkey) Kill by Anna Pilkey (from Ryan Hinshaw). |
| 25-24 | Point CORTLAND - (Anna Pilkey) Attack error by Williams, Mackenzie. |
| 25-25 | Point NEWPALTZ - (Anna Pilkey) Attack error by Giovanna Rossi. | so |
| 25-26 | Point NEWPALTZ - (Williams, Mackenzie) Attack error by Lexy Bloss. |
| 26-26 | Point CORTLAND - (Williams, Mackenzie) Attack error by Cox, Samantha. | so |
| 27-26 | Point CORTLAND - (Mikenzie Martens) Attack error by Albrecht, Jamie (block by Allie Sturgess; Alexa Guedez). |
| 28-26 | Point CORTLAND - (Mikenzie Martens) Kill by Allie Sturgess (from Ryan Hinshaw). |
| For NEWPALTZ: Cox, Samantha; Perez, Letisha; Williams, Mackenzie; DiGiacomo, Cate; Emanuelson, Kayleigh; Albrecht, Jamie; libero Stragalas, Lexi. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Kira Pirrera. |
| 1-0 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie. |
| 2-0 | Point CORTLAND - (Ryan Hinshaw) Attack error by Albrecht, Jamie. |
| 3-0 | Point CORTLAND - (Ryan Hinshaw) Attack error by Stragalas, Lexi. |
| 4-0 | Point CORTLAND - (Ryan Hinshaw) Attack error by Stragalas, Lexi (block by Lexy Bloss). |
| 5-0 | Point CORTLAND - (Ryan Hinshaw) Service ace (Cox, Samantha). |
| Timeout New Paltz. |
| 6-0 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie (block by Giovanna Rossi; Lexy Bloss). |
| 6-1 | Point NEWPALTZ - (Ryan Hinshaw) Kill by Williams, Mackenzie (from DiGiacomo, Cate). | so |
| 7-1 | Point CORTLAND - (DiGiacomo, Cate) Attack error by Williams, Mackenzie. | so |
| 8-1 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Ryan Hinshaw). |
| 9-1 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Ryan Hinshaw). |
| 9-2 | Point NEWPALTZ - (Anna Pilkey) Kill by Williams, Mackenzie (from DiGiacomo, Cate). | so |
| 10-2 | Point CORTLAND - (Williams, Mackenzie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 11-2 | Point CORTLAND - (Mikenzie Martens) Kill by Anna Pilkey (from Ryan Hinshaw). |
| 12-2 | Point CORTLAND - (Mikenzie Martens) Kill by Allie Sturgess (from Ryan Hinshaw). |
| Timeout New Paltz. |
| 13-2 | Point CORTLAND - (Mikenzie Martens) Attack error by Cox, Samantha. |
| For NEWPALTZ: Venus, Victoria; Konopa, Lola. |
| 14-2 | Point CORTLAND - (Mikenzie Martens) Ball handling error by DiGiacomo, Cate. |
| 14-3 | Point NEWPALTZ - (Mikenzie Martens) Kill by Albrecht, Jamie (from DiGiacomo, Cate). | so |
| 14-4 | Point NEWPALTZ - (Podstupka, Melanie) Attack error by Mikenzie Martens. |
| 15-4 | Point CORTLAND - (Podstupka, Melanie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 16-4 | Point CORTLAND - (Samantha Rodriguez) Kill by Kira Pirrera (from Samantha Rodriguez), block error by Venus, Victoria. |
| 17-4 | Point CORTLAND - (Samantha Rodriguez) Attack error by Albrecht, Jamie (block by Alexa Guedez; Allie Sturgess). |
| For NEWPALTZ: Collins, Dana. |
| 18-4 | Point CORTLAND - (Samantha Rodriguez) Attack error by Albrecht, Jamie. |
| 19-4 | Point CORTLAND - (Samantha Rodriguez) Kill by Anna Pilkey (from Samantha Rodriguez). |
| 19-5 | Point NEWPALTZ - (Samantha Rodriguez) Service error. | so |
| For NEWPALTZ: Braun, Kim. |
| 20-5 | Point CORTLAND - (Albrecht, Jamie) Kill by Alexa Guedez (from Samantha Rodriguez). | so |
| 21-5 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Samantha Rodriguez). |
| 21-6 | Point NEWPALTZ - (Allie Sturgess) Kill by Venus, Victoria (from Collins, Dana), block error by Alexa Guedez. | so |
| 22-6 | Point CORTLAND - (Venus, Victoria) Service error. | so |
| 22-7 | Point NEWPALTZ - (Alexa Guedez) Kill by Williams, Mackenzie (from Collins, Dana). | so |
| For NEWPALTZ: Emanuelson, Kayleigh. |
| 23-7 | Point CORTLAND - (Emanuelson, Kayleigh) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 24-7 | Point CORTLAND - (Ryan Hinshaw) Attack error by Williams, Mackenzie. |
| 24-8 | Point NEWPALTZ - (Ryan Hinshaw) Kill by Williams, Mackenzie (from Collins, Dana). | so |
| 25-8 | Point CORTLAND - (Collins, Dana) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| For NEWPALTZ: Collins, Dana; Cox, Samantha; Perez, Letisha; Williams, Mackenzie; DiGiacomo, Cate; Emanuelson, Kayleigh; libero Albrecht, Jamie. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Kira Pirrera. |
| 1-0 | Point CORTLAND - (DiGiacomo, Cate) Attack error by Williams, Mackenzie. | so |
| 2-0 | Point CORTLAND - (Anna Pilkey) Attack error by Stragalas, Lexi (block by Lexy Bloss; Giovanna Rossi). |
| 3-0 | Point CORTLAND - (Anna Pilkey) Kill by Lexy Bloss (from Ryan Hinshaw). |
| 4-0 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Ryan Hinshaw). |
| 4-1 | Point NEWPALTZ - (Anna Pilkey) Attack error by Allie Sturgess. | so |
| 5-1 | Point CORTLAND - (Williams, Mackenzie) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| 5-2 | Point NEWPALTZ - (Anna Pilkey) Kill by Albrecht, Jamie (from DiGiacomo, Cate). | so |
| 6-2 | Point CORTLAND - (Podstupka, Melanie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 7-2 | Point CORTLAND - (Samantha Rodriguez) Kill by Allie Sturgess (from Samantha Rodriguez). |
| 8-2 | Point CORTLAND - (Samantha Rodriguez) Attack error by Perez, Letisha (block by Allie Sturgess; Alexa Guedez). |
| Timeout New Paltz. |
| 8-3 | Point NEWPALTZ - (Samantha Rodriguez) Attack error by Kira Pirrera (block by Cox, Samantha). | so |
| 9-3 | Point CORTLAND - (Albrecht, Jamie) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| For NEWPALTZ: Braun, Kim. |
| 10-3 | Point CORTLAND - (Allie Sturgess) Kill by Kira Pirrera (from Mikenzie Martens). |
| 10-4 | Point NEWPALTZ - (Allie Sturgess) Kill by Perez, Letisha. | so |
| 11-4 | Point CORTLAND - (Cox, Samantha) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 12-4 | Point CORTLAND - (Alexa Guedez) Service ace (Braun, Kim). |
| 12-5 | Point NEWPALTZ - (Alexa Guedez) Service error. | so |
| For NEWPALTZ: Emanuelson, Kayleigh. |
| 13-5 | Point CORTLAND - (Emanuelson, Kayleigh) Kill by Lexy Bloss (from Samantha Rodriguez). | so |
| 13-6 | Point NEWPALTZ - (Ryan Hinshaw) Attack error by Anna Pilkey. | so |
| 14-6 | Point CORTLAND - (DiGiacomo, Cate) Attack error by Albrecht, Jamie (block by Lexy Bloss). | so |
| 15-6 | Point CORTLAND - (Anna Pilkey) Attack error by Williams, Mackenzie (block by Giovanna Rossi; Lexy Bloss). |
| 15-7 | Point NEWPALTZ - (Anna Pilkey) Kill by Stragalas, Lexi (from DiGiacomo, Cate). | so |
| 15-8 | Point NEWPALTZ - (Williams, Mackenzie) Kill by Stragalas, Lexi (from DiGiacomo, Cate). |
| Timeout Cortland. |
| 15-9 | Point NEWPALTZ - (Williams, Mackenzie) Attack error by Lexy Bloss. |
| 16-9 | Point CORTLAND - (Williams, Mackenzie) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| 16-10 | Point NEWPALTZ - (Mikenzie Martens) Service error. | so |
| 17-10 | Point CORTLAND - (Podstupka, Melanie) Kill by Alexa Guedez. | so |
| 18-10 | Point CORTLAND - (Samantha Rodriguez) Kill by Kira Pirrera (from Mikenzie Martens). |
| 19-10 | Point CORTLAND - (Samantha Rodriguez) Attack error by Albrecht, Jamie. |
| Timeout New Paltz. |
| 19-11 | Point NEWPALTZ - (Samantha Rodriguez) Kill by Williams, Mackenzie (from DiGiacomo, Cate). | so |
| 20-11 | Point CORTLAND - (Albrecht, Jamie) Attack error by Williams, Mackenzie. | so |
| 21-11 | Point CORTLAND - (Allie Sturgess) Attack error by Perez, Letisha (block by Anna Pilkey; Alexa Guedez). |
| 22-11 | Point CORTLAND - (Allie Sturgess) Attack error by DiGiacomo, Cate (block by Alexa Guedez). |
| 23-11 | Point CORTLAND - (Allie Sturgess) Attack error by Perez, Letisha (block by Anna Pilkey; Alexa Guedez). |
| 24-11 | Point CORTLAND - (Allie Sturgess) Attack error by Williams, Mackenzie. |
| 24-12 | Point NEWPALTZ - (Allie Sturgess) Kill by Perez, Letisha (from DiGiacomo, Cate). | so |
| 24-13 | Point NEWPALTZ - (Cox, Samantha) Service ace (TEAM). |
| 24-14 | Point NEWPALTZ - (Cox, Samantha) Service ace (Allie Sturgess). |
| 24-15 | Point NEWPALTZ - (Cox, Samantha) Kill by Williams, Mackenzie (from Perez, Letisha). |
| Timeout Cortland. |
| 24-16 | Point NEWPALTZ - (Cox, Samantha) Attack error by Kira Pirrera (block by Perez, Letisha; Williams, Mackenzie). |
| 24-17 | Point NEWPALTZ - (Cox, Samantha) Kill by Williams, Mackenzie (from DiGiacomo, Cate). |
| 25-17 | Point CORTLAND - (Cox, Samantha) Kill by Anna Pilkey. | so |