| For GETTY: Lauletta, Brooke; Biggs, Olivia; Holtz, Catherine; Erpenbeck, Kendall; Radolovic, Alycen; Huegel, Mary; libero O'Leary, Chelsea. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Mikenzie Martens. |
| 1-0 | Point CORTLAND - (Ryan Hinshaw) Kill by Alexa Guedez (from Ryan Hinshaw). |
| 1-1 | Point GETTY - (Ryan Hinshaw) Attack error by Anna Pilkey. | so |
| 2-1 | Point CORTLAND - (Lauletta, Brooke) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 3-1 | Point CORTLAND - (Anna Pilkey) Kill by Alexa Guedez (from Anna Pilkey). |
| 4-1 | Point CORTLAND - (Anna Pilkey) Kill by Giovanna Rossi (from Ryan Hinshaw). |
| 5-1 | Point CORTLAND - (Anna Pilkey) Kill by Giovanna Rossi (from Ryan Hinshaw). |
| 6-1 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Ryan Hinshaw). |
| 7-1 | Point CORTLAND - (Anna Pilkey) Service ace (O'Leary, Chelsea). |
| Timeout Gettysburg. |
| 7-2 | Point GETTY - (Anna Pilkey) Kill by Holtz, Catherine (from Erpenbeck, Kendall). | so |
| 8-2 | Point CORTLAND - (O'Leary, Chelsea) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 8-3 | Point GETTY - (Alexa Guedez) Kill by Holtz, Catherine (from Erpenbeck, Kendall). | so |
| For GETTY: Nasir, Sophie; Ulrich, Kylie. |
| 8-4 | Point GETTY - (Nasir, Sophie) Attack error by Lexy Bloss. |
| 8-5 | Point GETTY - (Nasir, Sophie) Kill by Ulrich, Kylie (from Nasir, Sophie). |
| 9-5 | Point CORTLAND - (Nasir, Sophie) Service error. | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 9-6 | Point GETTY - (Samantha Rodriguez) Service error. | so |
| For GETTY: Pidoriano, Callie. |
| 9-7 | Point GETTY - (Pidoriano, Callie) Kill by Ulrich, Kylie (from Nasir, Sophie). |
| 10-7 | Point CORTLAND - (Pidoriano, Callie) Attack error by Ulrich, Kylie. | so |
| 10-8 | Point GETTY - (Allie Sturgess) Bad set by Samantha Rodriguez. | so |
| 11-8 | Point CORTLAND - (Huegel, Mary) Kill by Anna Pilkey (from Samantha Rodriguez), block error by Biggs, Olivia. | so |
| 12-8 | Point CORTLAND - (Mikenzie Martens) Attack error by Lauletta, Brooke (block by Alexa Guedez; Kira Pirrera). |
| 12-9 | Point GETTY - (Mikenzie Martens) Kill by Ulrich, Kylie (from Nasir, Sophie). | so |
| 13-9 | Point CORTLAND - (Erpenbeck, Kendall) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 14-9 | Point CORTLAND - (Ryan Hinshaw) Kill by Anna Pilkey (from Ryan Hinshaw). |
| 15-9 | Point CORTLAND - (Ryan Hinshaw) Service ace (Lauletta, Brooke). |
| 15-10 | Point GETTY - (Ryan Hinshaw) Kill by Holtz, Catherine (from Erpenbeck, Kendall). | so |
| 16-10 | Point CORTLAND - (Lauletta, Brooke) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 16-11 | Point GETTY - (Anna Pilkey) Kill by Holtz, Catherine (from Erpenbeck, Kendall). | so |
| 16-12 | Point GETTY - (O'Leary, Chelsea) Attack error by Allie Sturgess. |
| 17-12 | Point CORTLAND - (O'Leary, Chelsea) Kill by Alexa Guedez (from Ryan Hinshaw), block error by Huegel, Mary. | so |
| 17-13 | Point GETTY - (Alexa Guedez) Attack error by Allie Sturgess (block by Holtz, Catherine; Huegel, Mary). | so |
| 18-13 | Point CORTLAND - (Nasir, Sophie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 19-13 | Point CORTLAND - (Samantha Rodriguez) Kill by Allie Sturgess (from Samantha Rodriguez). |
| Timeout Gettysburg. |
| 19-14 | Point GETTY - (Samantha Rodriguez) Attack error by Allie Sturgess. | so |
| 19-15 | Point GETTY - (Pidoriano, Callie) Attack error by Kira Pirrera (block by Huegel, Mary; Ulrich, Kylie). |
| 20-15 | Point CORTLAND - (Pidoriano, Callie) Kill by Allie Sturgess (from Samantha Rodriguez). | so |
| 20-16 | Point GETTY - (Allie Sturgess) Attack error by Anna Pilkey (block by Huegel, Mary; Ulrich, Kylie). | so |
| Timeout Cortland. |
| 21-16 | Point CORTLAND - (Huegel, Mary) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 21-17 | Point GETTY - (Mikenzie Martens) Attack error by Anna Pilkey. | so |
| 21-18 | Point GETTY - (Erpenbeck, Kendall) Attack error by Anna Pilkey. |
| 22-18 | Point CORTLAND - (Erpenbeck, Kendall) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 22-19 | Point GETTY - (Ryan Hinshaw) Ball handling error by Ryan Hinshaw. | so |
| 23-19 | Point CORTLAND - (Lauletta, Brooke) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 23-20 | Point GETTY - (Anna Pilkey) Attack error by Allie Sturgess. | so |
| 24-20 | Point CORTLAND - (O'Leary, Chelsea) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 25-20 | Point CORTLAND - (Alexa Guedez) Kill by Allie Sturgess (from Alexa Guedez), block error by Holtz, Catherine. |
| For GETTY: Lauletta, Brooke; Biggs, Olivia; Pidoriano, Callie; Holtz, Catherine; Nasir, Sophie; Ulrich, Kylie; libero Erpenbeck, Kendall. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Alexa Guedez; Ryan Hinshaw; Giovanna Rossi; libero Kira Pirrera. |
| 1-0 | Point CORTLAND - (Lauletta, Brooke) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 1-1 | Point GETTY - (Anna Pilkey) Kill by Biggs, Olivia (from Erpenbeck, Kendall), block error by Giovanna Rossi. | so |
| 2-1 | Point CORTLAND - (O'Leary, Chelsea) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 2-2 | Point GETTY - (Alexa Guedez) Kill by Huegel, Mary (from Erpenbeck, Kendall). | so |
| For GETTY: Ulrich, Kylie; Nasir, Sophie. |
| 3-2 | Point CORTLAND - (Nasir, Sophie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 3-3 | Point GETTY - (Samantha Rodriguez) Kill by Radolovic, Alycen (from Nasir, Sophie). | so |
| For GETTY: Pidoriano, Callie. |
| 3-4 | Point GETTY - (Pidoriano, Callie) Kill by Lauletta, Brooke (from Nasir, Sophie). |
| 4-4 | Point CORTLAND - (Pidoriano, Callie) Kill by Mikenzie Martens. | so |
| 4-5 | Point GETTY - (Allie Sturgess) Attack error by Allie Sturgess. | so |
| 4-6 | Point GETTY - (Huegel, Mary) Kill by Lauletta, Brooke. |
| 5-6 | Point CORTLAND - (Huegel, Mary) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 6-6 | Point CORTLAND - (Mikenzie Martens) Kill by Alexa Guedez (from Anna Pilkey). |
| 6-7 | Point GETTY - (Mikenzie Martens) Kill by Ulrich, Kylie (from Nasir, Sophie). | so |
| 7-7 | Point CORTLAND - (Erpenbeck, Kendall) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 8-7 | Point CORTLAND - (Ryan Hinshaw) Service ace (TEAM). |
| 8-8 | Point GETTY - (Ryan Hinshaw) Kill by Biggs, Olivia (from Erpenbeck, Kendall). | so |
| 9-8 | Point CORTLAND - (Lauletta, Brooke) Service error. | so |
| 10-8 | Point CORTLAND - (Anna Pilkey) Attack error by Radolovic, Alycen (block by Giovanna Rossi; Alexa Guedez). |
| 11-8 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Ryan Hinshaw). |
| 11-9 | Point GETTY - (Anna Pilkey) Kill by Radolovic, Alycen (from Erpenbeck, Kendall). | so |
| 12-9 | Point CORTLAND - (O'Leary, Chelsea) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 13-9 | Point CORTLAND - (Alexa Guedez) Kill by Lexy Bloss (from Alexa Guedez). |
| 13-10 | Point GETTY - (Alexa Guedez) Attack error by Allie Sturgess. | so |
| 14-10 | Point CORTLAND - (Nasir, Sophie) Attack error by Radolovic, Alycen (block by Lexy Bloss; Giovanna Rossi). | so |
| 14-11 | Point GETTY - (Samantha Rodriguez) Kill by Huegel, Mary (from Nasir, Sophie). | so |
| 15-11 | Point CORTLAND - (Pidoriano, Callie) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 16-11 | Point CORTLAND - (Allie Sturgess) Attack error by Ulrich, Kylie. |
| Timeout Gettysburg. |
| 17-11 | Point CORTLAND - (Allie Sturgess) Attack error by Ulrich, Kylie (block by Lexy Bloss; Anna Pilkey). |
| 18-11 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Samantha Rodriguez). |
| 19-11 | Point CORTLAND - (Allie Sturgess) Service ace (Lauletta, Brooke). |
| For GETTY: Gonzalez, Erin. |
| 20-11 | Point CORTLAND - (Allie Sturgess) Kill by Kira Pirrera (from Samantha Rodriguez). |
| 20-12 | Point GETTY - (Allie Sturgess) Service error. | so |
| 20-13 | Point GETTY - (Huegel, Mary) Attack error by Anna Pilkey (block by Biggs, Olivia; Ulrich, Kylie). |
| 20-14 | Point GETTY - (Huegel, Mary) Attack error by Anna Pilkey. |
| 20-15 | Point GETTY - (Huegel, Mary) Attack error by Kira Pirrera. |
| Timeout Cortland. |
| 20-16 | Point GETTY - (Huegel, Mary) Kill by Gonzalez, Erin (from Nasir, Sophie). |
| 20-17 | Point GETTY - (Huegel, Mary) Kill by Gonzalez, Erin (from Nasir, Sophie). |
| 21-17 | Point CORTLAND - (Huegel, Mary) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 21-18 | Point GETTY - (Mikenzie Martens) Kill by Gonzalez, Erin (from Nasir, Sophie). | so |
| 22-18 | Point CORTLAND - (Erpenbeck, Kendall) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 22-19 | Point GETTY - (Ryan Hinshaw) Attack error by Giovanna Rossi. | so |
| 23-19 | Point CORTLAND - (Gonzalez, Erin) Kill by Anna Pilkey (from Ryan Hinshaw). | so |
| 23-20 | Point GETTY - (Anna Pilkey) Attack error by Anna Pilkey. | so |
| 23-21 | Point GETTY - (O'Leary, Chelsea) Kill by Holtz, Catherine (from Erpenbeck, Kendall). |
| Timeout Cortland. |
| 24-21 | Point CORTLAND - (O'Leary, Chelsea) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| For CORTLAND: Madelyn McCormack. |
| 24-22 | Point GETTY - (Madelyn McCormack) Attack error by Allie Sturgess (block by Holtz, Catherine; Huegel, Mary). | so |
| 25-22 | Point CORTLAND - (Nasir, Sophie) Kill by Lexy Bloss (from Ryan Hinshaw). | so |
| For GETTY: Lauletta, Brooke; Biggs, Olivia; Pidoriano, Callie; Holtz, Catherine; Nasir, Sophie; Ulrich, Kylie; libero Erpenbeck, Kendall. |
| For CORTLAND: Allie Sturgess; Lexy Bloss; Anna Pilkey; Madelyn McCormack; Alexa Guedez; Ryan Hinshaw; libero Giovanna Rossi. |
| 1-0 | Point CORTLAND - (Ryan Hinshaw) Kill by Anna Pilkey (from Ryan Hinshaw), block error by Biggs, Olivia. |
| 1-1 | Point GETTY - (Ryan Hinshaw) Service error. | so |
| 2-1 | Point CORTLAND - (O'Leary, Chelsea) Kill by Giovanna Rossi (from Ryan Hinshaw), block error by Holtz, Catherine. | so |
| 3-1 | Point CORTLAND - (Anna Pilkey) Attack error by Huegel, Mary. |
| 4-1 | Point CORTLAND - (Anna Pilkey) Kill by Allie Sturgess (from Anna Pilkey). |
| 4-2 | Point GETTY - (Anna Pilkey) Kill by Radolovic, Alycen (from Erpenbeck, Kendall). | so |
| For GETTY: Ulrich, Kylie; Nasir, Sophie. |
| 4-3 | Point GETTY - (Nasir, Sophie) Attack error by Giovanna Rossi. |
| 4-4 | Point GETTY - (Nasir, Sophie) Service ace (Anna Pilkey). |
| 4-5 | Point GETTY - (Nasir, Sophie) Service ace (Anna Pilkey). |
| 5-5 | Point CORTLAND - (Nasir, Sophie) Ball handling error by Nasir, Sophie. | so |
| 5-6 | Point GETTY - (Alexa Guedez) Kill by Ulrich, Kylie (from Nasir, Sophie). | so |
| For GETTY: Gonzalez, Erin. |
| 6-6 | Point CORTLAND - (Radolovic, Alycen) Kill by Allie Sturgess (from Ryan Hinshaw). | so |
| For CORTLAND: Samantha Rodriguez; Kira Pirrera. |
| 6-7 | Point GETTY - (Samantha Rodriguez) Kill by Ulrich, Kylie (from Nasir, Sophie). | so |
| 6-8 | Point GETTY - (Huegel, Mary) Attack error by Anna Pilkey. |
| 6-9 | Point GETTY - (Huegel, Mary) Kill by Ulrich, Kylie (from Nasir, Sophie). |
| Timeout Cortland. |
| 6-10 | Point GETTY - (Huegel, Mary) Service ace (Allie Sturgess). |
| 6-11 | Point GETTY - (Huegel, Mary) Kill by Biggs, Olivia (from Nasir, Sophie). |
| 7-11 | Point CORTLAND - (Huegel, Mary) Kill by Allie Sturgess (from Samantha Rodriguez), block error by Ulrich, Kylie. | so |
| 8-11 | Point CORTLAND - (Allie Sturgess) Attack error by Ulrich, Kylie (block by Anna Pilkey; Lexy Bloss). |
| 9-11 | Point CORTLAND - (Allie Sturgess) Kill by Lexy Bloss. |
| Timeout Gettysburg. |
| 10-11 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Samantha Rodriguez). |
| 10-12 | Point GETTY - (Allie Sturgess) Kill by Gonzalez, Erin (from Nasir, Sophie). | so |
| 11-12 | Point CORTLAND - (Erpenbeck, Kendall) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 12-12 | Point CORTLAND - (Mikenzie Martens) Bad set by Erpenbeck, Kendall. |
| 13-12 | Point CORTLAND - (Mikenzie Martens) Attack error by Gonzalez, Erin. |
| 14-12 | Point CORTLAND - (Mikenzie Martens) Kill by Alexa Guedez (from Samantha Rodriguez). |
| 15-12 | Point CORTLAND - (Mikenzie Martens) Attack error by Radolovic, Alycen. |
| 15-13 | Point GETTY - (Mikenzie Martens) Kill by Gonzalez, Erin (from Erpenbeck, Kendall). | so |
| 15-14 | Point GETTY - (Pidoriano, Callie) Kill by Radolovic, Alycen (from O'Leary, Chelsea). |
| 16-14 | Point CORTLAND - (Pidoriano, Callie) Kill by Anna Pilkey (from Samantha Rodriguez). | so |
| 17-14 | Point CORTLAND - (Ryan Hinshaw) Service ace (Pidoriano, Callie). |
| Timeout Gettysburg. |
| 17-15 | Point GETTY - (Ryan Hinshaw) Kill by Holtz, Catherine (from Erpenbeck, Kendall). | so |
| 18-15 | Point CORTLAND - (O'Leary, Chelsea) Kill by Alexa Guedez (from Ryan Hinshaw). | so |
| 18-16 | Point GETTY - (Anna Pilkey) Kill by Huegel, Mary (from Erpenbeck, Kendall). | so |
| 18-17 | Point GETTY - (Nasir, Sophie) Ball handling error by Giovanna Rossi. |
| 18-18 | Point GETTY - (Nasir, Sophie) Kill by Radolovic, Alycen (from Pidoriano, Callie). |
| 19-18 | Point CORTLAND - (Nasir, Sophie) Kill by Giovanna Rossi (from Ryan Hinshaw). | so |
| 19-19 | Point GETTY - (Alexa Guedez) Bad set by Alexa Guedez. | so |
| 19-20 | Point GETTY - (Radolovic, Alycen) Kill by Gonzalez, Erin (from Nasir, Sophie). |
| 20-20 | Point CORTLAND - (Radolovic, Alycen) Kill by Lexy Bloss (from Ryan Hinshaw). | so |
| 21-20 | Point CORTLAND - (Samantha Rodriguez) Kill by Allie Sturgess (from Samantha Rodriguez). |
| 21-21 | Point GETTY - (Samantha Rodriguez) Kill by Ulrich, Kylie (from Nasir, Sophie). | so |
| 22-21 | Point CORTLAND - (Huegel, Mary) Kill by Kira Pirrera (from Samantha Rodriguez). | so |
| 23-21 | Point CORTLAND - (Allie Sturgess) Attack error by Gonzalez, Erin. |
| For GETTY: Lauletta, Brooke. |
| 24-21 | Point CORTLAND - (Allie Sturgess) Attack error by Biggs, Olivia. |
| 25-21 | Point CORTLAND - (Allie Sturgess) Kill by Anna Pilkey (from Samantha Rodriguez). |