Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | at | Heidelberg U. (OH) | W | 30-28 | 1-0-0 | 0-0-0 | 2:50 | 1850 | |
Sep 10, 2016 | FRAMINGHAM ST. (MA) | W | 49-21 | 2-0-0 | 0-0-0 | 2:43 | 3521 | ||
* | Sep 17, 2016 | #21 ST. JOHN FISHER COLL | L | 24-31 | 2-1-0 | 0-1-0 | 2:54 | 3589 | |
* | Sep 24, 2016 | at | Utica College | L | 13-24 | 2-2-0 | 0-2-0 | 2:59 | 3150 |
* | Oct 01, 2016 | at | Hartwick College | W | 50-47 | 3-2-0 | 1-2-0 | 3:18 | 1312 |
* | Oct 08, 2016 | BUFFALO STATE | L | 21-39 | 3-3-0 | 1-3-0 | 3:04 | 2185 | |
* | Oct 15, 2016 | at | #23 Alfred University | L | 28-41 | 3-4-0 | 1-4-0 | 2:55 | 1979 |
* | Oct 22, 2016 | at | Coll. at Brockport | L | 19-21 | 3-5-0 | 1-5-0 | 2:45 | 2592 |
* | Oct 29, 2016 | MORRISVILLE ST. COLL | W | 45-20 | 4-5-0 | 2-5-0 | 2:33 | 875 | |
* | Nov 12, 2016 | ITHACA COLLEGE | W | 28-16 | 5-5-0 | 3-5-0 | 2:31 | 10000 | |
# | Nov 18, 2016 | vs | Kean Univ. (NJ) | L | 27-30 | 5-6-0 | 3-5-0 | 2:42 | 461 |
* Empire 8 game |
# ECAC Clayton Chapman Bowl (Philadelphia, PA) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | at Heidelberg U. (OH) | 56 | 239 | 2 | 41 | 21 | 292 | 2 | 63 | 21-35-2 | 292 | 2 | 63 | 5 | 82 | 0 | 27 | 2 | 2 | 0 | 8 | 531 |
Sep 10, 2016 | FRAMINGHAM ST. (MA) | 42 | 195 | 4 | 15 | 13 | 213 | 2 | 46 | 13-20-2 | 213 | 2 | 46 | 3 | 141 | 1 | 90 | 4 | 21 | 0 | 5 | 408 |
Sep 17, 2016 | ST. JOHN FISHER COLL | 37 | 117 | 2 | 15 | 26 | 319 | 1 | 77 | 26-44-2 | 319 | 1 | 77 | 4 | 74 | 0 | 29 | 4 | 14 | 0 | 7 | 436 |
Sep 24, 2016 | at Utica College | 39 | 156 | 0 | 14 | 11 | 99 | 1 | 26 | 11-24-5 | 99 | 1 | 26 | 7 | 158 | 0 | 33 | 1 | 13 | 0 | 13 | 255 |
Oct 01, 2016 | at Hartwick College | 40 | 264 | 4 | 37 | 19 | 315 | 2 | 74 | 19-30-0 | 315 | 2 | 74 | 6 | 104 | 0 | 25 | 3 | 26 | 0 | 14 | 579 |
Oct 08, 2016 | BUFFALO STATE | 31 | 99 | 1 | 35 | 11 | 164 | 2 | 43 | 11-26-2 | 164 | 2 | 43 | 7 | 128 | 0 | 31 | 0 | 0 | 0 | 0 | 263 |
Oct 15, 2016 | at Alfred University | 26 | 74 | 2 | 15 | 27 | 340 | 2 | 72 | 27-42-0 | 340 | 2 | 72 | 5 | 68 | 0 | 23 | 3 | 14 | 0 | 12 | 414 |
Oct 22, 2016 | at Coll. at Brockport | 19 | 14 | 2 | 6 | 23 | 271 | 0 | 46 | 23-39-0 | 271 | 0 | 46 | 3 | 47 | 0 | 16 | 0 | 0 | 0 | 0 | 285 |
Oct 29, 2016 | MORRISVILLE ST. COLL | 31 | 117 | 1 | 31 | 28 | 322 | 4 | 27 | 28-39-1 | 322 | 4 | 27 | 4 | 52 | 0 | 20 | 2 | 4 | 0 | 2 | 439 |
Nov 12, 2016 | ITHACA COLLEGE | 38 | 115 | 0 | 16 | 27 | 358 | 4 | 45 | 27-46-3 | 358 | 4 | 45 | 4 | 76 | 0 | 25 | 2 | 4 | 0 | 4 | 473 |
Nov 18, 2016 | vs Kean Univ. (NJ) | 27 | 125 | 1 | 17 | 27 | 356 | 3 | 62 | 27-43-3 | 356 | 3 | 62 | 5 | 103 | 0 | 26 | 0 | 0 | 0 | 0 | 481 |
SUNY Cortland | 386 | 1515 | 19 | 41 | 233 | 3049 | 23 | 77 | 233-388-20 | 3049 | 23 | 77 | 53 | 1033 | 1 | 90 | 21 | 98 | 0 | 14 | 4564 | |
Opponent | 499 | 2019 | 23 | 65 | 229 | 3122 | 18 | 79 | 229-373-16 | 3122 | 18 | 79 | 41 | 778 | 0 | 47 | 21 | 54 | 0 | 12 | 5141 |
Games: 11 Avg/rush: 3.9 Avg/catch: 13.1 Pass effic: 135.31 KR avg: 19.5 PR avg: 4.7 All purpose avg/game: 529.2 Total offense avg/gm: 414.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | at Heidelberg U. (OH) | 49 | 20 | 69 | 5.0 | 14 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Sep 10, 2016 | FRAMINGHAM ST. (MA) | 43 | 42 | 85 | 5.0 | 23 | 3.0 | 21 | 1 | 1 | 0 | 4 | 8 | 4 | 5 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Sep 17, 2016 | ST. JOHN FISHER COLL | 46 | 28 | 74 | 9.0 | 34 | 4.0 | 25 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
Sep 24, 2016 | at Utica College | 54 | 24 | 78 | 11.0 | 32 | 3.0 | 19 | 0 | 0 | 0 | 1 | 23 | 8 | 6 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Oct 01, 2016 | at Hartwick College | 51 | 30 | 81 | 7.0 | 15 | 1.0 | 5 | 0 | 0 | 0 | 3 | 17 | 5 | 3 | 1 | 4-4 | 2 | 0 | 0 | 7 | 50 |
Oct 08, 2016 | BUFFALO STATE | 47 | 26 | 73 | 5.0 | 14 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Oct 15, 2016 | at Alfred University | 45 | 24 | 69 | 5.0 | 19 | 3.0 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 22, 2016 | at Coll. at Brockport | 43 | 64 | 107 | 6.0 | 21 | 2.0 | 12 | 2 | 2 | 0 | 2 | 5 | 5 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
Oct 29, 2016 | MORRISVILLE ST. COLL | 58 | 18 | 76 | 10.0 | 61 | 5.0 | 45 | 4 | 1 | 0 | 3 | 60 | 11 | 1 | 1 | 6-6 | 0 | 0 | 0 | 28 | 45 |
Nov 12, 2016 | ITHACA COLLEGE | 44 | 24 | 68 | 10.0 | 54 | 8.0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 18, 2016 | vs Kean Univ. (NJ) | 50 | 48 | 98 | 4.0 | 8 | 1.0 | 4 | 1 | 1 | 0 | 2 | 13 | 5 | 1 | 3 | 3-4 | 0 | 0 | 0 | 0 | 27 |
SUNY Cortland | 530 | 348 | 878 | 77.0 | 295 | 32.0 | 200 | 11 | 10 | 0 | 16 | 126 | 64 | 41 | 9 | 39-41 | 2 | 0 | 0 | 68 | 334 | |
Opponent | 452 | 312 | 764 | 65.0 | 232 | 21.0 | 131 | 8 | 6 | 4 | 20 | 114 | 7 | 36 | 2 | 33-39 | 0 | 0 | 0 | 63 | 318 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | at Heidelberg U. (OH) | 5 | 196 | 39.2 | 47 | 0 | 1 | 1 | 0 | 1 | 1-1 | 18 | 0 | 5 | 295 | 59.0 | 2 | 0 |
Sep 10, 2016 | FRAMINGHAM ST. (MA) | 4 | 158 | 39.5 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 458 | 57.2 | 3 | 1 |
Sep 17, 2016 | ST. JOHN FISHER COLL | 7 | 262 | 37.4 | 45 | 0 | 0 | 2 | 0 | 4 | 1-1 | 30 | 0 | 5 | 296 | 59.2 | 3 | 1 |
Sep 24, 2016 | at Utica College | 3 | 101 | 33.7 | 41 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 3 | 182 | 60.7 | 1 | 0 |
Oct 01, 2016 | at Hartwick College | 4 | 171 | 42.8 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 39 | 0 | 9 | 553 | 61.4 | 1 | 0 |
Oct 08, 2016 | BUFFALO STATE | 7 | 232 | 33.1 | 50 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 1 | 0 |
Oct 15, 2016 | at Alfred University | 10 | 375 | 37.5 | 50 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 2 | 70 | 35.0 | 0 | 2 |
Oct 22, 2016 | at Coll. at Brockport | 10 | 391 | 39.1 | 55 | 0 | 0 | 0 | 1 | 0 | 2-2 | 40 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Oct 29, 2016 | MORRISVILLE ST. COLL | 4 | 155 | 38.8 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 35 | 0 | 8 | 432 | 54.0 | 1 | 1 |
Nov 12, 2016 | ITHACA COLLEGE | 2 | 57 | 28.5 | 32 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 232 | 46.4 | 0 | 0 |
Nov 18, 2016 | vs Kean Univ. (NJ) | 3 | 147 | 49.0 | 57 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 5 | 260 | 52.0 | 0 | 0 |
SUNY Cortland | 59 | 2245 | 38.1 | 57 | 0 | 1 | 8 | 7 | 20 | 7-11 | 40 | 1 | 59 | 3307 | 56.1 | 12 | 5 | |
Opponent | 47 | 1524 | 32.4 | 62 | 1 | 2 | 6 | 3 | 12 | 13-19 | 42 | 4 | 63 | 3440 | 54.6 | 7 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Heidelberg U. (OH) | 30-28 | 29/24 | 15/9 | 11/13 | 3/2 | 56-239 / | 35-150 | 21-35-2 / | 27-45-0 | 292/315 | 91-531 / | 80-465 | 84/52 | 3/1 |
FRAMINGHAM ST. (MA) | 49-21 | 19/20 | 11/8 | 8/10 | 0/2 | 42-195 / | 44-154 | 13-20-2 / | 16-32-4 | 213/173 | 62-408 / | 76-327 | 170/69 | 4/5 |
ST. JOHN FISHER COLL | 24-31 | 25/20 | 8/9 | 14/10 | 3/1 | 37-117 / | 49-156 | 26-44-2 / | 16-27-0 | 319/241 | 81-436 / | 76-397 | 88/18 | 3/2 |
Utica College | 13-24 | 14/21 | 9/7 | 5/12 | 0/2 | 39-156 / | 50-152 | 11-24-5 / | 15-30-1 | 99/240 | 63-255 / | 80-392 | 194/118 | 5/1 |
Hartwick College | 50-47 | 21/31 | 11/7 | 10/24 | 0/0 | 40-264 / | 36-163 | 19-30-0 / | 33-47-3 | 315/521 | 70-579 / | 83-684 | 147/184 | 0/3 |
BUFFALO STATE | 21-39 | 11/28 | 4/9 | 6/18 | 1/1 | 31-99 / | 40-141 | 11-26-2 / | 29-47-0 | 164/434 | 57-263 / | 87-575 | 128/67 | 2/2 |
Alfred University | 28-41 | 18/27 | 4/11 | 13/13 | 1/3 | 26-74 / | 51-284 | 27-42-0 / | 17-28-1 | 340/249 | 68-414 / | 79-533 | 82/12 | 1/1 |
Coll. at Brockport | 19-21 | 11/24 | 0/15 | 10/9 | 1/0 | 19-14 / | 58-310 | 23-39-0 / | 18-27-2 | 271/210 | 58-285 / | 85-520 | 52/106 | 0/4 |
MORRISVILLE ST. COLL | 45-20 | 23/22 | 9/12 | 13/8 | 1/2 | 31-117 / | 44-122 | 28-39-1 / | 19-34-3 | 322/285 | 70-439 / | 78-407 | 116/94 | 2/4 |
ITHACA COLLEGE | 28-16 | 28/16 | 9/6 | 15/10 | 4/0 | 38-115 / | 35-60 | 27-46-3 / | 17-26-0 | 358/196 | 84-473 / | 61-256 | 80/125 | 3/0 |
Kean Univ. (NJ) | 27-30 | 24/32 | 8/19 | 14/11 | 2/2 | 27-125 / | 57-327 | 27-43-3 / | 22-30-2 | 356/258 | 70-481 / | 87-585 | 116/105 | 3/3 |
Totals | 334-318 | 223/265 | 88/112 | 119/138 | 16/15 | 386-1515 / | 499-2019 | 233-388-20 / | 229-373-16 | 3049/3122 | 774-4564 / | 872-5141 | 1257/950 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Heidelberg U. (OH) | 9-18 / | 6-16 | 2-2 / | 2-3 | 34:09 / 25:45 | 8:24 | 4.3 / 4.3 | 8.3/7.0 | 5.8/5.8 | 5-39.2 / | 6-38.3 | 7-65 / | 9-79 | |
FRAMINGHAM ST. (MA) | 3-9 / | 7-15 | 0-0 / | 0-0 | 25:24 / 34:36 | -9:12 | 4.6 / 3.5 | 10.6/5.4 | 6.6/4.3 | 4-39.5 / | 6-25.5 | 8-74 / | 7-70 | |
ST. JOHN FISHER COLL | 4-15 / | 9-17 | 1-1 / | 0-0 | 28:23 / 31:37 | -3:14 | 3.2 / 3.2 | 7.2/8.9 | 5.4/5.2 | 7-37.4 / | 7-36.7 | 15-124 / | 8-71 | |
Utica College | 2-12 / | 6-17 | 2-5 / | 2-2 | 22:51 / 37:09 | -14:18 | 4.0 / 3.0 | 4.1/8.0 | 4.0/4.9 | 3-33.7 / | 3-31.3 | 4-60 / | 6-38 | |
Hartwick College | 5-14 / | 7-14 | 2-3 / | 1-2 | 21:36 / 38:24 | -16:48 | 6.6 / 4.5 | 10.5/11.1 | 8.3/8.2 | 4-42.8 / | 3-34.7 | 5-39 / | 5-38 | |
BUFFALO STATE | 7-15 / | 10-18 | 0-1 / | 2-3 | 21:23 / 38:37 | -17:14 | 3.2 / 3.5 | 6.3/9.2 | 4.6/6.6 | 7-33.1 / | 2-23.0 | 6-61 / | 6-50 | |
Alfred University | 6-16 / | 4-14 | 0-0 / | 2-3 | 21:43 / 38:17 | -16:34 | 2.8 / 5.6 | 8.1/8.9 | 6.1/6.7 | 10-37.5 / | 5-38.2 | 7-55 / | 5-40 | |
Coll. at Brockport | 3-15 / | 8-17 | 0-0 / | 0-4 | 20:55 / 39:05 | -18:10 | 0.7 / 5.3 | 6.9/7.8 | 4.9/6.1 | 10-39.1 / | 3-25.7 | 9-65 / | 5-49 | |
MORRISVILLE ST. COLL | 4-11 / | 7-16 | 1-1 / | 0-1 | 27:09 / 32:51 | -5:42 | 3.8 / 2.8 | 8.3/8.4 | 6.3/5.2 | 4-38.8 / | 4-34.8 | 9-54 / | 6-63 | |
ITHACA COLLEGE | 12-18 / | 4-13 | 2-2 / | 0-1 | 29:44 / 30:16 | -0:32 | 3.0 / 1.7 | 7.8/7.5 | 5.6/4.2 | 2-28.5 / | 7-27.1 | 5-50 / | 8-77 | |
Kean Univ. (NJ) | 7-13 / | 9-13 | 0-0 / | 0-0 | 20:31 / 39:29 | -18:58 | 4.6 / 5.7 | 8.3/8.6 | 6.9/6.7 | 3-49.0 / | 1-43.0 | 7-71 / | 7-52 | |
Totals | 62-156 / | 77-170 | 10-15 / | 9-19 | 273:48 / 386:06 | -112:18 | 3.9 / 4.0 | 7.9 / 8.4 | 5.9 / 5.9 | 59-38.1 / | 47-32.4 | 82-718 / | 72-627 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Steven Ferreira at Heidelberg U. (OH) (Sep 03, 2016) |
Zach Tripodi vs Ithaca College (Nov 12, 2016) | ||
Yards Rushing | 107 | Donny Davis at Hartwick College (Oct 01, 2016) |
TD Rushes | 2 | Johnnie Akins vs Framingham St. (MA) (Sep 10, 2016) |
Steven Ferreira vs Framingham St. (MA) (Sep 10, 2016) | ||
Donny Davis at Hartwick College (Oct 01, 2016) | ||
Long Rush | 41 | Zach Tripodi at Heidelberg U. (OH) (Sep 03, 2016) |
Pass attempts | 46 | Brett Segala vs Ithaca College (Nov 12, 2016) |
Pass completions | 28 | Brett Segala vs Morrisville St. Coll (Oct 29, 2016) |
Yards Passing | 358 | Brett Segala vs Ithaca College (Nov 12, 2016) |
TD Passes | 4 | Brett Segala vs Morrisville St. Coll (Oct 29, 2016) |
Brett Segala vs Ithaca College (Nov 12, 2016) | ||
Long Pass | 77 | Kyle Schneider vs St. John Fisher Coll (Sep 17, 2016) |
Receptions | 11 | Jake Smith vs St. John Fisher Coll (Sep 17, 2016) |
Jon Mannix vs Ithaca College (Nov 12, 2016) | ||
Yards Receiving | 190 | Jon Mannix vs Ithaca College (Nov 12, 2016) |
TD Receptions | 2 | Jake Smith at Hartwick College (Oct 01, 2016) |
Jake Smith at Alfred University (Oct 15, 2016) | ||
Jon Mannix vs Morrisville St. Coll (Oct 29, 2016) | ||
Jon Mannix vs Kean Univ. (NJ) (Nov 18, 2016) | ||
Long Reception | 77 | Jake Smith vs St. John Fisher Coll (Sep 17, 2016) |
Field Goals | 2 | Shane Cronin at Hartwick College (Oct 01, 2016) |
Shane Cronin at Coll. at Brockport (Oct 22, 2016) | ||
Long Field Goal | 40 | Shane Cronin at Coll. at Brockport (Oct 22, 2016) |
Punts | 10 | Shane Cronin at Alfred University (Oct 15, 2016) |
Shane Cronin at Coll. at Brockport (Oct 22, 2016) | ||
Punting Avg | 49.0 | William Holscher vs Kean Univ. (NJ) (Nov 18, 2016) |
Long Punt | 57 | William Holscher vs Kean Univ. (NJ) (Nov 18, 2016) |
Punts inside 20 | 4 | Shane Cronin vs St. John Fisher Coll (Sep 17, 2016) |
Shane Cronin at Alfred University (Oct 15, 2016) | ||
Long Punt Return | 14 | Brandon Lewis at Hartwick College (Oct 01, 2016) |
Long Kickoff Return | 90 | Alex Wasserman vs Framingham St. (MA) (Sep 10, 2016) |
Tackles | 17 | Carson Lassiter at Coll. at Brockport (Oct 22, 2016) |
Sacks | 2.5 | Ike Schannauer vs St. John Fisher Coll (Sep 17, 2016) |
Tackles For Loss | 3.5 | Tom Hagan at Utica College (Sep 24, 2016) |
Interceptions | 2 | Carson Lassiter vs Framingham St. (MA) (Sep 10, 2016) |
Isaac Hicks at Hartwick College (Oct 01, 2016) |
TEAM GAME HIGHS
Rushes | 56 | at Heidelberg U. (OH) (Sep 03, 2016) |
Yards Rushing | 264 | at Hartwick College (Oct 01, 2016) |
Yards Per Rush | 6.6 | at Hartwick College (Oct 01, 2016) |
TD Rushes | 4 | vs Framingham St. (MA) (Sep 10, 2016) |
at Hartwick College (Oct 01, 2016) | ||
Pass attempts | 46 | vs Ithaca College (Nov 12, 2016) |
Pass completions | 28 | vs Morrisville St. Coll (Oct 29, 2016) |
Yards Passing | 358 | vs Ithaca College (Nov 12, 2016) |
Yards Per Pass | 10.6 | vs Framingham St. (MA) (Sep 10, 2016) |
TD Passes | 4 | vs Morrisville St. Coll (Oct 29, 2016) |
vs Ithaca College (Nov 12, 2016) | ||
Total Plays | 91 | at Heidelberg U. (OH) (Sep 03, 2016) |
Total Offense | 579 | at Hartwick College (Oct 01, 2016) |
Yards Per Play | 8.3 | at Hartwick College (Oct 01, 2016) |
Points | 50 | at Hartwick College (Oct 01, 2016) |
Sacks By | 8 | vs Ithaca College (Nov 12, 2016) |
First Downs | 29 | at Heidelberg U. (OH) (Sep 03, 2016) |
Penalties | 15 | vs St. John Fisher Coll (Sep 17, 2016) |
Penalty Yards | 124 | vs St. John Fisher Coll (Sep 17, 2016) |
Turnovers | 5 | at Utica College (Sep 24, 2016) |
Interceptions By | 4 | vs Framingham St. (MA) (Sep 10, 2016) |
Punts | 10 | at Alfred University (Oct 15, 2016) |
at Coll. at Brockport (Oct 22, 2016) | ||
Punting Avg | 49.0 | vs Kean Univ. (NJ) (Nov 18, 2016) |
Long Punt | 57 | vs Kean Univ. (NJ) (Nov 18, 2016) |
Punts inside 20 | 4 | vs St. John Fisher Coll (Sep 17, 2016) |
at Alfred University (Oct 15, 2016) | ||
Long Punt Return | 14 | at Hartwick College (Oct 01, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | Joe Germinerio, at Coll. at Brockport (Oct 22, 2016) |
Yards Rushing | 193 | Brian Matthews, vs Kean Univ. (NJ) (Nov 18, 2016) |
TD Rushes | 3 | Tito Pichardo, at Hartwick College (Oct 01, 2016) |
Long Rush | 65 | M. Fuentes, at Alfred University (Oct 15, 2016) |
Pass attempts | 47 | Billy Pine, at Hartwick College (Oct 01, 2016) |
Kyle Hoppy, vs Buffalo State (Oct 08, 2016) | ||
Pass completions | 33 | Billy Pine, at Hartwick College (Oct 01, 2016) |
Yards Passing | 521 | Billy Pine, at Hartwick College (Oct 01, 2016) |
TD Passes | 3 | Billy Pine, at Hartwick College (Oct 01, 2016) |
Kyle Hoppy, vs Buffalo State (Oct 08, 2016) | ||
Long Pass | 79 | Cory Benedetto, vs Morrisville St. Coll (Oct 29, 2016) |
Receptions | 12 | LeRon Dillard, vs Kean Univ. (NJ) (Nov 18, 2016) |
Yards Receiving | 202 | Koree Reed, at Hartwick College (Oct 01, 2016) |
TD Receptions | 2 | W. Gladney, vs Ithaca College (Nov 12, 2016) |
Long Reception | 79 | Kyle Flash, vs Morrisville St. Coll (Oct 29, 2016) |
Field Goals | 4 | D. Akpanoko, at Utica College (Sep 24, 2016) |
Long Field Goal | 42 | T. Monk, at Alfred University (Oct 15, 2016) |
Punts | 7 | Brandon Belles, vs St. John Fisher Coll (Sep 17, 2016) |
M. Marshall, vs Ithaca College (Nov 12, 2016) | ||
Punting Avg | 43.0 | Steve Ferlisi, vs Kean Univ. (NJ) (Nov 18, 2016) |
Long Punt | 62 | Aj Morrison, at Heidelberg U. (OH) (Sep 03, 2016) |
Punts inside 20 | 2 | Dy. Sekuterski, at Utica College (Sep 24, 2016) |
M. Marshall, vs Ithaca College (Nov 12, 2016) | ||
Long Punt Return | 12 | Quron Wright, vs Framingham St. (MA) (Sep 10, 2016) |
Koree Reed, at Hartwick College (Oct 01, 2016) | ||
Long Kickoff Return | 47 | N. Gambill, at Utica College (Sep 24, 2016) |
Tackles | 12 | Trevor Summers, at Heidelberg U. (OH) (Sep 03, 2016) |
Sacks | 2.0 | Billy Carroll, vs Buffalo State (Oct 08, 2016) |
Tackles For Loss | 4.5 | Chris Smith, vs St. John Fisher Coll (Sep 17, 2016) |
Interceptions | 2 | Demarre Nelson, vs St. John Fisher Coll (Sep 17, 2016) |
Dehstin Smart, at Utica College (Sep 24, 2016) |
OPPONENT TEAM GAME HIGHS
Rushes | 58 | at Coll. at Brockport (Oct 22, 2016) |
Yards Rushing | 327 | vs Kean Univ. (NJ) (Nov 18, 2016) |
Yards Per Rush | 5.7 | vs Kean Univ. (NJ) (Nov 18, 2016) |
TD Rushes | 3 | at Heidelberg U. (OH) (Sep 03, 2016) |
at Hartwick College (Oct 01, 2016) | ||
at Alfred University (Oct 15, 2016) | ||
Pass attempts | 47 | at Hartwick College (Oct 01, 2016) |
vs Buffalo State (Oct 08, 2016) | ||
Pass completions | 33 | at Hartwick College (Oct 01, 2016) |
Yards Passing | 521 | at Hartwick College (Oct 01, 2016) |
Yards Per Pass | 11.1 | at Hartwick College (Oct 01, 2016) |
TD Passes | 3 | at Hartwick College (Oct 01, 2016) |
vs Buffalo State (Oct 08, 2016) | ||
Total Plays | 87 | vs Buffalo State (Oct 08, 2016) |
vs Kean Univ. (NJ) (Nov 18, 2016) | ||
Total Offense | 684 | at Hartwick College (Oct 01, 2016) |
Yards Per Play | 8.2 | at Hartwick College (Oct 01, 2016) |
Points | 47 | at Hartwick College (Oct 01, 2016) |
Sacks By | 4 | at Heidelberg U. (OH) (Sep 03, 2016) |
First Downs | 32 | vs Kean Univ. (NJ) (Nov 18, 2016) |
Penalties | 9 | at Heidelberg U. (OH) (Sep 03, 2016) |
Penalty Yards | 79 | at Heidelberg U. (OH) (Sep 03, 2016) |
Turnovers | 5 | vs Framingham St. (MA) (Sep 10, 2016) |
Interceptions By | 5 | at Utica College (Sep 24, 2016) |
Punts | 7 | vs St. John Fisher Coll (Sep 17, 2016) |
vs Ithaca College (Nov 12, 2016) | ||
Punting Avg | 43.0 | vs Kean Univ. (NJ) (Nov 18, 2016) |
Long Punt | 62 | at Heidelberg U. (OH) (Sep 03, 2016) |
Punts inside 20 | 2 | at Utica College (Sep 24, 2016) |
vs Ithaca College (Nov 12, 2016) | ||
Long Punt Return | 12 | vs Framingham St. (MA) (Sep 10, 2016) |
at Hartwick College (Oct 01, 2016) |