Match Results |
2006 SUNY Cortland Women's Volleyball
SUNY Cortland Match Results
(FINAL)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| # | Sep 1 | MONTCLAIR ST. (NJ) | W | 3-0 | 30-13,30-19,30-12 | 1-0 | 0-0 | 100 | |
| # | Sep 1 | SKIDMORE COLLEGE | W | 3-0 | 30-20,30-28,30-28 | 2-0 | 0-0 | 100 | |
| # | Sep 1 | SUNY FREDONIA | W | 3-0 | 32-30,30-23,30-22 | 3-0 | 0-0 | 150 | |
| # | Sep 2 | SUNY NEW PALTZ | W | 3-1 | 17-30,30-23,30-25,30-27 | 4-0 | 0-0 | 125 | |
| # | Sep 2 | STEVENS INST. (NJ) | W | 3-1 | 23-30,30-26,30-27,30-26 | 5-0 | 0-0 | 150 | |
| % | Sep 8 | vs Skidmore College | W | 3-1 | 31-29,30-27,27-30,30-23 | 6-0 | 0-0 | 50 | |
| % | Sep 8 | vs Union College | W | 3-1 | 30-14,30-20,32-34,30-18 | 7-0 | 0-0 | 50 | |
| % | Sep 9 | at Vassar College | L | 2-3 | 28-30,30-24,30-26,28-30,5-15 | 7-1 | 0-0 | 100 | |
| % | Sep 9 | vs Hunter College | W | 3-0 | 30-13,30-19,30-14 | 8-1 | 0-0 | 50 | |
| ^ | Sep 15 | vs Univ. of Rochester | W | 3-2 | 24-30,30-23,30-21,24-30,15-10 | 9-1 | 0-0 | 50 | |
| ^ | Sep 15 | vs St. John Fisher Coll | W | 3-0 | 30-20,30-24,30-25 | 10-1 | 0-0 | 50 | |
| ^ | Sep 16 | at Roch. Inst. of Tech. | L | 2-3 | 30-16,30-17,21-30,23-30,13-15 | 10-2 | 0-0 | 100 | |
| ^ | Sep 16 | vs Ithaca College | L | 2-3 | 30-24,30-21,28-30,23-30,12-15 | 10-3 | 0-0 | 50 | |
| Sep 19 | SUNY BROCKPORT | L | 2-3 | 30-21,21-30,23-30,33-31,12-15 | 10-4 | 0-0 | 300 | ||
| * | Sep 22 | at SUNY Plattsburgh | W | 3-1 | 28-30,30-22,30-18,30-17 | 11-4 | 1-0 | 100 | |
| * | Sep 22 | vs SUNY New Paltz | L | 1-3 | 25-30,29-31,30-22,24-30 | 11-5 | 1-1 | 100 | |
| * | Sep 23 | vs SUNY Oneonta | W | 3-0 | 30-26,30-22,30-20 | 12-5 | 2-1 | 100 | |
| * | Sep 23 | vs SUNY Potsdam | W | 3-1 | 30-19,16-30,30-13,30-21 | 13-5 | 3-1 | 100 | |
| * | Sep 23 | vs SUNY Inst. of Tech. | W | 3-0 | 30-8,30-14,30-16 | 14-5 | 4-1 | 100 | |
| Sep 26 | at Le Moyne College | L | 1-3 | 25-30,26-30,30-21,23-30 | 14-6 | 4-1 | 131 | ||
| & | Sep 29 | vs Bridgewater St. (MA) | W | 3-0 | 30-24,30-26,30-21 | 15-6 | 4-1 | 50 | |
| & | Sep 29 | at Mass. Inst. of Tech. | L | 0-3 | 30-32,26-30,21-30 | 15-7 | 4-1 | 100 | |
| & | Sep 30 | at Tufts Univ. (MA) | L | 0-3 | 20-30,29-31,27-30 | 15-8 | 4-1 | 100 | |
| & | Sep 30 | vs Wellesley Univ. (MA) | L | 1-3 | 15-30,20-30,30-20,22-30 | 15-9 | 4-1 | 50 | |
| Oct 5 | SUNY GENESEO | W | 3-2 | 27-30,30-23,22-30,30-20,17-15 | 16-9 | 4-1 | 225 | ||
| + | Oct 6 | HAMILTON COLLEGE | W | 3-0 | 30-9,30-9,30-18 | 17-9 | 4-1 | 100 | |
| + | Oct 7 | WESTERN CONN. ST. U. | W | 3-0 | 30-13,30-8,30-20 | 18-9 | 4-1 | 100 | |
| + | Oct 7 | ITHACA COLLEGE | W | 3-1 | 26-30,30-27,30-23,30-26 | 19-9 | 4-1 | 175 | |
| Oct 10 | at SUNY Oswego | W | 3-0 | 30-20,30-25,30-23 | 20-9 | 4-1 | 77 | ||
| * | Oct 20 | vs SUNY Potsdam | W | 3-2 | 27-30,20-30,30-27,31-29,15-10 | 21-9 | 5-1 | 92 | |
| * | Oct 20 | vs SUNY Oneonta | L | 1-3 | 24-30,21-30,30-28,24-30 | 21-10 | 5-2 | 65 | |
| * | Oct 21 | vs SUNY Inst. of Tech. | W | 3-0 | 30-12,30-14,30-10 | 22-10 | 6-2 | 45 | |
| * | Oct 21 | vs SUNY Plattsburgh | W | 3-0 | 30-20,30-10,30-17 | 23-10 | 7-2 | 234 | |
| * | Oct 21 | at SUNY New Paltz | W | 3-1 | 30-21,30-27,28-30,30-22 | 24-10 | 8-2 | 236 | |
| = | Oct 28 | vs Univ. of Rochester | W | 3-2 | 19-30,30-27,31-33,30-21,18-16 | 25-10 | 8-2 | 50 | |
| = | Oct 29 | vs #20 New York Univ. | L | 1-3 | 26-30,30-23,22-30,23-30 | 25-11 | 8-2 | 50 | |
| = | Oct 29 | vs Ithaca College | L | 0-3 | 27-30,22-30,25-30 | 25-12 | 8-2 | 50 | |
| $ | Nov 2 | vs SUNY Fredonia | W | 3-2 | 32-30,21-30,28-30,30-16,15-5 | 26-12 | 8-2 | 75 | |
| $ | Nov 3 | at SUNY Brockport | W | 3-0 | 30-27,30-24,30-22 | 27-12 | 8-2 | 200 | |
| $ | Nov 4 | vs SUNY Geneseo | W | 3-0 | 30-23,30-23,30-27 | 28-12 | 8-2 | 125 | |
| ! | Nov 9 | vs Skidmore College | W | 3-2 | 30-32,28-30,30-13,30-26,15-8 | 29-12 | 8-2 | 120 | |
| ! | Nov 10 | at Stevens Inst. (NJ) | L | 1-3 | 30-22,25-30,16-30,23-30 | 29-13 | 8-2 | 150 | |
|
* SUNYAC East # Red Dragon Classic (Cortland) % Vassar Invit. ^ RIT Invitational & Tufts Invitational + Cortland Invitational = NYSWCAA Tourn. (Skidmore) $ SUNYAC Tourn. (Brockport) ! NCAA Div. III Regional (Stevens Inst.) |
|
|
Team Match-by-Match |
2006 SUNY Cortland Women's Volleyball
SUNY Cortland Team Match-by-Match
(FINAL)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 1
MONTCLAIR ST. (NJ)
3
25
7
56
.321
22
13
14
0
19
6
6
4
9.0
2
47.0
Sep 1
SKIDMORE COLLEGE
3
38
15
102
.225
38
9
11
1
36
9
2
5
10.0
1
57.0
Sep 1
SUNY FREDONIA
3
25
17
97
.082
24
12
7
6
49
9
13
0
15.5
2
52.5
Sep 2
SUNY NEW PALTZ
4
52
29
153
.150
50
8
9
5
59
7
12
2
13.0
10
73.0
Sep 2
STEVENS INST. (NJ)
4
50
28
161
.137
49
8
9
9
83
6
10
1
11.0
0
69.0
Sep 8
vs Skidmore College
4
62
24
176
.216
57
6
15
3
91
4
10
1
9.0
8
77.0
Sep 8
vs Union College
4
63
35
154
.182
57
12
10
6
83
3
20
2
13.0
4
88.0
Sep 9
at Vassar College
5
57
35
182
.121
50
15
3
8
88
2
10
4
7.0
4
79.0
Sep 9
vs Hunter College
3
42
16
79
.329
37
9
5
2
24
1
4
1
3.0
2
54.0
Sep 15
vs Univ. of Rochester
5
70
19
174
.293
69
9
9
9
69
3
16
2
11.0
3
90.0
Sep 15
vs St. John Fisher Coll
3
42
13
101
.287
42
9
13
6
34
3
5
1
5.5
0
56.5
Sep 16
at Roch. Inst. of Tech.
5
64
20
156
.282
53
7
9
12
68
3
4
1
5.0
4
76.0
Sep 16
vs Ithaca College
5
63
24
188
.207
61
12
7
11
84
6
16
2
14.0
7
89.0
Sep 19
SUNY BROCKPORT
5
60
24
172
.209
55
3
7
10
75
5
26
1
18.0
6
81.0
Sep 22
at SUNY Plattsburgh
4
62
28
156
.218
55
16
9
5
60
3
10
0
8.0
5
86.0
Sep 22
vs SUNY New Paltz
4
58
33
189
.132
52
9
7
10
84
3
8
5
7.0
5
74.0
Sep 23
vs SUNY Oneonta
3
44
18
114
.228
42
6
8
1
43
4
16
1
12.0
3
62.0
Sep 23
vs SUNY Potsdam
4
52
20
127
.252
50
5
10
11
59
2
8
0
6.0
3
63.0
Sep 23
vs SUNY Inst. of Tech.
3
39
13
79
.329
35
12
7
2
29
2
4
1
4.0
3
55.0
Sep 26
at Le Moyne College
4
42
22
125
.160
38
12
8
9
61
5
6
1
8.0
9
62.0
Sep 29
vs Bridgewater St. (MA)
3
39
23
110
.145
30
7
12
3
41
4
16
1
12.0
5
58.0
Sep 29
at Mass. Inst. of Tech.
3
34
20
106
.132
31
4
10
9
43
2
6
1
5.0
5
43.0
Sep 30
at Tufts Univ. (MA)
3
40
20
127
.157
34
6
14
7
45
1
14
1
8.0
4
54.0
Sep 30
vs Wellesley Univ. (MA)
4
41
32
143
.063
36
4
16
5
48
5
10
3
10.0
2
55.0
Oct 5
SUNY GENESEO
5
74
23
192
.266
60
7
9
6
82
1
10
2
6.0
5
87.0
Oct 6
HAMILTON COLLEGE
3
33
9
76
.316
29
11
5
5
27
4
12
1
10.0
1
54.0
Oct 7
WESTERN CONN. ST. U.
3
29
14
79
.190
26
16
8
1
29
2
8
1
6.0
1
51.0
Oct 7
ITHACA COLLEGE
4
70
22
172
.279
65
6
10
11
63
3
24
2
15.0
7
91.0
Oct 10
at SUNY Oswego
3
42
18
117
.205
39
5
8
4
42
2
8
0
6.0
6
53.0
Oct 20
vs SUNY Potsdam
5
58
32
201
.129
50
11
7
15
86
3
6
0
6.0
4
75.0
Oct 20
vs SUNY Oneonta
4
52
32
182
.110
45
2
4
9
60
0
20
2
10.0
1
64.0
Oct 21
vs SUNY Inst. of Tech.
3
40
13
79
.342
34
8
7
4
31
2
4
0
4.0
1
52.0
Oct 21
vs SUNY Plattsburgh
3
46
10
92
.391
44
10
3
5
40
4
8
0
8.0
1
64.0
Oct 21
at SUNY New Paltz
4
58
21
173
.214
54
7
7
0
58
9
14
1
16.0
4
81.0
Oct 28
vs Univ. of Rochester
5
71
40
229
.135
68
6
13
5
115
8
24
1
20.0
2
97.0
Oct 29
vs New York Univ.
4
43
9
117
.291
41
5
8
14
58
7
22
1
18.0
2
66.0
Oct 29
vs Ithaca College
3
44
25
131
.145
43
3
5
5
54
0
18
1
9.0
4
56.0
Nov 2
vs SUNY Fredonia
5
66
28
203
.187
63
2
6
5
88
7
14
1
14.0
0
82.0
Nov 3
at SUNY Brockport
3
39
15
109
.220
36
5
3
1
50
2
16
2
10.0
3
54.0
Nov 4
vs SUNY Geneseo
3
41
22
116
.164
39
11
6
2
41
5
6
1
8.0
5
60.0
Nov 9
vs Skidmore College
5
67
28
185
.211
62
7
8
8
81
9
16
2
17.0
7
91.0
Nov 10
at Stevens Inst. (NJ)
4
37
33
159
.025
33
5
4
14
63
6
16
0
14.0
3
56.0
SUNY Cortland
160
2074
929
5839
.196
1898
340
350
264
2443
172
498
59
421.0
154
2835.0
|
TEAM PER-GAME: Games played: 160 Kills per game: 12.96 Assists per game: 11.86 Service aces per game: 2.12 Reception errors per game: 1.65 Digs per game: 15.27 Blocks per game: 2.63 Ball handling errors per game: 0.96 Reception errors per game: 1.65 Points per game: 17.72 |
Overall record: 29-13 Conf: 8-2 Home: 9-1 Away: 4-6 Neutral: 16-6
Match Highs |
2006 SUNY Cortland Women's Volleyball
SUNY Cortland Match Highs
(FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Alice Kahrs | at Roch. Inst. of Tech. (Sep 16, 2006) |
| .611 (12- 1-18) | Daina Marsh | vs SUNY Oneonta (Sep 23, 2006) |
| .567 (18- 1-30) | Tiffany Chatman | vs Univ. of Rochester (Sep 15, 2006) |
| .464 (14- 1-28) | Daina Marsh | vs Ithaca College (Oct 7, 2006) |
| .400 (16- 2-35) | Tiffany Chatman | vs SUNY Geneseo (Oct 5, 2006) |
| .393 (14- 3-28) | Michelle Gaufman | at Roch. Inst. of Tech. (Sep 16, 2006) |
| .385 (15- 5-26) | Daina Marsh | at SUNY Plattsburgh (Sep 22, 2006) |
| .385 (14- 4-26) | Tiffany Chatman | at Le Moyne College (Sep 26, 2006) |
| .368 (17- 3-38) | Tiffany Chatman | vs SUNY Brockport (Sep 19, 2006) |
| .360 (13- 4-25) | Tiffany Chatman | vs SUNY Oneonta (Sep 23, 2006) |
KILLS (K-E-TA)
| 24 (24- 5-53) 5g | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 18 (18- 4-51) 5g | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 18 (18- 1-30) 5g | Tiffany Chatman | vs Univ. of Rochester (Sep 15, 2006) |
| 17 (17- 4-37) 5g | Daina Marsh | vs SUNY Geneseo (Oct 5, 2006) |
| 17 (17- 3-38) 5g | Tiffany Chatman | vs SUNY Brockport (Sep 19, 2006) |
| 17 (17- 3-54) 5g | Kelsey Muka | vs SUNY Fredonia (Nov 2, 2006) |
| 17 (17-12-44) 4g | Tiffany Chatman | vs SUNY New Paltz (Sep 22, 2006) |
| 16 (16- 5-46) 5g | Kelsey Muka | vs Ithaca College (Sep 16, 2006) |
| 16 (16- 6-30) 4g | Tiffany Chatman | vs Ithaca College (Oct 7, 2006) |
| 16 (16- 6-37) 5g | Michelle Gaufman | vs Univ. of Rochester (Sep 15, 2006) |
KILLS 3-GAMES (K-E-TA)
| 13 (13- 4-25) | Tiffany Chatman | vs SUNY Oneonta (Sep 23, 2006) |
| 13 (13- 5-23) | Catherine Chave | vs SUNY Inst. of Tech. (Oct 21, 2006) |
| 12 (12- 4-24) | Michelle Gaufman | at SUNY Brockport (Nov 3, 2006) |
| 12 (12- 1-18) | Daina Marsh | vs SUNY Oneonta (Sep 23, 2006) |
| 11 (11- 3-29) | Michelle Gaufman | at Tufts Univ. (MA) (Sep 30, 2006) |
KILLS 4-GAMES (K-E-TA)
| 17 (17-12-44) | Tiffany Chatman | vs SUNY New Paltz (Sep 22, 2006) |
| 16 (16- 6-30) | Tiffany Chatman | vs Ithaca College (Oct 7, 2006) |
| 16 (16- 7-34) | Tiffany Chatman | at SUNY Plattsburgh (Sep 22, 2006) |
| 15 (15- 5-29) | Tiffany Chatman | vs SUNY Potsdam (Sep 23, 2006) |
| 15 (15- 5-26) | Daina Marsh | at SUNY Plattsburgh (Sep 22, 2006) |
KILLS 5-GAMES (K-E-TA)
| 24 (24- 5-53) | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 18 (18- 4-51) | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 18 (18- 1-30) | Tiffany Chatman | vs Univ. of Rochester (Sep 15, 2006) |
| 17 (17- 4-37) | Daina Marsh | vs SUNY Geneseo (Oct 5, 2006) |
| 17 (17- 3-54) | Kelsey Muka | vs SUNY Fredonia (Nov 2, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (17- 3-54) 5g | Kelsey Muka | vs SUNY Fredonia (Nov 2, 2006) |
| 53 (24- 5-53) 5g | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 51 (18- 4-51) 5g | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 47 (16- 3-47) 5g | Michelle Gaufman | at Vassar College (Sep 9, 2006) |
| 46 (16- 5-46) 5g | Kelsey Muka | vs Ithaca College (Sep 16, 2006) |
| 45 (12- 6-45) 4g | Kelsey Muka | at SUNY New Paltz (Oct 21, 2006) |
| 44 ( 7- 8-44) 4g | Ariel Rakita | vs SUNY New Paltz (Sep 22, 2006) |
| 44 (17-12-44) 4g | Tiffany Chatman | vs SUNY New Paltz (Sep 22, 2006) |
| 41 (10- 9-41) 5g | Daina Marsh | vs Univ. of Rochester (Oct 28, 2006) |
| 41 (15- 6-41) 5g | Michelle Gaufman | vs Skidmore College (Nov 9, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 31 ( 7- 5-31) | Michelle Gaufman | at SUNY Oswego (Oct 10, 2006) |
| 30 ( 8- 6-30) | Kelsey Muka | at Mass. Inst. of Tech. (Sep 29, 2006) |
| 29 (11- 3-29) | Michelle Gaufman | at Tufts Univ. (MA) (Sep 30, 2006) |
| 29 ( 7- 4-29) | Tiffany Chatman | at Tufts Univ. (MA) (Sep 30, 2006) |
| 28 ( 8- 5-28) | Michelle Gaufman | vs SUNY Geneseo (Nov 4, 2006) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 45 (12- 6-45) | Kelsey Muka | at SUNY New Paltz (Oct 21, 2006) |
| 44 ( 7- 8-44) | Ariel Rakita | vs SUNY New Paltz (Sep 22, 2006) |
| 44 (17-12-44) | Tiffany Chatman | vs SUNY New Paltz (Sep 22, 2006) |
| 40 ( 8- 6-40) | Michelle Gaufman | at Stevens Inst. (NJ) (Nov 10, 2006) |
| 40 (11- 9-40) | Kelsey Muka | vs SUNY New Paltz (Sep 2, 2006) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 54 (17- 3-54) | Kelsey Muka | vs SUNY Fredonia (Nov 2, 2006) |
| 53 (24- 5-53) | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 51 (18- 4-51) | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 47 (16- 3-47) | Michelle Gaufman | at Vassar College (Sep 9, 2006) |
| 46 (16- 5-46) | Kelsey Muka | vs Ithaca College (Sep 16, 2006) |
POINTS
| 26.0 (24- 0- 2.0) 5g | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 23.0 (17- 0- 6.0) 5g | Tiffany Chatman | vs SUNY Brockport (Sep 19, 2006) |
| 22.0 (18- 0- 4.0) 5g | Tiffany Chatman | vs Univ. of Rochester (Sep 15, 2006) |
| 21.0 (16- 0- 5.0) 4g | Tiffany Chatman | vs Ithaca College (Oct 7, 2006) |
| 21.0 (16- 4- 1.0) 5g | Michelle Gaufman | vs Univ. of Rochester (Sep 15, 2006) |
POINTS 3-GAMES
| 19.5 (13- 0- 6.5) | Tiffany Chatman | vs SUNY Oneonta (Sep 23, 2006) |
| 14.5 (12- 0- 2.5) | Michelle Gaufman | at SUNY Brockport (Nov 3, 2006) |
| 14.0 (10- 4- 0.0) | Daina Marsh | vs Skidmore College (Sep 1, 2006) |
| 14.0 (12- 1- 1.0) | Daina Marsh | vs SUNY Oneonta (Sep 23, 2006) |
| 14.0 ( 9- 0- 5.0) | Tiffany Chatman | vs Bridgewater St. (MA) (Sep 29, 2006) |
POINTS 4-GAMES
| 21.0 (16- 0- 5.0) | Tiffany Chatman | vs Ithaca College (Oct 7, 2006) |
| 20.0 (16- 0- 4.0) | Tiffany Chatman | at SUNY Plattsburgh (Sep 22, 2006) |
| 19.0 (14- 2- 3.0) | Daina Marsh | vs Ithaca College (Oct 7, 2006) |
| 19.0 (15- 3- 1.0) | Daina Marsh | at SUNY Plattsburgh (Sep 22, 2006) |
| 19.0 (14- 0- 5.0) | Tiffany Chatman | at SUNY New Paltz (Oct 21, 2006) |
POINTS 5-GAMES
| 26.0 (24- 0- 2.0) | Kelsey Muka | vs Skidmore College (Nov 9, 2006) |
| 23.0 (17- 0- 6.0) | Tiffany Chatman | vs SUNY Brockport (Sep 19, 2006) |
| 22.0 (18- 0- 4.0) | Tiffany Chatman | vs Univ. of Rochester (Sep 15, 2006) |
| 21.0 (16- 4- 1.0) | Michelle Gaufman | vs Univ. of Rochester (Sep 15, 2006) |
| 20.5 (18- 1- 1.5) | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
ASSISTS
| 60 (5g) | Brittney Horton | vs Univ. of Rochester (Sep 15, 2006) |
| 59 (5g) | Brittney Horton | vs Univ. of Rochester (Oct 28, 2006) |
| 57 (4g) | Brittney Horton | vs Ithaca College (Oct 7, 2006) |
| 56 (5g) | Brittney Horton | vs SUNY Fredonia (Nov 2, 2006) |
| 52 (5g) | Brittney Horton | vs Ithaca College (Sep 16, 2006) |
ASSISTS 3-GAMES
| 37 | Brittney Horton | vs Skidmore College (Sep 1, 2006) |
| 37 | Brittney Horton | vs SUNY Oneonta (Sep 23, 2006) |
| 37 | Brittney Horton | vs SUNY Plattsburgh (Oct 21, 2006) |
| 35 | Brittney Horton | vs Ithaca College (Oct 29, 2006) |
| 35 | Brittney Horton | vs St. John Fisher Coll (Sep 15, 2006) |
ASSISTS 4-GAMES
| 57 | Brittney Horton | vs Ithaca College (Oct 7, 2006) |
| 50 | Brittney Horton | at SUNY New Paltz (Oct 21, 2006) |
| 49 | Brittney Horton | at SUNY Plattsburgh (Sep 22, 2006) |
| 48 | Brittney Horton | vs Skidmore College (Sep 8, 2006) |
| 47 | Brittney Horton | vs SUNY New Paltz (Sep 22, 2006) |
ASSISTS 5-GAMES
| 60 | Brittney Horton | vs Univ. of Rochester (Sep 15, 2006) |
| 59 | Brittney Horton | vs Univ. of Rochester (Oct 28, 2006) |
| 56 | Brittney Horton | vs SUNY Fredonia (Nov 2, 2006) |
| 52 | Brittney Horton | vs Ithaca College (Sep 16, 2006) |
| 48 | Brittney Horton | at Roch. Inst. of Tech. (Sep 16, 2006) |
DIGS
| 37 (5g) | Brittany Wright | vs Univ. of Rochester (Oct 28, 2006) |
| 29 (4g) | Daina Marsh | vs SUNY New Paltz (Sep 22, 2006) |
| 27 (5g) | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 25 (5g) | Lindsay Snow | vs Univ. of Rochester (Sep 15, 2006) |
| 25 (5g) | Lindsay Snow | vs SUNY Brockport (Sep 19, 2006) |
DIGS 3-GAMES
| 20 | Lindsay Snow | vs Bridgewater St. (MA) (Sep 29, 2006) |
| 20 | Lindsay Snow | at Mass. Inst. of Tech. (Sep 29, 2006) |
| 18 | Lindsay Snow | at SUNY Brockport (Nov 3, 2006) |
| 16 | Lindsay Snow | at SUNY Oswego (Oct 10, 2006) |
| 15 | Kelsey Muka | vs SUNY Fredonia (Sep 1, 2006) |
DIGS 4-GAMES
| 29 | Daina Marsh | vs SUNY New Paltz (Sep 22, 2006) |
| 24 | Brittney Horton | vs Union College (Sep 8, 2006) |
| 24 | Lindsay Snow | at Stevens Inst. (NJ) (Nov 10, 2006) |
| 20 | Kelsey Muka | vs Stevens Inst. (NJ) (Sep 2, 2006) |
| 19 | Michelle Gaufman | vs SUNY New Paltz (Sep 22, 2006) |
DIGS 5-GAMES
| 37 | Brittany Wright | vs Univ. of Rochester (Oct 28, 2006) |
| 27 | Michelle Gaufman | vs Univ. of Rochester (Oct 28, 2006) |
| 25 | Lindsay Snow | vs Univ. of Rochester (Sep 15, 2006) |
| 25 | Lindsay Snow | vs SUNY Brockport (Sep 19, 2006) |
| 24 | Lindsay Snow | vs SUNY Potsdam (Oct 20, 2006) |
ACES
| 8 | Brittney Horton | vs Ithaca College (Sep 16, 2006) |
| 6 | Brittney Horton | at SUNY Plattsburgh (Sep 22, 2006) |
| 5 | Michelle Gaufman | vs Western Conn. St. U. (Oct 7, 2006) |
| 5 | Brittney Horton | at Vassar College (Sep 9, 2006) |
| 4 | Brittney Horton | vs Montclair St. (NJ) (Sep 1, 2006) |
BLOCKS (BS-BA)
| 13 ( 4- 9) | Tiffany Chatman | vs New York Univ. (Oct 29, 2006) |
| 10 ( 5- 5) | Tiffany Chatman | vs Ithaca College (Sep 16, 2006) |
| 10 ( 4- 6) | Tiffany Chatman | at Stevens Inst. (NJ) (Nov 10, 2006) |
| 10 ( 3- 7) | Tiffany Chatman | vs SUNY Oneonta (Sep 23, 2006) |
| 10 ( 2- 8) | Tiffany Chatman | vs SUNY Brockport (Sep 19, 2006) |
| 9 ( 5- 4) | Tiffany Chatman | vs SUNY Fredonia (Sep 1, 2006) |
| 9 ( 1- 8) | Alice Kahrs | vs Univ. of Rochester (Oct 28, 2006) |
| 9 ( 1- 8) | Tiffany Chatman | vs Ithaca College (Oct 7, 2006) |
| 9 ( 1- 8) | Brittney Horton | vs Univ. of Rochester (Oct 28, 2006) |
| 8 ( 5- 3) | Tiffany Chatman | vs Skidmore College (Nov 9, 2006) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .391 (46-10- 92) | vs SUNY Plattsburgh (Oct 21, 2006) |
| .342 (40-13- 79) | vs SUNY Inst. of Tech. (Oct 21, 2006) |
| .329 (39-13- 79) | vs SUNY Inst. of Tech. (Sep 23, 2006) |
| .329 (42-16- 79) | vs Hunter College (Sep 9, 2006) |
| .321 (25- 7- 56) | vs Montclair St. (NJ) (Sep 1, 2006) |
| .316 (33- 9- 76) | vs Hamilton College (Oct 6, 2006) |
| .293 (70-19-174) | vs Univ. of Rochester (Sep 15, 2006) |
| .291 (43- 9-117) | vs New York Univ. (Oct 29, 2006) |
| .287 (42-13-101) | vs St. John Fisher Coll (Sep 15, 2006) |
| .282 (64-20-156) | at Roch. Inst. of Tech. (Sep 16, 2006) |
KILLS (K-E-TA)
| 74 (74-23-192) 5g | vs SUNY Geneseo (Oct 5, 2006) |
| 71 (71-40-229) 5g | vs Univ. of Rochester (Oct 28, 2006) |
| 70 (70-19-174) 5g | vs Univ. of Rochester (Sep 15, 2006) |
| 70 (70-22-172) 4g | vs Ithaca College (Oct 7, 2006) |
| 67 (67-28-185) 5g | vs Skidmore College (Nov 9, 2006) |
| 66 (66-28-203) 5g | vs SUNY Fredonia (Nov 2, 2006) |
| 64 (64-20-156) 5g | at Roch. Inst. of Tech. (Sep 16, 2006) |
| 63 (63-35-154) 4g | vs Union College (Sep 8, 2006) |
| 63 (63-24-188) 5g | vs Ithaca College (Sep 16, 2006) |
| 62 (62-28-156) 4g | at SUNY Plattsburgh (Sep 22, 2006) |
KILLS 3-GAMES (K-E-TA)
| 46 (46-10- 92) | vs SUNY Plattsburgh (Oct 21, 2006) |
| 44 (44-18-114) | vs SUNY Oneonta (Sep 23, 2006) |
| 44 (44-25-131) | vs Ithaca College (Oct 29, 2006) |
| 42 (42-18-117) | at SUNY Oswego (Oct 10, 2006) |
| 42 (42-16- 79) | vs Hunter College (Sep 9, 2006) |
KILLS 4-GAMES (K-E-TA)
| 70 (70-22-172) | vs Ithaca College (Oct 7, 2006) |
| 63 (63-35-154) | vs Union College (Sep 8, 2006) |
| 62 (62-28-156) | at SUNY Plattsburgh (Sep 22, 2006) |
| 62 (62-24-176) | vs Skidmore College (Sep 8, 2006) |
| 58 (58-21-173) | at SUNY New Paltz (Oct 21, 2006) |
KILLS 5-GAMES (K-E-TA)
| 74 (74-23-192) | vs SUNY Geneseo (Oct 5, 2006) |
| 71 (71-40-229) | vs Univ. of Rochester (Oct 28, 2006) |
| 70 (70-19-174) | vs Univ. of Rochester (Sep 15, 2006) |
| 67 (67-28-185) | vs Skidmore College (Nov 9, 2006) |
