Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 02 | ST. LAWRENCE | W | 3-0 | 25-11,25-15,25-7 | 1-0 | 0-0 | 100 | |
| # | Sep 03 | WESTERN NEW ENG. | W | 3-1 | 25-20,25-17,17-25,25-12 | 2-0 | 0-0 | 100 | |
| # | Sep 03 | HARTWICK | W | 3-0 | 25-9,25-10,25-20 | 3-0 | 0-0 | 100 | |
| $ | Sep 09 | vs Springfield | L | 1-3 | 20-25,25-14,18-25,18-25 | 3-1 | 0-0 | 36 | |
| $ | Sep 10 | vs #19 Susquehanna | W | 3-1 | 21-25,25-23,25-14,25-20 | 4-1 | 0-0 | 36 | |
| $ | Sep 10 | at Haverford | W | 3-2 | 21-25,15-25,25-23,25-23,17-15 | 5-1 | 0-0 | 184 | |
| * | Sep 13 | OSWEGO | W | 3-0 | 25-22,25-15,25-17 | 6-1 | 1-0 | 200 | |
| % | Sep 16 | at RIT | W | 3-1 | 25-19,25-11,18-25,25-13 | 7-1 | 1-0 | 50 | |
| % | Sep 17 | vs Mount Union | L | 1-3 | 21-25,25-21,9-25,9-25 | 7-2 | 1-0 | ||
| % | Sep 17 | at St. John Fisher | L | 0-3 | 18-25,23-25,26-28 | 7-3 | 1-0 | ||
| * | Sep 23 | POTSDAM | W | 3-0 | 25-1,25-16,25-16 | 8-3 | 2-0 | 100 | |
| * | Sep 24 | PLATTSBURGH | W | 3-0 | 25-8,25-14,25-11 | 9-3 | 3-0 | 100 | |
| * | Sep 30 | FREDONIA | W | 3-0 | 25-17,25-15,25-15 | 10-3 | 4-0 | 100 | |
| * | Oct 01 | BUFFALO ST. | W | 3-0 | 25-19,25-13,25-23 | 11-3 | 5-0 | 100 | |
| * | Oct 07 | at Geneseo | W | 3-1 | 25-17,28-30,25-17,25-13 | 12-3 | 6-0 | 231 | |
| * | Oct 08 | at Brockport | W | 3-2 | 20-25,16-25,25-20,25-23,15-11 | 13-3 | 7-0 | 75 | |
| Oct 11 | at Ithaca | L | 1-3 | 14-25,25-16,17-25,19-25 | 13-4 | 7-0 | 150 | ||
| Oct 15 | CLARKSON | W | 3-0 | 25-17,25-16,26-24 | 14-4 | 7-0 | 200 | ||
| Oct 15 | WILLIAMS | W | 3-0 | 25-17,25-18,25-13 | 15-4 | 7-0 | 150 | ||
| * | Oct 21 | at Oneonta | W | 3-0 | 25-15,25-18,25-20 | 16-4 | 8-0 | 55 | |
| * | Oct 22 | at New Paltz | W | 3-2 | 21-25,17-25,25-10,25-23,15-10 | 17-4 | 9-0 | 87 | |
| Oct 28 | at Rowan | W | 3-0 | 25-21,25-21,25-23 | 18-4 | 9-0 | 137 | ||
| Oct 29 | at Eastern | L | 1-3 | 21-25,21-25,25-20,21-25 | 18-5 | 9-0 | 91 | ||
| ^ | Oct 29 | vs Cabrini | W | 3-0 | 25-19,25-17,25-20 | 19-5 | 9-0 | 87 | |
| & | Nov 04 | GENESEO | W | 3-0 | 25-18,25-12,25-20 | 20-5 | 9-0 | 320 | |
| & | Nov 05 | BROCKPORT | W | 3-2 | 25-15,26-28,19-25,25-21,15-9 | 21-5 | 9-0 | 700 | |
| + | Nov 10 | vs Rowan | W | 3-0 | 26-24,25-22,25-11 | 22-5 | 9-0 | 65 | |
| + | Nov 11 | at #2 Juniata | L | 0-3 | 13-25,10-25,14-25 | 22-6 | 9-0 | 278 | |
|
* SUNYAC match # Cortland Red Dragon Classic $ Haverford Ford Invite % Rochester Tourn. (at RIT & Fisher) ^ at Eastern (PA) & SUNYAC Semis/Finals + NCAA Regional (at Juniata) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | ST. LAWRENCE | 3 | 37 | 4 | 82 | .402 | 37 | 12 | 6 | 1 | 35 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Sep 03 | WESTERN NEW ENG. | 4 | 46 | 16 | 104 | .288 | 41 | 10 | 12 | 8 | 47 | 5 | 4 | 0 | 7.0 | 1 | 63.0 |
| Sep 03 | HARTWICK | 3 | 40 | 7 | 75 | .440 | 36 | 9 | 6 | 1 | 28 | 4 | 6 | 0 | 7.0 | 3 | 56.0 |
| Sep 09 | vs Springfield | 4 | 48 | 17 | 157 | .197 | 45 | 2 | 7 | 12 | 79 | 1 | 12 | 1 | 7.0 | 1 | 57.0 |
| Sep 10 | vs Susquehanna | 4 | 48 | 22 | 157 | .166 | 44 | 9 | 4 | 3 | 82 | 2 | 10 | 12 | 7.0 | 4 | 64.0 |
| Sep 10 | at Haverford | 5 | 60 | 35 | 176 | .142 | 55 | 7 | 4 | 15 | 81 | 1 | 22 | 2 | 12.0 | 0 | 79.0 |
| Sep 13 | OSWEGO | 3 | 34 | 10 | 81 | .296 | 30 | 8 | 9 | 6 | 31 | 2 | 6 | 0 | 5.0 | 1 | 47.0 |
| Sep 16 | at RIT | 4 | 44 | 24 | 111 | .180 | 38 | 8 | 6 | 6 | 44 | 1 | 16 | 1 | 9.0 | 1 | 61.0 |
| Sep 17 | vs Mount Union | 4 | 42 | 32 | 114 | .088 | 42 | 4 | 9 | 12 | 36 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| Sep 17 | at St. John Fisher | 3 | 37 | 22 | 105 | .143 | 35 | 5 | 9 | 8 | 47 | 2 | 14 | 4 | 9.0 | 0 | 51.0 |
| Sep 23 | POTSDAM | 3 | 40 | 14 | 87 | .299 | 37 | 15 | 3 | 1 | 41 | 0 | 10 | 0 | 5.0 | 0 | 60.0 |
| Sep 24 | PLATTSBURGH | 3 | 32 | 10 | 74 | .297 | 29 | 15 | 8 | 2 | 26 | 3 | 10 | 0 | 8.0 | 1 | 55.0 |
| Sep 30 | FREDONIA | 3 | 49 | 10 | 103 | .379 | 47 | 6 | 3 | 3 | 53 | 2 | 10 | 0 | 7.0 | 1 | 62.0 |
| Oct 01 | BUFFALO ST. | 3 | 40 | 19 | 114 | .184 | 36 | 9 | 3 | 5 | 43 | 1 | 12 | 0 | 7.0 | 1 | 56.0 |
| Oct 07 | at Geneseo | 4 | 53 | 22 | 147 | .211 | 51 | 6 | 12 | 3 | 68 | 4 | 24 | 0 | 16.0 | 0 | 75.0 |
| Oct 08 | at Brockport | 5 | 68 | 27 | 203 | .202 | 64 | 3 | 9 | 6 | 92 | 3 | 8 | 0 | 7.0 | 0 | 78.0 |
| Oct 11 | at Ithaca | 4 | 39 | 27 | 126 | .095 | 36 | 5 | 6 | 7 | 58 | 8 | 0 | 0 | 8.0 | 0 | 52.0 |
| Oct 15 | CLARKSON | 3 | 44 | 10 | 108 | .315 | 42 | 3 | 4 | 3 | 46 | 8 | 8 | 0 | 12.0 | 0 | 59.0 |
| Oct 15 | WILLIAMS | 3 | 40 | 10 | 80 | .375 | 36 | 5 | 5 | 8 | 37 | 4 | 8 | 0 | 8.0 | 0 | 53.0 |
| Oct 21 | at Oneonta | 3 | 41 | 14 | 96 | .281 | 34 | 8 | 4 | 5 | 46 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| Oct 22 | at New Paltz | 5 | 56 | 26 | 154 | .195 | 56 | 12 | 8 | 5 | 69 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
| Oct 28 | at Rowan | 3 | 37 | 20 | 97 | .175 | 34 | 9 | 7 | 11 | 45 | 1 | 12 | 0 | 7.0 | 0 | 53.0 |
| Oct 29 | at Eastern | 4 | 39 | 29 | 143 | .070 | 36 | 4 | 12 | 9 | 64 | 1 | 14 | 2 | 8.0 | 3 | 51.0 |
| Oct 29 | vs Cabrini | 3 | 38 | 15 | 116 | .198 | 34 | 6 | 5 | 6 | 50 | 4 | 18 | 0 | 13.0 | 1 | 57.0 |
| Nov 04 | GENESEO | 3 | 49 | 16 | 105 | .314 | 45 | 4 | 2 | 2 | 47 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
| Nov 05 | BROCKPORT | 5 | 54 | 34 | 189 | .106 | 49 | 6 | 4 | 5 | 89 | 3 | 14 | 1 | 10.0 | 2 | 70.0 |
| Nov 10 | vs Rowan | 3 | 43 | 18 | 116 | .216 | 39 | 3 | 5 | 6 | 65 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Nov 11 | at Juniata | 3 | 17 | 16 | 82 | .012 | 16 | 2 | 4 | 5 | 29 | 0 | 4 | 1 | 2.0 | 0 | 21.0 |
| Cortland | 100 | 1215 | 526 | 3302 | .209 | 1124 | 195 | 176 | 164 | 1478 | 64 | 284 | 26 | 206.0 | 22 | 1616.0 | |
| Opponent | 100 | 977 | 596 | 3367 | .113 | 909 | 164 | 158 | 195 | 1290 | 36 | 290 | 23 | 181.0 | 31 | 1322.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 12.15 Assists per set: 11.24 Service aces per set: 1.95 Reception errors per set: 1.64 Digs per set: 14.78 Blocks per set: 2.06 Ball handling errors per set: 0.22 Reception errors per set: 1.64 Points per set: 16.16 |
Overall record: 22-6 Conf: 9-0 Home: 12-0 Away: 7-4 Neutral: 3-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Zoe Staats | vs Fredonia (Sep 30, 2022) |
| .500 (14- 2-24) | Zoe Staats | vs Buffalo St. (Oct 01, 2022) |
| .500 (12- 1-22) | Zoe Staats | vs St. Lawrence (Sep 02, 2022) |
| .450 (12- 3-20) | Zoe Staats | vs Western New Eng. (Sep 03, 2022) |
| .450 (12- 3-20) | Zoe Staats | vs Geneseo (Nov 04, 2022) |
| .433 (16- 3-30) | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
| .424 (16- 2-33) | Zoe Staats | at Geneseo (Oct 07, 2022) |
| .424 (15- 1-33) | Alexa Guedez | at Haverford (Sep 10, 2022) |
| .409 (12- 3-22) | Giovanna Rossi | vs Rowan (Nov 10, 2022) |
| .400 (17- 3-35) | Zoe Staats | at New Paltz (Oct 22, 2022) |
KILLS (K-E-TA)
| 21 (21- 8-59) 5s | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 18 (18- 4-37) 5s | Zoe Staats | at Haverford (Sep 10, 2022) |
| 17 (17- 3-35) 5s | Zoe Staats | at New Paltz (Oct 22, 2022) |
| 17 (17- 5-33) 3s | Allie Sturgess | vs Geneseo (Nov 04, 2022) |
| 17 (17- 7-40) 5s | Zoe Staats | at Brockport (Oct 08, 2022) |
| 16 (16- 3-42) 5s | Giovanna Rossi | at Brockport (Oct 08, 2022) |
| 16 (16- 3-30) 3s | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
| 16 (16- 2-33) 4s | Zoe Staats | at Geneseo (Oct 07, 2022) |
| 15 (15- 1-33) 5s | Alexa Guedez | at Haverford (Sep 10, 2022) |
| 14 (14- 4-27) 3s | Zoe Staats | vs Rowan (Nov 10, 2022) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-33) | Allie Sturgess | vs Geneseo (Nov 04, 2022) |
| 16 (16- 3-30) | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
| 14 (14- 4-27) | Zoe Staats | vs Rowan (Nov 10, 2022) |
| 14 (14- 2-24) | Zoe Staats | vs Buffalo St. (Oct 01, 2022) |
| 13 (13- 5-42) | Allie Sturgess | vs Cabrini (Oct 29, 2022) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 2-33) | Zoe Staats | at Geneseo (Oct 07, 2022) |
| 14 (14- 5-33) | Zoe Staats | vs Mount Union (Sep 17, 2022) |
| 13 (13- 5-34) | Zoe Staats | vs Susquehanna (Sep 10, 2022) |
| 12 (12- 3-20) | Zoe Staats | vs Western New Eng. (Sep 03, 2022) |
| 11 (11- 2-29) | Zoe Staats | vs Springfield (Sep 09, 2022) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 8-59) | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 18 (18- 4-37) | Zoe Staats | at Haverford (Sep 10, 2022) |
| 17 (17- 3-35) | Zoe Staats | at New Paltz (Oct 22, 2022) |
| 17 (17- 7-40) | Zoe Staats | at Brockport (Oct 08, 2022) |
| 16 (16- 3-42) | Giovanna Rossi | at Brockport (Oct 08, 2022) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (21- 8-59) 5s | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 44 (13- 7-44) 5s | Allie Sturgess | at New Paltz (Oct 22, 2022) |
| 42 (16- 3-42) 5s | Giovanna Rossi | at Brockport (Oct 08, 2022) |
| 42 (13- 5-42) 3s | Allie Sturgess | vs Cabrini (Oct 29, 2022) |
| 40 (17- 7-40) 5s | Zoe Staats | at Brockport (Oct 08, 2022) |
| 39 (10- 9-39) 5s | Giovanna Rossi | vs Brockport (Nov 05, 2022) |
| 37 (13- 6-37) 5s | Giovanna Rossi | at New Paltz (Oct 22, 2022) |
| 37 (10-11-37) 5s | Allie Sturgess | at Haverford (Sep 10, 2022) |
| 37 (18- 4-37) 5s | Zoe Staats | at Haverford (Sep 10, 2022) |
| 35 (10- 8-35) 4s | Allie Sturgess | at Geneseo (Oct 07, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (13- 5-42) | Allie Sturgess | vs Cabrini (Oct 29, 2022) |
| 33 (17- 5-33) | Allie Sturgess | vs Geneseo (Nov 04, 2022) |
| 33 ( 8- 7-33) | Allie Sturgess | vs Rowan (Nov 10, 2022) |
| 30 (12- 1-30) | Allie Sturgess | vs Clarkson (Oct 15, 2022) |
| 30 (16- 3-30) | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 35 (10- 8-35) | Allie Sturgess | at Geneseo (Oct 07, 2022) |
| 34 ( 7- 8-34) | Allie Sturgess | at Eastern (Oct 29, 2022) |
| 34 (13- 5-34) | Zoe Staats | vs Susquehanna (Sep 10, 2022) |
| 34 ( 7- 5-34) | Allie Sturgess | vs Susquehanna (Sep 10, 2022) |
| 33 (16- 2-33) | Zoe Staats | at Geneseo (Oct 07, 2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (21- 8-59) | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 44 (13- 7-44) | Allie Sturgess | at New Paltz (Oct 22, 2022) |
| 42 (16- 3-42) | Giovanna Rossi | at Brockport (Oct 08, 2022) |
| 40 (17- 7-40) | Zoe Staats | at Brockport (Oct 08, 2022) |
| 39 (10- 9-39) | Giovanna Rossi | vs Brockport (Nov 05, 2022) |
POINTS
| 22.5 (21- 0- 1.5) 5s | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 20.5 (18- 0- 2.5) 5s | Zoe Staats | at Haverford (Sep 10, 2022) |
| 18.5 (16- 1- 1.5) 3s | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
| 18.0 (17- 0- 1.0) 5s | Zoe Staats | at New Paltz (Oct 22, 2022) |
| 18.0 (15- 1- 2.0) 5s | Alexa Guedez | at Haverford (Sep 10, 2022) |
POINTS 3-SETS
| 18.5 (16- 1- 1.5) | Allie Sturgess | vs Fredonia (Sep 30, 2022) |
| 17.0 (17- 0- 0.0) | Allie Sturgess | vs Geneseo (Nov 04, 2022) |
| 15.5 (14- 0- 1.5) | Zoe Staats | vs Rowan (Nov 10, 2022) |
| 15.0 (12- 2- 1.0) | Allie Sturgess | vs Buffalo St. (Oct 01, 2022) |
| 15.0 (13- 1- 1.0) | Allie Sturgess | vs Cabrini (Oct 29, 2022) |
POINTS 4-SETS
| 17.0 (16- 0- 1.0) | Zoe Staats | at Geneseo (Oct 07, 2022) |
| 16.5 (13- 0- 3.5) | Zoe Staats | vs Susquehanna (Sep 10, 2022) |
| 15.5 (14- 0- 1.5) | Zoe Staats | vs Mount Union (Sep 17, 2022) |
| 14.0 ( 9- 1- 4.0) | Alexa Guedez | at Ithaca (Oct 11, 2022) |
| 14.0 (10- 2- 2.0) | Alexa Guedez | vs Susquehanna (Sep 10, 2022) |
POINTS 5-SETS
| 22.5 (21- 0- 1.5) | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 20.5 (18- 0- 2.5) | Zoe Staats | at Haverford (Sep 10, 2022) |
| 18.0 (17- 0- 1.0) | Zoe Staats | at New Paltz (Oct 22, 2022) |
| 18.0 (15- 1- 2.0) | Alexa Guedez | at Haverford (Sep 10, 2022) |
| 17.5 (17- 0- 0.5) | Zoe Staats | at Brockport (Oct 08, 2022) |
ASSISTS
| 29 (5s) | Meadow Wittman | at New Paltz (Oct 22, 2022) |
| 27 (4s) | Megan McMahon | at Geneseo (Oct 07, 2022) |
| 25 (5s) | Meadow Wittman | at Brockport (Oct 08, 2022) |
| 23 (5s) | Meadow Wittman | vs Brockport (Nov 05, 2022) |
| 22 (4s) | Meadow Wittman | vs Springfield (Sep 09, 2022) |
ASSISTS 3-SETS
| 21 | Meadow Wittman | vs Williams (Oct 15, 2022) |
| 21 | Megan McMahon | vs Rowan (Nov 10, 2022) |
| 21 | Ryan Hinshaw | vs Geneseo (Nov 04, 2022) |
| 21 | Megan McMahon | vs Fredonia (Sep 30, 2022) |
| 19 | Meadow Wittman | vs Fredonia (Sep 30, 2022) |
ASSISTS 4-SETS
| 27 | Megan McMahon | at Geneseo (Oct 07, 2022) |
| 22 | Meadow Wittman | vs Springfield (Sep 09, 2022) |
| 21 | Ryan Hinshaw | vs Susquehanna (Sep 10, 2022) |
| 19 | Ryan Hinshaw | at Ithaca (Oct 11, 2022) |
| 19 | Ryan Hinshaw | at RIT (Sep 16, 2022) |
ASSISTS 5-SETS
| 29 | Meadow Wittman | at New Paltz (Oct 22, 2022) |
| 25 | Meadow Wittman | at Brockport (Oct 08, 2022) |
| 23 | Meadow Wittman | vs Brockport (Nov 05, 2022) |
| 21 | Ryan Hinshaw | at Brockport (Oct 08, 2022) |
| 18 | Meadow Wittman | at Haverford (Sep 10, 2022) |
DIGS
| 28 (4s) | Mikenzie Martens | vs Susquehanna (Sep 10, 2022) |
| 27 (5s) | Mikenzie Martens | at Haverford (Sep 10, 2022) |
| 23 (5s) | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 23 (5s) | Mikenzie Martens | at New Paltz (Oct 22, 2022) |
| 21 (5s) | Mikenzie Martens | at Brockport (Oct 08, 2022) |
DIGS 3-SETS
| 20 | Mikenzie Martens | at Oneonta (Oct 21, 2022) |
| 16 | Carly Haegele | at St. John Fisher (Sep 17, 2022) |
| 15 | Carly Haegele | vs Cabrini (Oct 29, 2022) |
| 15 | Carly Haegele | vs Potsdam (Sep 23, 2022) |
| 14 | Mikenzie Martens | vs Rowan (Nov 10, 2022) |
DIGS 4-SETS
| 28 | Mikenzie Martens | vs Susquehanna (Sep 10, 2022) |
| 21 | Mikenzie Martens | at Eastern (Oct 29, 2022) |
| 20 | Allie Sturgess | vs Springfield (Sep 09, 2022) |
| 19 | Mikenzie Martens | at Ithaca (Oct 11, 2022) |
| 16 | Carly Haegele | vs Mount Union (Sep 17, 2022) |
DIGS 5-SETS
| 27 | Mikenzie Martens | at Haverford (Sep 10, 2022) |
| 23 | Allie Sturgess | vs Brockport (Nov 05, 2022) |
| 23 | Mikenzie Martens | at New Paltz (Oct 22, 2022) |
| 21 | Mikenzie Martens | at Brockport (Oct 08, 2022) |
| 20 | Mikenzie Martens | vs Brockport (Nov 05, 2022) |
ACES
| 9 | Allie Sturgess | vs Potsdam (Sep 23, 2022) |
| 5 | Jennifer Koestner | vs St. Lawrence (Sep 02, 2022) |
| 4 | Meadow Wittman | vs Hartwick (Sep 03, 2022) |
| 4 | Mikenzie Martens | at New Paltz (Oct 22, 2022) |
| 4 | Meadow Wittman | at RIT (Sep 16, 2022) |
BLOCKS (BS-BA)
| 9 ( 2- 7) | Alexa Guedez | at Geneseo (Oct 07, 2022) |
| 8 ( 1- 7) | Emma Reilly | at Haverford (Sep 10, 2022) |
| 7 ( 5- 2) | Alexa Guedez | vs Western New Eng. (Sep 03, 2022) |
| 7 ( 4- 3) | Emma Reilly | vs Clarkson (Oct 15, 2022) |
| 7 ( 3- 4) | Emma Reilly | vs Brockport (Nov 05, 2022) |
| 7 ( 2- 5) | Emma Reilly | at Geneseo (Oct 07, 2022) |
| 7 ( 1- 6) | Danielle Fisk | vs Cabrini (Oct 29, 2022) |
| 6 ( 3- 3) | Emma Reilly | vs Cabrini (Oct 29, 2022) |
| 6 ( 1- 5) | Emma Reilly | vs Rowan (Nov 10, 2022) |
| 6 ( 1- 5) | Alexa Guedez | vs Springfield (Sep 09, 2022) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .440 (40- 7- 75) | vs Hartwick (Sep 03, 2022) |
| .402 (37- 4- 82) | vs St. Lawrence (Sep 02, 2022) |
| .379 (49-10-103) | vs Fredonia (Sep 30, 2022) |
| .375 (40-10- 80) | vs Williams (Oct 15, 2022) |
| .315 (44-10-108) | vs Clarkson (Oct 15, 2022) |
| .314 (49-16-105) | vs Geneseo (Nov 04, 2022) |
| .299 (40-14- 87) | vs Potsdam (Sep 23, 2022) |
| .297 (32-10- 74) | vs Plattsburgh (Sep 24, 2022) |
| .296 (34-10- 81) | vs Oswego (Sep 13, 2022) |
| .288 (46-16-104) | vs Western New Eng. (Sep 03, 2022) |
KILLS (K-E-TA)
| 68 (68-27-203) 5s | at Brockport (Oct 08, 2022) |
| 60 (60-35-176) 5s | at Haverford (Sep 10, 2022) |
| 56 (56-26-154) 5s | at New Paltz (Oct 22, 2022) |
| 54 (54-34-189) 5s | vs Brockport (Nov 05, 2022) |
| 53 (53-22-147) 4s | at Geneseo (Oct 07, 2022) |
| 49 (49-16-105) 3s | vs Geneseo (Nov 04, 2022) |
| 49 (49-10-103) 3s | vs Fredonia (Sep 30, 2022) |
| 48 (48-17-157) 4s | vs Springfield (Sep 09, 2022) |
| 48 (48-22-157) 4s | vs Susquehanna (Sep 10, 2022) |
| 46 (46-16-104) 4s | vs Western New Eng. (Sep 03, 2022) |
KILLS 3-SETS (K-E-TA)
| 49 (49-16-105) | vs Geneseo (Nov 04, 2022) |
| 49 (49-10-103) | vs Fredonia (Sep 30, 2022) |
| 44 (44-10-108) | vs Clarkson (Oct 15, 2022) |
| 43 (43-18-116) | vs Rowan (Nov 10, 2022) |
| 41 (41-14- 96) | at Oneonta (Oct 21, 2022) |
KILLS 4-SETS (K-E-TA)
| 53 (53-22-147) | at Geneseo (Oct 07, 2022) |
| 48 (48-17-157) | vs Springfield (Sep 09, 2022) |
| 48 (48-22-157) | vs Susquehanna (Sep 10, 2022) |
| 46 (46-16-104) | vs Western New Eng. (Sep 03, 2022) |
| 44 (44-24-111) | at RIT (Sep 16, 2022) |
KILLS 5-SETS (K-E-TA)
| 68 (68-27-203) | at Brockport (Oct 08, 2022) |
| 60 (60-35-176) | at Haverford (Sep 10, 2022) |
| 56 (56-26-154) | at New Paltz (Oct 22, 2022) |
| 54 (54-34-189) | vs Brockport (Nov 05, 2022) |
TOTAL ATTEMPTS (K-E-TA)
| 203 (68-27-203) 5s | at Brockport (Oct 08, 2022) |
| 189 (54-34-189) 5s | vs Brockport (Nov 05, 2022) |
| 176 (60-35-176) 5s | at Haverford (Sep 10, 2022) |
| 157 (48-22-157) 4s | vs Susquehanna (Sep 10, 2022) |
| 157 (48-17-157) 4s | vs Springfield (Sep 09, 2022) |
| 154 (56-26-154) 5s | at New Paltz (Oct 22, 2022) |
| 147 (53-22-147) 4s | at Geneseo (Oct 07, 2022) |
| 143 (39-29-143) 4s | at Eastern (Oct 29, 2022) |
| 126 (39-27-126) 4s | at Ithaca (Oct 11, 2022) |
| 116 (43-18-116) 3s | vs Rowan (Nov 10, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 116 (43-18-116) | vs Rowan (Nov 10, 2022) |
| 116 (38-15-116) | vs Cabrini (Oct 29, 2022) |
| 114 (40-19-114) | vs Buffalo St. (Oct 01, 2022) |
| 108 (44-10-108) | vs Clarkson (Oct 15, 2022) |
| 105 (49-16-105) | vs Geneseo (Nov 04, 2022) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 157 (48-22-157) | vs Susquehanna (Sep 10, 2022) |
| 157 (48-17-157) | vs Springfield (Sep 09, 2022) |
| 147 (53-22-147) | at Geneseo (Oct 07, 2022) |
| 143 (39-29-143) | at Eastern (Oct 29, 2022) |
| 126 (39-27-126) | at Ithaca (Oct 11, 2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 203 (68-27-203) | at Brockport (Oct 08, 2022) |
| 189 (54-34-189) | vs Brockport (Nov 05, 2022) |
| 176 (60-35-176) | at Haverford (Sep 10, 2022) |
| 154 (56-26-154) | at New Paltz (Oct 22, 2022) |
ASSISTS
| 64 (5s) | at Brockport (Oct 08, 2022) |
| 56 (5s) | at New Paltz (Oct 22, 2022) |
| 55 (5s) | at Haverford (Sep 10, 2022) |
| 51 (4s) | at Geneseo (Oct 07, 2022) |
| 49 (5s) | vs Brockport (Nov 05, 2022) |
ASSISTS 3-SETS
| 47 | vs Fredonia (Sep 30, 2022) |
| 45 | vs Geneseo (Nov 04, 2022) |
| 42 | vs Clarkson (Oct 15, 2022) |
| 39 | vs Rowan (Nov 10, 2022) |
| 37 | vs Potsdam (Sep 23, 2022) |
ASSISTS 4-SETS
| 51 | at Geneseo (Oct 07, 2022) |
| 45 | vs Springfield (Sep 09, 2022) |
| 44 | vs Susquehanna (Sep 10, 2022) |
| 42 | vs Mount Union (Sep 17, 2022) |
| 41 | vs Western New Eng. (Sep 03, 2022) |
ASSISTS 5-SETS
| 64 | at Brockport (Oct 08, 2022) |
| 56 | at New Paltz (Oct 22, 2022) |
| 55 | at Haverford (Sep 10, 2022) |
| 49 | vs Brockport (Nov 05, 2022) |
DIGS
| 92 (5s) | at Brockport (Oct 08, 2022) |
| 89 (5s) | vs Brockport (Nov 05, 2022) |
| 82 (4s) | vs Susquehanna (Sep 10, 2022) |
| 81 (5s) | at Haverford (Sep 10, 2022) |
| 79 (4s) | vs Springfield (Sep 09, 2022) |
DIGS 3-SETS
| 65 | vs Rowan (Nov 10, 2022) |
| 53 | vs Fredonia (Sep 30, 2022) |
| 50 | vs Cabrini (Oct 29, 2022) |
| 47 | vs Geneseo (Nov 04, 2022) |
| 47 | at St. John Fisher (Sep 17, 2022) |
DIGS 4-SETS
| 82 | vs Susquehanna (Sep 10, 2022) |
| 79 | vs Springfield (Sep 09, 2022) |
| 68 | at Geneseo (Oct 07, 2022) |
